ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 2 | 10 | 8 | 2 | 20 | 76 | .263 | 5 | 1 | 1 | 7 | 7 | 2 | 11 | 12 | 2 | 16 | .125 | ||
Buc | 2 | 16 | 18 | 2 | 22 | 74 | .297 | 4 | 0 | 4 | 8 | 12 | 1 | 15 | 15 | 7 | 20 | .350 | ||
Dut | 1 | 2 | 1 | 1 | 10 | 41 | .244 | 1 | 0 | 1 | 2 | 3 | 0 | 7 | 11 | 1 | 7 | .143 | ||
Fug | 3 | 10 | 20 | 10 | 26 | 111 | .234 | 5 | 1 | 2 | 8 | 15 | 4 | 32 | 29 | 8 | 39 | .205 | ||
Pit | 4 | 30 | 15 | 15 | 48 | 172 | .279 | 15 | 0 | 4 | 19 | 16 | 5 | 34 | 36 | 15 | 65 | .231 | ||
Rck | 4 | 17 | 27 | 10 | 35 | 151 | .232 | 4 | 0 | 4 | 8 | 10 | 4 | 32 | 30 | 8 | 26 | .308 | ||
Shk | 2 | 4 | 9 | 5 | 18 | 80 | .225 | 2 | 0 | 1 | 3 | 12 | 0 | 17 | 23 | 3 | 19 | .158 | ||
Wlv | 1 | 1 | 4 | 3 | 8 | 34 | .235 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 1 | 4 | .250 | ||
TOTAL | 19 | 90 | 102 | 12 | 187 | 739 | .251 | 37 | 2 | 17 | 56 | 75 | 16 | 159 | 162 | 45 | 196 | .221 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 3 | 8 | 14 | 6 | 24 | 101 | .238 | 3 | 0 | 2 | 5 | 12 | 1 | 21 | 26 | 5 | 26 | .192 | ||
Buc | 4 | 20 | 23 | 3 | 34 | 138 | .246 | 8 | 1 | 5 | 14 | 20 | 6 | 27 | 24 | 7 | 27 | .259 | ||
Dut | 1 | 3 | 6 | 3 | 9 | 33 | .273 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 7 | 3 | 10 | .300 | ||
Fug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pit | 3 | 15 | 14 | 1 | 31 | 102 | .304 | 4 | 0 | 5 | 9 | 6 | 2 | 19 | 19 | 8 | 25 | .320 | ||
Rck | 2 | 12 | 5 | 7 | 23 | 71 | .324 | 7 | 0 | 2 | 9 | 3 | 0 | 17 | 11 | 5 | 22 | .227 | ||
Shk | 3 | 25 | 23 | 2 | 40 | 104 | .385 | 10 | 1 | 2 | 13 | 12 | 1 | 27 | 22 | 13 | 28 | .464 | ||
Wlv | 5 | 22 | 25 | 3 | 46 | 179 | .257 | 8 | 0 | 6 | 14 | 8 | 2 | 35 | 31 | 9 | 36 | .250 | ||
TOTAL | 21 | 105 | 110 | 5 | 207 | 728 | .253 | 40 | 2 | 22 | 64 | 65 | 14 | 150 | 140 | 50 | 174 | .252 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 5 | 18 | 22 | 4 | 44 | 177 | .249 | 8 | 1 | 3 | 12 | 19 | 3 | 32 | 38 | 7 | 42 | .167 | ||
Buc | 6 | 36 | 41 | 5 | 56 | 212 | .264 | 12 | 1 | 9 | 22 | 32 | 7 | 42 | 39 | 14 | 47 | .298 | ||
Dut | 2 | 5 | 7 | 2 | 19 | 74 | .257 | 1 | 0 | 1 | 2 | 7 | 2 | 11 | 18 | 4 | 17 | .235 | ||
Fug | 3 | 10 | 20 | 10 | 26 | 111 | .234 | 5 | 1 | 2 | 8 | 15 | 4 | 32 | 29 | 8 | 39 | .205 | ||
Pit | 7 | 45 | 29 | 16 | 79 | 274 | .288 | 19 | 0 | 9 | 28 | 22 | 7 | 53 | 55 | 23 | 90 | .256 | ||
Rck | 6 | 29 | 32 | 3 | 58 | 222 | .261 | 11 | 0 | 6 | 17 | 13 | 4 | 49 | 41 | 13 | 48 | .271 | ||
Shk | 5 | 29 | 32 | 3 | 58 | 184 | .315 | 12 | 1 | 3 | 16 | 24 | 1 | 44 | 45 | 16 | 47 | .340 | ||
Wlv | 6 | 23 | 29 | 6 | 54 | 213 | .254 | 9 | 0 | 6 | 15 | 8 | 2 | 46 | 37 | 10 | 40 | .250 | ||
TOTAL | 40 | 195 | 212 | 17 | 394 | 1467 | .265 | 77 | 4 | 39 | 120 | 140 | 30 | 309 | 302 | 95 | 370 | .253 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base