AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 83 374 371 3737 3034 .243 154 17 83 254 290 49 703 573 178 759 .235
Buc 87 421 404 17819 3203 .256 153 18 106 277 333 57 727 618 201 799 .252
Dut 75 358 315 43679 2759 .246 142 11 81 234 275 51 629 494 161 646 .249
Fug 75 348 321 27685 2750 .249 152 16 85 253 268 54 703 537 163 667 .244
Pit 63 255 292 37555 2246 .247 117 7 59 183 233 42 518 440 133 566 .235
Rck 75 318 330 12675 2749 .246 124 15 66 205 287 45 682 555 156 682 .229
Shk 74 323 286 37621 2595 .239 118 16 81 215 270 37 678 483 153 599 .255
Wlv 83 347 334 13695 2949 .236 148 7 74 229 325 68 678 568 168 713 .236
TOTAL615 2744 2653 915466 22285 .245 1108 107 635 1850 2281 403 5318 4268 1313 5431 .242 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 76 346 341 5653 2542 .257 116 14 92 222 235 49 558 461 149 623 .239
Buc 71 289 294 5578 2300 .251 106 11 59 176 216 53 518 446 133 538 .247
Dut 79 342 353 11680 2659 .256 128 16 94 238 257 56 610 520 159 649 .245
Fug 76 359 353 6671 2566 .261 135 12 88 235 266 52 552 486 164 646 .254
Pit 85 341 388 47723 2848 .254 136 13 69 218 305 69 624 587 178 730 .244
Rck 68 287 310 23598 2313 .259 116 10 60 186 221 41 524 436 144 543 .265
Shk 73 288 270 18600 2368 .253 112 15 64 191 231 31 572 455 145 567 .256
Wlv 77 368 340 28688 2577 .267 126 15 82 223 269 41 581 489 186 665 .280
TOTAL605 2620 2649 295191 20173 .257 975 106 608 1689 2000 392 4539 3880 1258 4961 .254 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 159 720 712 81390 5576 .249 270 31 175 476 525 98 1261 1034 327 1382 .237
Buc 158 710 698 121397 5503 .254 259 29 165 453 549 110 1245 1064 334 1337 .250
Dut 154 700 668 321359 5418 .251 270 27 175 472 532 107 1239 1014 320 1295 .247
Fug 151 707 674 331356 5316 .255 287 28 173 488 534 106 1255 1023 327 1313 .249
Pit 148 596 680 841278 5094 .251 253 20 128 401 538 111 1142 1027 311 1296 .240
Rck 143 605 640 351273 5062 .251 240 25 126 391 508 86 1206 991 300 1225 .245
Shk 147 611 556 551221 4963 .246 230 31 145 406 501 68 1250 938 298 1166 .256
Wlv 160 715 674 411383 5526 .250 274 22 156 452 594 109 1259 1057 354 1378 .257
TOTAL1220 5364 5302 6210657 42458 .251 2083 213 1243 3539 4281 795 9857 8148 2571 10392 .247 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus