AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 60 243 287 44518 2254 .230 115 9 63 187 200 35 528 420 115 531 .217
Buc 62 247 254 7503 2216 .227 94 10 55 159 263 38 536 424 117 531 .220
Dut 61 277 303 26584 2213 .264 125 12 58 195 215 42 533 440 146 571 .256
Fug 66 309 282 27577 2406 .240 109 12 70 191 215 27 593 428 157 618 .254
Pit 61 263 262 1544 2221 .245 117 11 65 193 220 46 494 416 125 510 .245
Rck 68 286 321 35574 2489 .231 121 9 69 199 223 53 601 449 141 620 .227
Shk 67 275 323 48580 2475 .234 102 6 63 171 248 39 626 476 140 593 .236
Wlv 71 313 301 12620 2595 .239 104 11 77 192 249 26 618 463 159 628 .253
TOTAL516 2213 2333 1204500 18869 .239 887 80 520 1487 1833 306 4529 3516 1100 4602 .239 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 76 367 340 27692 2592 .267 141 14 98 253 229 35 571 465 159 621 .256
Buc 63 275 292 17564 2159 .261 109 10 67 186 189 46 536 408 133 524 .254
Dut 67 308 275 33604 2281 .265 120 11 64 195 219 39 524 433 152 603 .252
Fug 61 245 262 17528 2033 .260 119 15 49 183 167 38 452 387 123 485 .254
Pit 69 300 339 39624 2331 .268 112 17 74 203 215 53 522 442 137 546 .251
Rck 63 287 264 23568 2122 .268 109 14 67 190 183 37 457 399 139 502 .277
Shk 62 298 264 34565 2060 .274 103 9 65 177 174 41 481 375 149 531 .281
Wlv 59 252 242 10487 1984 .245 95 9 56 160 180 34 478 362 106 452 .235
TOTAL520 2332 2278 544632 17562 .264 908 99 540 1547 1556 323 4021 3271 1098 4264 .257 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 136 610 627 171210 4846 .250 256 23 161 440 429 70 1099 885 274 1152 .238
Buc 125 522 546 241067 4375 .244 203 20 122 345 452 84 1072 832 250 1055 .237
Dut 128 585 578 71188 4494 .264 245 23 122 390 434 81 1057 873 298 1174 .254
Fug 127 554 544 101105 4439 .249 228 27 119 374 382 65 1045 815 280 1103 .254
Pit 130 563 601 381168 4552 .257 229 28 139 396 435 99 1016 858 262 1056 .248
Rck 131 573 585 121142 4611 .248 230 23 136 389 406 90 1058 848 280 1122 .250
Shk 129 573 587 141145 4535 .252 205 15 128 348 422 80 1107 851 289 1124 .257
Wlv 130 565 543 221107 4579 .242 199 20 133 352 429 60 1096 825 265 1080 .245
TOTAL1036 4545 4611 669132 36431 .251 1795 179 1060 3034 3389 629 8550 6787 2198 8866 .248 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus