AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .505 12559 .309 .377 .686 .294 .137 119 39 0.753 73 43 19 142 36 12 6
Buc .495 12424 .313 .379 .692 .294 .138 142 41 0.776 95 46 17 174 31 16 6
Dut .481 12193 .311 .376 .687 .297 .134 134 44 0.753 75 40 17 149 33 12 4
Fug .479 12267 .308 .372 .680 .292 .134 107 44 0.709 84 43 13 146 40 10 7
Pit .485 12435 .311 .386 .697 .291 .146 140 47 0.749 90 33 16 154 30 11 5
Rck .453 12367 .307 .376 .683 .294 .136 118 36 0.766 89 34 17 128 40 12 5
Shk .424 12365 .304 .364 .668 .287 .131 117 47 0.713 82 39 14 150 46 10 2
Wlv .517 12386 .312 .372 .684 .295 .134 129 34 0.791 92 37 18 138 27 10 2
TOTAL.480 98996 .309 .375 .685 .293 .136 1006 332 0.751 680 315 131 1181 283 93 37
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .523 11208 .339 .434 .773 .321 .162 117 47 0.713 94 57 25 127 32 12 3
Buc .496 11281 .325 .409 .734 .314 .149 118 45 0.724 81 33 27 171 36 10 2
Dut .531 11237 .329 .421 .750 .315 .158 109 40 0.732 81 42 25 125 36 18 7
Fug .543 11234 .333 .425 .758 .318 .157 132 40 0.767 83 66 33 151 44 8 6
Pit .472 11160 .325 .408 .733 .309 .150 119 41 0.744 75 48 29 142 32 14 10
Rck .513 11195 .332 .429 .761 .319 .162 117 33 0.780 95 56 25 153 31 11 6
Shk .507 11349 .336 .423 .759 .326 .153 117 39 0.750 98 48 34 150 53 16 4
Wlv .555 11104 .328 .422 .750 .313 .159 119 32 0.788 80 48 26 138 28 7 4
TOTAL.518 89768 .331 .421 .752 .317 .156 948 317 0.750 687 398 224 1157 292 96 42
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .514 23767 .323 .404 .727 .307 .149 236 86 0.733 167 100 44 269 68 24 9
Buc .495 23705 .319 .393 .712 .304 .143 260 86 0.751 176 79 44 345 67 26 8
Dut .506 23430 .320 .398 .718 .306 .146 243 84 0.743 156 82 42 274 69 30 11
Fug .511 23501 .320 .398 .718 .305 .146 239 84 0.740 167 109 46 297 84 18 13
Pit .478 23595 .318 .396 .714 .300 .147 259 88 0.746 165 81 45 296 62 25 15
Rck .483 23562 .319 .401 .720 .306 .148 235 69 0.773 184 90 42 281 71 23 11
Shk .467 23714 .319 .392 .711 .306 .141 234 86 0.731 180 87 48 300 99 26 6
Wlv .536 23490 .319 .396 .715 .304 .146 248 66 0.790 172 85 44 276 55 17 6
TOTAL.499 188764 .320 .397 .717 .305 .146 1954 649 0.751 1367 713 355 2338 575 189 79
Return to Main Page                                Standings                                Statistics                               Versus