ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 61 | 271 | 261 | 10 | 550 | 2238 | .246 | 121 | 7 | 50 | 178 | 209 | 34 | 536 | 416 | 146 | 575 | .254 | ||
Drg | 69 | 321 | 314 | 7 | 657 | 2565 | .256 | 138 | 14 | 75 | 227 | 239 | 45 | 625 | 478 | 164 | 633 | .259 | ||
Grz | 60 | 271 | 242 | 29 | 565 | 2172 | .260 | 123 | 12 | 52 | 187 | 200 | 35 | 508 | 413 | 149 | 529 | .282 | ||
Knt | 61 | 283 | 229 | 54 | 558 | 2287 | .244 | 105 | 12 | 66 | 183 | 233 | 40 | 545 | 454 | 134 | 595 | .225 | ||
Phm | 71 | 324 | 303 | 21 | 615 | 2577 | .239 | 117 | 17 | 77 | 211 | 266 | 40 | 634 | 492 | 149 | 636 | .234 | ||
Spr | 64 | 271 | 260 | 11 | 595 | 2403 | .248 | 133 | 10 | 51 | 194 | 233 | 45 | 577 | 467 | 145 | 590 | .246 | ||
Sto | 62 | 271 | 260 | 11 | 550 | 2265 | .243 | 118 | 14 | 51 | 183 | 207 | 33 | 497 | 404 | 134 | 554 | .242 | ||
Tig | 68 | 274 | 309 | 35 | 542 | 2435 | .223 | 94 | 7 | 52 | 153 | 236 | 41 | 587 | 436 | 147 | 579 | .254 | ||
TOTAL | 516 | 2286 | 2178 | 108 | 4632 | 18942 | .245 | 949 | 93 | 474 | 1516 | 1823 | 313 | 4509 | 3560 | 1168 | 4691 | .249 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 59 | 241 | 280 | 39 | 503 | 1995 | .252 | 91 | 16 | 52 | 159 | 186 | 25 | 447 | 382 | 118 | 534 | .221 | ||
Drg | 59 | 241 | 224 | 17 | 482 | 1909 | .252 | 103 | 19 | 53 | 175 | 168 | 34 | 428 | 355 | 115 | 466 | .247 | ||
Grz | 63 | 253 | 268 | 15 | 529 | 2056 | .257 | 119 | 8 | 53 | 180 | 189 | 46 | 473 | 389 | 127 | 532 | .239 | ||
Knt | 65 | 275 | 293 | 18 | 540 | 2144 | .252 | 103 | 12 | 49 | 164 | 207 | 52 | 467 | 421 | 131 | 559 | .234 | ||
Phm | 65 | 278 | 308 | 30 | 552 | 2139 | .258 | 107 | 15 | 58 | 180 | 224 | 44 | 456 | 407 | 131 | 519 | .252 | ||
Spr | 69 | 306 | 314 | 8 | 620 | 2303 | .269 | 111 | 10 | 72 | 193 | 230 | 41 | 537 | 493 | 154 | 605 | .255 | ||
Sto | 58 | 252 | 227 | 25 | 516 | 1949 | .265 | 102 | 5 | 59 | 166 | 210 | 40 | 427 | 396 | 120 | 490 | .245 | ||
Tig | 59 | 259 | 262 | 3 | 549 | 2054 | .267 | 110 | 12 | 60 | 182 | 181 | 51 | 469 | 411 | 126 | 544 | .232 | ||
TOTAL | 497 | 2105 | 2176 | 71 | 4291 | 16549 | .259 | 846 | 97 | 456 | 1399 | 1595 | 333 | 3704 | 3254 | 1022 | 4249 | .241 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 120 | 512 | 541 | 29 | 1053 | 4233 | .249 | 212 | 23 | 102 | 337 | 395 | 59 | 983 | 798 | 264 | 1109 | .238 | ||
Drg | 128 | 562 | 538 | 24 | 1139 | 4474 | .255 | 241 | 33 | 128 | 402 | 407 | 79 | 1053 | 833 | 279 | 1099 | .254 | ||
Grz | 123 | 524 | 510 | 14 | 1094 | 4228 | .259 | 242 | 20 | 105 | 367 | 389 | 81 | 981 | 802 | 276 | 1061 | .260 | ||
Knt | 126 | 558 | 522 | 36 | 1098 | 4431 | .248 | 208 | 24 | 115 | 347 | 440 | 92 | 1012 | 875 | 265 | 1154 | .230 | ||
Phm | 136 | 602 | 611 | 9 | 1167 | 4716 | .247 | 224 | 32 | 135 | 391 | 490 | 84 | 1090 | 899 | 280 | 1155 | .242 | ||
Spr | 133 | 577 | 574 | 3 | 1215 | 4706 | .258 | 244 | 20 | 123 | 387 | 463 | 86 | 1114 | 960 | 299 | 1195 | .250 | ||
Sto | 120 | 523 | 487 | 36 | 1066 | 4214 | .253 | 220 | 19 | 110 | 349 | 417 | 73 | 924 | 800 | 254 | 1044 | .243 | ||
Tig | 127 | 533 | 571 | 38 | 1091 | 4489 | .243 | 204 | 19 | 112 | 335 | 417 | 92 | 1056 | 847 | 273 | 1123 | .243 | ||
TOTAL | 1013 | 4391 | 4354 | 37 | 8923 | 35491 | .252 | 1795 | 190 | 930 | 2915 | 3418 | 646 | 8213 | 6814 | 2190 | 8940 | .245 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base