ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 5 | 20 | 21 | 1 | 48 | 195 | .246 | 8 | 1 | 5 | 14 | 30 | 5 | 43 | 45 | 8 | 48 | .167 | ||
Drg | 4 | 21 | 11 | 10 | 42 | 149 | .282 | 6 | 1 | 6 | 13 | 7 | 3 | 38 | 24 | 7 | 34 | .206 | ||
Grz | 5 | 19 | 18 | 1 | 39 | 162 | .241 | 9 | 0 | 4 | 13 | 12 | 4 | 38 | 23 | 8 | 37 | .216 | ||
Knt | 7 | 31 | 39 | 8 | 59 | 227 | .260 | 9 | 2 | 6 | 17 | 21 | 8 | 59 | 45 | 11 | 56 | .196 | ||
Phm | 4 | 21 | 14 | 7 | 37 | 137 | .270 | 3 | 1 | 6 | 10 | 12 | 1 | 37 | 21 | 7 | 28 | .250 | ||
Spr | 3 | 18 | 7 | 11 | 33 | 100 | .330 | 7 | 2 | 5 | 14 | 15 | 1 | 24 | 25 | 7 | 34 | .206 | ||
Sto | 3 | 11 | 11 | 0 | 29 | 101 | .287 | 5 | 2 | 1 | 8 | 11 | 0 | 31 | 16 | 6 | 20 | .300 | ||
Tig | 4 | 17 | 8 | 9 | 32 | 127 | .252 | 5 | 0 | 5 | 10 | 13 | 5 | 25 | 23 | 7 | 32 | .219 | ||
TOTAL | 35 | 158 | 129 | 29 | 319 | 1198 | .271 | 52 | 9 | 38 | 99 | 121 | 27 | 295 | 222 | 61 | 289 | .220 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 3 | 21 | 18 | 3 | 36 | 131 | .275 | 8 | 0 | 5 | 13 | 10 | 1 | 30 | 20 | 8 | 39 | .205 | ||
Drg | 5 | 19 | 21 | 2 | 45 | 191 | .236 | 9 | 1 | 6 | 16 | 15 | 4 | 57 | 35 | 6 | 40 | .150 | ||
Grz | 3 | 1 | 10 | 9 | 13 | 97 | .134 | 5 | 0 | 0 | 5 | 9 | 1 | 29 | 20 | 1 | 20 | .050 | ||
Knt | 1 | 3 | 5 | 2 | 10 | 36 | .278 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | 9 | 2 | 9 | .222 | ||
Phm | 5 | 23 | 14 | 9 | 40 | 180 | .222 | 8 | 2 | 4 | 14 | 27 | 1 | 52 | 37 | 10 | 48 | .208 | ||
Spr | 6 | 23 | 28 | 5 | 37 | 199 | .186 | 9 | 3 | 6 | 18 | 23 | 5 | 53 | 27 | 7 | 40 | .175 | ||
Sto | 7 | 32 | 38 | 6 | 68 | 274 | .248 | 18 | 2 | 7 | 27 | 31 | 5 | 75 | 59 | 14 | 74 | .189 | ||
Tig | 7 | 34 | 22 | 12 | 64 | 255 | .251 | 12 | 0 | 6 | 18 | 31 | 6 | 54 | 40 | 18 | 65 | .277 | ||
TOTAL | 37 | 156 | 156 | 0 | 313 | 1363 | .229 | 71 | 8 | 34 | 113 | 149 | 23 | 358 | 247 | 66 | 335 | .185 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 8 | 41 | 39 | 2 | 84 | 326 | .258 | 16 | 1 | 10 | 27 | 40 | 6 | 73 | 65 | 16 | 87 | .184 | ||
Drg | 9 | 40 | 32 | 8 | 87 | 340 | .256 | 15 | 2 | 12 | 29 | 22 | 7 | 95 | 59 | 13 | 74 | .176 | ||
Grz | 8 | 20 | 28 | 8 | 52 | 259 | .201 | 14 | 0 | 4 | 18 | 21 | 5 | 67 | 43 | 9 | 57 | .158 | ||
Knt | 8 | 34 | 44 | 10 | 69 | 263 | .262 | 11 | 2 | 6 | 19 | 24 | 8 | 67 | 54 | 13 | 65 | .200 | ||
Phm | 9 | 44 | 28 | 16 | 77 | 317 | .243 | 11 | 3 | 10 | 24 | 39 | 2 | 89 | 58 | 17 | 76 | .224 | ||
Spr | 9 | 41 | 35 | 6 | 70 | 299 | .234 | 16 | 5 | 11 | 32 | 38 | 6 | 77 | 52 | 14 | 74 | .189 | ||
Sto | 10 | 43 | 49 | 6 | 97 | 375 | .259 | 23 | 4 | 8 | 35 | 42 | 5 | 106 | 75 | 20 | 94 | .213 | ||
Tig | 11 | 51 | 30 | 21 | 96 | 382 | .251 | 17 | 0 | 11 | 28 | 44 | 11 | 79 | 63 | 25 | 97 | .258 | ||
TOTAL | 72 | 314 | 285 | 29 | 632 | 2561 | .245 | 123 | 17 | 72 | 212 | 270 | 50 | 653 | 469 | 127 | 624 | .200 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base