NL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .524 11690 .335 .414 .749 .318 .148 164 45 0.785 95 55 22 139 41 8 2
Drg .443 11080 .322 .399 .721 .303 .147 125 43 0.744 102 56 27 167 43 10 4
Grz .497 11309 .325 .408 .733 .310 .149 129 45 0.741 95 54 24 138 27 8 5
Knt .485 11472 .327 .411 .738 .314 .151 114 37 0.755 79 58 26 142 31 12 4
Phm .524 11294 .336 .427 .763 .317 .161 114 33 0.776 93 51 26 161 31 15 7
Spr .494 11188 .331 .418 .749 .315 .155 124 34 0.785 81 55 28 149 38 12 7
Sto .507 11314 .325 .410 .735 .312 .151 109 38 0.741 94 60 31 160 41 12 7
Tig .530 11234 .333 .413 .746 .320 .149 139 44 0.760 88 51 25 139 25 13 5
TOTAL.500 90581 .329 .412 .742 .314 .151 1018 319 0.761 727 440 209 1195 277 90 41
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .533 12485 .311 .380 .691 .290 .143 117 51 0.696 94 37 13 164 42 12 5
Drg .497 12566 .308 .374 .682 .293 .135 134 44 0.753 68 41 20 144 34 11 5
Grz .482 12405 .306 .363 .669 .292 .128 132 30 0.815 101 32 14 142 42 9 5
Knt .491 12429 .312 .367 .679 .300 .126 121 36 0.771 78 33 20 144 38 14 2
Phm .524 12622 .311 .373 .684 .294 .134 126 48 0.724 88 45 16 142 37 16 6
Spr .519 12423 .308 .387 .695 .292 .147 140 43 0.765 104 38 20 132 42 15 4
Sto .438 12435 .308 .373 .681 .293 .136 106 32 0.768 79 35 16 166 34 12 5
Tig .496 12500 .310 .373 .683 .285 .136 135 38 0.780 91 35 21 144 38 19 7
TOTAL.498 99865 .309 .374 .683 .292 .136 1011 322 0.759 703 296 140 1178 307 108 39
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .529 24175 .323 .396 .719 .304 .145 281 96 0.745 189 92 35 303 83 20 7
Drg .470 23646 .314 .386 .700 .298 .141 259 87 0.749 170 97 47 311 77 21 9
Grz .489 23714 .315 .384 .699 .301 .137 261 75 0.777 196 86 38 280 69 17 10
Knt .488 23901 .319 .388 .707 .307 .138 235 73 0.763 157 91 46 286 69 26 6
Phm .524 23916 .323 .398 .721 .305 .146 240 81 0.748 181 96 42 303 68 31 13
Spr .507 23611 .319 .402 .721 .303 .151 264 77 0.774 185 93 48 281 80 27 11
Sto .473 23749 .316 .391 .707 .302 .144 215 70 0.754 173 95 47 326 75 24 12
Tig .513 23734 .321 .392 .713 .302 .142 274 82 0.770 179 86 46 283 63 32 12
TOTAL.499 190446 .319 .392 .711 .303 .143 2029 641 0.760 1430 736 349 2373 584 198 80
Return to Main Page                                Standings                                Statistics                               Versus