NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 13 50 52 2107 511 .209 25 3 10 38 45 7 140 85 23 124 .185
Drg 7 30 27 369 265 .260 15 2 5 22 34 9 61 53 16 79 .203
Grz 15 57 77 20135 556 .243 30 1 9 40 63 8 139 110 34 146 .233
Knt 13 59 55 4121 491 .246 34 3 10 47 47 7 140 93 34 144 .236
Phm 9 46 48 281 341 .238 21 2 11 34 29 8 87 50 16 76 .211
Spr 10 30 49 1969 340 .203 19 2 2 23 40 4 84 68 17 81 .210
Sto 12 56 45 11104 447 .233 23 1 14 38 42 6 117 79 26 110 .236
Tig 11 35 55 2091 403 .226 13 1 5 19 40 3 102 88 20 104 .192
TOTAL90 363 408 45777 3354 .232 180 15 66 261 340 52 870 626 186 864 .213 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 8 41 37 471 276 .257 11 2 7 20 36 4 64 47 21 68 .309
Drg 16 77 55 22143 540 .265 37 3 20 60 45 9 130 93 31 121 .256
Grz 9 35 32 366 266 .248 9 2 12 23 28 6 74 44 13 66 .197
Knt 9 39 28 1192 300 .307 26 2 4 32 32 4 81 73 21 83 .253
Phm 14 50 66 16110 468 .235 22 1 13 36 49 5 121 83 22 99 .222
Spr 12 61 53 8116 413 .281 20 3 19 42 25 4 109 59 27 91 .297
Sto 10 50 44 690 327 .275 17 2 9 28 29 7 82 50 23 70 .329
Tig 15 64 73 9121 499 .242 16 1 13 30 48 11 113 81 31 116 .267
TOTAL93 417 388 29809 3089 .264 158 16 97 271 292 50 774 530 189 714 .266 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 21 91 89 2178 787 .226 36 5 17 58 81 11 204 132 44 192 .229
Drg 23 107 82 25212 805 .263 52 5 25 82 79 18 191 146 47 200 .235
Grz 24 92 109 17201 822 .245 39 3 21 63 91 14 213 154 47 212 .222
Knt 22 98 83 15213 791 .269 60 5 14 79 79 11 221 166 55 227 .242
Phm 23 96 114 18191 809 .236 43 3 24 70 78 13 208 133 38 175 .217
Spr 22 91 102 11185 753 .246 39 5 21 65 65 8 193 127 44 172 .256
Sto 22 106 89 17194 774 .251 40 3 23 66 71 13 199 129 49 180 .272
Tig 26 99 128 29212 902 .235 29 2 18 49 88 14 215 169 51 220 .232
TOTAL183 780 796 161586 6443 .246 338 31 163 532 632 102 1644 1156 375 1578 .238 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus