NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 13 52 50 2108 470 .230 16 2 11 29 48 5 106 78 27 105 .257
Drg 7 27 30 372 260 .277 10 1 6 17 23 3 64 58 13 64 .203
Grz 15 77 57 20142 503 .282 38 2 17 57 37 8 113 84 34 123 .276
Knt 13 55 59 4114 427 .267 23 3 12 38 42 10 104 84 23 106 .217
Phm 9 48 46 278 288 .271 9 1 15 25 31 2 71 47 16 59 .271
Spr 10 49 30 1990 311 .289 17 4 13 34 41 6 70 69 20 88 .227
Sto 12 45 56 1193 398 .234 20 4 6 30 48 6 100 59 22 83 .265
Tig 11 55 35 20101 349 .289 20 2 13 35 40 9 88 68 25 92 .272
TOTAL90 408 363 45798 3006 .267 153 19 93 265 310 49 716 547 180 720 .249 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 8 37 41 473 301 .243 16 2 7 25 37 3 64 57 15 84 .179
Drg 16 55 77 22128 595 .215 24 3 12 39 57 9 157 108 23 138 .167
Grz 9 32 35 362 319 .194 20 3 3 26 30 6 92 57 19 80 .237
Knt 9 28 39 1165 319 .204 11 1 8 20 38 4 94 61 9 76 .118
Phm 14 66 50 16139 529 .263 28 2 12 42 66 7 139 110 32 160 .200
Spr 12 53 61 889 415 .214 24 3 12 39 44 8 112 59 22 101 .218
Sto 10 44 50 6104 390 .267 24 3 10 37 41 6 93 80 20 100 .200
Tig 15 73 64 9136 557 .244 32 0 13 45 54 11 132 96 39 138 .283
TOTAL93 388 417 29796 3425 .230 179 17 77 273 367 54 883 628 179 877 .200 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 21 89 91 2181 771 .235 32 4 18 54 85 8 170 135 42 189 .222
Drg 23 82 107 25200 855 .234 34 4 18 56 80 12 221 166 36 202 .178
Grz 24 109 92 17204 822 .248 58 5 20 83 67 14 205 141 53 203 .261
Knt 22 83 98 15179 746 .240 34 4 20 58 80 14 198 145 32 182 .176
Phm 23 114 96 18217 817 .266 37 3 27 67 97 9 210 157 48 219 .219
Spr 22 102 91 11179 726 .247 41 7 25 73 85 14 182 128 42 189 .222
Sto 22 89 106 17197 788 .250 44 7 16 67 89 12 193 139 42 183 .230
Tig 26 128 99 29237 906 .262 52 2 26 80 94 20 220 164 64 230 .278
TOTAL183 796 780 161594 6431 .248 332 36 170 538 677 103 1599 1175 359 1597 .223 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus