Scoreboard
 RHE
Apr
8
Stormers 0 6 0
Knights 5 10 0
 RHE
Apr
8
Sharks 7 10 0
Dutchmen 5 11 2
 RHE
Apr
8
Spartans 3 7 0
Clovers 10 16 0
 RHE
Apr
7
Tigers 14 16 1
Rocketeers 4 7 2
 RHE
Apr
7
Buccaneers 7 12 0
Pitbulls 5 7 0

Homeruns
YEAR: GO

ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
# Game date By Against Distance Type
1 2025-02-15 Grizzlies Clovers 397 2-run
1 2025-02-15 Grizzlies Clovers 400 2-run
1 2025-02-15 Clovers Grizzlies 397 2-run
3 2025-02-15 Wolverines Tigers 351 2-run
4 2025-02-16 Rocketeers Spartans 400 Solo
4 2025-02-16 Rocketeers Spartans 397 2-run
4 2025-02-16 Spartans Rocketeers 370 2-run
4 2025-02-16 Rocketeers Spartans 397 2-run
5 2025-02-16 Dragons Stormers 404 3-run
5 2025-02-16 Stormers Dragons 404 Solo
6 2025-02-16 Wolverines Bruins 401 Solo
7 2025-02-17 Pitbulls Clovers 439 2-run
7 2025-02-17 Clovers Pitbulls 401 2-run
7 2025-02-17 Clovers Pitbulls 400 Solo
9 2025-02-17 Bruins Phantoms 404 Solo
10 2025-02-18 Spartans Clovers 442 Solo
10 2025-02-18 Clovers Spartans 397 Solo
10 2025-02-18 Clovers Spartans 401 Solo
11 2025-02-18 Fugitives Grizzlies 395 3-run
11 2025-02-18 Grizzlies Fugitives 402 2-run
11 2025-02-18 Grizzlies Fugitives 399 2-run
12 2025-02-18 Dragons Pitbulls 404 3-run
13 2025-02-19 Spartans Grizzlies 404 2-run
13 2025-02-19 Grizzlies Spartans 399 Solo
14 2025-02-19 Sharks Dutchmen 400 Solo
14 2025-02-19 Dutchmen Sharks 387 Solo
15 2025-02-19 Buccaneers Stormers 395 2-run
15 2025-02-19 Buccaneers Stormers 402 Solo
15 2025-02-19 Stormers Buccaneers 404 2-run
16 2025-02-20 Fugitives Pitbulls 398 2-run
16 2025-02-20 Pitbulls Fugitives 400 2-run
16 2025-02-20 Pitbulls Fugitives 404 Solo
17 2025-02-20 Wolverines Rocketeers 404 2-run
17 2025-02-20 Wolverines Rocketeers 367 Solo
17 2025-02-20 Wolverines Rocketeers 393 2-run
20 2025-02-22 Grizzlies Buccaneers 456 3-run
20 2025-02-22 Grizzlies Buccaneers 384 2-run
21 2025-02-22 Spartans Tigers 407 Solo
22 2025-02-23 Dragons Stormers In-park Solo
22 2025-02-23 Dragons Stormers 404 Grand Slam
23 2025-02-23 Bruins Wolverines 371 Solo
25 2025-02-24 Wolverines Spartans 399 2-run
27 2025-02-24 Stormers Phantoms 403 Solo
27 2025-02-24 Stormers Phantoms 401 Solo
28 2025-02-25 Grizzlies Spartans 423 Solo
29 2025-02-25 Buccaneers Clovers 364 Solo
29 2025-02-25 Clovers Buccaneers 401 2-run
30 2025-02-25 Sharks Pitbulls 433 Solo
30 2025-02-25 Pitbulls Sharks 396 2-run
31 2025-02-27 Dutchmen Fugitives 398 Solo
31 2025-02-27 Fugitives Dutchmen 375 Solo
32 2025-02-27 Wolverines Dragons 360 3-run
32 2025-02-27 Dragons Wolverines 397 Solo
32 2025-02-27 Dragons Wolverines 401 3-run
33 2025-02-27 Clovers Sharks 395 2-run
33 2025-02-27 Clovers Sharks 401 2-run
34 2025-02-28 Knights Spartans 403 Solo
34 2025-02-28 Spartans Knights 398 3-run
34 2025-02-28 Knights Spartans 398 2-run
34 2025-02-28 Spartans Knights 439 2-run
36 2025-02-28 Pitbulls Wolverines 398 Solo
36 2025-02-28 Pitbulls Wolverines 381 Solo
37 2025-03-01 Rocketeers Pitbulls 440 Solo
37 2025-03-01 Rocketeers Pitbulls 404 Solo
37 2025-03-01 Rocketeers Pitbulls 419 2-run
37 2025-03-01 Pitbulls Rocketeers 358 2-run
38 2025-03-01 Dragons Bruins 383 Solo
38 2025-03-01 Dragons Bruins 398 Solo
38 2025-03-01 Dragons Bruins 402 Solo
38 2025-03-01 Bruins Dragons 442 Solo
39 2025-03-01 Fugitives Tigers 401 Solo
39 2025-03-01 Fugitives Tigers 376 2-run
39 2025-03-01 Fugitives Tigers 404 3-run
39 2025-03-01 Fugitives Tigers 402 Solo
40 2025-03-02 Sharks Dutchmen 397 Solo
40 2025-03-02 Dutchmen Sharks 442 Solo
42 2025-03-02 Phantoms Stormers 402 Solo
43 2025-03-03 Buccaneers Rocketeers 402 3-run
44 2025-03-03 Tigers Clovers 404 Solo
44 2025-03-03 Tigers Clovers 399 2-run
46 2025-03-04 Clovers Rocketeers 402 Solo
46 2025-03-04 Clovers Rocketeers 401 Solo
46 2025-03-04 Clovers Rocketeers 397 Solo
46 2025-03-04 Clovers Rocketeers 397 Solo
46 2025-03-04 Rocketeers Clovers 410 2-run
46 2025-03-04 Clovers Rocketeers 399 Solo
47 2025-03-04 Grizzlies Knights 401 2-run
47 2025-03-04 Knights Grizzlies 414 Solo
48 2025-03-04 Sharks Wolverines 401 Solo
49 2025-03-05 Bruins Fugitives 396 2-run
50 2025-03-05 Pitbulls Grizzlies 396 Solo
50 2025-03-05 Pitbulls Grizzlies 399 Solo
50 2025-03-05 Pitbulls Grizzlies 403 Solo
51 2025-03-05 Stormers Spartans 403 Solo
51 2025-03-05 Stormers Spartans 373 3-run
52 2025-03-07 Fugitives Rocketeers 400 3-run
53 2025-03-07 Dragons Knights 402 2-run
54 2025-03-07 Wolverines Sharks 364 2-run
54 2025-03-07 Wolverines Sharks 399 2-run
54 2025-03-07 Sharks Wolverines 401 Solo
54 2025-03-07 Sharks Wolverines 375 Solo
55 2025-03-08 Pitbulls Dutchmen 404 2-run
55 2025-03-08 Dutchmen Pitbulls 400 Solo
56 2025-03-08 Tigers Clovers 402 2-run
56 2025-03-08 Tigers Clovers 408 Solo
57 2025-03-08 Bruins Sharks 400 Solo
57 2025-03-08 Sharks Bruins 411 3-run
58 2025-03-09 Fugitives Dutchmen 399 Solo
58 2025-03-09 Dutchmen Fugitives 401 3-run
59 2025-03-09 Rocketeers Pitbulls 403 Solo
59 2025-03-09 Rocketeers Pitbulls 398 2-run
59 2025-03-09 Rocketeers Pitbulls 429 2-run
59 2025-03-09 Rocketeers Pitbulls 398 Solo
60 2025-03-09 Grizzlies Stormers 404 Solo
60 2025-03-09 Stormers Grizzlies 402 2-run
61 2025-03-11 Buccaneers Spartans 402 2-run
62 2025-03-11 Clovers Stormers 396 Solo
62 2025-03-11 Stormers Clovers 397 2-run
62 2025-03-11 Stormers Clovers 413 Solo
63 2025-03-11 Bruins Knights 397 2-run
64 2025-03-12 Spartans Phantoms 395 Solo
64 2025-03-12 Spartans Phantoms 398 2-run
64 2025-03-12 Spartans Phantoms 362 2-run
65 2025-03-12 Bruins Tigers 404 2-run
66 2025-03-12 Pitbulls Wolverines 408 2-run
66 2025-03-12 Pitbulls Wolverines 403 Solo
66 2025-03-12 Wolverines Pitbulls 402 Solo
68 2025-03-13 Knights Pitbulls 399 Solo
68 2025-03-13 Knights Pitbulls 403 2-run
68 2025-03-13 Pitbulls Knights 414 Solo
68 2025-03-13 Knights Pitbulls 403 2-run
68 2025-03-13 Knights Pitbulls 397 Solo
69 2025-03-13 Phantoms Sharks 403 2-run
69 2025-03-13 Phantoms Sharks 401 2-run
70 2025-03-14 Dutchmen Fugitives 431 2-run
71 2025-03-14 Buccaneers Bruins 397 3-run
71 2025-03-14 Buccaneers Bruins 360 2-run
71 2025-03-14 Bruins Buccaneers 404 Solo
72 2025-03-14 Knights Clovers 404 2-run
73 2025-03-15 Grizzlies Sharks 406 2-run
73 2025-03-15 Grizzlies Sharks 396 2-run
73 2025-03-15 Grizzlies Sharks 347 2-run
73 2025-03-15 Grizzlies Sharks 400 2-run
74 2025-03-15 Tigers Spartans 404 3-run
74 2025-03-15 Tigers Spartans 399 Solo
75 2025-03-15 Phantoms Stormers 402 Solo
76 2025-03-16 Pitbulls Buccaneers 397 3-run
76 2025-03-16 Buccaneers Pitbulls 411 Solo
76 2025-03-16 Pitbulls Buccaneers 439 Solo
76 2025-03-16 Buccaneers Pitbulls 399 Solo
76 2025-03-16 Buccaneers Pitbulls 404 Solo
77 2025-03-16 Clovers Phantoms 400 Solo
77 2025-03-16 Clovers Phantoms 404 Solo
77 2025-03-16 Phantoms Clovers 400 2-run
78 2025-03-16 Dutchmen Stormers 399 2-run
78 2025-03-16 Stormers Dutchmen 404 2-run
79 2025-03-17 Rocketeers Dutchmen 425 Solo
80 2025-03-17 Dragons Tigers 399 Solo
80 2025-03-17 Tigers Dragons 402 2-run
81 2025-03-17 Buccaneers Sharks 402 3-run
81 2025-03-17 Sharks Buccaneers 401 Solo
82 2025-03-18 Grizzlies Rocketeers 395 Solo
82 2025-03-18 Grizzlies Rocketeers 385 2-run
83 2025-03-18 Bruins Wolverines 414 2-run
83 2025-03-18 Wolverines Bruins 404 2-run
83 2025-03-18 Bruins Wolverines 393 Solo
83 2025-03-18 Bruins Wolverines 402 Solo
85 2025-03-20 Spartans Dragons 397 2-run
85 2025-03-20 Spartans Dragons 403 2-run
86 2025-03-20 Stormers Clovers 401 2-run
86 2025-03-20 Clovers Stormers 406 2-run
86 2025-03-20 Clovers Stormers 397 3-run
87 2025-03-20 Buccaneers Bruins 346 Solo
88 2025-03-21 Fugitives Dutchmen 441 3-run
88 2025-03-21 Fugitives Dutchmen 402 2-run
88 2025-03-21 Dutchmen Fugitives 396 2-run
89 2025-03-21 Tigers Pitbulls 403 Solo
90 2025-03-21 Phantoms Stormers 401 2-run
90 2025-03-21 Phantoms Stormers 403 2-run
90 2025-03-21 Stormers Phantoms 397 Solo
90 2025-03-21 Stormers Phantoms 403 Solo
90 2025-03-21 Phantoms Stormers 399 Solo
90 2025-03-21 Stormers Phantoms 403 2-run
91 2025-03-22 Rocketeers Buccaneers 402 Solo
91 2025-03-22 Rocketeers Buccaneers 402 2-run
91 2025-03-22 Rocketeers Buccaneers 437 2-run
92 2025-03-22 Clovers Dragons 382 2-run
92 2025-03-22 Clovers Dragons 436 2-run
92 2025-03-22 Clovers Dragons 386 Solo
93 2025-03-22 Wolverines Bruins 403 3-run
93 2025-03-22 Wolverines Bruins 402 Solo
94 2025-03-23 Fugitives Rocketeers 404 Solo
95 2025-03-23 Spartans Dutchmen 478 Solo
95 2025-03-23 Spartans Dutchmen 427 Solo
96 2025-03-23 Tigers Phantoms 402 3-run
96 2025-03-23 Tigers Phantoms 339 2-run
97 2025-03-24 Knights Buccaneers 398 2-run
97 2025-03-24 Buccaneers Knights 402 3-run
97 2025-03-24 Knights Buccaneers 399 2-run
98 2025-03-24 Sharks Pitbulls 403 2-run
99 2025-03-24 Stormers Tigers 399 Solo
99 2025-03-24 Tigers Stormers 399 Solo
100 2025-03-26 Grizzlies Spartans 404 Solo
100 2025-03-26 Grizzlies Spartans 403 Solo
101 2025-03-26 Fugitives Phantoms 395 Solo
103 2025-03-27 Clovers Dutchmen 468 Solo
103 2025-03-27 Dutchmen Clovers 396 Solo
103 2025-03-27 Dutchmen Clovers 436 3-run
105 2025-03-27 Rocketeers Sharks 341 2-run
106 2025-03-28 Bruins Buccaneers 400 Solo
107 2025-03-28 Fugitives Pitbulls 432 Solo
107 2025-03-28 Fugitives Pitbulls 436 2-run
108 2025-03-28 Tigers Dutchmen 398 Solo
108 2025-03-28 Dutchmen Tigers 402 2-run
108 2025-03-28 Tigers Dutchmen 403 3-run
109 2025-03-29 Grizzlies Clovers 457 Solo
110 2025-03-29 Rocketeers Dragons 393 Solo
110 2025-03-29 Rocketeers Dragons 403 3-run
110 2025-03-29 Dragons Rocketeers 404 Solo
111 2025-03-29 Sharks Buccaneers 396 Solo
112 2025-03-30 Dutchmen Knights 404 2-run
112 2025-03-30 Dutchmen Knights 404 Solo
112 2025-03-30 Knights Dutchmen 396 2-run
113 2025-03-30 Stormers Spartans 398 2-run
113 2025-03-30 Spartans Stormers 402 Solo
113 2025-03-30 Stormers Spartans 399 2-run
116 2025-03-31 Knights Pitbulls 403 Solo
116 2025-03-31 Knights Pitbulls 395 Solo
116 2025-03-31 Knights Pitbulls 399 2-run
116 2025-03-31 Knights Pitbulls 426 Solo
117 2025-03-31 Bruins Wolverines 402 2-run
119 2025-04-02 Dutchmen Dragons 410 2-run
119 2025-04-02 Dragons Dutchmen 404 Solo
120 2025-04-02 Buccaneers Stormers 402 3-run
120 2025-04-02 Buccaneers Stormers 403 2-run
120 2025-04-02 Buccaneers Stormers 395 2-run
121 2025-04-03 Clovers Stormers 382 Solo
121 2025-04-03 Clovers Stormers 402 2-run
121 2025-04-03 Stormers Clovers 414 3-run
122 2025-04-03 Fugitives Pitbulls 402 3-run
123 2025-04-03 Tigers Buccaneers 422 Grand Slam
123 2025-04-03 Tigers Buccaneers 436 Solo
123 2025-04-03 Buccaneers Tigers 436 3-run
124 2025-04-04 Pitbulls Dutchmen 441 2-run
124 2025-04-04 Pitbulls Dutchmen 403 Solo
124 2025-04-04 Dutchmen Pitbulls 399 Solo
124 2025-04-04 Pitbulls Dutchmen 403 Solo
124 2025-04-04 Dutchmen Pitbulls 395 2-run
124 2025-04-04 Dutchmen Pitbulls 355 2-run
126 2025-04-04 Wolverines Rocketeers 371 Solo
126 2025-04-04 Wolverines Rocketeers 403 Solo
127 2025-04-05 Clovers Grizzlies 403 2-run
127 2025-04-05 Grizzlies Clovers 401 Solo
127 2025-04-05 Grizzlies Clovers 397 Solo
128 2025-04-05 Fugitives Knights 404 Solo
129 2025-04-05 Spartans Stormers 401 Solo
130 2025-04-06 Clovers Dragons 402 Grand Slam
130 2025-04-06 Dragons Clovers 356 Solo
131 2025-04-06 Rocketeers Phantoms 400 Solo
131 2025-04-06 Rocketeers Phantoms 396 Solo
132 2025-04-06 Sharks Wolverines 397 Solo
133 2025-04-07 Grizzlies Dragons In-park 2-run
133 2025-04-07 Dragons Grizzlies 402 3-run
134 2025-04-07 Buccaneers Pitbulls 404 2-run
134 2025-04-07 Pitbulls Buccaneers 402 Solo
134 2025-04-07 Buccaneers Pitbulls 403 Solo
134 2025-04-07 Buccaneers Pitbulls 345 Solo
134 2025-04-07 Pitbulls Buccaneers 402 2-run
135 2025-04-07 Rocketeers Tigers 406 Solo
135 2025-04-07 Tigers Rocketeers 404 Grand Slam
135 2025-04-07 Rocketeers Tigers 404 2-run
135 2025-04-07 Tigers Rocketeers 404 Solo
135 2025-04-07 Tigers Rocketeers 398 3-run
136 2025-04-08 Clovers Spartans 409 Solo
136 2025-04-08 Clovers Spartans 402 3-run
136 2025-04-08 Clovers Spartans 385 Solo
136 2025-04-08 Spartans Clovers 403 Solo
137 2025-04-08 Sharks Dutchmen 397 Solo
137 2025-04-08 Sharks Dutchmen 401 Solo
137 2025-04-08 Sharks Dutchmen 401 Solo
138 2025-04-08 Knights Stormers 403 2-run
138 2025-04-08 Knights Stormers 401 Solo
TOTAL: 282401.2 141/105/32/4