Scoreboard
 RHE
Sep
4
Phantoms 0 6 0
Bruins 2 6 0
 RHE
Sep
4
Sharks 1 5 0
Dutchmen 5 13 1
 RHE
Sep
3
Pitbulls 8 11 0
Sharks 3 11 0
 RHE
Sep
3
Grizzlies 2 6 1
Wolverines 9 11 0
 RHE
Sep
3
Dutchmen 3 8 0
Dragons 6 10 0

Homeruns
YEAR: GO

ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
# Game date By Against Distance Type
1 2024-02-18 Grizzlies Spartans 404 2-run
2 2024-02-18 Bruins Rocketeers 402 2-run
2 2024-02-18 Rocketeers Bruins 400 2-run
5 2024-02-19 Fugitives Sharks 412 Solo
5 2024-02-19 Sharks Fugitives 399 2-run
5 2024-02-19 Sharks Fugitives 403 Solo
5 2024-02-19 Sharks Fugitives 435 Solo
6 2024-02-19 Knights Wolverines 403 Solo
6 2024-02-19 Wolverines Knights 401 2-run
6 2024-02-19 Wolverines Knights 397 Solo
7 2024-02-20 Fugitives Rocketeers 397 2-run
7 2024-02-20 Fugitives Rocketeers 387 2-run
8 2024-02-20 Bruins Spartans 384 2-run
8 2024-02-20 Bruins Spartans 401 3-run
8 2024-02-20 Bruins Spartans 400 Solo
9 2024-02-20 Tigers Phantoms 402 Solo
10 2024-02-21 Buccaneers Wolverines 440 2-run
10 2024-02-21 Buccaneers Wolverines 411 Solo
11 2024-02-21 Grizzlies Knights 442 Solo
11 2024-02-21 Knights Grizzlies 397 Solo
12 2024-02-21 Dutchmen Sharks 404 Solo
12 2024-02-21 Sharks Dutchmen 384 Solo
12 2024-02-21 Sharks Dutchmen 400 Solo
13 2024-02-22 Buccaneers Spartans 411 2-run
13 2024-02-22 Spartans Buccaneers 409 Solo
13 2024-02-22 Spartans Buccaneers 402 Solo
13 2024-02-22 Spartans Buccaneers 404 2-run
13 2024-02-22 Spartans Buccaneers 376 2-run
13 2024-02-22 Buccaneers Spartans 400 2-run
15 2024-02-22 Stormers Tigers 399 2-run
16 2024-02-23 Clovers Dragons 405 Solo
17 2024-02-23 Rocketeers Sharks 397 3-run
17 2024-02-23 Rocketeers Sharks 413 3-run
18 2024-02-23 Fugitives Bruins 396 Solo
19 2024-02-24 Fugitives Rocketeers 404 2-run
20 2024-02-24 Sharks Knights 402 2-run
20 2024-02-24 Sharks Knights 403 3-run
23 2024-02-25 Grizzlies Phantoms 402 2-run
23 2024-02-25 Phantoms Grizzlies 404 2-run
23 2024-02-25 Grizzlies Phantoms 397 Solo
25 2024-02-26 Spartans Clovers 407 2-run
25 2024-02-26 Clovers Spartans 342 2-run
26 2024-02-26 Dutchmen Bruins 404 2-run
26 2024-02-26 Bruins Dutchmen 402 Grand Slam
27 2024-02-26 Tigers Knights 425 Solo
28 2024-02-27 Grizzlies Knights 396 Solo
28 2024-02-27 Grizzlies Knights 404 Solo
30 2024-02-27 Stormers Sharks 400 3-run
30 2024-02-27 Stormers Sharks 444 2-run
31 2024-02-29 Buccaneers Wolverines 411 Solo
32 2024-02-29 Dragons Stormers 404 Grand Slam
32 2024-02-29 Stormers Dragons 400 Solo
32 2024-02-29 Dragons Stormers 374 2-run
32 2024-02-29 Stormers Dragons 404 3-run
33 2024-02-29 Tigers Phantoms 426 3-run
33 2024-02-29 Tigers Phantoms 400 2-run
33 2024-02-29 Phantoms Tigers 356 2-run
33 2024-02-29 Phantoms Tigers 411 3-run
34 2024-03-01 Clovers Grizzlies 405 Solo
35 2024-03-01 Buccaneers Pitbulls 405 Solo
35 2024-03-01 Buccaneers Pitbulls 400 2-run
35 2024-03-01 Buccaneers Pitbulls 403 Solo
36 2024-03-01 Spartans Knights 404 2-run
37 2024-03-02 Dutchmen Fugitives 398 3-run
37 2024-03-02 Fugitives Dutchmen 398 3-run
37 2024-03-02 Dutchmen Fugitives 412 Solo
37 2024-03-02 Fugitives Dutchmen 399 Solo
38 2024-03-02 Dragons Phantoms 398 2-run
38 2024-03-02 Dragons Phantoms 399 3-run
39 2024-03-02 Rocketeers Knights 401 Solo
39 2024-03-02 Rocketeers Knights 400 2-run
39 2024-03-02 Knights Rocketeers 401 Solo
40 2024-03-04 Tigers Clovers 404 3-run
40 2024-03-04 Clovers Tigers 386 2-run
41 2024-03-04 Bruins Pitbulls 399 3-run
41 2024-03-04 Pitbulls Bruins 402 Solo
41 2024-03-04 Bruins Pitbulls 404 Solo
42 2024-03-04 Wolverines Sharks 400 Solo
42 2024-03-04 Sharks Wolverines 404 Solo
43 2024-03-05 Rocketeers Buccaneers 399 Solo
43 2024-03-05 Buccaneers Rocketeers 409 2-run
43 2024-03-05 Rocketeers Buccaneers 402 Solo
45 2024-03-05 Fugitives Pitbulls 396 2-run
45 2024-03-05 Fugitives Pitbulls 400 2-run
45 2024-03-05 Pitbulls Fugitives 395 Solo
45 2024-03-05 Pitbulls Fugitives 399 Solo
48 2024-03-06 Phantoms Dragons 370 Solo
49 2024-03-07 Grizzlies Spartans 379 Solo
49 2024-03-07 Spartans Grizzlies 403 2-run
50 2024-03-07 Pitbulls Buccaneers 404 3-run
50 2024-03-07 Buccaneers Pitbulls 401 3-run
50 2024-03-07 Pitbulls Buccaneers 400 2-run
50 2024-03-07 Pitbulls Buccaneers 406 Solo
51 2024-03-07 Clovers Tigers 409 2-run
51 2024-03-07 Clovers Tigers 397 2-run
52 2024-03-08 Dragons Grizzlies 413 2-run
52 2024-03-08 Dragons Grizzlies 398 Solo
53 2024-03-08 Phantoms Buccaneers 404 Solo
53 2024-03-08 Phantoms Buccaneers 434 2-run
54 2024-03-08 Stormers Dutchmen 402 Solo
55 2024-03-09 Rocketeers Dragons 405 Solo
55 2024-03-09 Rocketeers Dragons 402 Solo
56 2024-03-09 Dutchmen Tigers 403 Solo
56 2024-03-09 Tigers Dutchmen 404 3-run
57 2024-03-09 Bruins Wolverines 398 Solo
58 2024-03-11 Bruins Buccaneers 442 2-run
58 2024-03-11 Buccaneers Bruins 377 Solo
58 2024-03-11 Bruins Buccaneers 403 2-run
58 2024-03-11 Bruins Buccaneers 398 Solo
58 2024-03-11 Bruins Buccaneers 401 Solo
59 2024-03-11 Sharks Pitbulls 402 Solo
59 2024-03-11 Pitbulls Sharks 404 Solo
60 2024-03-11 Stormers Phantoms 397 3-run
60 2024-03-11 Stormers Phantoms 408 Solo
61 2024-03-12 Dragons Spartans 431 Solo
61 2024-03-12 Spartans Dragons 396 3-run
62 2024-03-12 Wolverines Clovers 403 2-run
63 2024-03-12 Pitbulls Stormers 410 Solo
64 2024-03-13 Clovers Spartans 404 Solo
65 2024-03-13 Buccaneers Wolverines 380 3-run
65 2024-03-13 Wolverines Buccaneers 404 Solo
65 2024-03-13 Wolverines Buccaneers 427 Solo
66 2024-03-13 Phantoms Sharks 441 Solo
66 2024-03-13 Phantoms Sharks 412 2-run
68 2024-03-14 Dragons Sharks 400 Solo
69 2024-03-14 Tigers Knights 400 Solo
70 2024-03-15 Rocketeers Fugitives 427 2-run
70 2024-03-15 Fugitives Rocketeers 395 Solo
70 2024-03-15 Fugitives Rocketeers 403 3-run
70 2024-03-15 Rocketeers Fugitives In-park Solo
71 2024-03-15 Clovers Grizzlies 395 Solo
72 2024-03-15 Dutchmen Bruins 403 2-run
72 2024-03-15 Dutchmen Bruins 387 2-run
72 2024-03-15 Dutchmen Bruins 402 Solo
73 2024-03-16 Sharks Grizzlies 398 Solo
73 2024-03-16 Grizzlies Sharks 402 2-run
73 2024-03-16 Grizzlies Sharks 409 Solo
75 2024-03-16 Wolverines Phantoms 398 3-run
77 2024-03-17 Knights Clovers 402 2-run
78 2024-03-17 Sharks Tigers 404 3-run
78 2024-03-17 Tigers Sharks 400 3-run
78 2024-03-17 Tigers Sharks 345 2-run
79 2024-03-18 Grizzlies Clovers 401 2-run
79 2024-03-18 Grizzlies Clovers 428 Solo
81 2024-03-18 Wolverines Phantoms 399 2-run
81 2024-03-18 Wolverines Phantoms 398 Solo
83 2024-03-19 Grizzlies Bruins 398 Solo
83 2024-03-19 Bruins Grizzlies 401 Solo
84 2024-03-19 Phantoms Tigers 403 Solo
84 2024-03-19 Phantoms Tigers 395 2-run
84 2024-03-19 Phantoms Tigers 402 Solo
84 2024-03-19 Tigers Phantoms 396 Solo
84 2024-03-19 Phantoms Tigers 430 2-run
85 2024-03-20 Buccaneers Sharks 403 2-run
85 2024-03-20 Buccaneers Sharks 400 Solo
89 2024-03-22 Rocketeers Stormers 404 2-run
89 2024-03-22 Stormers Rocketeers 402 Solo
89 2024-03-22 Stormers Rocketeers 414 2-run
90 2024-03-22 Wolverines Knights 398 Solo
91 2024-03-23 Dragons Dutchmen 399 Solo
92 2024-03-23 Clovers Phantoms 399 Solo
92 2024-03-23 Clovers Phantoms 442 2-run
92 2024-03-23 Phantoms Clovers 400 2-run
92 2024-03-23 Phantoms Clovers 405 2-run
93 2024-03-23 Knights Sharks 408 2-run
95 2024-03-24 Rocketeers Spartans 404 2-run
95 2024-03-24 Spartans Rocketeers 400 Solo
95 2024-03-24 Spartans Rocketeers 402 Solo
95 2024-03-24 Spartans Rocketeers 403 Solo
96 2024-03-24 Tigers Grizzlies 403 Solo
96 2024-03-24 Tigers Grizzlies 403 Solo
97 2024-03-25 Buccaneers Stormers 366 Solo
97 2024-03-25 Stormers Buccaneers 400 Solo
98 2024-03-25 Bruins Tigers 401 2-run
99 2024-03-25 Sharks Wolverines 396 2-run
99 2024-03-25 Sharks Wolverines 403 2-run
99 2024-03-25 Sharks Wolverines 392 2-run
101 2024-03-26 Knights Rocketeers 396 Solo
101 2024-03-26 Rocketeers Knights 405 Solo
102 2024-03-26 Dragons Phantoms 397 3-run
102 2024-03-26 Dragons Phantoms 402 Solo
102 2024-03-26 Dragons Phantoms 400 Solo
103 2024-03-27 Dragons Spartans 346 2-run
104 2024-03-27 Wolverines Dutchmen 400 Solo
105 2024-03-27 Knights Stormers 402 Solo
105 2024-03-27 Knights Stormers 396 Solo
105 2024-03-27 Knights Stormers 405 Solo
106 2024-03-29 Rocketeers Dutchmen 398 Solo
107 2024-03-29 Bruins Buccaneers 431 Solo
107 2024-03-29 Bruins Buccaneers 404 3-run
107 2024-03-29 Buccaneers Bruins 400 3-run
108 2024-03-29 Pitbulls Tigers 399 Solo
108 2024-03-29 Pitbulls Tigers 387 3-run
109 2024-03-30 Grizzlies Spartans 398 2-run
109 2024-03-30 Spartans Grizzlies 397 Solo
109 2024-03-30 Grizzlies Spartans 401 2-run
111 2024-03-30 Pitbulls Sharks 397 Solo
112 2024-03-31 Dragons Grizzlies 404 Solo
112 2024-03-31 Dragons Grizzlies 398 2-run
112 2024-03-31 Dragons Grizzlies 402 Solo
112 2024-03-31 Dragons Grizzlies 401 Solo
114 2024-03-31 Stormers Fugitives 404 Solo
115 2024-04-01 Pitbulls Buccaneers 404 2-run
116 2024-04-01 Wolverines Stormers 404 2-run
116 2024-04-01 Stormers Wolverines 421 Solo
116 2024-04-01 Stormers Wolverines 397 Solo
116 2024-04-01 Wolverines Stormers 408 Solo
117 2024-04-01 Tigers Phantoms 402 2-run
117 2024-04-01 Phantoms Tigers 396 Solo
117 2024-04-01 Tigers Phantoms 400 Solo
117 2024-04-01 Tigers Phantoms 395 2-run
118 2024-04-02 Wolverines Fugitives 402 Solo
118 2024-04-02 Wolverines Fugitives 392 2-run
118 2024-04-02 Wolverines Fugitives 370 2-run
120 2024-04-02 Knights Phantoms 403 2-run
121 2024-04-03 Dragons Tigers 397 Solo
122 2024-04-03 Fugitives Bruins 402 Solo
123 2024-04-03 Spartans Pitbulls 401 Solo
124 2024-04-05 Rocketeers Dutchmen 401 Solo
127 2024-04-06 Grizzlies Rocketeers 401 2-run
128 2024-04-06 Buccaneers Wolverines 399 2-run
128 2024-04-06 Wolverines Buccaneers 402 Solo
128 2024-04-06 Wolverines Buccaneers 404 Solo
128 2024-04-06 Buccaneers Wolverines 403 Solo
128 2024-04-06 Wolverines Buccaneers 395 3-run
129 2024-04-06 Clovers Tigers 421 2-run
129 2024-04-06 Tigers Clovers 398 3-run
130 2024-04-07 Dutchmen Knights 400 Solo
131 2024-04-07 Stormers Spartans 438 2-run
131 2024-04-07 Spartans Stormers 400 Solo
131 2024-04-07 Stormers Spartans 400 Solo
132 2024-04-07 Tigers Pitbulls 402 Solo
133 2024-04-08 Buccaneers Rocketeers 399 2-run
133 2024-04-08 Rocketeers Buccaneers 398 Solo
133 2024-04-08 Rocketeers Buccaneers 400 Solo
133 2024-04-08 Rocketeers Buccaneers 404 Solo
133 2024-04-08 Buccaneers Rocketeers 402 Solo
133 2024-04-08 Buccaneers Rocketeers 401 2-run
133 2024-04-08 Rocketeers Buccaneers 410 Solo
134 2024-04-08 Clovers Dragons 430 Solo
134 2024-04-08 Clovers Dragons 400 Solo
135 2024-04-08 Dutchmen Sharks 401 Solo
135 2024-04-08 Sharks Dutchmen 403 Solo
135 2024-04-08 Dutchmen Sharks 399 2-run
135 2024-04-08 Sharks Dutchmen 397 Solo
136 2024-04-10 Rocketeers Fugitives 404 2-run
136 2024-04-10 Fugitives Rocketeers 402 3-run
137 2024-04-10 Buccaneers Pitbulls 444 Solo
138 2024-04-10 Wolverines Tigers 396 2-run
139 2024-04-11 Spartans Dragons 401 Solo
139 2024-04-11 Spartans Dragons 401 2-run
139 2024-04-11 Dragons Spartans 398 2-run
140 2024-04-11 Stormers Grizzlies 398 2-run
142 2024-04-12 Phantoms Clovers 395 2-run
142 2024-04-12 Clovers Phantoms 402 2-run
142 2024-04-12 Clovers Phantoms 403 Solo
144 2024-04-12 Pitbulls Fugitives 341 Solo
144 2024-04-12 Fugitives Pitbulls 395 2-run
144 2024-04-12 Fugitives Pitbulls 352 2-run
144 2024-04-12 Fugitives Pitbulls 400 Solo
146 2024-04-13 Pitbulls Wolverines 401 Solo
146 2024-04-13 Wolverines Pitbulls 398 Solo
146 2024-04-13 Pitbulls Wolverines 403 3-run
147 2024-04-13 Stormers Tigers 413 Solo
148 2024-04-14 Spartans Dragons 404 2-run
148 2024-04-14 Spartans Dragons 400 Solo
148 2024-04-14 Spartans Dragons 398 Solo
149 2024-04-14 Clovers Sharks 398 Solo
149 2024-04-14 Sharks Clovers 401 2-run
149 2024-04-14 Sharks Clovers 402 Solo
149 2024-04-14 Sharks Clovers 403 2-run
150 2024-04-14 Phantoms Bruins 408 Solo
150 2024-04-14 Phantoms Bruins 401 2-run
151 2024-04-16 Dutchmen Buccaneers 404 2-run
152 2024-04-16 Knights Pitbulls 401 Solo
152 2024-04-16 Pitbulls Knights 404 3-run
153 2024-04-16 Phantoms Tigers 398 Solo
153 2024-04-16 Phantoms Tigers 411 Solo
155 2024-04-17 Dragons Pitbulls 409 Solo
155 2024-04-17 Pitbulls Dragons 399 Solo
155 2024-04-17 Pitbulls Dragons 401 Solo
155 2024-04-17 Dragons Pitbulls 410 2-run
155 2024-04-17 Dragons Pitbulls 404 Solo
155 2024-04-17 Pitbulls Dragons 399 Solo
156 2024-04-17 Sharks Bruins 397 Solo
156 2024-04-17 Sharks Bruins 404 Solo
156 2024-04-17 Bruins Sharks 378 Solo
157 2024-04-18 Grizzlies Spartans 400 Solo
157 2024-04-18 Grizzlies Spartans 385 2-run
157 2024-04-18 Grizzlies Spartans 403 Solo
158 2024-04-18 Dragons Knights 402 Solo
158 2024-04-18 Dragons Knights 399 2-run
159 2024-04-18 Wolverines Sharks 364 Grand Slam
160 2024-04-19 Buccaneers Tigers 397 Solo
163 2024-04-20 Dutchmen Buccaneers 410 Solo
163 2024-04-20 Buccaneers Dutchmen 400 2-run
163 2024-04-20 Dutchmen Buccaneers 437 2-run
163 2024-04-20 Dutchmen Buccaneers 402 Solo
164 2024-04-20 Dragons Fugitives 402 2-run
164 2024-04-20 Fugitives Dragons 398 Solo
165 2024-04-20 Stormers Knights 404 Solo
165 2024-04-20 Knights Stormers 399 2-run
165 2024-04-20 Knights Stormers 391 3-run
166 2024-04-21 Rocketeers Grizzlies 401 Solo
166 2024-04-21 Grizzlies Rocketeers 404 Solo
167 2024-04-21 Fugitives Spartans 399 Solo
167 2024-04-21 Spartans Fugitives 431 Solo
167 2024-04-21 Fugitives Spartans 403 2-run
168 2024-04-21 Pitbulls Wolverines 328 2-run
169 2024-04-22 Rocketeers Stormers 398 Solo
169 2024-04-22 Stormers Rocketeers 402 3-run
170 2024-04-22 Sharks Clovers 387 Solo
170 2024-04-22 Sharks Clovers 397 2-run
170 2024-04-22 Sharks Clovers 367 2-run
170 2024-04-22 Sharks Clovers 402 Solo
172 2024-04-23 Dutchmen Buccaneers 404 2-run
172 2024-04-23 Buccaneers Dutchmen 404 3-run
172 2024-04-23 Dutchmen Buccaneers 403 2-run
173 2024-04-23 Knights Clovers 426 Solo
173 2024-04-23 Clovers Knights 396 Solo
174 2024-04-23 Stormers Pitbulls 443 Solo
174 2024-04-23 Stormers Pitbulls 396 Solo
175 2024-04-24 Dutchmen Rocketeers 397 Solo
176 2024-04-24 Fugitives Sharks 397 Solo
177 2024-04-24 Phantoms Grizzlies 401 Solo
177 2024-04-24 Grizzlies Phantoms 401 Grand Slam
178 2024-04-26 Buccaneers Spartans 400 Solo
178 2024-04-26 Buccaneers Spartans 399 3-run
179 2024-04-26 Bruins Pitbulls 411 Solo
180 2024-04-26 Stormers Phantoms 372 Solo
180 2024-04-26 Phantoms Stormers 403 Solo
180 2024-04-26 Phantoms Stormers 403 Solo
182 2024-04-27 Rocketeers Tigers 435 3-run
182 2024-04-27 Rocketeers Tigers 379 2-run
183 2024-04-27 Wolverines Pitbulls 339 Solo
183 2024-04-27 Wolverines Pitbulls 403 Solo
183 2024-04-27 Wolverines Pitbulls 443 2-run
183 2024-04-27 Pitbulls Wolverines 403 3-run
184 2024-04-28 Bruins Fugitives 399 Solo
184 2024-04-28 Fugitives Bruins 397 Grand Slam
184 2024-04-28 Fugitives Bruins 403 3-run
185 2024-04-28 Tigers Grizzlies 396 Solo
185 2024-04-28 Grizzlies Tigers 404 Solo
186 2024-04-28 Phantoms Spartans 443 2-run
186 2024-04-28 Spartans Phantoms 383 Solo
188 2024-04-29 Pitbulls Dragons 425 2-run
189 2024-04-29 Dutchmen Phantoms 403 2-run
190 2024-04-30 Rocketeers Dutchmen 409 Solo
190 2024-04-30 Rocketeers Dutchmen 376 Solo
192 2024-04-30 Pitbulls Bruins 400 Solo
192 2024-04-30 Bruins Pitbulls 403 Solo
192 2024-04-30 Bruins Pitbulls 401 2-run
192 2024-04-30 Bruins Pitbulls 396 2-run
192 2024-04-30 Pitbulls Bruins 397 2-run
193 2024-05-01 Grizzlies Bruins 401 2-run
193 2024-05-01 Grizzlies Bruins 438 3-run
194 2024-05-01 Knights Clovers 399 Solo
194 2024-05-01 Clovers Knights 398 2-run
195 2024-05-01 Spartans Tigers 396 2-run
195 2024-05-01 Spartans Tigers 389 Grand Slam
196 2024-05-02 Fugitives Buccaneers 399 2-run
196 2024-05-02 Fugitives Buccaneers 403 Solo
197 2024-05-02 Dutchmen Clovers 373 Solo
197 2024-05-02 Dutchmen Clovers 397 Solo
198 2024-05-02 Dragons Phantoms 404 Solo
199 2024-05-04 Fugitives Pitbulls 403 2-run
200 2024-05-04 Sharks Dutchmen 396 3-run
200 2024-05-04 Dutchmen Sharks 402 2-run
201 2024-05-04 Phantoms Rocketeers 402 Solo
201 2024-05-04 Rocketeers Phantoms 404 2-run
202 2024-05-05 Wolverines Dragons 400 Solo
203 2024-05-05 Rocketeers Pitbulls 403 2-run
203 2024-05-05 Rocketeers Pitbulls 424 Solo
203 2024-05-05 Pitbulls Rocketeers 378 Solo
204 2024-05-05 Bruins Knights 404 2-run
205 2024-05-07 Fugitives Dragons 402 Solo
205 2024-05-07 Fugitives Dragons 403 Solo
205 2024-05-07 Dragons Fugitives 395 Solo
206 2024-05-07 Dutchmen Clovers 404 Solo
206 2024-05-07 Dutchmen Clovers 404 Solo
206 2024-05-07 Dutchmen Clovers 362 3-run
207 2024-05-07 Grizzlies Knights 436 Solo
207 2024-05-07 Knights Grizzlies 404 Solo
207 2024-05-07 Knights Grizzlies 396 Solo
208 2024-05-08 Dutchmen Fugitives 402 Solo
208 2024-05-08 Dutchmen Fugitives 401 3-run
208 2024-05-08 Dutchmen Fugitives 395 Solo
209 2024-05-08 Bruins Rocketeers 400 Solo
209 2024-05-08 Rocketeers Bruins 400 Solo
210 2024-05-08 Sharks Wolverines 403 2-run
210 2024-05-08 Wolverines Sharks 401 Solo
210 2024-05-08 Wolverines Sharks 395 Solo
212 2024-05-09 Pitbulls Sharks 328 3-run
213 2024-05-09 Phantoms Stormers 404 3-run
213 2024-05-09 Stormers Phantoms 401 2-run
213 2024-05-09 Phantoms Stormers 389 Solo
213 2024-05-09 Stormers Phantoms 403 Solo
214 2024-05-10 Rocketeers Fugitives 400 3-run
214 2024-05-10 Rocketeers Fugitives 385 Solo
214 2024-05-10 Rocketeers Fugitives 404 2-run
215 2024-05-10 Phantoms Clovers 368 Solo
215 2024-05-10 Phantoms Clovers 403 Solo
215 2024-05-10 Clovers Phantoms 401 Solo
216 2024-05-10 Stormers Tigers 401 Solo
216 2024-05-10 Stormers Tigers 401 Solo
217 2024-05-11 Dutchmen Pitbulls 360 2-run
217 2024-05-11 Pitbulls Dutchmen 403 Solo
217 2024-05-11 Dutchmen Pitbulls 403 Solo
217 2024-05-11 Dutchmen Pitbulls 402 2-run
217 2024-05-11 Dutchmen Pitbulls 432 2-run
218 2024-05-11 Buccaneers Knights 402 Solo
218 2024-05-11 Buccaneers Knights 380 Solo
218 2024-05-11 Buccaneers Knights 411 Solo
219 2024-05-11 Wolverines Grizzlies 439 Grand Slam
221 2024-05-13 Rocketeers Clovers 400 Solo
221 2024-05-13 Rocketeers Clovers 413 Solo
221 2024-05-13 Rocketeers Clovers 398 2-run
222 2024-05-13 Dragons Stormers 402 2-run
222 2024-05-13 Stormers Dragons 395 2-run
223 2024-05-14 Grizzlies Spartans 398 Solo
223 2024-05-14 Spartans Grizzlies 404 2-run
224 2024-05-14 Phantoms Pitbulls 400 Solo
224 2024-05-14 Phantoms Pitbulls 399 2-run
226 2024-05-15 Bruins Dutchmen 398 Solo
227 2024-05-15 Buccaneers Sharks 399 Solo
227 2024-05-15 Sharks Buccaneers 402 Solo
227 2024-05-15 Sharks Buccaneers 344 Solo
228 2024-05-15 Stormers Clovers 404 3-run
228 2024-05-15 Stormers Clovers 398 2-run
230 2024-05-16 Rocketeers Pitbulls 402 3-run
231 2024-05-16 Knights Stormers 390 2-run
232 2024-05-17 Rocketeers Pitbulls 403 2-run
233 2024-05-17 Knights Buccaneers 398 Solo
233 2024-05-17 Knights Buccaneers 404 Solo
236 2024-05-18 Wolverines Bruins 402 Solo
236 2024-05-18 Bruins Wolverines 403 Solo
236 2024-05-18 Wolverines Bruins 392 Solo
237 2024-05-18 Stormers Phantoms 360 2-run
237 2024-05-18 Stormers Phantoms 396 Solo
237 2024-05-18 Stormers Phantoms 397 Solo
238 2024-05-19 Bruins Fugitives 393 Solo
238 2024-05-19 Fugitives Bruins 404 Solo
239 2024-05-19 Rocketeers Wolverines 388 Solo
239 2024-05-19 Rocketeers Wolverines 399 Solo
240 2024-05-19 Spartans Tigers 398 Solo
240 2024-05-19 Spartans Tigers 403 Solo
240 2024-05-19 Spartans Tigers 397 2-run
241 2024-05-20 Rocketeers Buccaneers 411 2-run
242 2024-05-20 Knights Dutchmen 352 Solo
242 2024-05-20 Dutchmen Knights 400 2-run
242 2024-05-20 Dutchmen Knights 402 2-run
243 2024-05-20 Sharks Pitbulls 402 Solo
243 2024-05-20 Sharks Pitbulls 366 Solo
243 2024-05-20 Sharks Pitbulls 479 2-run
243 2024-05-20 Sharks Pitbulls 441 Solo
243 2024-05-20 Pitbulls Sharks 435 2-run
245 2024-05-21 Pitbulls Wolverines 395 Solo
245 2024-05-21 Pitbulls Wolverines 402 Solo
245 2024-05-21 Wolverines Pitbulls 395 Solo
245 2024-05-21 Wolverines Pitbulls 400 Grand Slam
245 2024-05-21 Wolverines Pitbulls 399 Solo
246 2024-05-21 Phantoms Tigers 403 2-run
249 2024-05-23 Phantoms Tigers 442 Solo
249 2024-05-23 Phantoms Tigers 414 2-run
250 2024-05-24 Clovers Fugitives 401 2-run
250 2024-05-24 Clovers Fugitives 414 Solo
251 2024-05-24 Wolverines Dutchmen 397 2-run
251 2024-05-24 Dutchmen Wolverines 401 2-run
252 2024-05-24 Pitbulls Grizzlies 395 Solo
253 2024-05-25 Rocketeers Buccaneers In-park Grand Slam
253 2024-05-25 Rocketeers Buccaneers 399 2-run
253 2024-05-25 Buccaneers Rocketeers 403 Solo
254 2024-05-25 Bruins Grizzlies 398 Solo
255 2024-05-25 Stormers Spartans 454 Solo
256 2024-05-26 Buccaneers Dutchmen 396 Solo
256 2024-05-26 Dutchmen Buccaneers 410 Solo
256 2024-05-26 Buccaneers Dutchmen 404 2-run
257 2024-05-26 Clovers Stormers 402 Solo
257 2024-05-26 Stormers Clovers 404 Solo
258 2024-05-26 Wolverines Fugitives 404 3-run
258 2024-05-26 Wolverines Fugitives 403 Solo
259 2024-05-27 Wolverines Dragons 381 2-run
259 2024-05-27 Wolverines Dragons 396 Grand Slam
259 2024-05-27 Wolverines Dragons 403 Solo
259 2024-05-27 Dragons Wolverines 402 2-run
260 2024-05-27 Spartans Knights 400 Solo
260 2024-05-27 Spartans Knights 399 2-run
260 2024-05-27 Spartans Knights 396 2-run
261 2024-05-27 Pitbulls Phantoms 397 Solo
261 2024-05-27 Phantoms Pitbulls 437 2-run
263 2024-05-28 Phantoms Fugitives 400 3-run
263 2024-05-28 Fugitives Phantoms 396 3-run
263 2024-05-28 Phantoms Fugitives 390 2-run
266 2024-05-30 Rocketeers Pitbulls 401 Solo
266 2024-05-30 Pitbulls Rocketeers 400 Grand Slam
267 2024-05-30 Dragons Knights 397 Solo
268 2024-05-31 Rocketeers Buccaneers 402 Solo
268 2024-05-31 Buccaneers Rocketeers 401 2-run
268 2024-05-31 Buccaneers Rocketeers 401 Solo
269 2024-05-31 Clovers Spartans 402 Solo
269 2024-05-31 Spartans Clovers 435 2-run
269 2024-05-31 Clovers Spartans 437 Solo
270 2024-05-31 Phantoms Grizzlies 404 Solo
271 2024-06-01 Spartans Wolverines 404 2-run
271 2024-06-01 Spartans Wolverines 362 Solo
272 2024-06-01 Pitbulls Fugitives 395 Solo
273 2024-06-01 Knights Dutchmen 402 2-run
274 2024-06-03 Clovers Pitbulls 401 Solo
275 2024-06-03 Dragons Tigers 364 3-run
277 2024-06-04 Fugitives Spartans 404 2-run
277 2024-06-04 Fugitives Spartans 341 Solo
277 2024-06-04 Fugitives Spartans 399 Solo
277 2024-06-04 Fugitives Spartans 403 Solo
277 2024-06-04 Fugitives Spartans 408 2-run
278 2024-06-04 Bruins Sharks 399 Solo
278 2024-06-04 Sharks Bruins 401 Solo
279 2024-06-04 Tigers Stormers 404 Solo
280 2024-06-05 Grizzlies Dragons 396 Solo
280 2024-06-05 Grizzlies Dragons 400 2-run
280 2024-06-05 Dragons Grizzlies 402 Solo
282 2024-06-05 Fugitives Stormers 401 Solo
