Scoreboard
 RHE
Feb
19
Grizzlies 7 11 0
Spartans 4 10 1
 RHE
Feb
19
Buccaneers 6 13 1
Dutchmen 3 4 0
 RHE
Feb
18
Phantoms 3 6 0
Grizzlies 6 8 0
 RHE
Feb
18
Knights 5 6 2
Rocketeers 6 12 0
 RHE
Feb
17
Wolverines 2 7 0
Tigers 8 7 0

Homeruns
YEAR: GO

ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
# Game date By Against Distance Type
1 2026-02-14 Rocketeers Dutchmen 404 Solo
1 2026-02-14 Rocketeers Dutchmen 396 Solo
2 2026-02-14 Bruins Knights 398 3-run
4 2026-02-15 Dragons Clovers 397 Solo
4 2026-02-15 Clovers Dragons 398 2-run
4 2026-02-15 Dragons Clovers 410 Solo
4 2026-02-15 Dragons Clovers 404 Grand Slam
4 2026-02-15 Dragons Clovers 403 Solo
5 2026-02-15 Grizzlies Spartans 373 2-run
5 2026-02-15 Grizzlies Spartans 438 Solo
7 2026-02-17 Bruins Rocketeers 401 2-run
7 2026-02-17 Bruins Rocketeers 409 2-run
7 2026-02-17 Rocketeers Bruins 404 2-run
8 2026-02-17 Clovers Stormers 401 Solo
8 2026-02-17 Clovers Stormers 380 2-run
9 2026-02-17 Wolverines Tigers 403 Solo
9 2026-02-17 Tigers Wolverines 362 Grand Slam
10 2026-02-18 Knights Rocketeers 396 3-run
10 2026-02-18 Rocketeers Knights 401 Solo
10 2026-02-18 Rocketeers Knights 403 Solo
11 2026-02-18 Phantoms Grizzlies 403 Solo
11 2026-02-18 Grizzlies Phantoms 402 2-run
12 2026-02-18 Wolverines Pitbulls 403 2-run
12 2026-02-18 Wolverines Pitbulls 369 Solo
13 2026-02-19 Dutchmen Buccaneers 403 2-run
13 2026-02-19 Buccaneers Dutchmen 404 Solo
14 2026-02-19 Grizzlies Spartans 400 3-run
14 2026-02-19 Grizzlies Spartans 397 3-run
15 2026-02-19 Fugitives Knights 400 Grand Slam
16 2026-02-20 Pitbulls Buccaneers 437 2-run
17 2026-02-20 Sharks Tigers 403 Grand Slam
17 2026-02-20 Tigers Sharks 398 Solo
17 2026-02-20 Sharks Tigers 414 2-run
18 2026-02-20 Wolverines Phantoms 403 Solo
18 2026-02-20 Phantoms Wolverines 399 Solo
18 2026-02-20 Wolverines Phantoms 396 Solo
18 2026-02-20 Phantoms Wolverines 439 Solo
18 2026-02-20 Wolverines Phantoms 378 2-run
19 2026-02-21 Grizzlies Clovers 396 2-run
20 2026-02-21 Fugitives Sharks 402 2-run
21 2026-02-21 Dragons Knights 403 2-run
21 2026-02-21 Dragons Knights 395 Solo
21 2026-02-21 Dragons Knights 433 Solo
21 2026-02-21 Dragons Knights 395 Solo
21 2026-02-21 Knights Dragons 412 Solo
22 2026-02-22 Dutchmen Fugitives 357 Solo
22 2026-02-22 Dutchmen Fugitives 404 Solo
22 2026-02-22 Fugitives Dutchmen 403 2-run
22 2026-02-22 Fugitives Dutchmen 441 Solo
23 2026-02-22 Spartans Rocketeers 428 Solo
24 2026-02-22 Grizzlies Tigers 396 3-run
24 2026-02-22 Grizzlies Tigers 394 Solo
24 2026-02-22 Grizzlies Tigers 397 3-run
24 2026-02-22 Grizzlies Tigers 408 Solo
25 2026-02-23 Rocketeers Buccaneers 411 Solo
26 2026-02-23 Dragons Dutchmen 372 Solo
26 2026-02-23 Dragons Dutchmen 362 Solo
26 2026-02-23 Dutchmen Dragons 372 Solo
27 2026-02-23 Stormers Wolverines 404 Solo
27 2026-02-23 Wolverines Stormers 401 Solo
28 2026-02-24 Pitbulls Buccaneers 403 Solo
28 2026-02-24 Buccaneers Pitbulls 403 2-run
29 2026-02-24 Fugitives Phantoms 394 Solo
30 2026-02-24 Tigers Bruins 403 2-run
31 2026-02-25 Dragons Sharks 403 Solo
31 2026-02-25 Sharks Dragons 404 Solo
31 2026-02-25 Sharks Dragons 397 3-run
32 2026-02-25 Bruins Fugitives 402 2-run
33 2026-02-25 Knights Tigers 404 2-run
34 2026-02-27 Rocketeers Wolverines 400 Solo
34 2026-02-27 Wolverines Rocketeers 349 3-run
34 2026-02-27 Rocketeers Wolverines 346 2-run
34 2026-02-27 Wolverines Rocketeers 404 2-run
37 2026-02-28 Wolverines Grizzlies 404 Solo
37 2026-02-28 Wolverines Grizzlies 382 Solo
40 2026-03-01 Buccaneers Fugitives 396 2-run
40 2026-03-01 Fugitives Buccaneers 398 2-run
40 2026-03-01 Buccaneers Fugitives In-park 3-run
41 2026-03-01 Spartans Clovers 404 Solo
41 2026-03-01 Clovers Spartans 396 2-run
42 2026-03-01 Pitbulls Bruins 398 3-run
42 2026-03-01 Pitbulls Bruins 403 Solo
42 2026-03-01 Pitbulls Bruins 406 3-run
42 2026-03-01 Bruins Pitbulls 399 2-run
43 2026-03-02 Clovers Spartans 402 Solo
43 2026-03-02 Clovers Spartans 404 Solo
43 2026-03-02 Clovers Spartans 404 2-run
44 2026-03-02 Pitbulls Fugitives 404 2-run
44 2026-03-02 Pitbulls Fugitives 397 2-run
45 2026-03-02 Knights Dragons 403 Solo
46 2026-03-03 Buccaneers Dragons 402 Solo
47 2026-03-03 Stormers Bruins 443 Solo
47 2026-03-03 Stormers Bruins 398 2-run
48 2026-03-03 Sharks Phantoms 397 2-run
48 2026-03-03 Sharks Phantoms 399 Solo
48 2026-03-03 Sharks Phantoms 401 3-run
48 2026-03-03 Sharks Phantoms 387 Solo
TOTAL: 97399.5 50/31/12/4