| R | H | E | ||
|
Feb 27 |
Stormers | 4 | 11 | 0 |
| Dragons | 2 | 5 | 1 | |
| R | H | E | ||
|
Feb 27 |
Sharks | 0 | 2 | 0 |
| Dutchmen | 3 | 6 | 2 | |
| R | H | E | ||
|
Feb 27 |
Wolverines | 7 | 13 | 1 |
| Rocketeers | 6 | 10 | 0 | |
| R | H | E | ||
|
Feb 24 |
Bruins | 4 | 9 | 1 |
| Tigers | 5 | 10 | 2 | |
| R | H | E | ||
|
Feb 24 |
Phantoms | 3 | 7 | 1 |
| Fugitives | 7 | 11 | 1 | |
2026 Dragons
| 2/15 @Clo W 12-5 * | 4/28 @Tig | 7/22 @Pit |
| 2/21 Knt W 2-8 * | 4/30 @Shk | 7/26 Sto |
| 2/23 Dut W 2-5 * | 5/02 @Sto | 7/31 @Grz |
| 2/25 @Shk L 3-7 | 5/05 @Bru | 8/01 Clo |
| 2/27 Sto L 4-2 * | 5/07 Spr | 8/04 Clo |
| 3/02 @Knt L 3-5 | 5/15 Fug | 8/05 Spr |
| 3/03 Buc L 2-1 | 5/17 Rck | 8/09 @Tig |
| 3/09 Dut | 5/21 @Wlv | 8/12 @Spr |
| 3/12 Rck | 5/22 @Knt | 8/13 @Phm |
| 3/14 @Wlv | 5/29 @Shk | 8/15 Tig |
| 3/15 @Tig | 5/31 Fug | 8/18 Buc |
| 3/17 @Grz | 6/03 @Wlv | 8/20 @Clo |
| 3/19 @Sto | 6/08 @Pit | 8/22 Tig |
| 3/21 @Grz | 6/18 Phm | 9/02 Rck |
| 3/24 @Bru | 6/23 Dut | 9/04 Fug |
| 3/26 Grz | 6/26 @Pit | 9/08 @Knt |
| 3/28 @Phm | 6/27 Phm | 9/10 Phm |
| 3/30 @Phm | 6/29 Spr | 9/12 Grz |
| 4/09 @Sto | 7/01 @Spr | 9/15 @Grz |
| 4/11 @Clo | 7/07 Knt | 9/18 Grz |
| 4/14 Grz | 7/11 @Spr | 9/20 Clo |
| 4/18 @Bru | 7/15 Knt | 9/21 Sto |
| 4/22 Buc | 7/18 Spr | 9/23 @Clo |
| 4/24 Clo | 7/19 Tig | 9/25 @Spr |

YEAR: