| R | H | E | ||
|
Mar 2 |
Clovers | 4 | 7 | 0 |
| Spartans | 1 | 6 | 1 | |
| R | H | E | ||
|
Mar 1 |
Pitbulls | 9 | 9 | 0 |
| Bruins | 8 | 10 | 0 | |
| R | H | E | ||
|
Mar 1 |
Clovers | 3 | 8 | 1 |
| Spartans | 1 | 5 | 0 | |
| R | H | E | ||
|
Mar 1 |
Buccaneers | 11 | 13 | 1 |
| Fugitives | 3 | 9 | 2 | |
| R | H | E | ||
|
Feb 28 |
Stormers | 2 | 6 | 0 |
| Dutchmen | 1 | 3 | 0 | |
2026 Fugitives
| 2/19 Knt W 2-6 * | 5/04 Knt | 7/18 @Wlv |
| 2/21 Shk W 0-5 * | 5/05 @Spr | 7/19 @Shk |
| 2/22 @Dut L 8-9 F/31 * | 5/10 Dut | 7/29 @Rck |
| 2/24 Phm W 3-7 * | 5/11 Buc | 7/31 @Spr |
| 2/25 Bru L 6-3 | 5/15 @Drg | 8/01 Wlv |
| 3/01 Buc L 11-3 | 5/26 @Clo | 8/05 Tig |
| 3/02 @Pit L 1-5 | 5/28 @Pit | 8/06 @Grz |
| 3/04 @Dut | 5/31 @Drg | 8/09 Wlv |
| 3/05 Pit | 6/09 Rck | 8/10 Pit |
| 3/08 Buc | 6/11 @Rck | 8/16 @Buc |
| 3/17 Buc | 6/14 Rck | 8/17 Wlv |
| 3/19 @Shk | 6/16 @Dut | 8/20 @Spr |
| 3/21 Bru | 6/18 Dut | 8/24 @Grz |
| 3/28 @Rck | 6/19 @Clo | 8/25 @Pit |
| 3/29 @Clo | 6/23 Shk | 8/28 Dut |
| 4/01 @Wlv | 6/28 @Buc | 8/31 @Buc |
| 4/03 @Bru | 6/29 @Bru | 9/02 @Wlv |
| 4/05 @Shk | 7/02 Phm | 9/04 @Drg |
| 4/08 Knt | 7/03 Bru | 9/06 @Buc |
| 4/12 Sto | 7/07 Dut | 9/12 @Dut |
| 4/15 Tig | 7/08 Phm | 9/14 Rck |
| 4/17 Rck | 7/10 @Bru | 9/16 Sto |
| 4/23 Tig | 7/14 Shk | 9/18 @Rck |
| 4/29 Sto | 7/16 @Grz | 9/23 Pit |

YEAR: