| R | H | E | ||
|
Feb 27 |
Stormers | 4 | 11 | 0 |
| Dragons | 2 | 5 | 1 | |
| R | H | E | ||
|
Feb 27 |
Sharks | 0 | 2 | 0 |
| Dutchmen | 3 | 6 | 2 | |
| R | H | E | ||
|
Feb 27 |
Wolverines | 7 | 13 | 1 |
| Rocketeers | 6 | 10 | 0 | |
| R | H | E | ||
|
Feb 24 |
Bruins | 4 | 9 | 1 |
| Tigers | 5 | 10 | 2 | |
| R | H | E | ||
|
Feb 24 |
Phantoms | 3 | 7 | 1 |
| Fugitives | 7 | 11 | 1 | |
2026 Rocketeers
| 2/14 @Dut L 3-4 * | 5/10 @Wlv | 7/10 Pit |
| 2/17 Bru L 10-7 * | 5/13 @Wlv | 7/22 Bru |
| 2/18 Knt W 5-6 * | 5/14 @Bru | 7/23 Shk |
| 2/22 @Spr L 2-3 F/10 * | 5/17 @Drg | 7/28 @Pit |
| 2/23 Buc W 1-2 F/10 * | 5/18 Dut | 7/29 Fug |
| 2/27 Wlv L 7-6 * | 5/22 Phm | 8/02 Wlv |
| 2/28 Phm L 2-1 | 5/23 @Buc | 8/03 @Spr |
| 3/04 @Spr | 5/27 Knt | 8/06 @Buc |
| 3/07 @Shk | 5/31 @Shk | 8/08 Sto |
| 3/10 @Dut | 6/01 Knt | 8/13 Shk |
| 3/12 @Drg | 6/08 Tig | 8/14 @Clo |
| 3/23 Sto | 6/09 @Fug | 8/18 @Grz |
| 3/28 Fug | 6/11 Fug | 8/22 Pit |
| 3/30 @Buc | 6/13 Phm | 8/27 Sto |
| 3/31 Buc | 6/14 @Fug | 8/28 @Clo |
| 4/03 @Dut | 6/17 @Pit | 8/31 @Bru |
| 4/05 Tig | 6/21 @Wlv | 9/02 @Drg |
| 4/14 Dut | 6/22 Buc | 9/06 Shk |
| 4/17 @Fug | 6/25 Dut | 9/10 @Pit |
| 4/19 @Clo | 6/26 Tig | 9/11 Pit |
| 4/20 @Bru | 6/28 @Dut | 9/14 @Fug |
| 4/26 @Shk | 6/29 @Grz | 9/18 Fug |
| 4/27 Dut | 7/07 Bru | 9/20 @Buc |
| 5/03 Wlv | 7/08 @Grz | 9/23 Buc |

YEAR: