| R | H | E | ||
|
Feb 22 |
Rocketeers | 2 | 6 | 1 |
| Spartans | 3 | 10 | 0 | |
| R | H | E | ||
|
Feb 22 |
Fugitives | 8 | 20 | 0 |
| Dutchmen | 9 | 29 | 6 | |
| R | H | E | ||
|
Feb 21 |
Knights | 2 | 8 | 1 |
| Dragons | 8 | 10 | 0 | |
| R | H | E | ||
|
Feb 21 |
Sharks | 0 | 3 | 1 |
| Fugitives | 5 | 8 | 0 | |
| R | H | E | ||
|
Feb 21 |
Grizzlies | 2 | 4 | 0 |
| Clovers | 3 | 8 | 0 | |
2026 Wolverines
| 2/17 @Tig L 2-8 * | 5/02 @Phm | 7/19 @Sto |
| 2/18 @Pit W 5-1 * | 5/03 @Rck | 7/23 @Bru |
| 2/20 @Phm W 7-5 * | 5/05 @Shk | 7/24 @Buc |
| 2/23 @Sto W 7-2 * | 5/07 @Shk | 7/27 @Buc |
| 2/27 @Rck W 7-6 * | 5/10 Rck | 7/30 Dut |
| 2/28 Grz W 1-8 | 5/13 Rck | 8/01 @Fug |
| 3/07 @Phm | 5/14 @Knt | 8/02 @Rck |
| 3/08 Bru | 5/16 Spr | 8/04 @Bru |
| 3/13 Shk | 5/17 @Pit | 8/05 Pit |
| 3/14 Drg | 5/21 Drg | 8/08 Bru |
| 3/18 Grz | 5/25 Bru | 8/09 @Fug |
| 3/23 Buc | 5/27 @Sto | 8/16 Bru |
| 3/25 Shk | 5/31 Grz | 8/17 @Fug |
| 3/26 @Dut | 6/01 Spr | 8/19 @Pit |
| 4/01 Fug | 6/03 Drg | 8/23 Dut |
| 4/06 Clo | 6/08 Clo | 8/27 @Knt |
| 4/09 @Dut | 6/17 Clo | 8/28 @Buc |
| 4/13 Buc | 6/19 @Bru | 9/02 Fug |
| 4/19 @Shk | 6/21 Rck | 9/10 @Tig |
| 4/22 Spr | 6/22 Pit | 9/13 Shk |
| 4/23 Pit | 7/05 @Pit | 9/14 @Tig |
| 4/25 Pit | 7/09 @Knt | 9/19 Dut |
| 4/26 @Bru | 7/16 Buc | 9/21 @Shk |
| 4/28 Shk | 7/18 Fug | 9/22 @Dut |

YEAR: