ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 75 | 342 | 323 | 19 | 688 | 2757 | .250 | 146 | 13 | 74 | 233 | 274 | 59 | 663 | 511 | 172 | 705 | .244 | ||
Buc | 83 | 379 | 404 | 25 | 746 | 3031 | .246 | 156 | 13 | 78 | 247 | 305 | 51 | 704 | 575 | 196 | 768 | .255 | ||
Dut | 73 | 316 | 298 | 18 | 642 | 2628 | .244 | 133 | 12 | 68 | 213 | 244 | 46 | 575 | 464 | 153 | 611 | .250 | ||
Fug | 74 | 323 | 333 | 10 | 685 | 2765 | .248 | 146 | 18 | 72 | 236 | 223 | 61 | 627 | 490 | 161 | 658 | .245 | ||
Pit | 90 | 419 | 368 | 51 | 803 | 3296 | .244 | 171 | 18 | 99 | 288 | 324 | 51 | 753 | 600 | 205 | 817 | .251 | ||
Rck | 64 | 290 | 303 | 13 | 564 | 2341 | .241 | 102 | 10 | 66 | 178 | 222 | 36 | 577 | 411 | 147 | 577 | .255 | ||
Shk | 73 | 270 | 289 | 19 | 612 | 2605 | .235 | 116 | 15 | 53 | 184 | 226 | 39 | 637 | 472 | 147 | 628 | .234 | ||
Wlv | 70 | 356 | 324 | 32 | 649 | 2589 | .251 | 156 | 11 | 68 | 235 | 262 | 39 | 627 | 501 | 166 | 679 | .244 | ||
TOTAL | 602 | 2695 | 2642 | 53 | 5389 | 22012 | .245 | 1126 | 110 | 578 | 1814 | 2080 | 382 | 5163 | 4024 | 1347 | 5443 | .247 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 70 | 350 | 307 | 43 | 651 | 2421 | .269 | 120 | 8 | 92 | 220 | 217 | 46 | 499 | 448 | 154 | 611 | .252 | ||
Buc | 83 | 343 | 336 | 7 | 713 | 2791 | .255 | 142 | 12 | 78 | 232 | 255 | 51 | 629 | 519 | 158 | 639 | .247 | ||
Dut | 70 | 295 | 338 | 43 | 619 | 2401 | .258 | 108 | 10 | 66 | 184 | 231 | 48 | 541 | 464 | 154 | 599 | .257 | ||
Fug | 71 | 310 | 293 | 17 | 631 | 2413 | .262 | 127 | 10 | 61 | 198 | 241 | 33 | 521 | 465 | 165 | 617 | .267 | ||
Pit | 71 | 313 | 362 | 49 | 603 | 2415 | .250 | 120 | 7 | 66 | 193 | 249 | 49 | 585 | 446 | 151 | 572 | .264 | ||
Rck | 77 | 334 | 371 | 37 | 681 | 2618 | .260 | 137 | 13 | 71 | 221 | 244 | 52 | 586 | 462 | 174 | 619 | .281 | ||
Shk | 81 | 357 | 377 | 20 | 711 | 2734 | .260 | 155 | 14 | 81 | 250 | 241 | 44 | 622 | 498 | 170 | 691 | .246 | ||
Wlv | 70 | 305 | 307 | 2 | 624 | 2358 | .265 | 118 | 11 | 69 | 198 | 248 | 48 | 541 | 476 | 155 | 619 | .250 | ||
TOTAL | 593 | 2607 | 2691 | 84 | 5233 | 20151 | .260 | 1027 | 85 | 584 | 1696 | 1926 | 371 | 4524 | 3778 | 1281 | 4967 | .258 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 145 | 692 | 630 | 62 | 1339 | 5178 | .259 | 266 | 21 | 166 | 453 | 491 | 105 | 1162 | 959 | 326 | 1316 | .248 | ||
Buc | 166 | 722 | 740 | 18 | 1459 | 5822 | .251 | 298 | 25 | 156 | 479 | 560 | 102 | 1333 | 1094 | 354 | 1407 | .252 | ||
Dut | 143 | 611 | 636 | 25 | 1261 | 5029 | .251 | 241 | 22 | 134 | 397 | 475 | 94 | 1116 | 928 | 307 | 1210 | .254 | ||
Fug | 145 | 633 | 626 | 7 | 1316 | 5178 | .254 | 273 | 28 | 133 | 434 | 464 | 94 | 1148 | 955 | 326 | 1275 | .256 | ||
Pit | 161 | 732 | 730 | 2 | 1406 | 5711 | .246 | 291 | 25 | 165 | 481 | 573 | 100 | 1338 | 1046 | 356 | 1389 | .256 | ||
Rck | 141 | 624 | 674 | 50 | 1245 | 4959 | .251 | 239 | 23 | 137 | 399 | 466 | 88 | 1163 | 873 | 321 | 1196 | .268 | ||
Shk | 154 | 627 | 666 | 39 | 1323 | 5339 | .248 | 271 | 29 | 134 | 434 | 467 | 83 | 1259 | 970 | 317 | 1319 | .240 | ||
Wlv | 140 | 661 | 631 | 30 | 1273 | 4947 | .257 | 274 | 22 | 137 | 433 | 510 | 87 | 1168 | 977 | 321 | 1298 | .247 | ||
TOTAL | 1195 | 5302 | 5333 | 31 | 10622 | 42163 | .252 | 2153 | 195 | 1162 | 3510 | 4006 | 753 | 9687 | 7802 | 2628 | 10410 | .253 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base