AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 81 350 361 11677 2893 .234 132 18 78 228 286 43 678 527 160 679 .236
Buc 64 277 275 2556 2282 .244 110 8 53 171 231 35 514 445 140 571 .245
Dut 66 317 284 33609 2447 .249 144 8 69 221 252 48 595 467 155 663 .234
Fug 73 282 342 60600 2608 .230 106 12 70 188 256 54 618 493 134 588 .228
Pit 69 300 294 6628 2558 .246 148 9 65 222 223 53 567 478 161 635 .254
Rck 77 333 336 3690 2782 .248 114 10 83 207 267 36 646 522 153 679 .225
Shk 81 338 368 30703 2937 .239 139 12 82 233 278 38 676 542 157 696 .226
Wlv 68 290 263 27582 2420 .240 110 19 69 198 227 49 579 434 143 559 .256
TOTAL579 2487 2523 365045 20927 .241 1003 96 569 1668 2020 356 4873 3908 1203 5070 .238 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 74 328 311 17648 2468 .263 136 12 69 217 223 50 560 453 160 606 .264
Buc 63 301 271 30596 2141 .278 125 6 69 200 209 48 462 418 153 571 .268
Dut 80 349 356 7662 2667 .248 140 8 75 223 269 49 586 488 165 643 .257
Fug 80 357 312 45715 2648 .270 158 15 84 257 240 64 589 513 175 665 .263
Pit 79 355 360 5691 2662 .260 138 6 90 234 247 49 590 501 175 647 .270
Rck 82 352 375 23728 2795 .260 131 24 79 234 246 52 612 541 184 739 .249
Shk 62 234 285 51514 2132 .241 102 12 61 175 212 40 478 399 102 503 .203
Wlv 76 319 331 12634 2509 .253 122 23 75 220 223 43 553 478 150 592 .253
TOTAL596 2595 2601 65188 20022 .259 1052 106 602 1760 1869 395 4430 3791 1264 4966 .253 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 155 678 672 61325 5361 .247 268 30 147 445 509 93 1238 980 320 1285 .249
Buc 127 578 546 321152 4423 .260 235 14 122 371 440 83 976 863 293 1142 .257
Dut 146 666 640 261271 5114 .249 284 16 144 444 521 97 1181 955 320 1306 .245
Fug 153 639 654 151315 5256 .250 264 27 154 445 496 118 1207 1006 309 1253 .247
Pit 148 655 654 11319 5220 .253 286 15 155 456 470 102 1157 979 336 1282 .262
Rck 159 685 711 261418 5577 .254 245 34 162 441 513 88 1258 1063 337 1418 .238
Shk 143 572 653 811217 5069 .240 241 24 143 408 490 78 1154 941 259 1199 .216
Wlv 144 609 594 151216 4929 .247 232 42 144 418 450 92 1132 912 293 1151 .255
TOTAL1175 5082 5124 4210233 40949 .250 2055 202 1171 3428 3889 751 9303 7699 2467 10036 .246 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus