AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 81 350 361 11677 2893 .234 132 18 78 228 286 43 678 527 160 679 .236
Buc 67 288 297 9591 2421 .244 115 10 56 181 245 37 547 476 145 608 .238
Dut 71 336 297 39653 2638 .248 151 10 72 233 267 49 644 506 164 717 .229
Fug 75 287 349 62621 2683 .231 110 12 71 193 259 54 638 509 139 607 .229
Pit 73 320 309 11659 2701 .244 153 11 68 232 238 55 601 494 169 667 .253
Rck 79 339 343 4708 2855 .248 116 10 85 211 270 36 665 533 155 692 .224
Shk 82 341 370 29706 2967 .238 141 12 82 235 284 41 688 547 159 702 .226
Wlv 72 315 275 40614 2573 .239 117 19 76 212 244 49 619 455 155 601 .258
TOTAL600 2576 2601 255229 21731 .241 1035 102 588 1725 2093 364 5080 4047 1246 5273 .237 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 77 338 320 18669 2560 .261 140 13 72 225 231 54 585 471 164 627 .262
Buc 65 309 277 32610 2206 .277 126 6 71 203 215 50 482 431 157 589 .267
Dut 81 355 361 6676 2725 .248 144 8 76 228 275 49 599 498 168 652 .258
Fug 82 362 326 36727 2707 .269 160 15 85 260 250 64 607 525 176 677 .260
Pit 82 370 378 8724 2761 .262 142 6 93 241 262 49 613 525 182 675 .270
Rck 87 379 399 20773 2963 .261 136 25 86 247 259 57 642 565 192 773 .248
Shk 65 244 292 48538 2225 .242 105 12 65 182 217 41 505 412 106 514 .206
Wlv 78 332 344 12654 2575 .254 124 24 79 227 229 45 571 486 155 609 .255
TOTAL617 2689 2697 85371 20722 .259 1077 109 627 1813 1938 409 4604 3913 1300 5116 .253 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 158 688 681 71346 5453 .247 272 31 150 453 517 97 1263 998 324 1306 .248
Buc 132 597 574 231201 4627 .260 241 16 127 384 460 87 1029 907 302 1197 .252
Dut 152 691 658 331329 5363 .248 295 18 148 461 542 98 1243 1004 332 1369 .243
Fug 157 649 675 261348 5390 .250 270 27 156 453 509 118 1245 1034 315 1284 .245
Pit 155 690 687 31383 5462 .253 295 17 161 473 500 104 1214 1019 351 1342 .262
Rck 166 718 742 241481 5818 .255 252 35 171 458 529 93 1307 1098 347 1465 .237
Shk 147 585 662 771244 5192 .240 246 24 147 417 501 82 1193 959 265 1216 .218
Wlv 150 647 619 281268 5148 .246 241 43 155 439 473 94 1190 941 310 1210 .256
TOTAL1217 5265 5298 3310600 42453 .250 2112 211 1215 3538 4031 773 9684 7960 2546 10389 .245 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus