AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .493 11444 .328 .411 .739 .315 .150 130 42 0.756 86 56 37 150 40 11 4
Buc .507 11140 .329 .424 .753 .315 .159 115 47 0.710 98 52 19 141 36 8 9
Dut .517 11102 .329 .419 .748 .315 .156 118 45 0.724 77 49 34 152 32 10 4
Fug .524 11142 .328 .414 .742 .307 .156 115 42 0.732 89 63 37 141 38 13 8
Pit .516 11331 .330 .416 .746 .316 .151 134 40 0.770 82 64 26 147 35 9 10
Rck .547 11313 .336 .429 .765 .320 .160 119 35 0.773 92 47 35 142 48 9 3
Shk .576 11296 .332 .422 .754 .319 .156 118 41 0.742 100 62 31 130 32 21 1
Wlv .482 11233 .328 .410 .738 .316 .148 121 34 0.781 89 42 29 149 25 14 3
TOTAL.520 90001 .330 .418 .748 .315 .154 970 326 0.748 713 435 248 1152 286 95 42
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .480 12228 .310 .376 .686 .289 .139 129 46 0.737 95 40 21 149 36 11 7
Buc .505 12603 .309 .378 .687 .290 .139 127 46 0.734 93 40 12 171 40 13 2
Dut .467 12483 .307 .372 .679 .295 .134 136 39 0.777 83 34 18 128 35 10 8
Fug .455 12401 .304 .370 .674 .290 .135 121 38 0.761 78 41 16 133 35 15 3
Pit .524 12554 .309 .383 .692 .290 .144 130 46 0.739 104 40 21 152 40 14 5
Rck .485 12458 .312 .385 .697 .295 .145 136 48 0.739 67 38 18 141 19 15 2
Shk .493 12589 .318 .386 .704 .302 .139 143 45 0.761 86 40 16 138 41 15 5
Wlv .445 12438 .311 .367 .678 .294 .128 125 37 0.772 68 42 19 148 26 7 4
TOTAL.482 99754 .310 .377 .687 .293 .138 1047 345 0.753 674 315 141 1160 272 100 36
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Bru .486 23672 .319 .393 .712 .301 .144 259 88 0.746 181 96 58 299 76 22 11
Buc .506 23743 .318 .400 .718 .302 .149 242 93 0.722 191 92 31 312 76 21 11
Dut .492 23585 .317 .394 .711 .305 .145 254 84 0.751 160 83 52 280 67 20 12
Fug .489 23543 .315 .391 .706 .298 .145 236 80 0.747 167 104 53 274 73 28 11
Pit .520 23885 .319 .399 .718 .302 .148 264 86 0.754 186 104 47 299 75 23 15
Rck .516 23771 .323 .406 .729 .307 .152 255 83 0.754 159 85 53 283 67 24 5
Shk .534 23885 .325 .403 .728 .310 .147 261 86 0.752 186 102 47 268 73 36 6
Wlv .464 23671 .319 .387 .706 .305 .137 246 71 0.776 157 84 48 297 51 21 7
TOTAL.501 189755 .319 .397 .716 .304 .146 2017 671 0.750 1387 750 389 2312 558 195 78
Return to Main Page                                Standings                                Statistics                               Versus