ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 56 | 243 | 267 | 24 | 475 | 1932 | .246 | 87 | 12 | 49 | 148 | 178 | 46 | 413 | 349 | 119 | 448 | .266 | ||
Drg | 61 | 238 | 297 | 59 | 503 | 2017 | .249 | 94 | 4 | 42 | 140 | 215 | 45 | 477 | 397 | 116 | 522 | .222 | ||
Grz | 58 | 233 | 281 | 48 | 458 | 1881 | .243 | 97 | 9 | 48 | 154 | 176 | 50 | 444 | 342 | 109 | 431 | .253 | ||
Knt | 69 | 288 | 329 | 41 | 605 | 2352 | .257 | 120 | 9 | 68 | 197 | 223 | 28 | 564 | 480 | 148 | 614 | .241 | ||
Phm | 68 | 303 | 278 | 25 | 594 | 2280 | .261 | 136 | 15 | 62 | 213 | 199 | 56 | 517 | 432 | 148 | 585 | .253 | ||
Spr | 73 | 321 | 303 | 18 | 620 | 2496 | .248 | 122 | 9 | 85 | 216 | 240 | 52 | 552 | 467 | 144 | 599 | .240 | ||
Sto | 74 | 335 | 285 | 50 | 673 | 2473 | .272 | 143 | 15 | 80 | 238 | 194 | 42 | 587 | 440 | 149 | 590 | .253 | ||
Tig | 57 | 252 | 237 | 15 | 506 | 1895 | .267 | 100 | 9 | 58 | 167 | 166 | 30 | 416 | 349 | 120 | 449 | .267 | ||
TOTAL | 516 | 2213 | 2277 | 64 | 4434 | 17326 | .255 | 899 | 82 | 492 | 1473 | 1591 | 349 | 3970 | 3256 | 1053 | 4238 | .249 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 70 | 326 | 297 | 29 | 619 | 2599 | .238 | 142 | 10 | 75 | 227 | 264 | 44 | 632 | 469 | 158 | 617 | .256 | ||
Drg | 59 | 274 | 243 | 31 | 561 | 2196 | .255 | 118 | 13 | 57 | 188 | 206 | 29 | 514 | 409 | 137 | 527 | .260 | ||
Grz | 73 | 312 | 309 | 3 | 654 | 2667 | .245 | 114 | 12 | 72 | 198 | 239 | 32 | 673 | 503 | 156 | 657 | .237 | ||
Knt | 63 | 270 | 273 | 3 | 546 | 2354 | .232 | 100 | 9 | 50 | 159 | 204 | 33 | 571 | 419 | 146 | 560 | .261 | ||
Phm | 67 | 314 | 279 | 35 | 632 | 2482 | .255 | 124 | 13 | 65 | 202 | 246 | 38 | 561 | 479 | 168 | 652 | .258 | ||
Spr | 58 | 243 | 267 | 24 | 483 | 2088 | .231 | 110 | 6 | 53 | 169 | 194 | 39 | 517 | 373 | 117 | 530 | .221 | ||
Sto | 63 | 211 | 256 | 45 | 513 | 2287 | .224 | 99 | 12 | 56 | 167 | 196 | 36 | 570 | 426 | 96 | 516 | .186 | ||
Tig | 59 | 262 | 290 | 28 | 518 | 2131 | .243 | 114 | 11 | 54 | 179 | 226 | 43 | 522 | 401 | 121 | 543 | .223 | ||
TOTAL | 512 | 2212 | 2214 | 2 | 4526 | 18804 | .240 | 921 | 86 | 482 | 1489 | 1775 | 294 | 4560 | 3479 | 1099 | 4602 | .238 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 126 | 569 | 564 | 5 | 1094 | 4531 | .241 | 229 | 22 | 124 | 375 | 442 | 90 | 1045 | 818 | 277 | 1065 | .260 | ||
Drg | 120 | 512 | 540 | 28 | 1064 | 4213 | .253 | 212 | 17 | 99 | 328 | 421 | 74 | 991 | 806 | 253 | 1049 | .241 | ||
Grz | 131 | 545 | 590 | 45 | 1112 | 4548 | .245 | 211 | 21 | 120 | 352 | 415 | 82 | 1117 | 845 | 265 | 1088 | .244 | ||
Knt | 132 | 558 | 602 | 44 | 1151 | 4706 | .245 | 220 | 18 | 118 | 356 | 427 | 61 | 1135 | 899 | 294 | 1174 | .250 | ||
Phm | 135 | 617 | 557 | 60 | 1226 | 4762 | .257 | 260 | 28 | 127 | 415 | 445 | 94 | 1078 | 911 | 316 | 1237 | .255 | ||
Spr | 131 | 564 | 570 | 6 | 1103 | 4584 | .241 | 232 | 15 | 138 | 385 | 434 | 91 | 1069 | 840 | 261 | 1129 | .231 | ||
Sto | 137 | 546 | 541 | 5 | 1186 | 4760 | .249 | 242 | 27 | 136 | 405 | 390 | 78 | 1157 | 866 | 245 | 1106 | .222 | ||
Tig | 116 | 514 | 527 | 13 | 1024 | 4026 | .254 | 214 | 20 | 112 | 346 | 392 | 73 | 938 | 750 | 241 | 992 | .243 | ||
TOTAL | 1028 | 4425 | 4491 | 66 | 8960 | 36130 | .248 | 1820 | 168 | 974 | 2962 | 3366 | 643 | 8530 | 6735 | 2152 | 8840 | .243 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base