NL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 539 2411 2317 944792 18337 .261 922 99 520 1541 1759 329 4033 3543 1199 4614 .260
Drg 560 2390 2545 1554770 18724 .255 972 96 538 1606 1811 381 4252 3580 1112 4562 .244
Grz 555 2429 2446 174723 18520 .255 941 80 557 1578 1713 362 4114 3408 1153 4539 .254
Knt 576 2504 2515 115091 19496 .261 1011 93 601 1705 1853 356 4424 3776 1183 4856 .244
Phm 541 2401 2355 464714 18013 .262 972 92 564 1628 1736 340 3997 3416 1135 4529 .251
Spr 539 2326 2398 724650 18248 .255 922 88 552 1562 1758 359 4091 3464 1118 4458 .251
Sto 555 2454 2487 334813 18772 .256 998 106 554 1658 1740 344 4265 3453 1180 4581 .258
Tig 554 2491 2390 1014846 18579 .261 1014 80 532 1626 1766 343 4212 3523 1230 4767 .258
TOTAL4419 19406 19453 4738399 148689 .258 7752 734 4418 12904 14136 2814 33388 28163 9310 36906 .252 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 534 2443 2310 1334782 19592 .244 1039 90 524 1653 1955 367 4634 3621 1226 4738 .259
Drg 564 2476 2481 54992 20443 .244 1080 108 543 1731 1911 318 4759 3705 1221 4990 .245
Grz 551 2358 2451 934824 19983 .241 996 80 498 1574 1922 329 4685 3801 1181 4945 .239
Knt 569 2509 2530 215110 20776 .246 1022 88 508 1618 2024 360 4941 3961 1280 5216 .245
Phm 546 2447 2325 1224904 20033 .245 975 90 534 1599 1936 366 4707 3763 1240 4938 .251
Spr 545 2425 2360 654818 19773 .244 1002 91 562 1655 1817 327 4666 3609 1197 4886 .245
Sto 550 2294 2500 2064817 19969 .241 1016 116 506 1638 1937 324 4731 3775 1150 4756 .242
Tig 559 2432 2464 324898 20356 .241 952 114 566 1632 1959 393 4681 3774 1157 4933 .235
TOTAL4418 19384 19421 3739145 160925 .243 8082 777 4241 13100 15461 2784 37804 30009 9652 39402 .245 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1073 4854 4627 2279574 37929 .252 1961 189 1044 3194 3714 696 8667 7164 2425 9352 .259
Drg 1124 4866 5026 1609762 39167 .249 2052 204 1081 3337 3722 699 9011 7285 2333 9552 .244
Grz 1106 4787 4897 1109547 38503 .248 1937 160 1055 3152 3635 691 8799 7209 2334 9484 .246
Knt 1145 5013 5045 3210201 40272 .253 2033 181 1109 3323 3877 716 9365 7737 2463 10072 .245
Phm 1087 4848 4680 1689618 38046 .253 1947 182 1098 3227 3672 706 8704 7179 2375 9467 .251
Spr 1084 4751 4758 79468 38021 .249 1924 179 1114 3217 3575 686 8757 7073 2315 9344 .248
Sto 1105 4748 4987 2399630 38741 .249 2014 222 1060 3296 3677 668 8996 7228 2330 9337 .250
Tig 1113 4923 4854 699744 38935 .250 1966 194 1098 3258 3725 736 8893 7297 2387 9700 .246
TOTAL8837 38790 38874 8477544 309614 .250 15834 1511 8659 26004 29597 5598 71192 58172 18962 76308 .249 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus