ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | 52 | 32 | 20 | 0.615 | 0 | 10-7 | 14-5 | 8-8 | 6-4 | L-1 | 6 | 4 | 18-11 | 14-9 | 3 | 2 | 113 |
Fugitives | 55 | 33 | 22 | 0.600 | 0.5 | 8-9 | 12-7 | 13-6 | 5-5 | W-3 | 7 | 4 | 19-10 | 14-12 | 6 | 1 | 109 |
Dutchmen | 54 | 26 | 28 | 0.481 | 7 | 10-10 | 8-9 | 8-9 | 6-4 | W-2 | 5 | 3 | 14-12 | 12-16 | 2 | 3 | 90 |
Rocketeers | 53 | 20 | 33 | 0.377 | 12.5 | 8-10 | 4-11 | 8-12 | 4-6 | L-1 | 4 | 6 | 11-15 | 9-18 | 3 | 4 | 66 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 36-36 | 38-32 | 37-35 | 21-19 | 7 | 6 | 62-48 | 49-55 | 0 | 0 | 0 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins | 50 | 31 | 19 | 0.620 | 0 | 14-4 | 6-8 | 11-7 | 6-4 | L-3 | 7 | 3 | 18-10 | 13-9 | 3 | 3 | 113 |
Wolverines | 49 | 28 | 21 | 0.571 | 2.5 | 7-12 | 10-6 | 11-3 | 5-5 | W-1 | 3 | 3 | 16-9 | 12-12 | 4 | 1 | 103 |
Pitbulls | 51 | 22 | 29 | 0.431 | 9.5 | 9-4 | 6-15 | 7-10 | 4-6 | L-2 | 3 | 7 | 13-12 | 9-17 | 2 | 0 | 75 |
Sharks | 53 | 19 | 34 | 0.358 | 13.5 | 4-14 | 10-9 | 5-11 | 3-7 | L-2 | 3 | 7 | 12-15 | 7-19 | 3 | 6 | 60 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 34-34 | 32-38 | 34-31 | 18-22 | 7 | 7 | 59-46 | 41-57 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins | 50 | 31 | 19 | 0.620 | 0 | 14-4 | 6-8 | 11-7 | 6-4 | L-3 | 7 | 3 | 18-10 | 13-9 | 3 | 3 | 113 |
Buccaneers | 52 | 32 | 20 | 0.615 | 0 | 10-7 | 14-5 | 8-8 | 6-4 | L-1 | 6 | 4 | 18-11 | 14-9 | 3 | 2 | 113 |
Fugitives | 55 | 33 | 22 | 0.600 | 0.5 | 8-9 | 12-7 | 13-6 | 5-5 | W-3 | 7 | 4 | 19-10 | 14-12 | 6 | 1 | 109 |
Wolverines | 49 | 28 | 21 | 0.571 | 2.5 | 7-12 | 10-6 | 11-3 | 5-5 | W-1 | 3 | 3 | 16-9 | 12-12 | 4 | 1 | 103 |
Dutchmen | 54 | 26 | 28 | 0.481 | 7 | 10-10 | 8-9 | 8-9 | 6-4 | W-2 | 5 | 3 | 14-12 | 12-16 | 2 | 3 | 90 |
Pitbulls | 51 | 22 | 29 | 0.431 | 9.5 | 9-4 | 6-15 | 7-10 | 4-6 | L-2 | 3 | 7 | 13-12 | 9-17 | 2 | 0 | 75 |
Rocketeers | 53 | 20 | 33 | 0.377 | 12.5 | 8-10 | 4-11 | 8-12 | 4-6 | L-1 | 4 | 6 | 11-15 | 9-18 | 3 | 4 | 66 |
Sharks | 53 | 19 | 34 | 0.358 | 13.5 | 4-14 | 10-9 | 5-11 | 3-7 | L-2 | 3 | 7 | 12-15 | 7-19 | 3 | 6 | 60 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 70-70 | 70-70 | 71-66 | 39-41 | 7 | 7 | 121-94 | 90-112 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games