ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 72 | 40 | 32 | 0.556 | 0 | 16-8 | 12-12 | 12-12 | 5-5 | W-2 | 7 | 7 | 23-13 | 17-19 | 7 | 8 | 101 |
Dutchmen | 72 | 40 | 32 | 0.556 | 0 | 14-10 | 13-11 | 13-11 | 4-6 | L-2 | 11 | 5 | 22-14 | 18-18 | 3 | 6 | 97 |
Rocketeers | 72 | 37 | 35 | 0.514 | 3 | 9-15 | 15-9 | 13-11 | 6-4 | L-1 | 6 | 5 | 20-16 | 17-19 | 2 | 3 | 94 |
Buccaneers | 72 | 27 | 45 | 0.375 | 13 | 9-15 | 7-17 | 11-13 | 4-6 | L-1 | 4 | 6 | 16-20 | 11-25 | 2 | 4 | 65 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 47-49 | 49-47 | 19-21 | 11 | 7 | 81-63 | 63-81 | 0 | 0 | 0 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 72 | 43 | 29 | 0.597 | 0 | 15-9 | 15-9 | 13-11 | 7-3 | W-1 | 6 | 3 | 22-14 | 21-15 | 6 | 1 | 112 |
Bruins | 72 | 40 | 32 | 0.556 | 3 | 13-11 | 11-13 | 16-8 | 5-5 | L-2 | 7 | 5 | 23-13 | 17-19 | 3 | 5 | 99 |
Wolverines | 72 | 36 | 36 | 0.500 | 7 | 10-14 | 13-11 | 13-11 | 3-7 | W-1 | 4 | 7 | 20-16 | 16-20 | 3 | 3 | 86 |
Pitbulls | 72 | 33 | 39 | 0.458 | 10 | 10-14 | 10-14 | 13-11 | 6-4 | W-2 | 8 | 8 | 15-21 | 18-18 | 1 | 2 | 85 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 49-47 | 55-41 | 21-19 | 8 | 8 | 80-64 | 72-72 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 72 | 43 | 29 | 0.597 | 0 | 15-9 | 15-9 | 13-11 | 7-3 | W-1 | 6 | 3 | 22-14 | 21-15 | 6 | 1 | 112 |
Bruins | 72 | 40 | 32 | 0.556 | 3 | 13-11 | 11-13 | 16-8 | 5-5 | L-2 | 7 | 5 | 23-13 | 17-19 | 3 | 5 | 99 |
Dutchmen | 72 | 40 | 32 | 0.556 | 3 | 14-10 | 13-11 | 13-11 | 4-6 | L-2 | 11 | 5 | 22-14 | 18-18 | 3 | 6 | 97 |
Fugitives | 72 | 40 | 32 | 0.556 | 3 | 16-8 | 12-12 | 12-12 | 5-5 | W-2 | 7 | 7 | 23-13 | 17-19 | 7 | 8 | 101 |
Rocketeers | 72 | 37 | 35 | 0.514 | 6 | 9-15 | 15-9 | 13-11 | 6-4 | L-1 | 6 | 5 | 20-16 | 17-19 | 2 | 3 | 94 |
Wolverines | 72 | 36 | 36 | 0.500 | 7 | 10-14 | 13-11 | 13-11 | 3-7 | W-1 | 4 | 7 | 20-16 | 16-20 | 3 | 3 | 86 |
Pitbulls | 72 | 33 | 39 | 0.458 | 10 | 10-14 | 10-14 | 13-11 | 6-4 | W-2 | 8 | 8 | 15-21 | 18-18 | 1 | 2 | 85 |
Buccaneers | 72 | 27 | 45 | 0.375 | 16 | 9-15 | 7-17 | 11-13 | 4-6 | L-1 | 4 | 6 | 16-20 | 11-25 | 2 | 4 | 65 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 96-96 | 96-96 | 104-88 | 40-40 | 11 | 8 | 161-127 | 135-153 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games