ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 5 | 25 | 24 | 1 | 41 | 185 | .222 | 10 | 0 | 4 | 14 | 15 | 5 | 62 | 30 | 11 | 52 | .212 | ||
| Buc | 6 | 32 | 24 | 8 | 65 | 236 | .275 | 19 | 3 | 5 | 27 | 21 | 8 | 57 | 34 | 16 | 61 | .262 | ||
| Dut | 2 | 5 | 6 | 1 | 13 | 69 | .188 | 5 | 0 | 1 | 6 | 8 | 1 | 20 | 14 | 4 | 13 | .308 | ||
| Fug | 2 | 9 | 14 | 5 | 27 | 158 | .171 | 8 | 0 | 2 | 10 | 13 | 0 | 50 | 27 | 5 | 39 | .128 | ||
| Pit | 1 | 9 | 8 | 1 | 9 | 37 | .243 | 2 | 1 | 3 | 6 | 5 | 0 | 17 | 6 | 4 | 13 | .308 | ||
| Rck | 2 | 5 | 7 | 2 | 12 | 70 | .171 | 4 | 0 | 2 | 6 | 10 | 1 | 15 | 13 | 1 | 12 | .083 | ||
| Shk | 4 | 16 | 10 | 6 | 27 | 142 | .190 | 5 | 0 | 6 | 11 | 14 | 1 | 38 | 21 | 6 | 28 | .214 | ||
| Wlv | 5 | 28 | 22 | 6 | 54 | 196 | .276 | 5 | 1 | 9 | 15 | 13 | 2 | 44 | 34 | 13 | 51 | .255 | ||
| TOTAL | 27 | 129 | 115 | 14 | 248 | 1093 | .217 | 58 | 5 | 32 | 95 | 99 | 18 | 303 | 179 | 60 | 269 | .221 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1 | 8 | 9 | 1 | 10 | 36 | .278 | 5 | 0 | 1 | 6 | 4 | 0 | 9 | 7 | 4 | 14 | .286 | ||
| Buc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dut | 5 | 20 | 19 | 1 | 51 | 226 | .226 | 7 | 1 | 3 | 11 | 23 | 8 | 66 | 36 | 9 | 53 | .170 | ||
| Fug | 5 | 24 | 22 | 2 | 43 | 163 | .264 | 9 | 2 | 4 | 15 | 13 | 4 | 29 | 28 | 11 | 47 | .234 | ||
| Pit | 5 | 22 | 21 | 1 | 45 | 165 | .273 | 9 | 0 | 4 | 13 | 20 | 4 | 43 | 37 | 12 | 40 | .300 | ||
| Rck | 5 | 22 | 25 | 3 | 42 | 179 | .235 | 10 | 1 | 6 | 17 | 18 | 2 | 47 | 32 | 7 | 46 | .152 | ||
| Shk | 1 | 7 | 3 | 4 | 6 | 24 | .250 | 2 | 0 | 2 | 4 | 3 | 0 | 4 | 2 | 2 | 6 | .333 | ||
| Wlv | 1 | 8 | 1 | 7 | 12 | 37 | .324 | 4 | 0 | 2 | 6 | 1 | 2 | 9 | 5 | 3 | 7 | .429 | ||
| TOTAL | 23 | 111 | 100 | 11 | 209 | 830 | .231 | 46 | 4 | 22 | 72 | 82 | 20 | 207 | 147 | 48 | 213 | .238 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 6 | 33 | 33 | 0 | 51 | 221 | .231 | 15 | 0 | 5 | 20 | 19 | 5 | 71 | 37 | 15 | 66 | .227 | ||
| Buc | 6 | 32 | 24 | 8 | 65 | 236 | .275 | 19 | 3 | 5 | 27 | 21 | 8 | 57 | 34 | 16 | 61 | .262 | ||
| Dut | 7 | 25 | 25 | 0 | 64 | 295 | .217 | 12 | 1 | 4 | 17 | 31 | 9 | 86 | 50 | 13 | 66 | .197 | ||
| Fug | 7 | 33 | 36 | 3 | 70 | 321 | .218 | 17 | 2 | 6 | 25 | 26 | 4 | 79 | 55 | 16 | 86 | .186 | ||
| Pit | 6 | 31 | 29 | 2 | 54 | 202 | .267 | 11 | 1 | 7 | 19 | 25 | 4 | 60 | 43 | 16 | 53 | .302 | ||
| Rck | 7 | 27 | 32 | 5 | 54 | 249 | .217 | 14 | 1 | 8 | 23 | 28 | 3 | 62 | 45 | 8 | 58 | .138 | ||
| Shk | 5 | 23 | 13 | 10 | 33 | 166 | .199 | 7 | 0 | 8 | 15 | 17 | 1 | 42 | 23 | 8 | 34 | .235 | ||
| Wlv | 6 | 36 | 23 | 13 | 66 | 233 | .283 | 9 | 1 | 11 | 21 | 14 | 4 | 53 | 39 | 16 | 58 | .276 | ||
| TOTAL | 50 | 240 | 215 | 25 | 457 | 1923 | .238 | 104 | 9 | 54 | 167 | 181 | 38 | 510 | 326 | 108 | 482 | .228 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: