ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 5 | 4 | 1 | 0.800 | 0 | 3-1 | 1-0 | 0-0 | 4-1 | W-4 | 4 | 1 | 2-1 | 2-0 | 0 | 0 | 149 |
| Grizzlies | 6 | 4 | 2 | 0.667 | 0.5 | 2-1 | 2-0 | 0-1 | 4-2 | L-1 | 3 | 1 | 3-0 | 1-2 | 1 | 0 | 122 |
| Dragons | 7 | 3 | 4 | 0.429 | 2 | 1-0 | 1-2 | 1-2 | 3-4 | L-4 | 3 | 4 | 2-2 | 1-2 | 0 | 0 | 74 |
| Spartans | 5 | 1 | 4 | 0.200 | 3 | 0-4 | 0-0 | 1-0 | 1-4 | L-2 | 1 | 2 | 1-3 | 0-1 | 0 | 0 | 32 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 6-6 | 4-2 | 2-3 | 12-11 | 4 | 4 | 8-6 | 4-5 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 6 | 3 | 3 | 0.500 | 0 | 1-0 | 1-1 | 1-2 | 3-3 | W-2 | 2 | 3 | 3-0 | 0-3 | 0 | 0 | 91 |
| Stormers | 6 | 3 | 3 | 0.500 | 0 | 0-1 | 1-1 | 2-1 | 3-3 | W-3 | 3 | 3 | 1-1 | 2-2 | 0 | 1 | 91 |
| Tigers | 5 | 2 | 3 | 0.400 | 0.5 | 0-1 | 0-1 | 2-1 | 2-3 | L-1 | 1 | 2 | 2-1 | 0-2 | 0 | 1 | 71 |
| Phantoms | 6 | 2 | 4 | 0.333 | 1 | 1-0 | 0-1 | 1-3 | 2-4 | L-1 | 1 | 3 | 1-2 | 1-2 | 1 | 0 | 58 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 2-2 | 2-4 | 6-7 | 10-13 | 3 | 3 | 7-4 | 3-9 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 5 | 4 | 1 | 0.800 | 0 | 3-1 | 1-0 | 0-0 | 4-1 | W-4 | 4 | 1 | 2-1 | 2-0 | 0 | 0 | 149 |
| Grizzlies | 6 | 4 | 2 | 0.667 | 0.5 | 2-1 | 2-0 | 0-1 | 4-2 | L-1 | 3 | 1 | 3-0 | 1-2 | 1 | 0 | 122 |
| Knights | 6 | 3 | 3 | 0.500 | 1.5 | 1-0 | 1-1 | 1-2 | 3-3 | W-2 | 2 | 3 | 3-0 | 0-3 | 0 | 0 | 91 |
| Stormers | 6 | 3 | 3 | 0.500 | 1.5 | 0-1 | 1-1 | 2-1 | 3-3 | W-3 | 3 | 3 | 1-1 | 2-2 | 0 | 1 | 91 |
| Dragons | 7 | 3 | 4 | 0.429 | 2 | 1-0 | 1-2 | 1-2 | 3-4 | L-4 | 3 | 4 | 2-2 | 1-2 | 0 | 0 | 74 |
| Tigers | 5 | 2 | 3 | 0.400 | 2 | 0-1 | 0-1 | 2-1 | 2-3 | L-1 | 1 | 2 | 2-1 | 0-2 | 0 | 1 | 71 |
| Phantoms | 6 | 2 | 4 | 0.333 | 2.5 | 1-0 | 0-1 | 1-3 | 2-4 | L-1 | 1 | 3 | 1-2 | 1-2 | 1 | 0 | 58 |
| Spartans | 5 | 1 | 4 | 0.200 | 3 | 0-4 | 0-0 | 1-0 | 1-4 | L-2 | 1 | 2 | 1-3 | 0-1 | 0 | 0 | 32 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 8-8 | 6-6 | 8-10 | 22-24 | 4 | 4 | 15-10 | 7-14 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: