ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 72 | 38 | 34 | 0.528 | 0 | 14-10 | 11-13 | 13-11 | 4-6 | L-2 | 9 | 9 | 21-15 | 17-19 | 4 | 6 | 92 |
Clovers | 72 | 36 | 36 | 0.500 | 2 | 12-12 | 13-11 | 11-13 | 4-6 | L-1 | 4 | 6 | 23-13 | 13-23 | 4 | 3 | 88 |
Spartans | 72 | 34 | 38 | 0.472 | 4 | 13-11 | 12-12 | 9-15 | 4-6 | W-4 | 5 | 8 | 24-12 | 10-26 | 5 | 4 | 85 |
Grizzlies | 72 | 31 | 41 | 0.431 | 7 | 9-15 | 11-13 | 11-13 | 7-3 | W-1 | 4 | 7 | 18-18 | 13-23 | 5 | 5 | 81 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 47-49 | 44-52 | 19-21 | 9 | 9 | 86-58 | 53-91 | 0 | 0 | 0 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantoms | 72 | 38 | 34 | 0.528 | 0 | 14-10 | 11-13 | 13-11 | 5-5 | W-1 | 5 | 6 | 22-14 | 16-20 | 0 | 4 | 95 |
Knights | 72 | 36 | 36 | 0.500 | 2 | 11-13 | 15-9 | 10-14 | 6-4 | L-1 | 9 | 4 | 18-18 | 18-18 | 7 | 6 | 92 |
Stormers | 72 | 36 | 36 | 0.500 | 2 | 11-13 | 13-11 | 12-12 | 7-3 | L-2 | 5 | 5 | 21-15 | 15-21 | 6 | 2 | 93 |
Tigers | 72 | 31 | 41 | 0.431 | 7 | 12-12 | 10-14 | 9-15 | 4-6 | W-1 | 4 | 6 | 23-13 | 8-28 | 6 | 2 | 75 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 49-47 | 44-52 | 22-18 | 9 | 6 | 84-60 | 57-87 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 72 | 38 | 34 | 0.528 | 0 | 14-10 | 11-13 | 13-11 | 4-6 | L-2 | 9 | 9 | 21-15 | 17-19 | 4 | 6 | 92 |
Phantoms | 72 | 38 | 34 | 0.528 | 0 | 14-10 | 11-13 | 13-11 | 5-5 | W-1 | 5 | 6 | 22-14 | 16-20 | 0 | 4 | 95 |
Clovers | 72 | 36 | 36 | 0.500 | 2 | 12-12 | 13-11 | 11-13 | 4-6 | L-1 | 4 | 6 | 23-13 | 13-23 | 4 | 3 | 88 |
Knights | 72 | 36 | 36 | 0.500 | 2 | 11-13 | 15-9 | 10-14 | 6-4 | L-1 | 9 | 4 | 18-18 | 18-18 | 7 | 6 | 92 |
Stormers | 72 | 36 | 36 | 0.500 | 2 | 11-13 | 13-11 | 12-12 | 7-3 | L-2 | 5 | 5 | 21-15 | 15-21 | 6 | 2 | 93 |
Spartans | 72 | 34 | 38 | 0.472 | 4 | 13-11 | 12-12 | 9-15 | 4-6 | W-4 | 5 | 8 | 24-12 | 10-26 | 5 | 4 | 85 |
Grizzlies | 72 | 31 | 41 | 0.431 | 7 | 9-15 | 11-13 | 11-13 | 7-3 | W-1 | 4 | 7 | 18-18 | 13-23 | 5 | 5 | 81 |
Tigers | 72 | 31 | 41 | 0.431 | 7 | 12-12 | 10-14 | 9-15 | 4-6 | W-1 | 4 | 6 | 23-13 | 8-28 | 6 | 2 | 75 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 96-96 | 96-96 | 88-104 | 41-39 | 9 | 9 | 170-118 | 110-178 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games