ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clovers | 57 | 28 | 29 | 0.491 | 0 | 11-8 | 10-12 | 7-9 | 5-5 | L-1 | 5 | 5 | 15-13 | 13-16 | 2 | 2 | 88 |
Dragons | 53 | 26 | 27 | 0.491 | 0 | 8-10 | 10-10 | 8-7 | 4-6 | W-1 | 5 | 4 | 12-15 | 14-12 | 4 | 3 | 86 |
Spartans | 56 | 26 | 30 | 0.464 | 1.5 | 11-10 | 6-13 | 9-7 | 6-4 | W-1 | 2 | 5 | 13-14 | 13-16 | 3 | 2 | 86 |
Grizzlies | 53 | 20 | 33 | 0.377 | 6 | 8-10 | 4-11 | 8-12 | 3-7 | W-1 | 4 | 7 | 13-13 | 7-20 | 2 | 2 | 64 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 38-38 | 30-46 | 32-35 | 18-22 | 5 | 7 | 53-55 | 47-64 | 0 | 0 | 0 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 54 | 33 | 21 | 0.611 | 0 | 10-5 | 15-6 | 8-10 | 7-3 | W-2 | 9 | 3 | 14-10 | 19-11 | 4 | 5 | 115 |
Tigers | 53 | 30 | 23 | 0.566 | 2.5 | 8-9 | 11-7 | 11-7 | 6-4 | L-1 | 5 | 5 | 15-12 | 15-11 | 2 | 3 | 104 |
Phantoms | 52 | 26 | 26 | 0.500 | 6 | 9-8 | 9-8 | 8-10 | 6-4 | W-2 | 4 | 4 | 16-8 | 10-18 | 2 | 4 | 93 |
Stormers | 55 | 25 | 30 | 0.455 | 8.5 | 7-12 | 11-9 | 7-9 | 5-5 | L-1 | 3 | 5 | 13-14 | 12-16 | 0 | 4 | 82 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 34-34 | 46-30 | 34-36 | 24-16 | 9 | 5 | 58-44 | 56-56 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 54 | 33 | 21 | 0.611 | 0 | 10-5 | 15-6 | 8-10 | 7-3 | W-2 | 9 | 3 | 14-10 | 19-11 | 4 | 5 | 115 |
Tigers | 53 | 30 | 23 | 0.566 | 2.5 | 8-9 | 11-7 | 11-7 | 6-4 | L-1 | 5 | 5 | 15-12 | 15-11 | 2 | 3 | 104 |
Phantoms | 52 | 26 | 26 | 0.500 | 6 | 9-8 | 9-8 | 8-10 | 6-4 | W-2 | 4 | 4 | 16-8 | 10-18 | 2 | 4 | 93 |
Clovers | 57 | 28 | 29 | 0.491 | 6.5 | 11-8 | 10-12 | 7-9 | 5-5 | L-1 | 5 | 5 | 15-13 | 13-16 | 2 | 2 | 88 |
Dragons | 53 | 26 | 27 | 0.491 | 6.5 | 8-10 | 10-10 | 8-7 | 4-6 | W-1 | 5 | 4 | 12-15 | 14-12 | 4 | 3 | 86 |
Spartans | 56 | 26 | 30 | 0.464 | 8 | 11-10 | 6-13 | 9-7 | 6-4 | W-1 | 2 | 5 | 13-14 | 13-16 | 3 | 2 | 86 |
Stormers | 55 | 25 | 30 | 0.455 | 8.5 | 7-12 | 11-9 | 7-9 | 5-5 | L-1 | 3 | 5 | 13-14 | 12-16 | 0 | 4 | 82 |
Grizzlies | 53 | 20 | 33 | 0.377 | 12.5 | 8-10 | 4-11 | 8-12 | 3-7 | W-1 | 4 | 7 | 13-13 | 7-20 | 2 | 2 | 64 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 72-72 | 76-76 | 66-71 | 42-38 | 9 | 7 | 111-99 | 103-120 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games