ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 40 | 24 | 16 | 0.600 | 0 | 9-4 | 7-6 | 8-6 | 9-1 | L-1 | 9 | 3 | 10-10 | 14-6 | 3 | 4 | 116 |
| Grizzlies | 39 | 21 | 18 | 0.538 | 2.5 | 5-10 | 8-4 | 8-4 | 5-5 | L-3 | 4 | 3 | 8-6 | 13-12 | 1 | 2 | 96 |
| Dragons | 42 | 19 | 23 | 0.452 | 6 | 5-4 | 5-8 | 9-11 | 4-6 | L-2 | 3 | 7 | 8-10 | 11-13 | 2 | 2 | 78 |
| Spartans | 45 | 20 | 25 | 0.444 | 6.5 | 6-7 | 9-11 | 5-7 | 5-5 | W-1 | 3 | 4 | 11-11 | 9-14 | 1 | 1 | 80 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 25-25 | 29-29 | 30-28 | 23-17 | 9 | 7 | 37-37 | 47-45 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 49 | 28 | 21 | 0.571 | 0 | 8-9 | 11-5 | 9-7 | 6-4 | W-2 | 6 | 3 | 15-8 | 13-13 | 4 | 2 | 106 |
| Knights | 46 | 25 | 21 | 0.543 | 1.5 | 12-3 | 6-8 | 7-10 | 4-6 | L-4 | 5 | 4 | 19-6 | 6-15 | 0 | 0 | 94 |
| Phantoms | 48 | 22 | 26 | 0.458 | 5.5 | 7-10 | 6-8 | 9-8 | 6-4 | W-2 | 3 | 4 | 7-18 | 15-8 | 3 | 1 | 85 |
| Stormers | 41 | 17 | 24 | 0.415 | 7 | 5-10 | 6-8 | 6-6 | 4-6 | W-1 | 6 | 5 | 9-13 | 8-11 | 1 | 3 | 73 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 32-32 | 29-29 | 31-31 | 20-20 | 6 | 5 | 50-45 | 42-47 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 40 | 24 | 16 | 0.600 | 0 | 9-4 | 7-6 | 8-6 | 9-1 | L-1 | 9 | 3 | 10-10 | 14-6 | 3 | 4 | 116 |
| Tigers | 49 | 28 | 21 | 0.571 | 0.5 | 8-9 | 11-5 | 9-7 | 6-4 | W-2 | 6 | 3 | 15-8 | 13-13 | 4 | 2 | 106 |
| Knights | 46 | 25 | 21 | 0.543 | 2 | 12-3 | 6-8 | 7-10 | 4-6 | L-4 | 5 | 4 | 19-6 | 6-15 | 0 | 0 | 94 |
| Grizzlies | 39 | 21 | 18 | 0.538 | 2.5 | 5-10 | 8-4 | 8-4 | 5-5 | L-3 | 4 | 3 | 8-6 | 13-12 | 1 | 2 | 96 |
| Phantoms | 48 | 22 | 26 | 0.458 | 6 | 7-10 | 6-8 | 9-8 | 6-4 | W-2 | 3 | 4 | 7-18 | 15-8 | 3 | 1 | 85 |
| Dragons | 42 | 19 | 23 | 0.452 | 6 | 5-4 | 5-8 | 9-11 | 4-6 | L-2 | 3 | 7 | 8-10 | 11-13 | 2 | 2 | 78 |
| Spartans | 45 | 20 | 25 | 0.444 | 6.5 | 6-7 | 9-11 | 5-7 | 5-5 | W-1 | 3 | 4 | 11-11 | 9-14 | 1 | 1 | 80 |
| Stormers | 41 | 17 | 24 | 0.415 | 7.5 | 5-10 | 6-8 | 6-6 | 4-6 | W-1 | 6 | 5 | 9-13 | 8-11 | 1 | 3 | 73 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 57-57 | 58-58 | 61-59 | 43-37 | 9 | 7 | 87-82 | 89-92 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: