ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clovers | 39 | 20 | 19 | 0.513 | 0 | 7-4 | 7-9 | 6-6 | 3-7 | L-2 | 5 | 5 | 9-9 | 11-10 | 0 | 2 | 87 |
Dragons | 34 | 17 | 17 | 0.500 | 0.5 | 6-6 | 6-5 | 5-6 | 5-5 | W-4 | 4 | 4 | 7-9 | 10-8 | 3 | 2 | 92 |
Spartans | 38 | 16 | 22 | 0.421 | 3.5 | 5-7 | 5-8 | 6-7 | 2-8 | L-5 | 2 | 5 | 9-9 | 7-13 | 1 | 2 | 68 |
Grizzlies | 36 | 13 | 23 | 0.361 | 5.5 | 6-7 | 2-7 | 5-9 | 2-8 | L-2 | 4 | 6 | 9-9 | 4-14 | 1 | 1 | 58 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 24-24 | 20-29 | 22-28 | 12-28 | 5 | 6 | 34-36 | 32-45 | 0 | 0 | 0 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 37 | 22 | 15 | 0.595 | 0 | 6-3 | 11-4 | 5-8 | 9-1 | L-1 | 9 | 3 | 11-6 | 11-9 | 4 | 2 | 115 |
Tigers | 38 | 21 | 17 | 0.553 | 1.5 | 7-6 | 7-5 | 7-6 | 4-6 | L-5 | 5 | 5 | 10-8 | 11-9 | 0 | 3 | 95 |
Phantoms | 37 | 18 | 19 | 0.486 | 4 | 7-7 | 4-4 | 7-8 | 5-5 | L-1 | 4 | 4 | 12-6 | 6-13 | 2 | 2 | 88 |
Stormers | 41 | 18 | 23 | 0.439 | 6 | 5-9 | 7-7 | 6-7 | 4-6 | W-2 | 3 | 5 | 9-11 | 9-12 | 0 | 3 | 78 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 25-25 | 29-20 | 25-29 | 22-18 | 9 | 5 | 42-31 | 37-43 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 37 | 22 | 15 | 0.595 | 0 | 6-3 | 11-4 | 5-8 | 9-1 | L-1 | 9 | 3 | 11-6 | 11-9 | 4 | 2 | 115 |
Tigers | 38 | 21 | 17 | 0.553 | 1.5 | 7-6 | 7-5 | 7-6 | 4-6 | L-5 | 5 | 5 | 10-8 | 11-9 | 0 | 3 | 95 |
Clovers | 39 | 20 | 19 | 0.513 | 3 | 7-4 | 7-9 | 6-6 | 3-7 | L-2 | 5 | 5 | 9-9 | 11-10 | 0 | 2 | 87 |
Dragons | 34 | 17 | 17 | 0.500 | 3.5 | 6-6 | 6-5 | 5-6 | 5-5 | W-4 | 4 | 4 | 7-9 | 10-8 | 3 | 2 | 92 |
Phantoms | 37 | 18 | 19 | 0.486 | 4 | 7-7 | 4-4 | 7-8 | 5-5 | L-1 | 4 | 4 | 12-6 | 6-13 | 2 | 2 | 88 |
Stormers | 41 | 18 | 23 | 0.439 | 6 | 5-9 | 7-7 | 6-7 | 4-6 | W-2 | 3 | 5 | 9-11 | 9-12 | 0 | 3 | 78 |
Spartans | 38 | 16 | 22 | 0.421 | 6.5 | 5-7 | 5-8 | 6-7 | 2-8 | L-5 | 2 | 5 | 9-9 | 7-13 | 1 | 2 | 68 |
Grizzlies | 36 | 13 | 23 | 0.361 | 8.5 | 6-7 | 2-7 | 5-9 | 2-8 | L-2 | 4 | 6 | 9-9 | 4-14 | 1 | 1 | 58 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 49-49 | 49-49 | 47-57 | 34-46 | 9 | 6 | 76-67 | 69-88 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games