NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 29 138 149 11259 964 .269 52 6 28 86 88 21 239 168 76 253 .300
Drg 26 117 140 23237 874 .271 47 7 20 74 77 11 210 166 54 236 .229
Grz 27 140 103 37262 939 .279 40 7 27 74 93 23 214 176 67 248 .270
Knt 30 150 156 6276 1034 .267 56 3 21 80 103 20 259 195 83 297 .279
Phm 28 117 113 4234 895 .261 49 7 29 85 94 12 247 177 51 210 .243
Spr 29 121 134 13248 951 .261 47 2 34 83 78 18 231 174 50 222 .225
Sto 28 120 95 25241 909 .265 41 6 28 75 88 13 220 168 56 205 .273
Tig 26 126 139 13250 894 .280 43 12 21 76 83 19 211 166 58 217 .267
TOTAL223 1029 1029 02007 7460 .269 375 50 208 633 704 137 1831 1390 495 1888 .261 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 28 120 111 9217 1010 .215 49 6 27 82 96 18 265 161 56 232 .241
Drg 27 123 126 3237 983 .241 55 4 21 80 103 17 275 176 64 259 .247
Grz 26 136 120 16239 956 .250 45 4 25 74 100 20 251 173 71 257 .276
Knt 24 98 118 20208 864 .241 48 4 17 69 87 14 253 162 56 223 .251
Phm 24 98 137 39191 857 .223 36 7 26 69 85 13 229 150 41 208 .197
Spr 27 109 108 1222 972 .228 44 2 30 76 96 16 274 178 54 226 .239
Sto 27 143 133 10255 1040 .245 56 6 28 90 99 19 271 184 76 286 .266
Tig 27 115 100 15225 991 .227 51 6 21 78 101 13 250 170 53 237 .224
TOTAL210 942 953 111794 7673 .234 384 39 195 618 767 130 2068 1354 471 1928 .243 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 57 258 260 2476 1974 .241 101 12 55 168 184 39 504 329 132 485 .272
Drg 53 240 266 26474 1857 .255 102 11 41 154 180 28 485 342 118 495 .238
Grz 53 276 223 53501 1895 .264 85 11 52 148 193 43 465 349 138 505 .273
Knt 54 248 274 26484 1898 .255 104 7 38 149 190 34 512 357 139 520 .267
Phm 52 215 250 35425 1752 .243 85 14 55 154 179 25 476 327 92 418 .220
Spr 56 230 242 12470 1923 .244 91 4 64 159 174 34 505 352 104 448 .232
Sto 55 263 228 35496 1949 .254 97 12 56 165 187 32 491 352 132 491 .269
Tig 53 241 239 2475 1885 .252 94 18 42 154 184 32 461 336 111 454 .244
TOTAL433 1971 1982 113801 15133 .251 759 89 403 1251 1471 267 3899 2744 966 3816 .252 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus