ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 15 | 12 | 3 | 0.800 | 0 | 5-2 | 3-1 | 4-0 | 8-2 | W-6 | 6 | 1 | 8-1 | 4-2 | 3 | 0 | 153 |
Buccaneers | 19 | 11 | 8 | 0.579 | 3 | 1-1 | 6-2 | 4-5 | 7-3 | L-1 | 4 | 4 | 7-5 | 4-3 | 2 | 0 | 108 |
Rocketeers | 18 | 7 | 11 | 0.389 | 6.5 | 2-3 | 2-3 | 3-5 | 5-5 | L-1 | 2 | 3 | 2-6 | 5-5 | 1 | 3 | 70 |
Dutchmen | 18 | 6 | 12 | 0.333 | 7.5 | 2-4 | 1-5 | 3-3 | 4-6 | L-1 | 2 | 3 | 2-6 | 4-6 | 0 | 0 | 58 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 10-10 | 12-11 | 14-13 | 24-16 | 6 | 4 | 19-18 | 17-16 | 0 | 0 | 0 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 15 | 9 | 6 | 0.600 | 0 | 4-6 | 2-0 | 3-0 | 5-5 | W-2 | 3 | 2 | 5-2 | 4-4 | 2 | 1 | 109 |
Bruins | 16 | 9 | 7 | 0.562 | 0.5 | 4-2 | 2-3 | 3-2 | 6-4 | W-2 | 4 | 3 | 4-3 | 5-4 | 2 | 1 | 104 |
Sharks | 16 | 7 | 9 | 0.438 | 2.5 | 2-4 | 4-2 | 1-3 | 4-6 | W-2 | 2 | 5 | 4-4 | 3-5 | 1 | 0 | 78 |
Pitbulls | 22 | 8 | 14 | 0.364 | 4.5 | 3-1 | 3-7 | 2-6 | 2-8 | L-6 | 2 | 6 | 5-7 | 3-7 | 0 | 0 | 56 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 13-13 | 11-12 | 9-11 | 17-23 | 4 | 6 | 18-16 | 15-20 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 15 | 12 | 3 | 0.800 | 0 | 5-2 | 3-1 | 4-0 | 8-2 | W-6 | 6 | 1 | 8-1 | 4-2 | 3 | 0 | 153 |
Wolverines | 15 | 9 | 6 | 0.600 | 3 | 4-6 | 2-0 | 3-0 | 5-5 | W-2 | 3 | 2 | 5-2 | 4-4 | 2 | 1 | 109 |
Buccaneers | 19 | 11 | 8 | 0.579 | 3 | 1-1 | 6-2 | 4-5 | 7-3 | L-1 | 4 | 4 | 7-5 | 4-3 | 2 | 0 | 108 |
Bruins | 16 | 9 | 7 | 0.562 | 3.5 | 4-2 | 2-3 | 3-2 | 6-4 | W-2 | 4 | 3 | 4-3 | 5-4 | 2 | 1 | 104 |
Sharks | 16 | 7 | 9 | 0.438 | 5.5 | 2-4 | 4-2 | 1-3 | 4-6 | W-2 | 2 | 5 | 4-4 | 3-5 | 1 | 0 | 78 |
Rocketeers | 18 | 7 | 11 | 0.389 | 6.5 | 2-3 | 2-3 | 3-5 | 5-5 | L-1 | 2 | 3 | 2-6 | 5-5 | 1 | 3 | 70 |
Pitbulls | 22 | 8 | 14 | 0.364 | 7.5 | 3-1 | 3-7 | 2-6 | 2-8 | L-6 | 2 | 6 | 5-7 | 3-7 | 0 | 0 | 56 |
Dutchmen | 18 | 6 | 12 | 0.333 | 7.5 | 2-4 | 1-5 | 3-3 | 4-6 | L-1 | 2 | 3 | 2-6 | 4-6 | 0 | 0 | 58 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 23-23 | 23-23 | 23-24 | 41-39 | 6 | 6 | 37-34 | 32-36 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games