ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutchmen | 7 | 4 | 3 | 0.571 | 0 | 2-1 | 2-0 | 0-2 | 4-3 | L-1 | 2 | 1 | 3-2 | 1-1 | 1 | 0 | 104 |
| Buccaneers | 6 | 3 | 3 | 0.500 | 0.5 | 2-1 | 0-2 | 1-0 | 3-3 | W-2 | 2 | 3 | 0-0 | 3-3 | 0 | 0 | 91 |
| Fugitives | 7 | 3 | 4 | 0.429 | 1 | 0-2 | 1-2 | 2-0 | 3-4 | L-3 | 2 | 3 | 3-2 | 0-2 | 1 | 0 | 75 |
| Rocketeers | 7 | 2 | 5 | 0.286 | 2 | 1-1 | 0-2 | 1-2 | 2-5 | L-2 | 1 | 2 | 2-3 | 0-2 | 0 | 0 | 47 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 5-5 | 3-6 | 4-4 | 12-15 | 2 | 3 | 8-7 | 4-8 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 6 | 5 | 1 | 0.833 | 0 | 1-0 | 1-0 | 3-1 | 5-1 | W-5 | 5 | 1 | 1-0 | 4-1 | 0 | 0 | 156 |
| Pitbulls | 6 | 4 | 2 | 0.667 | 1 | 1-1 | 3-1 | 0-0 | 4-2 | W-4 | 4 | 2 | 3-2 | 1-0 | 0 | 0 | 124 |
| Sharks | 5 | 3 | 2 | 0.600 | 1.5 | 0-0 | 0-2 | 3-0 | 3-2 | W-1 | 1 | 1 | 1-0 | 2-2 | 0 | 2 | 109 |
| Bruins | 6 | 2 | 4 | 0.333 | 3 | 0-1 | 2-0 | 0-3 | 2-4 | L-2 | 1 | 2 | 0-1 | 2-3 | 0 | 0 | 57 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 2-2 | 6-3 | 6-4 | 14-9 | 5 | 2 | 5-3 | 9-6 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 6 | 5 | 1 | 0.833 | 0 | 1-0 | 1-0 | 3-1 | 5-1 | W-5 | 5 | 1 | 1-0 | 4-1 | 0 | 0 | 156 |
| Pitbulls | 6 | 4 | 2 | 0.667 | 1 | 1-1 | 3-1 | 0-0 | 4-2 | W-4 | 4 | 2 | 3-2 | 1-0 | 0 | 0 | 124 |
| Sharks | 5 | 3 | 2 | 0.600 | 1.5 | 0-0 | 0-2 | 3-0 | 3-2 | W-1 | 1 | 1 | 1-0 | 2-2 | 0 | 2 | 109 |
| Dutchmen | 7 | 4 | 3 | 0.571 | 1.5 | 2-1 | 2-0 | 0-2 | 4-3 | L-1 | 2 | 1 | 3-2 | 1-1 | 1 | 0 | 104 |
| Buccaneers | 6 | 3 | 3 | 0.500 | 2 | 2-1 | 0-2 | 1-0 | 3-3 | W-2 | 2 | 3 | 0-0 | 3-3 | 0 | 0 | 91 |
| Fugitives | 7 | 3 | 4 | 0.429 | 2.5 | 0-2 | 1-2 | 2-0 | 3-4 | L-3 | 2 | 3 | 3-2 | 0-2 | 1 | 0 | 75 |
| Bruins | 6 | 2 | 4 | 0.333 | 3 | 0-1 | 2-0 | 0-3 | 2-4 | L-2 | 1 | 2 | 0-1 | 2-3 | 0 | 0 | 57 |
| Rocketeers | 7 | 2 | 5 | 0.286 | 3.5 | 1-1 | 0-2 | 1-2 | 2-5 | L-2 | 1 | 2 | 2-3 | 0-2 | 0 | 0 | 47 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 7-7 | 9-9 | 10-8 | 26-24 | 5 | 3 | 13-10 | 13-14 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: