ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 39 | 25 | 14 | 0.641 | 0 | 8-4 | 8-6 | 9-4 | 7-3 | W-1 | 7 | 4 | 15-7 | 10-7 | 6 | 0 | 119 |
Buccaneers | 37 | 23 | 14 | 0.622 | 1 | 5-4 | 11-4 | 7-6 | 6-4 | L-1 | 6 | 4 | 13-7 | 10-7 | 2 | 1 | 114 |
Dutchmen | 40 | 18 | 22 | 0.450 | 7.5 | 7-8 | 5-7 | 6-7 | 5-5 | L-3 | 5 | 3 | 10-10 | 8-12 | 1 | 2 | 80 |
Rocketeers | 42 | 16 | 26 | 0.381 | 10.5 | 5-9 | 3-9 | 8-8 | 3-7 | W-1 | 3 | 5 | 9-11 | 7-15 | 2 | 4 | 65 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 25-25 | 27-26 | 30-25 | 21-19 | 7 | 5 | 47-35 | 35-41 | 0 | 0 | 0 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins | 38 | 25 | 13 | 0.658 | 0 | 11-3 | 5-6 | 9-4 | 9-1 | W-3 | 7 | 3 | 16-7 | 9-6 | 2 | 1 | 127 |
Wolverines | 36 | 21 | 15 | 0.583 | 3 | 6-10 | 7-3 | 8-2 | 6-4 | W-1 | 3 | 3 | 10-7 | 11-8 | 3 | 1 | 107 |
Pitbulls | 41 | 18 | 23 | 0.439 | 8.5 | 7-2 | 5-11 | 6-10 | 5-5 | L-1 | 3 | 7 | 11-10 | 7-13 | 1 | 0 | 79 |
Sharks | 39 | 15 | 24 | 0.385 | 10.5 | 2-11 | 9-7 | 4-6 | 3-7 | W-2 | 3 | 7 | 9-11 | 6-13 | 2 | 4 | 66 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 26-26 | 26-27 | 27-22 | 23-17 | 7 | 7 | 46-35 | 33-40 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins | 38 | 25 | 13 | 0.658 | 0 | 11-3 | 5-6 | 9-4 | 9-1 | W-3 | 7 | 3 | 16-7 | 9-6 | 2 | 1 | 127 |
Fugitives | 39 | 25 | 14 | 0.641 | 0.5 | 8-4 | 8-6 | 9-4 | 7-3 | W-1 | 7 | 4 | 15-7 | 10-7 | 6 | 0 | 119 |
Buccaneers | 37 | 23 | 14 | 0.622 | 1.5 | 5-4 | 11-4 | 7-6 | 6-4 | L-1 | 6 | 4 | 13-7 | 10-7 | 2 | 1 | 114 |
Wolverines | 36 | 21 | 15 | 0.583 | 3 | 6-10 | 7-3 | 8-2 | 6-4 | W-1 | 3 | 3 | 10-7 | 11-8 | 3 | 1 | 107 |
Dutchmen | 40 | 18 | 22 | 0.450 | 8 | 7-8 | 5-7 | 6-7 | 5-5 | L-3 | 5 | 3 | 10-10 | 8-12 | 1 | 2 | 80 |
Pitbulls | 41 | 18 | 23 | 0.439 | 8.5 | 7-2 | 5-11 | 6-10 | 5-5 | L-1 | 3 | 7 | 11-10 | 7-13 | 1 | 0 | 79 |
Sharks | 39 | 15 | 24 | 0.385 | 10.5 | 2-11 | 9-7 | 4-6 | 3-7 | W-2 | 3 | 7 | 9-11 | 6-13 | 2 | 4 | 66 |
Rocketeers | 42 | 16 | 26 | 0.381 | 11 | 5-9 | 3-9 | 8-8 | 3-7 | W-1 | 3 | 5 | 9-11 | 7-15 | 2 | 4 | 65 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 51-51 | 53-53 | 57-47 | 44-36 | 7 | 7 | 93-70 | 68-81 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games