ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 5 | 24 | 25 | 1 | 44 | 174 | .253 | 8 | 3 | 4 | 15 | 12 | 5 | 46 | 32 | 10 | 47 | .213 | ||
| Buc | 6 | 24 | 32 | 8 | 46 | 201 | .229 | 6 | 0 | 5 | 11 | 29 | 5 | 50 | 40 | 10 | 46 | .217 | ||
| Dut | 2 | 6 | 5 | 1 | 20 | 64 | .312 | 1 | 0 | 2 | 3 | 6 | 0 | 18 | 17 | 3 | 19 | .158 | ||
| Fug | 2 | 14 | 9 | 5 | 39 | 145 | .269 | 7 | 1 | 4 | 12 | 10 | 6 | 33 | 28 | 5 | 31 | .161 | ||
| Pit | 1 | 8 | 9 | 1 | 10 | 36 | .278 | 5 | 0 | 1 | 6 | 4 | 0 | 9 | 7 | 4 | 14 | .286 | ||
| Rck | 2 | 7 | 5 | 2 | 19 | 71 | .268 | 3 | 0 | 1 | 4 | 9 | 0 | 24 | 16 | 5 | 23 | .217 | ||
| Shk | 4 | 10 | 16 | 6 | 24 | 113 | .212 | 3 | 1 | 2 | 6 | 12 | 5 | 38 | 19 | 5 | 26 | .192 | ||
| Wlv | 5 | 22 | 28 | 6 | 44 | 165 | .267 | 6 | 0 | 6 | 12 | 19 | 5 | 51 | 29 | 10 | 37 | .270 | ||
| TOTAL | 27 | 115 | 129 | 14 | 246 | 969 | .261 | 39 | 5 | 25 | 69 | 101 | 26 | 269 | 188 | 52 | 243 | .214 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1 | 9 | 8 | 1 | 9 | 37 | .243 | 2 | 1 | 3 | 6 | 5 | 0 | 17 | 6 | 4 | 13 | .308 | ||
| Buc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dut | 5 | 19 | 20 | 1 | 47 | 257 | .183 | 16 | 0 | 5 | 21 | 28 | 1 | 72 | 46 | 9 | 59 | .153 | ||
| Fug | 5 | 22 | 24 | 2 | 40 | 179 | .223 | 13 | 3 | 3 | 19 | 21 | 5 | 45 | 34 | 13 | 51 | .255 | ||
| Pit | 5 | 21 | 22 | 1 | 50 | 198 | .253 | 13 | 1 | 3 | 17 | 17 | 2 | 56 | 32 | 13 | 49 | .265 | ||
| Rck | 5 | 25 | 22 | 3 | 46 | 190 | .242 | 12 | 0 | 5 | 17 | 13 | 6 | 51 | 31 | 11 | 42 | .262 | ||
| Shk | 1 | 3 | 7 | 4 | 6 | 34 | .176 | 2 | 0 | 1 | 3 | 3 | 0 | 10 | 4 | 2 | 7 | .286 | ||
| Wlv | 1 | 1 | 8 | 7 | 6 | 35 | .171 | 1 | 0 | 0 | 1 | 5 | 1 | 12 | 11 | 0 | 8 | .000 | ||
| TOTAL | 23 | 100 | 111 | 11 | 204 | 930 | .186 | 59 | 5 | 20 | 84 | 92 | 15 | 263 | 164 | 52 | 229 | .191 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 6 | 33 | 33 | 0 | 53 | 211 | .251 | 10 | 4 | 7 | 21 | 17 | 5 | 63 | 38 | 14 | 60 | .233 | ||
| Buc | 6 | 24 | 32 | 8 | 46 | 201 | .229 | 6 | 0 | 5 | 11 | 29 | 5 | 50 | 40 | 10 | 46 | .217 | ||
| Dut | 7 | 25 | 25 | 0 | 67 | 321 | .209 | 17 | 0 | 7 | 24 | 34 | 1 | 90 | 63 | 12 | 78 | .154 | ||
| Fug | 7 | 36 | 33 | 3 | 79 | 324 | .244 | 20 | 4 | 7 | 31 | 31 | 11 | 78 | 62 | 18 | 82 | .220 | ||
| Pit | 6 | 29 | 31 | 2 | 60 | 234 | .256 | 18 | 1 | 4 | 23 | 21 | 2 | 65 | 39 | 17 | 63 | .270 | ||
| Rck | 7 | 32 | 27 | 5 | 65 | 261 | .249 | 15 | 0 | 6 | 21 | 22 | 6 | 75 | 47 | 16 | 65 | .246 | ||
| Shk | 5 | 13 | 23 | 10 | 30 | 147 | .204 | 5 | 1 | 3 | 9 | 15 | 5 | 48 | 23 | 7 | 33 | .212 | ||
| Wlv | 6 | 23 | 36 | 13 | 50 | 200 | .250 | 7 | 0 | 6 | 13 | 24 | 6 | 63 | 40 | 10 | 45 | .222 | ||
| TOTAL | 50 | 215 | 240 | 25 | 450 | 1899 | .237 | 98 | 10 | 45 | 153 | 193 | 41 | 532 | 352 | 104 | 472 | .222 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: