NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .468 13433 .306 .368 .674 .294 .132 147 41 0.782 95 34 21 175 51 22 2
Drg .550 13464 .316 .383 .699 .295 .141 134 43 0.757 103 46 21 175 40 16 4
Grz .502 13371 .309 .375 .684 .294 .137 162 44 0.786 100 46 12 150 39 12 6
Knt .510 13472 .311 .380 .691 .295 .142 169 37 0.820 87 34 21 142 39 17 6
Phm .479 13350 .303 .378 .681 .287 .143 141 41 0.775 97 32 21 156 39 15 6
Spr .492 13545 .313 .375 .688 .294 .134 137 44 0.757 81 55 24 166 40 15 4
Sto .496 13398 .307 .367 .674 .286 .133 140 60 0.700 107 45 26 170 39 10 7
Tig .457 13336 .308 .362 .670 .291 .126 100 52 0.658 90 31 19 151 41 13 5
TOTAL.494 107369 .309 .373 .683 .292 .136 1130 362 0.754 760 323 165 1285 328 120 40
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .475 12190 .324 .396 .720 .304 .141 157 48 0.766 97 73 27 165 47 15 6
Drg .499 12038 .322 .410 .732 .307 .153 131 52 0.716 104 73 32 165 36 7 4
Grz .516 12029 .328 .411 .739 .315 .149 144 48 0.750 98 65 34 168 28 11 7
Knt .508 12126 .334 .414 .748 .321 .148 135 46 0.746 90 84 35 145 41 12 2
Phm .487 12308 .331 .400 .731 .309 .144 139 37 0.790 96 61 33 172 33 17 8
Spr .499 11938 .331 .413 .744 .311 .153 121 48 0.716 129 51 30 152 43 9 6
Sto .558 12317 .334 .418 .752 .317 .153 161 43 0.789 98 65 29 167 31 13 4
Tig .517 11995 .326 .410 .736 .313 .150 139 40 0.777 112 61 41 179 41 12 7
TOTAL.507 96941 .329 .409 .738 .312 .149 1127 362 0.756 824 533 261 1313 300 96 44
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .472 25623 .314 .381 .695 .299 .136 304 89 0.774 192 107 48 340 98 37 8
Drg .525 25502 .319 .396 .715 .300 .147 265 95 0.736 207 119 53 340 76 23 8
Grz .509 25400 .318 .392 .710 .304 .143 306 92 0.769 198 111 46 318 67 23 13
Knt .509 25598 .322 .396 .718 .307 .145 304 83 0.786 177 118 56 287 80 29 8
Phm .483 25658 .316 .389 .705 .297 .144 280 78 0.782 193 93 54 328 72 32 14
Spr .496 25483 .322 .393 .715 .302 .143 258 92 0.737 210 106 54 318 83 24 10
Sto .527 25715 .320 .391 .711 .301 .143 301 103 0.745 205 110 55 337 70 23 11
Tig .487 25331 .317 .385 .702 .301 .137 239 92 0.722 202 92 60 330 82 25 12
TOTAL.501 204310 .319 .390 .709 .301 .142 2257 724 0.756 1584 856 426 2598 628 216 84
Return to Main Page                                Standings                                Statistics                               Versus