ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clovers | 56 | 28 | 28 | 0.500 | 0 | 11-8 | 10-11 | 7-9 | 5-5 | W-2 | 5 | 5 | 15-12 | 13-16 | 2 | 2 | 91 |
Dragons | 52 | 25 | 27 | 0.481 | 1 | 8-10 | 9-10 | 8-7 | 3-7 | L-3 | 5 | 4 | 11-15 | 14-12 | 4 | 3 | 82 |
Spartans | 56 | 26 | 30 | 0.464 | 2 | 11-10 | 6-13 | 9-7 | 6-4 | W-1 | 2 | 5 | 13-14 | 13-16 | 3 | 2 | 86 |
Grizzlies | 53 | 20 | 33 | 0.377 | 6.5 | 8-10 | 4-11 | 8-12 | 3-7 | W-1 | 4 | 7 | 13-13 | 7-20 | 2 | 2 | 64 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 38-38 | 29-45 | 32-35 | 17-23 | 5 | 7 | 52-54 | 47-64 | 0 | 0 | 0 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 53 | 32 | 21 | 0.604 | 0 | 10-5 | 14-6 | 8-10 | 7-3 | W-1 | 9 | 3 | 14-10 | 18-11 | 4 | 5 | 113 |
Tigers | 53 | 30 | 23 | 0.566 | 2 | 8-9 | 11-7 | 11-7 | 6-4 | L-1 | 5 | 5 | 15-12 | 15-11 | 2 | 3 | 104 |
Phantoms | 52 | 26 | 26 | 0.500 | 5.5 | 9-8 | 9-8 | 8-10 | 6-4 | W-2 | 4 | 4 | 16-8 | 10-18 | 2 | 4 | 93 |
Stormers | 54 | 25 | 29 | 0.463 | 7.5 | 7-12 | 11-8 | 7-9 | 6-4 | W-2 | 3 | 5 | 13-14 | 12-15 | 0 | 4 | 86 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 34-34 | 45-29 | 34-36 | 25-15 | 9 | 5 | 58-44 | 55-55 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 53 | 32 | 21 | 0.604 | 0 | 10-5 | 14-6 | 8-10 | 7-3 | W-1 | 9 | 3 | 14-10 | 18-11 | 4 | 5 | 113 |
Tigers | 53 | 30 | 23 | 0.566 | 2 | 8-9 | 11-7 | 11-7 | 6-4 | L-1 | 5 | 5 | 15-12 | 15-11 | 2 | 3 | 104 |
Clovers | 56 | 28 | 28 | 0.500 | 5.5 | 11-8 | 10-11 | 7-9 | 5-5 | W-2 | 5 | 5 | 15-12 | 13-16 | 2 | 2 | 91 |
Phantoms | 52 | 26 | 26 | 0.500 | 5.5 | 9-8 | 9-8 | 8-10 | 6-4 | W-2 | 4 | 4 | 16-8 | 10-18 | 2 | 4 | 93 |
Dragons | 52 | 25 | 27 | 0.481 | 6.5 | 8-10 | 9-10 | 8-7 | 3-7 | L-3 | 5 | 4 | 11-15 | 14-12 | 4 | 3 | 82 |
Spartans | 56 | 26 | 30 | 0.464 | 7.5 | 11-10 | 6-13 | 9-7 | 6-4 | W-1 | 2 | 5 | 13-14 | 13-16 | 3 | 2 | 86 |
Stormers | 54 | 25 | 29 | 0.463 | 7.5 | 7-12 | 11-8 | 7-9 | 6-4 | W-2 | 3 | 5 | 13-14 | 12-15 | 0 | 4 | 86 |
Grizzlies | 53 | 20 | 33 | 0.377 | 12 | 8-10 | 4-11 | 8-12 | 3-7 | W-1 | 4 | 7 | 13-13 | 7-20 | 2 | 2 | 64 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 72-72 | 74-74 | 66-71 | 42-38 | 9 | 7 | 110-98 | 102-119 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games