ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1080 | 558 | 522 | 0.517 | 0 | 182-178 | 178-182 | 198-162 | 5-4 | W-2 | 11 | 9 | 308-232 | 250-290 | 65 | 50 | 92 |
Buccaneers | 1080 | 557 | 523 | 0.516 | 1 | 184-176 | 183-177 | 190-170 | 4-5 | L-1 | 8 | 11 | 303-237 | 254-286 | 47 | 57 | 90 |
Dutchmen | 1080 | 552 | 528 | 0.511 | 6 | 185-175 | 177-183 | 190-170 | 3-6 | L-2 | 11 | 10 | 296-244 | 256-284 | 49 | 48 | 86 |
Rocketeers | 1080 | 530 | 550 | 0.491 | 28 | 169-191 | 183-177 | 178-182 | 5-4 | L-1 | 10 | 10 | 287-253 | 243-297 | 48 | 49 | 87 |
TOTAL | 4320 | 2197 | 2123 | 0.509 | 35 | 720-720 | 721-719 | 756-684 | 17-19 | 11 | 11 | 1194-966 | 1003-1157 | 209 | 204 | 89 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1080 | 554 | 526 | 0.513 | 0 | 187-173 | 190-170 | 177-183 | 3-6 | W-1 | 10 | 10 | 300-240 | 254-286 | 45 | 54 | 86 |
Bruins | 1080 | 543 | 537 | 0.503 | 11 | 194-166 | 178-182 | 171-189 | 4-5 | L-2 | 10 | 7 | 289-251 | 254-286 | 62 | 47 | 87 |
Pitbulls | 1080 | 523 | 557 | 0.484 | 31 | 175-185 | 174-186 | 174-186 | 5-4 | W-2 | 9 | 8 | 263-277 | 260-280 | 50 | 49 | 86 |
Sharks | 1080 | 512 | 568 | 0.474 | 42 | 164-196 | 177-183 | 171-189 | 6-3 | W-1 | 9 | 9 | 283-257 | 229-311 | 62 | 48 | 87 |
TOTAL | 4320 | 2132 | 2188 | 0.493 | 84 | 720-720 | 719-721 | 693-747 | 18-18 | 10 | 10 | 1135-1025 | 997-1163 | 219 | 198 | 86 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1080 | 558 | 522 | 0.517 | 0 | 182-178 | 178-182 | 198-162 | 5-4 | W-2 | 11 | 9 | 308-232 | 250-290 | 65 | 50 | 92 |
Buccaneers | 1080 | 557 | 523 | 0.516 | 1 | 184-176 | 183-177 | 190-170 | 4-5 | L-1 | 8 | 11 | 303-237 | 254-286 | 47 | 57 | 90 |
Wolverines | 1080 | 554 | 526 | 0.513 | 4 | 187-173 | 190-170 | 177-183 | 3-6 | W-1 | 10 | 10 | 300-240 | 254-286 | 45 | 54 | 86 |
Dutchmen | 1080 | 552 | 528 | 0.511 | 6 | 185-175 | 177-183 | 190-170 | 3-6 | L-2 | 11 | 10 | 296-244 | 256-284 | 49 | 48 | 86 |
Bruins | 1080 | 543 | 537 | 0.503 | 15 | 194-166 | 178-182 | 171-189 | 4-5 | L-2 | 10 | 7 | 289-251 | 254-286 | 62 | 47 | 87 |
Rocketeers | 1080 | 530 | 550 | 0.491 | 28 | 169-191 | 183-177 | 178-182 | 5-4 | L-1 | 10 | 10 | 287-253 | 243-297 | 48 | 49 | 87 |
Pitbulls | 1080 | 523 | 557 | 0.484 | 35 | 175-185 | 174-186 | 174-186 | 5-4 | W-2 | 9 | 8 | 263-277 | 260-280 | 50 | 49 | 86 |
Sharks | 1080 | 512 | 568 | 0.474 | 46 | 164-196 | 177-183 | 171-189 | 6-3 | W-1 | 9 | 9 | 283-257 | 229-311 | 62 | 48 | 87 |
TOTAL | 8640 | 4329 | 4311 | 0.501 | 135 | 1440-1440 | 1440-1440 | 1449-1431 | 35-37 | 11 | 11 | 2329-1991 | 2000-2320 | 428 | 402 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games