ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1119 | 583 | 536 | 0.521 | 0 | 190-182 | 186-188 | 207-166 | 7-2 | W-1 | 11 | 9 | 323-239 | 260-297 | 71 | 50 | 98 |
Buccaneers | 1117 | 580 | 537 | 0.519 | 2 | 189-180 | 194-181 | 197-176 | 6-3 | L-1 | 8 | 11 | 316-244 | 264-293 | 49 | 58 | 95 |
Dutchmen | 1120 | 570 | 550 | 0.509 | 13.5 | 192-183 | 182-190 | 196-177 | 5-4 | L-3 | 11 | 10 | 306-254 | 264-296 | 50 | 50 | 91 |
Rocketeers | 1122 | 546 | 576 | 0.487 | 38.5 | 174-200 | 186-186 | 186-190 | 2-7 | W-1 | 10 | 10 | 296-264 | 250-312 | 50 | 53 | 80 |
TOTAL | 4478 | 2279 | 2199 | 0.509 | 54 | 745-745 | 748-745 | 786-709 | 20-16 | 11 | 11 | 1241-1001 | 1038-1198 | 220 | 211 | 91 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1116 | 575 | 541 | 0.515 | 0 | 193-183 | 197-173 | 185-185 | 6-3 | W-1 | 10 | 10 | 310-247 | 265-294 | 48 | 55 | 95 |
Bruins | 1118 | 568 | 550 | 0.508 | 8 | 205-169 | 183-188 | 180-193 | 8-1 | W-3 | 10 | 7 | 305-258 | 263-292 | 64 | 48 | 98 |
Pitbulls | 1121 | 541 | 580 | 0.483 | 36.5 | 182-187 | 179-197 | 180-196 | 5-4 | L-1 | 9 | 8 | 274-287 | 267-293 | 51 | 49 | 86 |
Sharks | 1119 | 527 | 592 | 0.471 | 49.5 | 166-207 | 186-190 | 175-195 | 2-7 | W-2 | 9 | 9 | 292-268 | 235-324 | 64 | 52 | 77 |
TOTAL | 4474 | 2211 | 2263 | 0.494 | 94 | 746-746 | 745-748 | 720-769 | 21-15 | 10 | 10 | 1181-1060 | 1030-1203 | 227 | 204 | 89 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1119 | 583 | 536 | 0.521 | 0 | 190-182 | 186-188 | 207-166 | 7-2 | W-1 | 11 | 9 | 323-239 | 260-297 | 71 | 50 | 98 |
Buccaneers | 1117 | 580 | 537 | 0.519 | 2 | 189-180 | 194-181 | 197-176 | 6-3 | L-1 | 8 | 11 | 316-244 | 264-293 | 49 | 58 | 95 |
Wolverines | 1116 | 575 | 541 | 0.515 | 6.5 | 193-183 | 197-173 | 185-185 | 6-3 | W-1 | 10 | 10 | 310-247 | 265-294 | 48 | 55 | 95 |
Dutchmen | 1120 | 570 | 550 | 0.509 | 13.5 | 192-183 | 182-190 | 196-177 | 5-4 | L-3 | 11 | 10 | 306-254 | 264-296 | 50 | 50 | 91 |
Bruins | 1118 | 568 | 550 | 0.508 | 14.5 | 205-169 | 183-188 | 180-193 | 8-1 | W-3 | 10 | 7 | 305-258 | 263-292 | 64 | 48 | 98 |
Rocketeers | 1122 | 546 | 576 | 0.487 | 38.5 | 174-200 | 186-186 | 186-190 | 2-7 | W-1 | 10 | 10 | 296-264 | 250-312 | 50 | 53 | 80 |
Pitbulls | 1121 | 541 | 580 | 0.483 | 43 | 182-187 | 179-197 | 180-196 | 5-4 | L-1 | 9 | 8 | 274-287 | 267-293 | 51 | 49 | 86 |
Sharks | 1119 | 527 | 592 | 0.471 | 56 | 166-207 | 186-190 | 175-195 | 2-7 | W-2 | 9 | 9 | 292-268 | 235-324 | 64 | 52 | 77 |
TOTAL | 8952 | 4490 | 4462 | 0.502 | 174 | 1491-1491 | 1493-1493 | 1506-1478 | 41-31 | 11 | 11 | 2422-2061 | 2068-2401 | 447 | 415 | 90 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games