ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1135 | 591 | 544 | 0.521 | 0 | 190-187 | 190-189 | 211-168 | 5-4 | W-3 | 11 | 9 | 327-242 | 264-302 | 71 | 51 | 93 |
Buccaneers | 1132 | 589 | 543 | 0.520 | 0.5 | 194-183 | 197-182 | 198-178 | 6-3 | L-1 | 8 | 11 | 321-248 | 268-295 | 50 | 59 | 96 |
Dutchmen | 1134 | 578 | 556 | 0.510 | 12.5 | 195-185 | 185-192 | 198-179 | 6-3 | W-2 | 11 | 10 | 310-256 | 268-300 | 51 | 51 | 94 |
Rocketeers | 1133 | 550 | 583 | 0.485 | 40 | 177-201 | 187-188 | 186-194 | 4-5 | L-1 | 10 | 10 | 298-268 | 252-315 | 51 | 53 | 84 |
TOTAL | 4534 | 2308 | 2226 | 0.509 | 53 | 756-756 | 759-751 | 793-719 | 21-15 | 11 | 11 | 1256-1014 | 1052-1212 | 223 | 214 | 92 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1129 | 582 | 547 | 0.516 | 0 | 194-185 | 200-176 | 188-186 | 4-5 | W-1 | 10 | 10 | 316-249 | 266-298 | 49 | 55 | 90 |
Bruins | 1130 | 574 | 556 | 0.508 | 8.5 | 208-170 | 184-190 | 182-196 | 5-4 | L-3 | 10 | 7 | 307-261 | 267-295 | 65 | 50 | 90 |
Pitbulls | 1131 | 545 | 586 | 0.482 | 38 | 184-189 | 180-201 | 181-196 | 3-6 | L-2 | 9 | 8 | 276-289 | 269-297 | 52 | 49 | 81 |
Sharks | 1133 | 531 | 602 | 0.469 | 53 | 168-210 | 187-192 | 176-200 | 3-6 | L-2 | 9 | 9 | 295-272 | 236-330 | 65 | 54 | 78 |
TOTAL | 4523 | 2232 | 2291 | 0.494 | 99.5 | 754-754 | 751-759 | 727-778 | 15-21 | 10 | 10 | 1194-1071 | 1038-1220 | 231 | 208 | 85 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1135 | 591 | 544 | 0.521 | 0 | 190-187 | 190-189 | 211-168 | 5-4 | W-3 | 11 | 9 | 327-242 | 264-302 | 71 | 51 | 93 |
Buccaneers | 1132 | 589 | 543 | 0.520 | 0.5 | 194-183 | 197-182 | 198-178 | 6-3 | L-1 | 8 | 11 | 321-248 | 268-295 | 50 | 59 | 96 |
Wolverines | 1129 | 582 | 547 | 0.516 | 6 | 194-185 | 200-176 | 188-186 | 4-5 | W-1 | 10 | 10 | 316-249 | 266-298 | 49 | 55 | 90 |
Dutchmen | 1134 | 578 | 556 | 0.510 | 12.5 | 195-185 | 185-192 | 198-179 | 6-3 | W-2 | 11 | 10 | 310-256 | 268-300 | 51 | 51 | 94 |
Bruins | 1130 | 574 | 556 | 0.508 | 14.5 | 208-170 | 184-190 | 182-196 | 5-4 | L-3 | 10 | 7 | 307-261 | 267-295 | 65 | 50 | 90 |
Rocketeers | 1133 | 550 | 583 | 0.485 | 40 | 177-201 | 187-188 | 186-194 | 4-5 | L-1 | 10 | 10 | 298-268 | 252-315 | 51 | 53 | 84 |
Pitbulls | 1131 | 545 | 586 | 0.482 | 44 | 184-189 | 180-201 | 181-196 | 3-6 | L-2 | 9 | 8 | 276-289 | 269-297 | 52 | 49 | 81 |
Sharks | 1133 | 531 | 602 | 0.469 | 59 | 168-210 | 187-192 | 176-200 | 3-6 | L-2 | 9 | 9 | 295-272 | 236-330 | 65 | 54 | 78 |
TOTAL | 9057 | 4540 | 4517 | 0.501 | 176.5 | 1510-1510 | 1510-1510 | 1520-1497 | 36-36 | 11 | 11 | 2450-2085 | 2090-2432 | 454 | 422 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games