ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1158 | 605 | 553 | 0.522 | 0 | 200-187 | 201-185 | 204-181 | 6-3 | W-2 | 8 | 11 | 325-251 | 280-302 | 50 | 60 | 96 |
| Fugitives | 1159 | 598 | 561 | 0.516 | 7.5 | 191-195 | 193-194 | 214-172 | 3-6 | L-3 | 11 | 9 | 333-248 | 265-313 | 72 | 53 | 87 |
| Dutchmen | 1159 | 594 | 565 | 0.513 | 11.5 | 199-188 | 194-192 | 201-185 | 5-4 | L-1 | 11 | 10 | 322-259 | 272-306 | 56 | 52 | 91 |
| Rocketeers | 1159 | 565 | 594 | 0.487 | 40.5 | 183-203 | 194-192 | 188-199 | 4-5 | L-2 | 10 | 10 | 307-274 | 258-320 | 53 | 53 | 85 |
| TOTAL | 4635 | 2362 | 2273 | 0.510 | 59.5 | 773-773 | 782-763 | 807-737 | 18-18 | 11 | 11 | 1287-1032 | 1075-1241 | 231 | 218 | 90 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1158 | 599 | 559 | 0.517 | 0 | 199-186 | 203-182 | 197-191 | 7-2 | W-5 | 10 | 10 | 322-255 | 277-304 | 49 | 55 | 97 |
| Bruins | 1158 | 583 | 575 | 0.503 | 16 | 212-173 | 188-198 | 183-204 | 3-6 | L-2 | 10 | 7 | 310-267 | 273-308 | 66 | 54 | 85 |
| Pitbulls | 1158 | 554 | 604 | 0.478 | 45 | 189-197 | 183-205 | 182-202 | 5-4 | W-4 | 9 | 8 | 282-299 | 272-305 | 53 | 50 | 85 |
| Sharks | 1157 | 542 | 615 | 0.468 | 56.5 | 170-214 | 189-197 | 183-204 | 5-4 | W-1 | 9 | 9 | 299-278 | 243-337 | 65 | 56 | 83 |
| TOTAL | 4631 | 2278 | 2353 | 0.491 | 117.5 | 770-770 | 763-782 | 745-801 | 20-16 | 10 | 10 | 1213-1099 | 1065-1254 | 233 | 215 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1158 | 605 | 553 | 0.522 | 0 | 200-187 | 201-185 | 204-181 | 6-3 | W-2 | 8 | 11 | 325-251 | 280-302 | 50 | 60 | 96 |
| Wolverines | 1158 | 599 | 559 | 0.517 | 6 | 199-186 | 203-182 | 197-191 | 7-2 | W-5 | 10 | 10 | 322-255 | 277-304 | 49 | 55 | 97 |
| Fugitives | 1159 | 598 | 561 | 0.516 | 7.5 | 191-195 | 193-194 | 214-172 | 3-6 | L-3 | 11 | 9 | 333-248 | 265-313 | 72 | 53 | 87 |
| Dutchmen | 1159 | 594 | 565 | 0.513 | 11.5 | 199-188 | 194-192 | 201-185 | 5-4 | L-1 | 11 | 10 | 322-259 | 272-306 | 56 | 52 | 91 |
| Bruins | 1158 | 583 | 575 | 0.503 | 22 | 212-173 | 188-198 | 183-204 | 3-6 | L-2 | 10 | 7 | 310-267 | 273-308 | 66 | 54 | 85 |
| Rocketeers | 1159 | 565 | 594 | 0.487 | 40.5 | 183-203 | 194-192 | 188-199 | 4-5 | L-2 | 10 | 10 | 307-274 | 258-320 | 53 | 53 | 85 |
| Pitbulls | 1158 | 554 | 604 | 0.478 | 51 | 189-197 | 183-205 | 182-202 | 5-4 | W-4 | 9 | 8 | 282-299 | 272-305 | 53 | 50 | 85 |
| Sharks | 1157 | 542 | 615 | 0.468 | 62.5 | 170-214 | 189-197 | 183-204 | 5-4 | W-1 | 9 | 9 | 299-278 | 243-337 | 65 | 56 | 83 |
| TOTAL | 9266 | 4640 | 4626 | 0.501 | 201 | 1543-1543 | 1545-1545 | 1552-1538 | 38-34 | 11 | 11 | 2500-2131 | 2140-2495 | 464 | 433 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: