ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 562 | 2454 | 2473 | 19 | 4919 | 18908 | .260 | 939 | 91 | 565 | 1595 | 1825 | 363 | 4325 | 3582 | 1206 | 4711 | .256 | ||
Buc | 563 | 2491 | 2511 | 20 | 4921 | 18792 | .262 | 950 | 105 | 583 | 1638 | 1726 | 357 | 4282 | 3532 | 1171 | 4646 | .252 | ||
Dut | 568 | 2485 | 2511 | 26 | 4892 | 18939 | .258 | 992 | 93 | 563 | 1648 | 1790 | 347 | 4257 | 3491 | 1190 | 4627 | .257 | ||
Fug | 566 | 2552 | 2518 | 34 | 4919 | 18986 | .259 | 999 | 94 | 596 | 1689 | 1891 | 339 | 4320 | 3544 | 1227 | 4684 | .262 | ||
Pit | 566 | 2496 | 2430 | 66 | 4901 | 18914 | .259 | 916 | 109 | 567 | 1592 | 1807 | 343 | 4281 | 3589 | 1176 | 4739 | .248 | ||
Rck | 567 | 2589 | 2495 | 94 | 4999 | 19126 | .261 | 977 | 81 | 625 | 1683 | 1798 | 369 | 4360 | 3597 | 1235 | 4719 | .262 | ||
Shk | 566 | 2494 | 2290 | 204 | 4883 | 18866 | .259 | 962 | 80 | 562 | 1604 | 1856 | 340 | 4310 | 3613 | 1227 | 4670 | .263 | ||
Wlv | 564 | 2469 | 2496 | 27 | 4899 | 18919 | .259 | 977 | 105 | 553 | 1635 | 1739 | 344 | 4178 | 3526 | 1229 | 4650 | .264 | ||
TOTAL | 4522 | 20030 | 19724 | 306 | 39333 | 151450 | .260 | 7712 | 758 | 4614 | 13084 | 14432 | 2802 | 34313 | 28474 | 9661 | 37446 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 568 | 2511 | 2638 | 127 | 4982 | 20658 | .241 | 1027 | 98 | 551 | 1676 | 2044 | 349 | 4888 | 3772 | 1222 | 5160 | .237 | ||
Buc | 569 | 2398 | 2490 | 92 | 4957 | 20593 | .241 | 1008 | 75 | 586 | 1669 | 1998 | 333 | 4904 | 3858 | 1201 | 4981 | .241 | ||
Dut | 566 | 2466 | 2564 | 98 | 5024 | 20739 | .242 | 1043 | 105 | 550 | 1698 | 1974 | 356 | 5063 | 3913 | 1205 | 4940 | .244 | ||
Fug | 569 | 2465 | 2537 | 72 | 4979 | 20654 | .241 | 1027 | 111 | 540 | 1678 | 2022 | 356 | 4926 | 3835 | 1201 | 5047 | .238 | ||
Pit | 565 | 2601 | 2454 | 147 | 5100 | 20719 | .246 | 1086 | 100 | 597 | 1783 | 1958 | 338 | 4974 | 3807 | 1260 | 5092 | .247 | ||
Rck | 566 | 2591 | 2471 | 120 | 5120 | 20589 | .249 | 1057 | 117 | 560 | 1734 | 2041 | 352 | 4850 | 3784 | 1295 | 5101 | .254 | ||
Shk | 567 | 2521 | 2493 | 28 | 5111 | 20700 | .247 | 1048 | 90 | 540 | 1678 | 2008 | 359 | 4881 | 3828 | 1290 | 5245 | .246 | ||
Wlv | 565 | 2359 | 2480 | 121 | 5043 | 20602 | .245 | 1019 | 96 | 541 | 1656 | 1959 | 352 | 4914 | 3884 | 1187 | 5106 | .232 | ||
TOTAL | 4535 | 19912 | 20127 | 215 | 40316 | 165254 | .244 | 8315 | 792 | 4465 | 13572 | 16004 | 2795 | 39400 | 30681 | 9861 | 40672 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1130 | 4965 | 5111 | 146 | 9901 | 39566 | .250 | 1966 | 189 | 1116 | 3271 | 3869 | 712 | 9213 | 7354 | 2428 | 9871 | .246 | ||
Buc | 1132 | 4889 | 5001 | 112 | 9878 | 39385 | .251 | 1958 | 180 | 1169 | 3307 | 3724 | 690 | 9186 | 7390 | 2372 | 9627 | .246 | ||
Dut | 1134 | 4951 | 5075 | 124 | 9916 | 39678 | .250 | 2035 | 198 | 1113 | 3346 | 3764 | 703 | 9320 | 7404 | 2395 | 9567 | .250 | ||
Fug | 1135 | 5017 | 5055 | 38 | 9898 | 39640 | .250 | 2026 | 205 | 1136 | 3367 | 3913 | 695 | 9246 | 7379 | 2428 | 9731 | .250 | ||
Pit | 1131 | 5097 | 4884 | 213 | 10001 | 39633 | .252 | 2002 | 209 | 1164 | 3375 | 3765 | 681 | 9255 | 7396 | 2436 | 9831 | .248 | ||
Rck | 1133 | 5180 | 4966 | 214 | 10119 | 39715 | .255 | 2034 | 198 | 1185 | 3417 | 3839 | 721 | 9210 | 7381 | 2530 | 9820 | .258 | ||
Shk | 1133 | 5015 | 4783 | 232 | 9994 | 39566 | .253 | 2010 | 170 | 1102 | 3282 | 3864 | 699 | 9191 | 7441 | 2517 | 9915 | .254 | ||
Wlv | 1129 | 4828 | 4976 | 148 | 9942 | 39521 | .252 | 1996 | 201 | 1094 | 3291 | 3698 | 696 | 9092 | 7410 | 2416 | 9756 | .248 | ||
TOTAL | 9057 | 39942 | 39851 | 91 | 79649 | 316704 | .252 | 16027 | 1550 | 9079 | 26656 | 30436 | 5597 | 73713 | 59155 | 19522 | 78118 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base