AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 581 2545 2536 95090 19541 .260 971 98 587 1656 1871 373 4502 3696 1247 4868 .256
Buc 582 2561 2609 485084 19465 .261 974 106 597 1677 1805 376 4452 3672 1206 4800 .251
Dut 578 2525 2556 314983 19268 .259 1008 93 571 1672 1817 351 4333 3556 1215 4722 .257
Fug 578 2629 2553 765059 19464 .260 1025 100 617 1742 1931 351 4426 3632 1261 4802 .263
Pit 577 2549 2466 835000 19311 .259 943 110 579 1632 1849 349 4387 3677 1195 4850 .246
Rck 578 2636 2559 775100 19499 .262 1000 82 631 1713 1830 375 4447 3666 1262 4829 .261
Shk 580 2550 2350 2004980 19294 .258 983 84 576 1643 1901 350 4433 3687 1252 4765 .263
Wlv 581 2550 2577 275052 19499 .259 1008 106 574 1688 1788 363 4333 3617 1266 4792 .264
TOTAL4635 20545 20206 33940348 155341 .260 7912 779 4732 13423 14792 2888 35313 29203 9904 38428 .258 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 577 2553 2675 1225061 21010 .241 1048 100 562 1710 2078 352 4982 3830 1239 5240 .236
Buc 576 2441 2529 885027 20871 .241 1022 78 594 1694 2024 334 4972 3903 1226 5062 .242
Dut 581 2519 2640 1215144 21349 .241 1072 106 564 1742 2041 362 5217 4020 1232 5080 .243
Fug 581 2533 2600 675088 21109 .241 1055 117 551 1723 2072 372 5038 3911 1237 5163 .240
Pit 581 2679 2523 1565245 21326 .246 1124 103 611 1838 2022 345 5131 3913 1302 5262 .247
Rck 581 2657 2546 1115239 21129 .248 1086 119 574 1779 2104 362 5008 3887 1326 5232 .253
Shk 577 2561 2527 345193 21082 .246 1063 90 548 1701 2040 365 4988 3892 1310 5352 .245
Wlv 577 2406 2526 1205134 21030 .244 1039 98 550 1687 1992 365 5033 3949 1206 5186 .233
TOTAL4631 20349 20566 21741131 168906 .243 8509 811 4554 13874 16373 2857 40369 31305 10078 41577 .242 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 1158 5098 5211 11310151 40551 .250 2019 198 1149 3366 3949 725 9484 7526 2486 10108 .246
Buc 1158 5002 5138 13610111 40336 .251 1996 184 1191 3371 3829 710 9424 7575 2432 9862 .247
Dut 1159 5044 5196 15210127 40617 .249 2080 199 1135 3414 3858 713 9550 7576 2447 9802 .250
Fug 1159 5162 5153 910147 40573 .250 2080 217 1168 3465 4003 723 9464 7543 2498 9965 .251
Pit 1158 5228 4989 23910245 40637 .252 2067 213 1190 3470 3871 694 9518 7590 2497 10112 .247
Rck 1159 5293 5105 18810339 40628 .254 2086 201 1205 3492 3934 737 9455 7553 2588 10061 .257
Shk 1157 5111 4877 23410173 40376 .252 2046 174 1124 3344 3941 715 9421 7579 2562 10117 .253
Wlv 1158 4956 5103 14710186 40529 .251 2047 204 1124 3375 3780 728 9366 7566 2472 9978 .248
TOTAL9266 40894 40772 12281479 324247 .251 16421 1590 9286 27297 31165 5745 75682 60508 19982 80005 .250 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus