ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 550 | 2416 | 2410 | 6 | 4853 | 20030 | .242 | 998 | 103 | 545 | 1646 | 1935 | 332 | 4744 | 3705 | 1153 | 4859 | .237 | ||
Buc | 548 | 2451 | 2436 | 15 | 4866 | 19918 | .244 | 974 | 95 | 556 | 1625 | 1994 | 347 | 4719 | 3721 | 1188 | 4889 | .243 | ||
Dut | 551 | 2431 | 2417 | 14 | 4935 | 20038 | .246 | 1036 | 89 | 532 | 1657 | 1883 | 355 | 4721 | 3691 | 1201 | 4961 | .242 | ||
Fug | 548 | 2437 | 2468 | 31 | 4888 | 20028 | .244 | 1009 | 110 | 540 | 1659 | 1933 | 344 | 4843 | 3727 | 1239 | 4956 | .250 | ||
Pit | 551 | 2363 | 2419 | 56 | 4827 | 19929 | .242 | 1053 | 84 | 546 | 1683 | 1968 | 356 | 4586 | 3709 | 1188 | 4908 | .242 | ||
Rck | 551 | 2439 | 2514 | 75 | 4976 | 20264 | .246 | 992 | 89 | 553 | 1634 | 1921 | 336 | 4835 | 3807 | 1210 | 5042 | .240 | ||
Shk | 549 | 2241 | 2417 | 176 | 4691 | 19859 | .236 | 925 | 98 | 516 | 1539 | 1904 | 302 | 4846 | 3648 | 1083 | 4678 | .232 | ||
Wlv | 550 | 2441 | 2394 | 47 | 4775 | 19945 | .239 | 988 | 104 | 524 | 1616 | 1973 | 326 | 4744 | 3698 | 1201 | 4915 | .244 | ||
TOTAL | 4398 | 19219 | 19475 | 256 | 38811 | 160011 | .242 | 7975 | 772 | 4312 | 13059 | 15511 | 2698 | 38038 | 29706 | 9463 | 39208 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 548 | 2540 | 2415 | 125 | 4957 | 18576 | .267 | 970 | 88 | 610 | 1668 | 1758 | 325 | 4104 | 3495 | 1191 | 4638 | .257 | ||
Buc | 553 | 2397 | 2321 | 76 | 4770 | 18434 | .259 | 934 | 70 | 547 | 1551 | 1739 | 378 | 4251 | 3444 | 1158 | 4512 | .257 | ||
Dut | 550 | 2495 | 2414 | 81 | 4894 | 18675 | .262 | 955 | 80 | 585 | 1620 | 1771 | 351 | 4170 | 3520 | 1209 | 4694 | .258 | ||
Fug | 549 | 2455 | 2392 | 63 | 4802 | 18356 | .262 | 1011 | 94 | 561 | 1666 | 1737 | 339 | 4035 | 3506 | 1176 | 4602 | .256 | ||
Pit | 553 | 2391 | 2554 | 163 | 4756 | 18616 | .255 | 922 | 87 | 548 | 1557 | 1818 | 387 | 4264 | 3526 | 1163 | 4614 | .252 | ||
Rck | 550 | 2407 | 2512 | 105 | 4735 | 18343 | .258 | 903 | 105 | 553 | 1561 | 1774 | 355 | 4111 | 3426 | 1178 | 4576 | .257 | ||
Shk | 550 | 2437 | 2451 | 14 | 4856 | 18531 | .262 | 951 | 99 | 548 | 1598 | 1751 | 330 | 4260 | 3500 | 1183 | 4591 | .258 | ||
Wlv | 547 | 2398 | 2284 | 114 | 4686 | 18237 | .257 | 937 | 108 | 545 | 1590 | 1763 | 309 | 4164 | 3400 | 1143 | 4484 | .255 | ||
TOTAL | 4400 | 19520 | 19343 | 177 | 38456 | 147768 | .260 | 7583 | 731 | 4497 | 12811 | 14111 | 2774 | 33359 | 27817 | 9401 | 36711 | .256 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1098 | 4956 | 4825 | 131 | 9810 | 38606 | .254 | 1968 | 191 | 1155 | 3314 | 3693 | 657 | 8848 | 7200 | 2344 | 9497 | .247 | ||
Buc | 1101 | 4848 | 4757 | 91 | 9636 | 38352 | .251 | 1908 | 165 | 1103 | 3176 | 3733 | 725 | 8970 | 7165 | 2346 | 9401 | .250 | ||
Dut | 1101 | 4926 | 4831 | 95 | 9829 | 38713 | .254 | 1991 | 169 | 1117 | 3277 | 3654 | 706 | 8891 | 7211 | 2410 | 9655 | .250 | ||
Fug | 1097 | 4892 | 4860 | 32 | 9690 | 38384 | .252 | 2020 | 204 | 1101 | 3325 | 3670 | 683 | 8878 | 7233 | 2415 | 9558 | .253 | ||
Pit | 1104 | 4754 | 4973 | 219 | 9583 | 38545 | .249 | 1975 | 171 | 1094 | 3240 | 3786 | 743 | 8850 | 7235 | 2351 | 9522 | .247 | ||
Rck | 1101 | 4846 | 5026 | 180 | 9711 | 38607 | .252 | 1895 | 194 | 1106 | 3195 | 3695 | 691 | 8946 | 7233 | 2388 | 9618 | .248 | ||
Shk | 1099 | 4678 | 4868 | 190 | 9547 | 38390 | .249 | 1876 | 197 | 1064 | 3137 | 3655 | 632 | 9106 | 7148 | 2266 | 9269 | .244 | ||
Wlv | 1097 | 4839 | 4678 | 161 | 9461 | 38182 | .248 | 1925 | 212 | 1069 | 3206 | 3736 | 635 | 8908 | 7098 | 2344 | 9399 | .249 | ||
TOTAL | 8798 | 38739 | 38818 | 79 | 77267 | 307779 | .251 | 15558 | 1503 | 8809 | 25870 | 29622 | 5472 | 71397 | 57523 | 18864 | 75919 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base