ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 562 | 2473 | 2454 | 19 | 4959 | 20474 | .242 | 1016 | 106 | 562 | 1684 | 1982 | 336 | 4854 | 3778 | 1178 | 4962 | .237 | ||
Buc | 563 | 2511 | 2491 | 20 | 4996 | 20465 | .244 | 1005 | 100 | 569 | 1674 | 2050 | 356 | 4867 | 3823 | 1219 | 5028 | .242 | ||
Dut | 568 | 2511 | 2485 | 26 | 5083 | 20667 | .246 | 1065 | 94 | 548 | 1707 | 1965 | 364 | 4884 | 3809 | 1243 | 5137 | .242 | ||
Fug | 566 | 2518 | 2552 | 34 | 5043 | 20695 | .244 | 1048 | 113 | 556 | 1717 | 1996 | 359 | 5010 | 3833 | 1284 | 5115 | .251 | ||
Pit | 566 | 2430 | 2496 | 66 | 4948 | 20462 | .242 | 1083 | 85 | 558 | 1726 | 2023 | 367 | 4718 | 3800 | 1225 | 5046 | .243 | ||
Rck | 567 | 2495 | 2589 | 94 | 5094 | 20838 | .244 | 1017 | 91 | 566 | 1674 | 1976 | 342 | 5003 | 3900 | 1237 | 5157 | .240 | ||
Shk | 566 | 2290 | 2494 | 204 | 4812 | 20451 | .235 | 959 | 100 | 527 | 1586 | 1959 | 310 | 5011 | 3759 | 1112 | 4814 | .231 | ||
Wlv | 564 | 2496 | 2469 | 27 | 4889 | 20454 | .239 | 1013 | 106 | 534 | 1653 | 2034 | 341 | 4885 | 3805 | 1225 | 5039 | .243 | ||
TOTAL | 4522 | 19724 | 20030 | 306 | 39824 | 164506 | .242 | 8206 | 795 | 4420 | 13421 | 15985 | 2775 | 39232 | 30507 | 9723 | 40298 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 568 | 2638 | 2511 | 127 | 5128 | 19259 | .266 | 1002 | 91 | 631 | 1724 | 1836 | 333 | 4273 | 3617 | 1236 | 4803 | .257 | ||
Buc | 569 | 2490 | 2398 | 92 | 4931 | 18967 | .260 | 968 | 76 | 562 | 1606 | 1786 | 387 | 4392 | 3534 | 1207 | 4662 | .259 | ||
Dut | 566 | 2564 | 2466 | 98 | 5022 | 19182 | .262 | 979 | 81 | 607 | 1667 | 1824 | 364 | 4295 | 3601 | 1238 | 4803 | .258 | ||
Fug | 569 | 2537 | 2465 | 72 | 4976 | 19007 | .262 | 1058 | 94 | 574 | 1726 | 1807 | 345 | 4198 | 3647 | 1220 | 4769 | .256 | ||
Pit | 565 | 2454 | 2601 | 147 | 4876 | 19040 | .256 | 945 | 89 | 562 | 1596 | 1845 | 395 | 4360 | 3598 | 1197 | 4719 | .254 | ||
Rck | 566 | 2471 | 2591 | 120 | 4882 | 18904 | .258 | 924 | 109 | 566 | 1599 | 1829 | 365 | 4253 | 3542 | 1210 | 4711 | .257 | ||
Shk | 567 | 2493 | 2521 | 28 | 4980 | 19088 | .261 | 977 | 103 | 558 | 1638 | 1795 | 342 | 4397 | 3599 | 1209 | 4718 | .256 | ||
Wlv | 565 | 2480 | 2359 | 121 | 4843 | 18835 | .257 | 959 | 114 | 563 | 1636 | 1821 | 318 | 4292 | 3506 | 1180 | 4619 | .255 | ||
TOTAL | 4535 | 20127 | 19912 | 215 | 39638 | 152282 | .260 | 7812 | 757 | 4623 | 13192 | 14543 | 2849 | 34460 | 28644 | 9697 | 37804 | .257 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1130 | 5111 | 4965 | 146 | 10087 | 39733 | .254 | 2018 | 197 | 1193 | 3408 | 3818 | 669 | 9127 | 7395 | 2414 | 9765 | .247 | ||
Buc | 1132 | 5001 | 4889 | 112 | 9927 | 39432 | .252 | 1973 | 176 | 1131 | 3280 | 3836 | 743 | 9259 | 7357 | 2426 | 9690 | .250 | ||
Dut | 1134 | 5075 | 4951 | 124 | 10105 | 39849 | .254 | 2044 | 175 | 1155 | 3374 | 3789 | 728 | 9179 | 7410 | 2481 | 9940 | .250 | ||
Fug | 1135 | 5055 | 5017 | 38 | 10019 | 39702 | .252 | 2106 | 207 | 1130 | 3443 | 3803 | 704 | 9208 | 7480 | 2504 | 9884 | .253 | ||
Pit | 1131 | 4884 | 5097 | 213 | 9824 | 39502 | .249 | 2028 | 174 | 1120 | 3322 | 3868 | 762 | 9078 | 7398 | 2422 | 9765 | .248 | ||
Rck | 1133 | 4966 | 5180 | 214 | 9976 | 39742 | .251 | 1941 | 200 | 1132 | 3273 | 3805 | 707 | 9256 | 7442 | 2447 | 9868 | .248 | ||
Shk | 1133 | 4783 | 5015 | 232 | 9792 | 39539 | .248 | 1936 | 203 | 1085 | 3224 | 3754 | 652 | 9408 | 7358 | 2321 | 9532 | .243 | ||
Wlv | 1129 | 4976 | 4828 | 148 | 9732 | 39289 | .248 | 1972 | 220 | 1097 | 3289 | 3855 | 659 | 9177 | 7311 | 2405 | 9658 | .249 | ||
TOTAL | 9057 | 39851 | 39942 | 91 | 79462 | 316788 | .251 | 16018 | 1552 | 9043 | 26613 | 30528 | 5624 | 73692 | 59151 | 19420 | 78102 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base