ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 596 | 2612 | 2648 | 36 | 5290 | 21772 | .243 | 1089 | 114 | 560 | 1763 | 2108 | 350 | 5241 | 3978 | 1311 | 5345 | .245 | ||
| Drg | 600 | 2767 | 2535 | 232 | 5367 | 21909 | .245 | 1126 | 108 | 604 | 1838 | 2195 | 404 | 5233 | 4040 | 1387 | 5521 | .251 | ||
| Grz | 601 | 2651 | 2656 | 5 | 5411 | 21998 | .246 | 1135 | 109 | 581 | 1825 | 2062 | 399 | 5274 | 4105 | 1358 | 5455 | .249 | ||
| Knt | 597 | 2607 | 2649 | 42 | 5270 | 21777 | .242 | 1088 | 113 | 606 | 1807 | 2153 | 357 | 5331 | 4124 | 1286 | 5458 | .236 | ||
| Phm | 599 | 2610 | 2648 | 38 | 5228 | 21772 | .240 | 1120 | 99 | 583 | 1802 | 2046 | 376 | 5249 | 4042 | 1261 | 5311 | .237 | ||
| Spr | 599 | 2655 | 2642 | 13 | 5378 | 22113 | .243 | 1119 | 104 | 570 | 1793 | 2082 | 397 | 5202 | 4057 | 1303 | 5304 | .246 | ||
| Sto | 595 | 2607 | 2579 | 28 | 5276 | 21823 | .242 | 1080 | 100 | 583 | 1763 | 2105 | 371 | 5150 | 4033 | 1288 | 5380 | .239 | ||
| Tig | 602 | 2641 | 2721 | 80 | 5343 | 21922 | .244 | 1071 | 105 | 551 | 1727 | 2096 | 374 | 5169 | 4029 | 1345 | 5356 | .251 | ||
| TOTAL | 4789 | 21150 | 21078 | 72 | 42563 | 175086 | .243 | 8828 | 852 | 4638 | 14318 | 16847 | 3028 | 41849 | 32408 | 10539 | 43130 | .244 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 596 | 2578 | 2706 | 128 | 5098 | 20084 | .254 | 991 | 114 | 530 | 1635 | 1894 | 337 | 4532 | 3731 | 1240 | 5012 | .247 | ||
| Drg | 594 | 2604 | 2628 | 24 | 5120 | 19926 | .257 | 1034 | 100 | 609 | 1743 | 1798 | 391 | 4550 | 3714 | 1236 | 4870 | .254 | ||
| Grz | 590 | 2596 | 2542 | 54 | 5127 | 19608 | .261 | 1021 | 97 | 589 | 1707 | 1801 | 382 | 4486 | 3651 | 1248 | 4820 | .259 | ||
| Knt | 601 | 2662 | 2622 | 40 | 5262 | 20103 | .262 | 1053 | 107 | 579 | 1739 | 1931 | 384 | 4606 | 3871 | 1305 | 5125 | .255 | ||
| Phm | 601 | 2599 | 2733 | 134 | 5224 | 20306 | .257 | 1066 | 101 | 577 | 1744 | 2086 | 406 | 4601 | 3946 | 1254 | 5078 | .247 | ||
| Spr | 598 | 2592 | 2610 | 18 | 5172 | 19958 | .259 | 998 | 88 | 623 | 1709 | 1883 | 328 | 4607 | 3831 | 1243 | 4884 | .255 | ||
| Sto | 598 | 2759 | 2533 | 226 | 5336 | 20303 | .263 | 1056 | 104 | 634 | 1794 | 1970 | 381 | 4591 | 3890 | 1317 | 5006 | .263 | ||
| Tig | 599 | 2655 | 2587 | 68 | 5145 | 19955 | .258 | 1018 | 97 | 613 | 1728 | 1834 | 382 | 4538 | 3673 | 1244 | 4924 | .253 | ||
| TOTAL | 4777 | 21045 | 20961 | 84 | 41484 | 160243 | .259 | 8237 | 808 | 4754 | 13799 | 15197 | 2991 | 36511 | 30307 | 10087 | 39719 | .254 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1192 | 5190 | 5354 | 164 | 10388 | 41856 | .248 | 2080 | 228 | 1090 | 3398 | 4002 | 687 | 9773 | 7709 | 2551 | 10357 | .246 | ||
| Drg | 1194 | 5371 | 5163 | 208 | 10487 | 41835 | .251 | 2160 | 208 | 1213 | 3581 | 3993 | 795 | 9783 | 7754 | 2623 | 10391 | .252 | ||
| Grz | 1191 | 5247 | 5198 | 49 | 10538 | 41606 | .253 | 2156 | 206 | 1170 | 3532 | 3863 | 781 | 9760 | 7756 | 2606 | 10275 | .254 | ||
| Knt | 1198 | 5269 | 5271 | 2 | 10532 | 41880 | .251 | 2141 | 220 | 1185 | 3546 | 4084 | 741 | 9937 | 7995 | 2591 | 10583 | .245 | ||
| Phm | 1200 | 5209 | 5381 | 172 | 10452 | 42078 | .248 | 2186 | 200 | 1160 | 3546 | 4132 | 782 | 9850 | 7988 | 2515 | 10389 | .242 | ||
| Spr | 1197 | 5247 | 5252 | 5 | 10550 | 42071 | .251 | 2117 | 192 | 1193 | 3502 | 3965 | 725 | 9809 | 7888 | 2546 | 10188 | .250 | ||
| Sto | 1193 | 5366 | 5112 | 254 | 10612 | 42126 | .252 | 2136 | 204 | 1217 | 3557 | 4075 | 752 | 9741 | 7923 | 2605 | 10386 | .251 | ||
| Tig | 1201 | 5296 | 5308 | 12 | 10488 | 41877 | .250 | 2089 | 202 | 1164 | 3455 | 3930 | 756 | 9707 | 7702 | 2589 | 10280 | .252 | ||
| TOTAL | 9566 | 42195 | 42039 | 156 | 84047 | 335329 | .251 | 17065 | 1660 | 9392 | 28117 | 32044 | 6019 | 78360 | 62715 | 20626 | 82849 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: