ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 569 | 2484 | 2559 | 75 | 5032 | 20750 | .243 | 1035 | 110 | 527 | 1672 | 2016 | 329 | 5010 | 3805 | 1246 | 5097 | .244 | ||
Drg | 566 | 2605 | 2399 | 206 | 5082 | 20664 | .246 | 1073 | 98 | 565 | 1736 | 2076 | 384 | 4893 | 3838 | 1307 | 5220 | .250 | ||
Grz | 567 | 2480 | 2509 | 29 | 5084 | 20697 | .246 | 1067 | 101 | 549 | 1717 | 1943 | 374 | 4922 | 3871 | 1273 | 5099 | .250 | ||
Knt | 569 | 2482 | 2498 | 16 | 5010 | 20742 | .242 | 1027 | 104 | 579 | 1710 | 2049 | 340 | 5081 | 3927 | 1221 | 5169 | .236 | ||
Phm | 568 | 2451 | 2522 | 71 | 4953 | 20621 | .240 | 1050 | 90 | 551 | 1691 | 1938 | 356 | 4963 | 3846 | 1198 | 5037 | .238 | ||
Spr | 569 | 2529 | 2491 | 38 | 5108 | 21022 | .243 | 1074 | 99 | 540 | 1713 | 1981 | 379 | 4927 | 3863 | 1240 | 5033 | .246 | ||
Sto | 567 | 2514 | 2477 | 37 | 5053 | 20808 | .243 | 1029 | 96 | 558 | 1683 | 1993 | 352 | 4901 | 3831 | 1251 | 5140 | .243 | ||
Tig | 566 | 2461 | 2548 | 87 | 5035 | 20586 | .245 | 1009 | 94 | 524 | 1627 | 1957 | 351 | 4822 | 3817 | 1250 | 5013 | .249 | ||
TOTAL | 4541 | 20006 | 20003 | 3 | 40357 | 165890 | .243 | 8364 | 792 | 4393 | 13549 | 15953 | 2865 | 39519 | 30798 | 9986 | 40808 | .245 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 567 | 2443 | 2572 | 129 | 4852 | 19149 | .253 | 938 | 113 | 505 | 1556 | 1819 | 319 | 4290 | 3573 | 1173 | 4789 | .245 | ||
Drg | 566 | 2482 | 2501 | 19 | 4856 | 18936 | .256 | 989 | 93 | 580 | 1662 | 1714 | 371 | 4313 | 3527 | 1179 | 4604 | .256 | ||
Grz | 566 | 2513 | 2439 | 74 | 4934 | 18832 | .262 | 988 | 94 | 571 | 1653 | 1740 | 369 | 4287 | 3516 | 1203 | 4644 | .259 | ||
Knt | 564 | 2484 | 2476 | 8 | 4942 | 18880 | .262 | 995 | 99 | 545 | 1639 | 1818 | 366 | 4276 | 3650 | 1216 | 4811 | .253 | ||
Phm | 564 | 2443 | 2528 | 85 | 4906 | 19099 | .257 | 995 | 97 | 544 | 1636 | 1957 | 384 | 4282 | 3720 | 1186 | 4788 | .248 | ||
Spr | 567 | 2468 | 2488 | 20 | 4911 | 18892 | .260 | 950 | 84 | 585 | 1619 | 1783 | 307 | 4337 | 3640 | 1192 | 4662 | .256 | ||
Sto | 567 | 2589 | 2370 | 219 | 5032 | 19217 | .262 | 999 | 97 | 599 | 1695 | 1862 | 362 | 4328 | 3663 | 1238 | 4721 | .262 | ||
Tig | 567 | 2484 | 2444 | 40 | 4847 | 18914 | .256 | 969 | 90 | 577 | 1636 | 1746 | 359 | 4294 | 3513 | 1163 | 4678 | .249 | ||
TOTAL | 4528 | 19906 | 19818 | 88 | 39280 | 151919 | .259 | 7823 | 767 | 4506 | 13096 | 14439 | 2837 | 34407 | 28802 | 9550 | 37697 | .253 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1136 | 4927 | 5131 | 204 | 9884 | 39899 | .248 | 1973 | 223 | 1032 | 3228 | 3835 | 648 | 9300 | 7378 | 2419 | 9886 | .245 | ||
Drg | 1132 | 5087 | 4900 | 187 | 9938 | 39600 | .251 | 2062 | 191 | 1145 | 3398 | 3790 | 755 | 9206 | 7365 | 2486 | 9824 | .253 | ||
Grz | 1133 | 4993 | 4948 | 45 | 10018 | 39529 | .253 | 2055 | 195 | 1120 | 3370 | 3683 | 743 | 9209 | 7387 | 2476 | 9743 | .254 | ||
Knt | 1133 | 4966 | 4974 | 8 | 9952 | 39622 | .251 | 2022 | 203 | 1124 | 3349 | 3867 | 706 | 9357 | 7577 | 2437 | 9980 | .244 | ||
Phm | 1132 | 4894 | 5050 | 156 | 9859 | 39720 | .248 | 2045 | 187 | 1095 | 3327 | 3895 | 740 | 9245 | 7566 | 2384 | 9825 | .243 | ||
Spr | 1136 | 4997 | 4979 | 18 | 10019 | 39914 | .251 | 2024 | 183 | 1125 | 3332 | 3764 | 686 | 9264 | 7503 | 2432 | 9695 | .251 | ||
Sto | 1134 | 5103 | 4847 | 256 | 10085 | 40025 | .252 | 2028 | 193 | 1157 | 3378 | 3855 | 714 | 9229 | 7494 | 2489 | 9861 | .252 | ||
Tig | 1133 | 4945 | 4992 | 47 | 9882 | 39500 | .250 | 1978 | 184 | 1101 | 3263 | 3703 | 710 | 9116 | 7330 | 2413 | 9691 | .249 | ||
TOTAL | 9069 | 39912 | 39821 | 91 | 79637 | 317809 | .251 | 16187 | 1559 | 8899 | 26645 | 30392 | 5702 | 73926 | 59600 | 19536 | 78505 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base