ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 561 | 2449 | 2518 | 69 | 4963 | 20455 | .243 | 1016 | 110 | 520 | 1646 | 1984 | 324 | 4928 | 3749 | 1226 | 5014 | .245 | ||
Drg | 558 | 2558 | 2358 | 200 | 5001 | 20357 | .246 | 1055 | 96 | 558 | 1709 | 2041 | 380 | 4806 | 3783 | 1281 | 5143 | .249 | ||
Grz | 558 | 2452 | 2459 | 7 | 5010 | 20357 | .246 | 1049 | 100 | 544 | 1693 | 1916 | 368 | 4833 | 3817 | 1257 | 5023 | .250 | ||
Knt | 560 | 2423 | 2463 | 40 | 4918 | 20389 | .241 | 1007 | 103 | 568 | 1678 | 2006 | 334 | 4977 | 3867 | 1190 | 5071 | .235 | ||
Phm | 559 | 2416 | 2490 | 74 | 4885 | 20313 | .240 | 1034 | 88 | 541 | 1663 | 1914 | 349 | 4872 | 3802 | 1177 | 4964 | .237 | ||
Spr | 560 | 2475 | 2457 | 18 | 5026 | 20689 | .243 | 1052 | 99 | 524 | 1675 | 1943 | 376 | 4831 | 3813 | 1217 | 4956 | .246 | ||
Sto | 561 | 2498 | 2465 | 33 | 5008 | 20598 | .243 | 1022 | 96 | 557 | 1675 | 1971 | 350 | 4833 | 3790 | 1243 | 5097 | .244 | ||
Tig | 560 | 2436 | 2533 | 97 | 4986 | 20368 | .245 | 998 | 94 | 518 | 1610 | 1936 | 347 | 4769 | 3778 | 1237 | 4953 | .250 | ||
TOTAL | 4477 | 19707 | 19743 | 36 | 39797 | 163526 | .243 | 8233 | 786 | 4330 | 13349 | 15711 | 2828 | 38849 | 30399 | 9828 | 40221 | .244 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 558 | 2412 | 2546 | 134 | 4777 | 18842 | .254 | 925 | 111 | 501 | 1537 | 1785 | 316 | 4219 | 3514 | 1158 | 4716 | .246 | ||
Drg | 556 | 2451 | 2459 | 8 | 4784 | 18631 | .257 | 970 | 91 | 572 | 1633 | 1688 | 366 | 4224 | 3464 | 1165 | 4523 | .258 | ||
Grz | 558 | 2482 | 2394 | 88 | 4876 | 18584 | .262 | 981 | 93 | 565 | 1639 | 1708 | 364 | 4215 | 3467 | 1182 | 4585 | .258 | ||
Knt | 557 | 2451 | 2434 | 17 | 4875 | 18643 | .261 | 984 | 97 | 541 | 1622 | 1790 | 363 | 4228 | 3600 | 1198 | 4742 | .253 | ||
Phm | 558 | 2413 | 2509 | 96 | 4850 | 18906 | .257 | 985 | 96 | 537 | 1618 | 1938 | 376 | 4237 | 3683 | 1172 | 4741 | .247 | ||
Spr | 558 | 2432 | 2447 | 15 | 4831 | 18591 | .260 | 933 | 83 | 577 | 1593 | 1760 | 306 | 4257 | 3588 | 1173 | 4586 | .256 | ||
Sto | 560 | 2552 | 2337 | 215 | 4968 | 18979 | .262 | 986 | 97 | 589 | 1672 | 1838 | 357 | 4273 | 3623 | 1226 | 4661 | .263 | ||
Tig | 558 | 2448 | 2407 | 41 | 4769 | 18623 | .256 | 958 | 86 | 570 | 1614 | 1725 | 354 | 4241 | 3466 | 1146 | 4612 | .248 | ||
TOTAL | 4463 | 19641 | 19533 | 108 | 38730 | 149799 | .259 | 7722 | 754 | 4452 | 12928 | 14232 | 2802 | 33894 | 28405 | 9420 | 37166 | .254 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1119 | 4861 | 5064 | 203 | 9740 | 39297 | .248 | 1941 | 221 | 1021 | 3183 | 3769 | 640 | 9147 | 7263 | 2384 | 9730 | .245 | ||
Drg | 1114 | 5009 | 4817 | 192 | 9785 | 38988 | .251 | 2025 | 187 | 1130 | 3342 | 3729 | 746 | 9030 | 7247 | 2446 | 9666 | .253 | ||
Grz | 1116 | 4934 | 4853 | 81 | 9886 | 38941 | .254 | 2030 | 193 | 1109 | 3332 | 3624 | 732 | 9048 | 7284 | 2439 | 9608 | .254 | ||
Knt | 1117 | 4874 | 4897 | 23 | 9793 | 39032 | .251 | 1991 | 200 | 1109 | 3300 | 3796 | 697 | 9205 | 7467 | 2388 | 9813 | .243 | ||
Phm | 1117 | 4829 | 4999 | 170 | 9735 | 39219 | .248 | 2019 | 184 | 1078 | 3281 | 3852 | 725 | 9109 | 7485 | 2349 | 9705 | .242 | ||
Spr | 1118 | 4907 | 4904 | 3 | 9857 | 39280 | .251 | 1985 | 182 | 1101 | 3268 | 3703 | 682 | 9088 | 7401 | 2390 | 9542 | .250 | ||
Sto | 1121 | 5050 | 4802 | 248 | 9976 | 39577 | .252 | 2008 | 193 | 1146 | 3347 | 3809 | 707 | 9106 | 7413 | 2469 | 9758 | .253 | ||
Tig | 1118 | 4884 | 4940 | 56 | 9755 | 38991 | .250 | 1956 | 180 | 1088 | 3224 | 3661 | 701 | 9010 | 7244 | 2383 | 9565 | .249 | ||
TOTAL | 8940 | 39348 | 39276 | 72 | 78527 | 313325 | .251 | 15955 | 1540 | 8782 | 26277 | 29943 | 5630 | 72743 | 58804 | 19248 | 77387 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base