ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 554 | 2413 | 2482 | 69 | 4904 | 20192 | .243 | 1004 | 107 | 509 | 1620 | 1957 | 318 | 4852 | 3709 | 1212 | 4952 | .245 | ||
Drg | 550 | 2517 | 2326 | 191 | 4929 | 20059 | .246 | 1036 | 95 | 548 | 1679 | 2013 | 373 | 4726 | 3729 | 1260 | 5060 | .249 | ||
Grz | 548 | 2422 | 2411 | 11 | 4941 | 19997 | .247 | 1028 | 99 | 540 | 1667 | 1888 | 359 | 4725 | 3760 | 1244 | 4947 | .251 | ||
Knt | 548 | 2360 | 2391 | 31 | 4808 | 19931 | .241 | 982 | 102 | 557 | 1641 | 1966 | 323 | 4859 | 3790 | 1158 | 4948 | .234 | ||
Phm | 549 | 2362 | 2444 | 82 | 4789 | 19929 | .240 | 1013 | 85 | 528 | 1626 | 1869 | 347 | 4764 | 3725 | 1156 | 4860 | .238 | ||
Spr | 547 | 2421 | 2402 | 19 | 4918 | 20201 | .243 | 1036 | 96 | 512 | 1644 | 1899 | 369 | 4688 | 3733 | 1189 | 4842 | .246 | ||
Sto | 553 | 2474 | 2437 | 37 | 4946 | 20316 | .243 | 1007 | 94 | 552 | 1653 | 1946 | 349 | 4765 | 3737 | 1231 | 5024 | .245 | ||
Tig | 549 | 2372 | 2474 | 102 | 4868 | 19937 | .244 | 978 | 90 | 503 | 1571 | 1888 | 343 | 4654 | 3690 | 1204 | 4839 | .249 | ||
TOTAL | 4398 | 19341 | 19367 | 26 | 39103 | 160562 | .243 | 8084 | 768 | 4249 | 13101 | 15426 | 2781 | 38033 | 29873 | 9654 | 39472 | .245 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 551 | 2384 | 2508 | 124 | 4715 | 18590 | .254 | 911 | 110 | 497 | 1518 | 1769 | 309 | 4151 | 3470 | 1143 | 4664 | .245 | ||
Drg | 549 | 2406 | 2428 | 22 | 4712 | 18387 | .256 | 962 | 90 | 565 | 1617 | 1673 | 362 | 4174 | 3423 | 1142 | 4454 | .256 | ||
Grz | 549 | 2443 | 2345 | 98 | 4800 | 18277 | .263 | 960 | 91 | 556 | 1607 | 1679 | 360 | 4139 | 3404 | 1163 | 4513 | .258 | ||
Knt | 547 | 2409 | 2404 | 5 | 4802 | 18325 | .262 | 973 | 94 | 529 | 1596 | 1762 | 356 | 4145 | 3549 | 1182 | 4672 | .253 | ||
Phm | 550 | 2350 | 2470 | 120 | 4762 | 18628 | .256 | 970 | 93 | 527 | 1590 | 1903 | 372 | 4182 | 3634 | 1142 | 4650 | .246 | ||
Spr | 550 | 2400 | 2413 | 13 | 4759 | 18313 | .260 | 920 | 82 | 570 | 1572 | 1737 | 303 | 4196 | 3529 | 1158 | 4515 | .256 | ||
Sto | 549 | 2498 | 2276 | 222 | 4864 | 18622 | .261 | 970 | 96 | 580 | 1646 | 1800 | 348 | 4193 | 3552 | 1199 | 4562 | .263 | ||
Tig | 551 | 2432 | 2373 | 59 | 4723 | 18411 | .257 | 949 | 86 | 566 | 1601 | 1709 | 346 | 4182 | 3432 | 1140 | 4583 | .249 | ||
TOTAL | 4396 | 19322 | 19217 | 105 | 38137 | 147553 | .259 | 7615 | 742 | 4390 | 12747 | 14032 | 2756 | 33362 | 27993 | 9269 | 36613 | .253 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1105 | 4797 | 4990 | 193 | 9619 | 38782 | .248 | 1915 | 217 | 1006 | 3138 | 3726 | 627 | 9003 | 7179 | 2355 | 9616 | .245 | ||
Drg | 1099 | 4923 | 4754 | 169 | 9641 | 38446 | .251 | 1998 | 185 | 1113 | 3296 | 3686 | 735 | 8900 | 7152 | 2402 | 9514 | .252 | ||
Grz | 1097 | 4865 | 4756 | 109 | 9741 | 38274 | .255 | 1988 | 190 | 1096 | 3274 | 3567 | 719 | 8864 | 7164 | 2407 | 9460 | .254 | ||
Knt | 1095 | 4769 | 4795 | 26 | 9610 | 38256 | .251 | 1955 | 196 | 1086 | 3237 | 3728 | 679 | 9004 | 7339 | 2340 | 9620 | .243 | ||
Phm | 1099 | 4712 | 4914 | 202 | 9551 | 38557 | .248 | 1983 | 178 | 1055 | 3216 | 3772 | 719 | 8946 | 7359 | 2298 | 9510 | .242 | ||
Spr | 1097 | 4821 | 4815 | 6 | 9677 | 38514 | .251 | 1956 | 178 | 1082 | 3216 | 3636 | 672 | 8884 | 7262 | 2347 | 9357 | .251 | ||
Sto | 1102 | 4972 | 4713 | 259 | 9810 | 38938 | .252 | 1977 | 190 | 1132 | 3299 | 3746 | 697 | 8958 | 7289 | 2430 | 9586 | .253 | ||
Tig | 1100 | 4804 | 4847 | 43 | 9591 | 38348 | .250 | 1927 | 176 | 1069 | 3172 | 3597 | 689 | 8836 | 7122 | 2344 | 9422 | .249 | ||
TOTAL | 8794 | 38663 | 38584 | 79 | 77240 | 308115 | .251 | 15699 | 1510 | 8639 | 25848 | 29458 | 5537 | 71395 | 57866 | 18923 | 76085 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base