ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 304 | 1376 | 1293 | 83 | 2746 | 11098 | .247 | 553 | 66 | 292 | 911 | 1114 | 198 | 2643 | 2063 | 665 | 2770 | .240 | ||
| Buc | 286 | 1303 | 1298 | 5 | 2609 | 10487 | .249 | 538 | 55 | 296 | 889 | 1005 | 174 | 2467 | 1931 | 632 | 2601 | .243 | ||
| Dut | 290 | 1298 | 1253 | 45 | 2604 | 10584 | .246 | 549 | 43 | 270 | 862 | 1001 | 176 | 2476 | 1962 | 660 | 2699 | .245 | ||
| Fug | 287 | 1218 | 1345 | 127 | 2527 | 10597 | .238 | 529 | 56 | 260 | 845 | 1001 | 199 | 2571 | 1942 | 636 | 2587 | .246 | ||
| Pit | 293 | 1303 | 1320 | 17 | 2594 | 10689 | .243 | 572 | 49 | 292 | 913 | 1040 | 188 | 2479 | 1951 | 664 | 2667 | .249 | ||
| Rck | 282 | 1274 | 1299 | 25 | 2564 | 10414 | .246 | 500 | 42 | 296 | 838 | 997 | 164 | 2474 | 1921 | 620 | 2569 | .241 | ||
| Shk | 299 | 1204 | 1313 | 109 | 2553 | 10873 | .235 | 518 | 56 | 272 | 846 | 1034 | 161 | 2676 | 1966 | 582 | 2567 | .227 | ||
| Wlv | 286 | 1318 | 1266 | 52 | 2521 | 10510 | .240 | 528 | 63 | 280 | 871 | 1025 | 157 | 2555 | 1964 | 639 | 2636 | .242 | ||
| TOTAL | 2327 | 10294 | 10387 | 93 | 20718 | 85252 | .243 | 4287 | 430 | 2258 | 6975 | 8217 | 1417 | 20341 | 15700 | 5098 | 21096 | .242 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 278 | 1256 | 1237 | 19 | 2490 | 9509 | .262 | 471 | 45 | 294 | 810 | 886 | 168 | 2123 | 1783 | 599 | 2350 | .255 | ||
| Buc | 296 | 1278 | 1252 | 26 | 2589 | 9975 | .260 | 507 | 36 | 290 | 833 | 928 | 196 | 2273 | 1850 | 626 | 2420 | .259 | ||
| Dut | 293 | 1374 | 1297 | 77 | 2637 | 10097 | .261 | 492 | 44 | 331 | 867 | 958 | 194 | 2289 | 1861 | 655 | 2511 | .261 | ||
| Fug | 296 | 1291 | 1245 | 46 | 2562 | 9865 | .260 | 523 | 49 | 271 | 843 | 942 | 170 | 2225 | 1904 | 640 | 2488 | .257 | ||
| Pit | 289 | 1299 | 1350 | 51 | 2504 | 9771 | .256 | 505 | 41 | 297 | 843 | 940 | 189 | 2295 | 1805 | 625 | 2422 | .258 | ||
| Rck | 301 | 1315 | 1427 | 112 | 2611 | 10149 | .257 | 491 | 58 | 303 | 852 | 980 | 205 | 2306 | 1880 | 647 | 2542 | .255 | ||
| Shk | 282 | 1232 | 1268 | 36 | 2469 | 9540 | .259 | 494 | 54 | 287 | 835 | 909 | 179 | 2188 | 1758 | 564 | 2320 | .243 | ||
| Wlv | 296 | 1281 | 1261 | 20 | 2594 | 9937 | .261 | 523 | 63 | 277 | 863 | 938 | 180 | 2226 | 1876 | 636 | 2503 | .254 | ||
| TOTAL | 2331 | 10326 | 10337 | 11 | 20456 | 78843 | .260 | 4006 | 390 | 2350 | 6746 | 7481 | 1481 | 17925 | 14717 | 4992 | 19556 | .255 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 582 | 2632 | 2530 | 102 | 5236 | 20607 | .254 | 1024 | 111 | 586 | 1721 | 2000 | 366 | 4766 | 3846 | 1264 | 5120 | .247 | ||
| Buc | 582 | 2581 | 2550 | 31 | 5198 | 20462 | .254 | 1045 | 91 | 586 | 1722 | 1933 | 370 | 4740 | 3781 | 1258 | 5021 | .251 | ||
| Dut | 583 | 2672 | 2550 | 122 | 5241 | 20681 | .253 | 1041 | 87 | 601 | 1729 | 1959 | 370 | 4765 | 3823 | 1315 | 5210 | .252 | ||
| Fug | 583 | 2509 | 2590 | 81 | 5089 | 20462 | .249 | 1052 | 105 | 531 | 1688 | 1943 | 369 | 4796 | 3846 | 1276 | 5075 | .251 | ||
| Pit | 582 | 2602 | 2670 | 68 | 5098 | 20460 | .249 | 1077 | 90 | 589 | 1756 | 1980 | 377 | 4774 | 3756 | 1289 | 5089 | .253 | ||
| Rck | 583 | 2589 | 2726 | 137 | 5175 | 20563 | .252 | 991 | 100 | 599 | 1690 | 1977 | 369 | 4780 | 3801 | 1267 | 5111 | .248 | ||
| Shk | 581 | 2436 | 2581 | 145 | 5022 | 20413 | .246 | 1012 | 110 | 559 | 1681 | 1943 | 340 | 4864 | 3724 | 1146 | 4887 | .234 | ||
| Wlv | 582 | 2599 | 2527 | 72 | 5115 | 20447 | .250 | 1051 | 126 | 557 | 1734 | 1963 | 337 | 4781 | 3840 | 1275 | 5139 | .248 | ||
| TOTAL | 4658 | 20620 | 20724 | 104 | 41174 | 164095 | .251 | 8293 | 820 | 4608 | 13721 | 15698 | 2898 | 38266 | 30417 | 10090 | 40652 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: