ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 296 | 1336 | 1255 | 81 | 2676 | 10795 | .248 | 538 | 65 | 283 | 886 | 1089 | 193 | 2556 | 2014 | 649 | 2692 | .241 | ||
Buc | 271 | 1232 | 1236 | 4 | 2472 | 9924 | .249 | 500 | 48 | 281 | 829 | 946 | 162 | 2319 | 1838 | 598 | 2454 | .244 | ||
Dut | 281 | 1266 | 1216 | 50 | 2539 | 10253 | .248 | 535 | 40 | 265 | 840 | 955 | 170 | 2384 | 1892 | 641 | 2611 | .245 | ||
Fug | 276 | 1164 | 1288 | 124 | 2415 | 10114 | .239 | 499 | 54 | 250 | 803 | 959 | 189 | 2440 | 1867 | 605 | 2470 | .245 | ||
Pit | 286 | 1262 | 1271 | 9 | 2531 | 10437 | .243 | 561 | 48 | 282 | 891 | 1010 | 185 | 2410 | 1908 | 643 | 2602 | .247 | ||
Rck | 272 | 1245 | 1257 | 12 | 2499 | 10058 | .248 | 485 | 41 | 288 | 814 | 954 | 161 | 2371 | 1861 | 609 | 2502 | .243 | ||
Shk | 286 | 1159 | 1264 | 105 | 2459 | 10408 | .236 | 495 | 55 | 261 | 811 | 985 | 156 | 2548 | 1880 | 558 | 2457 | .227 | ||
Wlv | 272 | 1245 | 1195 | 50 | 2383 | 9974 | .239 | 502 | 60 | 264 | 826 | 972 | 144 | 2420 | 1858 | 605 | 2495 | .242 | ||
TOTAL | 2240 | 9909 | 9982 | 73 | 19974 | 81963 | .244 | 4115 | 411 | 2174 | 6700 | 7870 | 1360 | 19448 | 15118 | 4908 | 20283 | .242 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 262 | 1170 | 1168 | 2 | 2349 | 8952 | .262 | 439 | 43 | 281 | 763 | 818 | 161 | 1989 | 1680 | 554 | 2197 | .252 | ||
Buc | 290 | 1241 | 1217 | 24 | 2525 | 9768 | .258 | 490 | 33 | 284 | 807 | 912 | 192 | 2227 | 1812 | 607 | 2359 | .257 | ||
Dut | 280 | 1309 | 1252 | 57 | 2510 | 9605 | .261 | 471 | 42 | 314 | 827 | 908 | 178 | 2163 | 1782 | 626 | 2403 | .261 | ||
Fug | 281 | 1223 | 1189 | 34 | 2419 | 9360 | .258 | 492 | 47 | 261 | 800 | 896 | 165 | 2103 | 1805 | 603 | 2352 | .256 | ||
Pit | 278 | 1249 | 1308 | 59 | 2393 | 9379 | .255 | 484 | 40 | 285 | 809 | 911 | 180 | 2201 | 1730 | 598 | 2327 | .257 | ||
Rck | 289 | 1253 | 1359 | 106 | 2493 | 9713 | .257 | 468 | 56 | 289 | 813 | 934 | 201 | 2193 | 1795 | 619 | 2414 | .256 | ||
Shk | 273 | 1200 | 1236 | 36 | 2411 | 9270 | .260 | 478 | 53 | 280 | 811 | 889 | 174 | 2120 | 1714 | 551 | 2261 | .244 | ||
Wlv | 285 | 1232 | 1214 | 18 | 2492 | 9560 | .261 | 502 | 61 | 268 | 831 | 909 | 171 | 2144 | 1806 | 610 | 2417 | .252 | ||
TOTAL | 2238 | 9877 | 9943 | 66 | 19592 | 75607 | .259 | 3824 | 375 | 2262 | 6461 | 7177 | 1422 | 17140 | 14124 | 4768 | 18730 | .254 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 558 | 2506 | 2423 | 83 | 5025 | 19747 | .254 | 977 | 108 | 564 | 1649 | 1907 | 354 | 4545 | 3694 | 1203 | 4889 | .246 | ||
Buc | 561 | 2473 | 2453 | 20 | 4997 | 19692 | .254 | 990 | 81 | 565 | 1636 | 1858 | 354 | 4546 | 3650 | 1205 | 4813 | .250 | ||
Dut | 561 | 2575 | 2468 | 107 | 5049 | 19858 | .254 | 1006 | 82 | 579 | 1667 | 1863 | 348 | 4547 | 3674 | 1267 | 5014 | .253 | ||
Fug | 557 | 2387 | 2477 | 90 | 4834 | 19474 | .248 | 991 | 101 | 511 | 1603 | 1855 | 354 | 4543 | 3672 | 1208 | 4822 | .251 | ||
Pit | 564 | 2511 | 2579 | 68 | 4924 | 19816 | .248 | 1045 | 88 | 567 | 1700 | 1921 | 365 | 4611 | 3638 | 1241 | 4929 | .252 | ||
Rck | 561 | 2498 | 2616 | 118 | 4992 | 19771 | .252 | 953 | 97 | 577 | 1627 | 1888 | 362 | 4564 | 3656 | 1228 | 4916 | .250 | ||
Shk | 559 | 2359 | 2500 | 141 | 4870 | 19678 | .247 | 973 | 108 | 541 | 1622 | 1874 | 330 | 4668 | 3594 | 1109 | 4718 | .235 | ||
Wlv | 557 | 2477 | 2409 | 68 | 4875 | 19534 | .250 | 1004 | 121 | 532 | 1657 | 1881 | 315 | 4564 | 3664 | 1215 | 4912 | .247 | ||
TOTAL | 4478 | 19786 | 19925 | 139 | 39566 | 157570 | .251 | 7939 | 786 | 4436 | 13161 | 15047 | 2782 | 36588 | 29242 | 9676 | 39013 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base