ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 299 | 1351 | 1269 | 82 | 2705 | 10913 | .248 | 543 | 66 | 288 | 897 | 1099 | 193 | 2581 | 2033 | 654 | 2718 | .241 | ||
Buc | 280 | 1271 | 1274 | 3 | 2544 | 10251 | .248 | 519 | 52 | 291 | 862 | 984 | 166 | 2410 | 1897 | 616 | 2540 | .243 | ||
Dut | 288 | 1293 | 1247 | 46 | 2591 | 10515 | .246 | 544 | 43 | 269 | 856 | 993 | 175 | 2456 | 1948 | 656 | 2686 | .244 | ||
Fug | 285 | 1209 | 1331 | 122 | 2500 | 10439 | .239 | 521 | 56 | 258 | 835 | 988 | 199 | 2521 | 1915 | 631 | 2548 | .248 | ||
Pit | 292 | 1294 | 1312 | 18 | 2585 | 10652 | .243 | 570 | 48 | 289 | 907 | 1035 | 188 | 2462 | 1945 | 660 | 2654 | .249 | ||
Rck | 280 | 1269 | 1292 | 23 | 2552 | 10344 | .247 | 496 | 42 | 294 | 832 | 987 | 163 | 2459 | 1908 | 619 | 2557 | .242 | ||
Shk | 295 | 1188 | 1303 | 115 | 2526 | 10731 | .235 | 513 | 56 | 266 | 835 | 1020 | 160 | 2638 | 1945 | 576 | 2539 | .227 | ||
Wlv | 281 | 1290 | 1244 | 46 | 2467 | 10314 | .239 | 523 | 62 | 271 | 856 | 1012 | 155 | 2511 | 1930 | 626 | 2585 | .242 | ||
TOTAL | 2300 | 10165 | 10272 | 107 | 20470 | 84159 | .243 | 4229 | 425 | 2226 | 6880 | 8118 | 1399 | 20038 | 15521 | 5038 | 20827 | .242 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 277 | 1248 | 1228 | 20 | 2480 | 9473 | .262 | 466 | 45 | 293 | 804 | 882 | 168 | 2114 | 1776 | 595 | 2336 | .255 | ||
Buc | 296 | 1278 | 1252 | 26 | 2589 | 9975 | .260 | 507 | 36 | 290 | 833 | 928 | 196 | 2273 | 1850 | 626 | 2420 | .259 | ||
Dut | 288 | 1354 | 1278 | 76 | 2586 | 9871 | .262 | 485 | 43 | 328 | 856 | 935 | 186 | 2223 | 1825 | 646 | 2458 | .263 | ||
Fug | 291 | 1267 | 1223 | 44 | 2519 | 9702 | .260 | 514 | 47 | 267 | 828 | 929 | 166 | 2196 | 1876 | 629 | 2441 | .258 | ||
Pit | 284 | 1277 | 1329 | 52 | 2459 | 9606 | .256 | 496 | 41 | 293 | 830 | 920 | 185 | 2252 | 1768 | 613 | 2382 | .257 | ||
Rck | 296 | 1293 | 1402 | 109 | 2569 | 9970 | .258 | 481 | 57 | 297 | 835 | 962 | 203 | 2259 | 1848 | 640 | 2496 | .256 | ||
Shk | 281 | 1225 | 1265 | 40 | 2463 | 9516 | .259 | 492 | 54 | 285 | 831 | 906 | 179 | 2184 | 1756 | 562 | 2314 | .243 | ||
Wlv | 295 | 1273 | 1260 | 13 | 2582 | 9900 | .261 | 519 | 63 | 275 | 857 | 937 | 178 | 2217 | 1871 | 633 | 2496 | .254 | ||
TOTAL | 2308 | 10215 | 10237 | 22 | 20247 | 78013 | .260 | 3960 | 386 | 2328 | 6674 | 7399 | 1461 | 17718 | 14570 | 4944 | 19343 | .256 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 576 | 2599 | 2497 | 102 | 5185 | 20386 | .254 | 1009 | 111 | 581 | 1701 | 1981 | 361 | 4695 | 3809 | 1249 | 5054 | .247 | ||
Buc | 576 | 2549 | 2526 | 23 | 5133 | 20226 | .254 | 1026 | 88 | 581 | 1695 | 1912 | 362 | 4683 | 3747 | 1242 | 4960 | .250 | ||
Dut | 576 | 2647 | 2525 | 122 | 5177 | 20386 | .254 | 1029 | 86 | 597 | 1712 | 1928 | 361 | 4679 | 3773 | 1302 | 5144 | .253 | ||
Fug | 576 | 2476 | 2554 | 78 | 5019 | 20141 | .249 | 1035 | 103 | 525 | 1663 | 1917 | 365 | 4717 | 3791 | 1260 | 4989 | .253 | ||
Pit | 576 | 2571 | 2641 | 70 | 5044 | 20258 | .249 | 1066 | 89 | 582 | 1737 | 1955 | 373 | 4714 | 3713 | 1273 | 5036 | .253 | ||
Rck | 576 | 2562 | 2694 | 132 | 5121 | 20314 | .252 | 977 | 99 | 591 | 1667 | 1949 | 366 | 4718 | 3756 | 1259 | 5053 | .249 | ||
Shk | 576 | 2413 | 2568 | 155 | 4989 | 20247 | .246 | 1005 | 110 | 551 | 1666 | 1926 | 339 | 4822 | 3701 | 1138 | 4853 | .234 | ||
Wlv | 576 | 2563 | 2504 | 59 | 5049 | 20214 | .250 | 1042 | 125 | 546 | 1713 | 1949 | 333 | 4728 | 3801 | 1259 | 5081 | .248 | ||
TOTAL | 4608 | 20380 | 20509 | 129 | 40717 | 162172 | .251 | 8189 | 811 | 4554 | 13554 | 15517 | 2860 | 37756 | 30091 | 9982 | 40170 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base