ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 256 | 1090 | 1162 | 72 | 2192 | 9307 | .236 | 462 | 38 | 264 | 764 | 856 | 141 | 2209 | 1706 | 510 | 2185 | .233 | ||
Buc | 277 | 1219 | 1200 | 19 | 2394 | 9994 | .240 | 474 | 47 | 275 | 796 | 1048 | 185 | 2400 | 1883 | 590 | 2435 | .242 | ||
Dut | 272 | 1176 | 1206 | 30 | 2421 | 9863 | .245 | 507 | 49 | 270 | 826 | 937 | 185 | 2349 | 1815 | 566 | 2373 | .239 | ||
Fug | 272 | 1273 | 1180 | 93 | 2473 | 9914 | .249 | 510 | 56 | 290 | 856 | 974 | 155 | 2403 | 1860 | 634 | 2486 | .255 | ||
Pit | 268 | 1113 | 1164 | 51 | 2318 | 9599 | .241 | 501 | 36 | 266 | 803 | 970 | 175 | 2205 | 1819 | 552 | 2338 | .236 | ||
Rck | 282 | 1207 | 1277 | 70 | 2504 | 10315 | .243 | 514 | 49 | 269 | 832 | 978 | 177 | 2494 | 1969 | 608 | 2565 | .237 | ||
Shk | 264 | 1085 | 1155 | 70 | 2243 | 9490 | .236 | 433 | 43 | 256 | 732 | 922 | 147 | 2304 | 1776 | 528 | 2232 | .237 | ||
Wlv | 278 | 1196 | 1199 | 3 | 2392 | 9971 | .240 | 486 | 44 | 260 | 790 | 1001 | 182 | 2324 | 1840 | 596 | 2420 | .246 | ||
TOTAL | 2169 | 9359 | 9543 | 184 | 18937 | 78453 | .241 | 3887 | 362 | 2150 | 6399 | 7686 | 1347 | 18688 | 14668 | 4584 | 19034 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 286 | 1370 | 1247 | 123 | 2608 | 9624 | .271 | 531 | 45 | 329 | 905 | 940 | 164 | 2115 | 1815 | 637 | 2441 | .261 | ||
Buc | 264 | 1163 | 1112 | 51 | 2255 | 8703 | .259 | 447 | 37 | 265 | 749 | 830 | 186 | 2037 | 1640 | 554 | 2166 | .256 | ||
Dut | 272 | 1192 | 1175 | 17 | 2397 | 9134 | .262 | 485 | 38 | 273 | 796 | 870 | 174 | 2026 | 1750 | 584 | 2304 | .253 | ||
Fug | 271 | 1244 | 1213 | 31 | 2407 | 9087 | .265 | 526 | 47 | 305 | 878 | 851 | 175 | 1957 | 1721 | 577 | 2271 | .254 | ||
Pit | 277 | 1158 | 1252 | 94 | 2385 | 9306 | .256 | 442 | 48 | 264 | 754 | 914 | 207 | 2078 | 1809 | 574 | 2308 | .249 | ||
Rck | 264 | 1163 | 1164 | 1 | 2263 | 8717 | .260 | 438 | 50 | 266 | 754 | 847 | 157 | 1938 | 1645 | 563 | 2173 | .259 | ||
Shk | 279 | 1246 | 1228 | 18 | 2458 | 9330 | .263 | 474 | 47 | 269 | 790 | 873 | 159 | 2156 | 1798 | 636 | 2351 | .271 | ||
Wlv | 262 | 1166 | 1070 | 96 | 2194 | 8677 | .253 | 435 | 47 | 277 | 759 | 854 | 138 | 2020 | 1594 | 533 | 2067 | .258 | ||
TOTAL | 2175 | 9702 | 9461 | 241 | 18967 | 72578 | .261 | 3778 | 359 | 2248 | 6385 | 6979 | 1360 | 16327 | 13772 | 4658 | 18081 | .258 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 542 | 2460 | 2409 | 51 | 4800 | 18931 | .254 | 993 | 83 | 593 | 1669 | 1796 | 305 | 4324 | 3521 | 1147 | 4626 | .248 | ||
Buc | 541 | 2382 | 2312 | 70 | 4649 | 18697 | .249 | 921 | 84 | 540 | 1545 | 1878 | 371 | 4437 | 3523 | 1144 | 4601 | .249 | ||
Dut | 544 | 2368 | 2381 | 13 | 4818 | 18997 | .254 | 992 | 87 | 543 | 1622 | 1807 | 359 | 4375 | 3565 | 1150 | 4677 | .246 | ||
Fug | 543 | 2517 | 2393 | 124 | 4880 | 19001 | .257 | 1036 | 103 | 595 | 1734 | 1825 | 330 | 4360 | 3581 | 1211 | 4757 | .255 | ||
Pit | 545 | 2271 | 2416 | 145 | 4703 | 18905 | .249 | 943 | 84 | 530 | 1557 | 1884 | 382 | 4283 | 3628 | 1126 | 4646 | .242 | ||
Rck | 546 | 2370 | 2441 | 71 | 4767 | 19032 | .250 | 952 | 99 | 535 | 1586 | 1825 | 334 | 4432 | 3614 | 1171 | 4738 | .247 | ||
Shk | 543 | 2331 | 2383 | 52 | 4701 | 18820 | .250 | 907 | 90 | 525 | 1522 | 1795 | 306 | 4460 | 3574 | 1164 | 4583 | .254 | ||
Wlv | 540 | 2362 | 2269 | 93 | 4586 | 18648 | .246 | 921 | 91 | 537 | 1549 | 1855 | 320 | 4344 | 3434 | 1129 | 4487 | .252 | ||
TOTAL | 4344 | 19061 | 19004 | 57 | 37904 | 151031 | .251 | 7665 | 721 | 4398 | 12784 | 14665 | 2707 | 35015 | 28440 | 9242 | 37115 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base