ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 284 | 1196 | 1293 | 97 | 2409 | 10298 | .234 | 507 | 46 | 287 | 840 | 962 | 159 | 2462 | 1870 | 556 | 2409 | .231 | ||
| Buc | 297 | 1313 | 1272 | 41 | 2591 | 10794 | .240 | 511 | 51 | 293 | 855 | 1120 | 197 | 2611 | 2024 | 640 | 2625 | .244 | ||
| Dut | 292 | 1269 | 1298 | 29 | 2589 | 10590 | .244 | 546 | 54 | 288 | 888 | 1017 | 193 | 2536 | 1934 | 616 | 2564 | .240 | ||
| Fug | 294 | 1356 | 1306 | 50 | 2661 | 10750 | .248 | 555 | 59 | 313 | 927 | 1049 | 167 | 2608 | 2003 | 676 | 2677 | .253 | ||
| Pit | 286 | 1184 | 1235 | 51 | 2462 | 10268 | .240 | 545 | 37 | 277 | 859 | 1029 | 190 | 2373 | 1930 | 591 | 2509 | .236 | ||
| Rck | 301 | 1307 | 1357 | 50 | 2676 | 11025 | .243 | 553 | 54 | 287 | 894 | 1037 | 183 | 2668 | 2082 | 658 | 2748 | .239 | ||
| Shk | 284 | 1159 | 1252 | 93 | 2399 | 10203 | .235 | 468 | 50 | 275 | 793 | 981 | 153 | 2490 | 1899 | 561 | 2390 | .235 | ||
| Wlv | 296 | 1262 | 1288 | 26 | 2525 | 10633 | .237 | 514 | 47 | 279 | 840 | 1070 | 190 | 2502 | 1962 | 621 | 2570 | .242 | ||
| TOTAL | 2334 | 10046 | 10301 | 255 | 20312 | 84561 | .240 | 4199 | 398 | 2299 | 6896 | 8265 | 1432 | 20250 | 15704 | 4919 | 20492 | .240 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 304 | 1446 | 1338 | 108 | 2759 | 10238 | .269 | 556 | 48 | 349 | 953 | 1001 | 174 | 2268 | 1930 | 673 | 2575 | .261 | ||
| Buc | 285 | 1275 | 1216 | 59 | 2467 | 9405 | .262 | 490 | 44 | 280 | 814 | 897 | 205 | 2216 | 1769 | 618 | 2373 | .260 | ||
| Dut | 293 | 1285 | 1248 | 37 | 2588 | 9839 | .263 | 523 | 40 | 299 | 862 | 928 | 188 | 2202 | 1880 | 630 | 2499 | .252 | ||
| Fug | 287 | 1320 | 1290 | 30 | 2537 | 9608 | .264 | 563 | 48 | 318 | 929 | 906 | 184 | 2084 | 1825 | 611 | 2401 | .254 | ||
| Pit | 296 | 1240 | 1346 | 106 | 2543 | 9928 | .256 | 480 | 52 | 283 | 815 | 970 | 222 | 2223 | 1916 | 613 | 2440 | .251 | ||
| Rck | 285 | 1252 | 1257 | 5 | 2441 | 9427 | .259 | 471 | 58 | 285 | 814 | 911 | 166 | 2119 | 1780 | 606 | 2359 | .257 | ||
| Shk | 300 | 1305 | 1314 | 9 | 2614 | 10022 | .261 | 504 | 51 | 285 | 840 | 941 | 180 | 2339 | 1934 | 665 | 2496 | .266 | ||
| Wlv | 288 | 1268 | 1190 | 78 | 2398 | 9514 | .252 | 467 | 52 | 299 | 818 | 935 | 156 | 2227 | 1747 | 571 | 2252 | .254 | ||
| TOTAL | 2338 | 10391 | 10199 | 192 | 20347 | 77981 | .261 | 4054 | 393 | 2398 | 6845 | 7489 | 1475 | 17678 | 14781 | 4987 | 19395 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 588 | 2642 | 2631 | 11 | 5168 | 20536 | .252 | 1063 | 94 | 636 | 1793 | 1963 | 333 | 4730 | 3800 | 1229 | 4984 | .247 | ||
| Buc | 582 | 2588 | 2488 | 100 | 5058 | 20199 | .250 | 1001 | 95 | 573 | 1669 | 2017 | 402 | 4827 | 3793 | 1258 | 4998 | .252 | ||
| Dut | 585 | 2554 | 2546 | 8 | 5177 | 20429 | .253 | 1069 | 94 | 587 | 1750 | 1945 | 381 | 4738 | 3814 | 1246 | 5063 | .246 | ||
| Fug | 581 | 2676 | 2596 | 80 | 5198 | 20358 | .255 | 1118 | 107 | 631 | 1856 | 1955 | 351 | 4692 | 3828 | 1287 | 5078 | .253 | ||
| Pit | 582 | 2424 | 2581 | 157 | 5005 | 20196 | .248 | 1025 | 89 | 560 | 1674 | 1999 | 412 | 4596 | 3846 | 1204 | 4949 | .243 | ||
| Rck | 586 | 2559 | 2614 | 55 | 5117 | 20452 | .250 | 1024 | 112 | 572 | 1708 | 1948 | 349 | 4787 | 3862 | 1264 | 5107 | .248 | ||
| Shk | 584 | 2464 | 2566 | 102 | 5013 | 20225 | .248 | 972 | 101 | 560 | 1633 | 1922 | 333 | 4829 | 3833 | 1226 | 4886 | .251 | ||
| Wlv | 584 | 2530 | 2478 | 52 | 4923 | 20147 | .244 | 981 | 99 | 578 | 1658 | 2005 | 346 | 4729 | 3709 | 1192 | 4822 | .247 | ||
| TOTAL | 4672 | 20437 | 20500 | 63 | 40659 | 162542 | .250 | 8253 | 791 | 4697 | 13741 | 15754 | 2907 | 37928 | 30485 | 9906 | 39887 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: