ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 263 | 1122 | 1185 | 63 | 2254 | 9561 | .236 | 473 | 40 | 274 | 787 | 883 | 143 | 2273 | 1745 | 524 | 2244 | .234 | ||
Buc | 283 | 1240 | 1217 | 23 | 2452 | 10214 | .240 | 486 | 48 | 278 | 812 | 1066 | 190 | 2457 | 1926 | 603 | 2488 | .242 | ||
Dut | 280 | 1218 | 1238 | 20 | 2492 | 10152 | .245 | 521 | 51 | 279 | 851 | 972 | 189 | 2428 | 1861 | 587 | 2451 | .239 | ||
Fug | 281 | 1309 | 1221 | 88 | 2543 | 10256 | .248 | 527 | 57 | 298 | 882 | 1008 | 160 | 2489 | 1918 | 653 | 2567 | .254 | ||
Pit | 274 | 1136 | 1184 | 48 | 2363 | 9810 | .241 | 513 | 37 | 269 | 819 | 988 | 179 | 2256 | 1855 | 565 | 2392 | .236 | ||
Rck | 287 | 1226 | 1297 | 71 | 2542 | 10494 | .242 | 521 | 49 | 272 | 842 | 989 | 179 | 2544 | 1992 | 618 | 2600 | .238 | ||
Shk | 271 | 1102 | 1191 | 89 | 2286 | 9720 | .235 | 446 | 44 | 261 | 751 | 939 | 150 | 2373 | 1814 | 536 | 2275 | .236 | ||
Wlv | 283 | 1206 | 1225 | 19 | 2422 | 10140 | .239 | 490 | 44 | 263 | 797 | 1022 | 186 | 2374 | 1875 | 599 | 2454 | .244 | ||
TOTAL | 2222 | 9559 | 9758 | 199 | 19354 | 80347 | .241 | 3977 | 370 | 2194 | 6541 | 7867 | 1376 | 19194 | 14986 | 4685 | 19471 | .240 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 291 | 1390 | 1283 | 107 | 2648 | 9786 | .271 | 536 | 46 | 338 | 920 | 954 | 165 | 2159 | 1841 | 641 | 2467 | .260 | ||
Buc | 273 | 1212 | 1146 | 66 | 2342 | 8992 | .260 | 461 | 40 | 272 | 773 | 858 | 191 | 2119 | 1684 | 581 | 2242 | .259 | ||
Dut | 278 | 1210 | 1188 | 22 | 2436 | 9311 | .262 | 494 | 38 | 279 | 811 | 889 | 178 | 2072 | 1776 | 592 | 2345 | .252 | ||
Fug | 278 | 1270 | 1242 | 28 | 2457 | 9305 | .264 | 544 | 47 | 307 | 898 | 878 | 179 | 2002 | 1771 | 591 | 2328 | .254 | ||
Pit | 281 | 1177 | 1272 | 95 | 2417 | 9434 | .256 | 449 | 48 | 269 | 766 | 925 | 210 | 2108 | 1830 | 584 | 2337 | .250 | ||
Rck | 270 | 1178 | 1189 | 11 | 2313 | 8934 | .259 | 443 | 52 | 269 | 764 | 867 | 162 | 1994 | 1694 | 570 | 2215 | .257 | ||
Shk | 286 | 1268 | 1256 | 12 | 2517 | 9572 | .263 | 485 | 49 | 273 | 807 | 889 | 163 | 2213 | 1843 | 647 | 2404 | .269 | ||
Wlv | 270 | 1207 | 1099 | 108 | 2261 | 8935 | .253 | 440 | 51 | 288 | 779 | 884 | 140 | 2075 | 1635 | 547 | 2123 | .258 | ||
TOTAL | 2227 | 9912 | 9675 | 237 | 19391 | 74269 | .261 | 3852 | 371 | 2295 | 6518 | 7144 | 1388 | 16742 | 14074 | 4753 | 18461 | .257 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 554 | 2512 | 2468 | 44 | 4902 | 19347 | .253 | 1009 | 86 | 612 | 1707 | 1837 | 308 | 4432 | 3586 | 1165 | 4711 | .247 | ||
Buc | 556 | 2452 | 2363 | 89 | 4794 | 19206 | .250 | 947 | 88 | 550 | 1585 | 1924 | 381 | 4576 | 3610 | 1184 | 4730 | .250 | ||
Dut | 558 | 2428 | 2426 | 2 | 4928 | 19463 | .253 | 1015 | 89 | 558 | 1662 | 1861 | 367 | 4500 | 3637 | 1179 | 4796 | .246 | ||
Fug | 559 | 2579 | 2463 | 116 | 5000 | 19561 | .256 | 1071 | 104 | 605 | 1780 | 1886 | 339 | 4491 | 3689 | 1244 | 4895 | .254 | ||
Pit | 555 | 2313 | 2456 | 143 | 4780 | 19244 | .248 | 962 | 85 | 538 | 1585 | 1913 | 389 | 4364 | 3685 | 1149 | 4729 | .243 | ||
Rck | 557 | 2404 | 2486 | 82 | 4855 | 19428 | .250 | 964 | 101 | 541 | 1606 | 1856 | 341 | 4538 | 3686 | 1188 | 4815 | .247 | ||
Shk | 557 | 2370 | 2447 | 77 | 4803 | 19292 | .249 | 931 | 93 | 534 | 1558 | 1828 | 313 | 4586 | 3657 | 1183 | 4679 | .253 | ||
Wlv | 553 | 2413 | 2324 | 89 | 4683 | 19075 | .246 | 930 | 95 | 551 | 1576 | 1906 | 326 | 4449 | 3510 | 1146 | 4577 | .250 | ||
TOTAL | 4449 | 19471 | 19433 | 38 | 38745 | 154616 | .251 | 7829 | 741 | 4489 | 13059 | 15011 | 2764 | 35936 | 29060 | 9438 | 37932 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base