ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 614 | 2706 | 2674 | 32 | 5449 | 22405 | .243 | 1119 | 127 | 607 | 1853 | 2168 | 363 | 5324 | 4147 | 1302 | 5481 | .238 | ||
Buc | 611 | 2712 | 2697 | 15 | 5402 | 22183 | .244 | 1087 | 104 | 618 | 1809 | 2215 | 393 | 5281 | 4130 | 1313 | 5411 | .243 | ||
Dut | 613 | 2694 | 2691 | 3 | 5453 | 22259 | .245 | 1133 | 101 | 597 | 1831 | 2114 | 404 | 5255 | 4084 | 1329 | 5512 | .241 | ||
Fug | 605 | 2680 | 2733 | 53 | 5389 | 22126 | .244 | 1136 | 119 | 587 | 1842 | 2132 | 385 | 5366 | 4097 | 1361 | 5463 | .249 | ||
Pit | 589 | 2507 | 2586 | 79 | 5149 | 21303 | .242 | 1116 | 87 | 583 | 1786 | 2100 | 383 | 4922 | 3965 | 1265 | 5233 | .242 | ||
Rck | 599 | 2627 | 2756 | 129 | 5377 | 22036 | .244 | 1091 | 98 | 592 | 1781 | 2080 | 364 | 5302 | 4121 | 1306 | 5442 | .240 | ||
Shk | 608 | 2484 | 2648 | 164 | 5177 | 21924 | .236 | 1023 | 108 | 574 | 1705 | 2093 | 331 | 5334 | 4017 | 1197 | 5146 | .233 | ||
Wlv | 616 | 2700 | 2700 | 0 | 5322 | 22309 | .239 | 1109 | 119 | 572 | 1800 | 2200 | 382 | 5341 | 4149 | 1342 | 5513 | .243 | ||
TOTAL | 4855 | 21110 | 21485 | 375 | 42718 | 176545 | .242 | 8814 | 863 | 4730 | 14407 | 17102 | 3005 | 42125 | 32710 | 10415 | 43201 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 616 | 2859 | 2736 | 123 | 5546 | 20858 | .266 | 1079 | 101 | 678 | 1858 | 1985 | 361 | 4674 | 3918 | 1338 | 5205 | .257 | ||
Buc | 618 | 2696 | 2590 | 106 | 5306 | 20532 | .258 | 1052 | 83 | 605 | 1740 | 1944 | 424 | 4756 | 3818 | 1305 | 5064 | .258 | ||
Dut | 612 | 2781 | 2673 | 108 | 5428 | 20747 | .262 | 1058 | 91 | 661 | 1810 | 1973 | 391 | 4617 | 3889 | 1339 | 5181 | .258 | ||
Fug | 607 | 2701 | 2588 | 113 | 5302 | 20285 | .261 | 1126 | 101 | 606 | 1833 | 1927 | 364 | 4478 | 3885 | 1304 | 5091 | .256 | ||
Pit | 590 | 2589 | 2708 | 119 | 5115 | 19887 | .257 | 993 | 100 | 596 | 1689 | 1904 | 407 | 4555 | 3735 | 1253 | 4927 | .254 | ||
Rck | 598 | 2596 | 2734 | 138 | 5150 | 20007 | .257 | 976 | 111 | 592 | 1679 | 1943 | 384 | 4520 | 3753 | 1276 | 5000 | .255 | ||
Shk | 615 | 2698 | 2700 | 2 | 5384 | 20661 | .261 | 1066 | 106 | 610 | 1782 | 1964 | 361 | 4781 | 3923 | 1299 | 5116 | .254 | ||
Wlv | 616 | 2686 | 2582 | 104 | 5258 | 20521 | .256 | 1049 | 118 | 613 | 1780 | 1989 | 364 | 4685 | 3838 | 1268 | 5020 | .253 | ||
TOTAL | 4872 | 21606 | 21311 | 295 | 42489 | 163498 | .260 | 8399 | 811 | 4961 | 14171 | 15629 | 3056 | 37066 | 30759 | 10382 | 40604 | .256 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1230 | 5565 | 5410 | 155 | 10995 | 43263 | .254 | 2198 | 228 | 1285 | 3711 | 4153 | 724 | 9998 | 8065 | 2640 | 10686 | .247 | ||
Buc | 1229 | 5408 | 5287 | 121 | 10708 | 42715 | .251 | 2139 | 187 | 1223 | 3549 | 4159 | 817 | 10037 | 7948 | 2618 | 10475 | .250 | ||
Dut | 1225 | 5475 | 5364 | 111 | 10881 | 43006 | .253 | 2191 | 192 | 1258 | 3641 | 4087 | 795 | 9872 | 7973 | 2668 | 10693 | .250 | ||
Fug | 1212 | 5381 | 5321 | 60 | 10691 | 42411 | .252 | 2262 | 220 | 1193 | 3675 | 4059 | 749 | 9844 | 7982 | 2665 | 10554 | .253 | ||
Pit | 1179 | 5096 | 5294 | 198 | 10264 | 41190 | .249 | 2109 | 187 | 1179 | 3475 | 4004 | 790 | 9477 | 7700 | 2518 | 10160 | .248 | ||
Rck | 1197 | 5223 | 5490 | 267 | 10527 | 42043 | .250 | 2067 | 209 | 1184 | 3460 | 4023 | 748 | 9822 | 7874 | 2582 | 10442 | .247 | ||
Shk | 1223 | 5182 | 5348 | 166 | 10561 | 42585 | .248 | 2089 | 214 | 1184 | 3487 | 4057 | 692 | 10115 | 7940 | 2496 | 10262 | .243 | ||
Wlv | 1232 | 5386 | 5282 | 104 | 10580 | 42830 | .247 | 2158 | 237 | 1185 | 3580 | 4189 | 746 | 10026 | 7987 | 2610 | 10533 | .248 | ||
TOTAL | 9727 | 42716 | 42796 | 80 | 85207 | 340043 | .251 | 17213 | 1674 | 9691 | 28578 | 32731 | 6061 | 79191 | 63469 | 20797 | 83805 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base