ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 657 | 2888 | 2878 | 10 | 5790 | 23945 | .242 | 1195 | 137 | 644 | 1976 | 2320 | 394 | 5752 | 4402 | 1387 | 5864 | .237 | ||
| Buc | 650 | 2893 | 2873 | 20 | 5756 | 23688 | .243 | 1165 | 113 | 654 | 1932 | 2356 | 420 | 5682 | 4367 | 1400 | 5780 | .242 | ||
| Dut | 654 | 2863 | 2891 | 28 | 5808 | 23747 | .245 | 1209 | 108 | 630 | 1947 | 2250 | 417 | 5638 | 4344 | 1421 | 5877 | .242 | ||
| Fug | 641 | 2835 | 2945 | 110 | 5723 | 23557 | .243 | 1201 | 125 | 638 | 1964 | 2261 | 404 | 5748 | 4340 | 1435 | 5808 | .247 | ||
| Pit | 618 | 2626 | 2715 | 89 | 5398 | 22394 | .241 | 1179 | 88 | 603 | 1870 | 2197 | 410 | 5207 | 4155 | 1337 | 5515 | .242 | ||
| Rck | 632 | 2790 | 2923 | 133 | 5672 | 23287 | .244 | 1158 | 106 | 624 | 1888 | 2202 | 381 | 5608 | 4328 | 1383 | 5737 | .241 | ||
| Shk | 639 | 2637 | 2798 | 161 | 5464 | 23099 | .237 | 1078 | 115 | 616 | 1809 | 2203 | 350 | 5636 | 4224 | 1266 | 5421 | .234 | ||
| Wlv | 649 | 2861 | 2832 | 29 | 5623 | 23564 | .239 | 1168 | 128 | 616 | 1912 | 2309 | 393 | 5665 | 4371 | 1414 | 5835 | .242 | ||
| TOTAL | 5140 | 22393 | 22855 | 462 | 45234 | 187281 | .242 | 9353 | 920 | 5025 | 15298 | 18098 | 3169 | 44936 | 34531 | 11043 | 45837 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 650 | 3019 | 2899 | 120 | 5855 | 22028 | .266 | 1143 | 108 | 714 | 1965 | 2110 | 373 | 4963 | 4157 | 1418 | 5508 | .257 | ||
| Buc | 647 | 2838 | 2719 | 119 | 5566 | 21472 | .259 | 1109 | 89 | 632 | 1830 | 2038 | 449 | 4991 | 4000 | 1372 | 5317 | .258 | ||
| Dut | 659 | 3000 | 2878 | 122 | 5866 | 22407 | .262 | 1136 | 97 | 710 | 1943 | 2104 | 427 | 5046 | 4182 | 1446 | 5596 | .258 | ||
| Fug | 642 | 2881 | 2741 | 140 | 5629 | 21478 | .262 | 1193 | 108 | 642 | 1943 | 2030 | 382 | 4783 | 4087 | 1387 | 5390 | .257 | ||
| Pit | 624 | 2733 | 2876 | 143 | 5393 | 20989 | .257 | 1057 | 105 | 626 | 1788 | 2012 | 433 | 4820 | 3932 | 1319 | 5176 | .255 | ||
| Rck | 630 | 2752 | 2864 | 112 | 5442 | 21076 | .258 | 1039 | 121 | 624 | 1784 | 2040 | 398 | 4788 | 3943 | 1354 | 5295 | .256 | ||
| Shk | 647 | 2824 | 2821 | 3 | 5640 | 21690 | .260 | 1116 | 114 | 642 | 1872 | 2068 | 385 | 5053 | 4116 | 1361 | 5360 | .254 | ||
| Wlv | 657 | 2854 | 2766 | 88 | 5599 | 21860 | .256 | 1111 | 120 | 646 | 1877 | 2105 | 394 | 5025 | 4080 | 1347 | 5344 | .252 | ||
| TOTAL | 5156 | 22901 | 22564 | 337 | 44990 | 173000 | .260 | 8904 | 862 | 5236 | 15002 | 16507 | 3241 | 39469 | 32497 | 11004 | 42986 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1307 | 5907 | 5777 | 130 | 11645 | 45973 | .253 | 2338 | 245 | 1358 | 3941 | 4430 | 767 | 10715 | 8559 | 2805 | 11372 | .247 | ||
| Buc | 1297 | 5731 | 5592 | 139 | 11322 | 45160 | .251 | 2274 | 202 | 1286 | 3762 | 4394 | 869 | 10673 | 8367 | 2772 | 11097 | .250 | ||
| Dut | 1313 | 5863 | 5769 | 94 | 11674 | 46154 | .253 | 2345 | 205 | 1340 | 3890 | 4354 | 844 | 10684 | 8526 | 2867 | 11473 | .250 | ||
| Fug | 1283 | 5716 | 5686 | 30 | 11352 | 45035 | .252 | 2394 | 233 | 1280 | 3907 | 4291 | 786 | 10531 | 8427 | 2822 | 11198 | .252 | ||
| Pit | 1242 | 5359 | 5591 | 232 | 10791 | 43383 | .249 | 2236 | 193 | 1229 | 3658 | 4209 | 843 | 10027 | 8087 | 2656 | 10691 | .248 | ||
| Rck | 1262 | 5542 | 5787 | 245 | 11114 | 44363 | .251 | 2197 | 227 | 1248 | 3672 | 4242 | 779 | 10396 | 8271 | 2737 | 11032 | .248 | ||
| Shk | 1286 | 5461 | 5619 | 158 | 11104 | 44789 | .248 | 2194 | 229 | 1258 | 3681 | 4271 | 735 | 10689 | 8340 | 2627 | 10781 | .244 | ||
| Wlv | 1306 | 5715 | 5598 | 117 | 11222 | 45424 | .247 | 2279 | 248 | 1262 | 3789 | 4414 | 787 | 10690 | 8451 | 2761 | 11179 | .247 | ||
| TOTAL | 10296 | 45294 | 45419 | 125 | 90224 | 360281 | .251 | 18257 | 1782 | 10261 | 30300 | 34605 | 6410 | 84405 | 67028 | 22047 | 88823 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: