ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 592 | 2602 | 2584 | 18 | 5254 | 21598 | .243 | 1086 | 124 | 582 | 1792 | 2086 | 353 | 5141 | 4015 | 1252 | 5279 | .237 | ||
Buc | 588 | 2621 | 2606 | 15 | 5202 | 21341 | .244 | 1044 | 97 | 594 | 1735 | 2136 | 377 | 5060 | 3975 | 1267 | 5193 | .244 | ||
Dut | 585 | 2570 | 2576 | 6 | 5217 | 21240 | .246 | 1087 | 96 | 569 | 1752 | 1996 | 389 | 4974 | 3897 | 1266 | 5261 | .241 | ||
Fug | 579 | 2556 | 2612 | 56 | 5167 | 21153 | .244 | 1080 | 116 | 564 | 1760 | 2034 | 363 | 5107 | 3937 | 1293 | 5203 | .249 | ||
Pit | 563 | 2400 | 2453 | 53 | 4927 | 20362 | .242 | 1065 | 85 | 567 | 1717 | 2001 | 366 | 4696 | 3790 | 1199 | 4966 | .241 | ||
Rck | 572 | 2514 | 2623 | 109 | 5165 | 21060 | .245 | 1049 | 96 | 562 | 1707 | 1984 | 352 | 5028 | 3967 | 1256 | 5245 | .239 | ||
Shk | 582 | 2405 | 2524 | 119 | 4997 | 21034 | .238 | 975 | 103 | 555 | 1633 | 2006 | 317 | 5071 | 3861 | 1155 | 4953 | .233 | ||
Wlv | 592 | 2590 | 2591 | 1 | 5109 | 21428 | .238 | 1061 | 112 | 551 | 1724 | 2107 | 362 | 5114 | 3985 | 1295 | 5287 | .245 | ||
TOTAL | 4653 | 20258 | 20569 | 311 | 41038 | 169216 | .242 | 8447 | 829 | 4544 | 13820 | 16350 | 2879 | 40191 | 31427 | 9983 | 41387 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 588 | 2728 | 2617 | 111 | 5305 | 19915 | .266 | 1035 | 97 | 651 | 1783 | 1887 | 348 | 4432 | 3749 | 1283 | 4987 | .257 | ||
Buc | 589 | 2527 | 2457 | 70 | 5024 | 19562 | .257 | 996 | 76 | 578 | 1650 | 1846 | 406 | 4521 | 3647 | 1214 | 4787 | .254 | ||
Dut | 586 | 2661 | 2566 | 95 | 5218 | 19908 | .262 | 1020 | 89 | 628 | 1737 | 1886 | 371 | 4405 | 3752 | 1288 | 4993 | .258 | ||
Fug | 578 | 2565 | 2488 | 77 | 5046 | 19351 | .261 | 1062 | 98 | 581 | 1741 | 1830 | 350 | 4245 | 3698 | 1240 | 4853 | .256 | ||
Pit | 565 | 2460 | 2593 | 133 | 4886 | 19024 | .257 | 954 | 94 | 564 | 1612 | 1824 | 389 | 4338 | 3579 | 1195 | 4717 | .253 | ||
Rck | 572 | 2507 | 2588 | 81 | 4945 | 19152 | .258 | 946 | 107 | 572 | 1625 | 1858 | 370 | 4285 | 3587 | 1235 | 4803 | .257 | ||
Shk | 588 | 2597 | 2582 | 15 | 5170 | 19783 | .261 | 1019 | 100 | 594 | 1713 | 1878 | 343 | 4559 | 3755 | 1249 | 4906 | .255 | ||
Wlv | 591 | 2569 | 2481 | 88 | 5045 | 19696 | .256 | 1015 | 112 | 589 | 1716 | 1910 | 354 | 4504 | 3692 | 1212 | 4818 | .252 | ||
TOTAL | 4657 | 20614 | 20372 | 242 | 40639 | 156391 | .260 | 8047 | 773 | 4757 | 13577 | 14919 | 2931 | 35289 | 29459 | 9916 | 38864 | .255 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1180 | 5330 | 5201 | 129 | 10559 | 41513 | .254 | 2121 | 221 | 1233 | 3575 | 3973 | 701 | 9573 | 7764 | 2535 | 10266 | .247 | ||
Buc | 1177 | 5148 | 5063 | 85 | 10226 | 40903 | .250 | 2040 | 173 | 1172 | 3385 | 3982 | 783 | 9581 | 7622 | 2481 | 9980 | .249 | ||
Dut | 1171 | 5231 | 5142 | 89 | 10435 | 41148 | .254 | 2107 | 185 | 1197 | 3489 | 3882 | 760 | 9379 | 7649 | 2554 | 10254 | .249 | ||
Fug | 1157 | 5121 | 5100 | 21 | 10213 | 40504 | .252 | 2142 | 214 | 1145 | 3501 | 3864 | 713 | 9352 | 7635 | 2533 | 10056 | .252 | ||
Pit | 1128 | 4860 | 5046 | 186 | 9813 | 39386 | .249 | 2019 | 179 | 1131 | 3329 | 3825 | 755 | 9034 | 7369 | 2394 | 9683 | .247 | ||
Rck | 1144 | 5021 | 5211 | 190 | 10110 | 40212 | .251 | 1995 | 203 | 1134 | 3332 | 3842 | 722 | 9313 | 7554 | 2491 | 10048 | .248 | ||
Shk | 1170 | 5002 | 5106 | 104 | 10167 | 40817 | .249 | 1994 | 203 | 1149 | 3346 | 3884 | 660 | 9630 | 7616 | 2404 | 9859 | .244 | ||
Wlv | 1183 | 5159 | 5072 | 87 | 10154 | 41124 | .247 | 2076 | 224 | 1140 | 3440 | 4017 | 716 | 9618 | 7677 | 2507 | 10105 | .248 | ||
TOTAL | 9310 | 40872 | 40941 | 69 | 81677 | 325607 | .251 | 16494 | 1602 | 9301 | 27397 | 31269 | 5810 | 75480 | 60886 | 19899 | 80251 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base