ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 637 | 2791 | 2784 | 7 | 5617 | 23218 | .242 | 1153 | 132 | 625 | 1910 | 2257 | 382 | 5564 | 4290 | 1339 | 5679 | .236 | ||
| Buc | 633 | 2820 | 2775 | 45 | 5616 | 23064 | .243 | 1136 | 111 | 639 | 1886 | 2291 | 409 | 5518 | 4269 | 1365 | 5614 | .243 | ||
| Dut | 635 | 2805 | 2789 | 16 | 5670 | 23085 | .246 | 1182 | 103 | 618 | 1903 | 2191 | 414 | 5469 | 4233 | 1392 | 5739 | .243 | ||
| Fug | 624 | 2748 | 2842 | 94 | 5561 | 22905 | .243 | 1181 | 124 | 605 | 1910 | 2198 | 392 | 5583 | 4233 | 1399 | 5648 | .248 | ||
| Pit | 600 | 2543 | 2639 | 96 | 5229 | 21714 | .241 | 1143 | 88 | 593 | 1824 | 2135 | 393 | 5037 | 4030 | 1281 | 5328 | .240 | ||
| Rck | 610 | 2691 | 2803 | 112 | 5476 | 22445 | .244 | 1115 | 101 | 606 | 1822 | 2120 | 367 | 5401 | 4183 | 1335 | 5542 | .241 | ||
| Shk | 622 | 2544 | 2704 | 160 | 5285 | 22423 | .236 | 1039 | 112 | 591 | 1742 | 2144 | 334 | 5463 | 4101 | 1223 | 5257 | .233 | ||
| Wlv | 636 | 2797 | 2792 | 5 | 5499 | 23075 | .238 | 1142 | 124 | 597 | 1863 | 2267 | 388 | 5531 | 4282 | 1384 | 5710 | .242 | ||
| TOTAL | 4997 | 21739 | 22128 | 389 | 43953 | 181929 | .242 | 9091 | 895 | 4874 | 14860 | 17603 | 3079 | 43566 | 33621 | 10718 | 44517 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 628 | 2909 | 2790 | 119 | 5645 | 21277 | .265 | 1098 | 103 | 692 | 1893 | 2034 | 368 | 4776 | 4005 | 1364 | 5312 | .257 | ||
| Buc | 628 | 2745 | 2648 | 97 | 5400 | 20855 | .259 | 1074 | 86 | 610 | 1770 | 1971 | 436 | 4834 | 3881 | 1334 | 5153 | .259 | ||
| Dut | 640 | 2920 | 2765 | 155 | 5698 | 21735 | .262 | 1106 | 95 | 688 | 1889 | 2048 | 411 | 4872 | 4062 | 1410 | 5430 | .260 | ||
| Fug | 625 | 2782 | 2680 | 102 | 5458 | 20903 | .261 | 1159 | 105 | 625 | 1889 | 1975 | 377 | 4633 | 3993 | 1340 | 5242 | .256 | ||
| Pit | 606 | 2658 | 2786 | 128 | 5252 | 20415 | .257 | 1026 | 104 | 608 | 1738 | 1960 | 420 | 4684 | 3838 | 1290 | 5049 | .255 | ||
| Rck | 613 | 2671 | 2800 | 129 | 5277 | 20507 | .257 | 1005 | 118 | 610 | 1733 | 1991 | 388 | 4657 | 3838 | 1307 | 5141 | .254 | ||
| Shk | 625 | 2732 | 2740 | 8 | 5458 | 20985 | .260 | 1082 | 106 | 621 | 1809 | 2001 | 372 | 4866 | 3985 | 1313 | 5185 | .253 | ||
| Wlv | 632 | 2745 | 2655 | 90 | 5388 | 21045 | .256 | 1069 | 120 | 627 | 1816 | 2025 | 380 | 4811 | 3933 | 1292 | 5126 | .252 | ||
| TOTAL | 4997 | 22162 | 21864 | 298 | 43576 | 167722 | .260 | 8619 | 837 | 5081 | 14537 | 16005 | 3152 | 38133 | 31535 | 10650 | 41638 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1265 | 5700 | 5574 | 126 | 11262 | 44495 | .253 | 2251 | 235 | 1317 | 3803 | 4291 | 750 | 10340 | 8295 | 2703 | 10991 | .246 | ||
| Buc | 1261 | 5565 | 5423 | 142 | 11016 | 43919 | .251 | 2210 | 197 | 1249 | 3656 | 4262 | 845 | 10352 | 8150 | 2699 | 10767 | .251 | ||
| Dut | 1275 | 5725 | 5554 | 171 | 11368 | 44820 | .254 | 2288 | 198 | 1306 | 3792 | 4239 | 825 | 10341 | 8295 | 2802 | 11169 | .251 | ||
| Fug | 1249 | 5530 | 5522 | 8 | 11019 | 43808 | .252 | 2340 | 229 | 1230 | 3799 | 4173 | 769 | 10216 | 8226 | 2739 | 10890 | .252 | ||
| Pit | 1206 | 5201 | 5425 | 224 | 10481 | 42129 | .249 | 2169 | 192 | 1201 | 3562 | 4095 | 813 | 9721 | 7868 | 2571 | 10377 | .248 | ||
| Rck | 1223 | 5362 | 5603 | 241 | 10753 | 42952 | .250 | 2120 | 219 | 1216 | 3555 | 4111 | 755 | 10058 | 8021 | 2642 | 10683 | .247 | ||
| Shk | 1247 | 5276 | 5444 | 168 | 10743 | 43408 | .247 | 2121 | 218 | 1212 | 3551 | 4145 | 706 | 10329 | 8086 | 2536 | 10442 | .243 | ||
| Wlv | 1268 | 5542 | 5447 | 95 | 10887 | 44120 | .247 | 2211 | 244 | 1224 | 3679 | 4292 | 768 | 10342 | 8215 | 2676 | 10836 | .247 | ||
| TOTAL | 9994 | 43901 | 43992 | 91 | 87529 | 349651 | .250 | 17710 | 1732 | 9955 | 29397 | 33608 | 6231 | 81699 | 65156 | 21368 | 86155 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: