ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 602 | 2649 | 2630 | 19 | 5343 | 21961 | .243 | 1101 | 124 | 590 | 1815 | 2121 | 359 | 5214 | 4074 | 1277 | 5378 | .237 | ||
Buc | 596 | 2652 | 2642 | 10 | 5272 | 21636 | .244 | 1056 | 99 | 605 | 1760 | 2159 | 384 | 5133 | 4028 | 1282 | 5272 | .243 | ||
Dut | 596 | 2614 | 2623 | 9 | 5305 | 21630 | .245 | 1104 | 96 | 581 | 1781 | 2032 | 395 | 5092 | 3966 | 1287 | 5336 | .241 | ||
Fug | 587 | 2599 | 2649 | 50 | 5234 | 21459 | .244 | 1097 | 116 | 571 | 1784 | 2069 | 370 | 5199 | 3991 | 1316 | 5304 | .248 | ||
Pit | 574 | 2440 | 2509 | 69 | 5028 | 20770 | .242 | 1086 | 86 | 571 | 1743 | 2045 | 372 | 4790 | 3874 | 1228 | 5095 | .241 | ||
Rck | 583 | 2571 | 2681 | 110 | 5259 | 21462 | .245 | 1066 | 96 | 579 | 1741 | 2025 | 358 | 5134 | 4028 | 1279 | 5327 | .240 | ||
Shk | 591 | 2435 | 2571 | 136 | 5056 | 21332 | .237 | 989 | 106 | 563 | 1658 | 2038 | 323 | 5169 | 3906 | 1168 | 5010 | .233 | ||
Wlv | 602 | 2645 | 2625 | 20 | 5208 | 21800 | .239 | 1084 | 117 | 562 | 1763 | 2139 | 367 | 5200 | 4042 | 1318 | 5389 | .245 | ||
TOTAL | 4731 | 20605 | 20930 | 325 | 41705 | 172050 | .242 | 8583 | 840 | 4622 | 14045 | 16628 | 2928 | 40931 | 31909 | 10155 | 42111 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 596 | 2761 | 2640 | 121 | 5375 | 20175 | .266 | 1047 | 98 | 657 | 1802 | 1907 | 353 | 4505 | 3796 | 1293 | 5040 | .257 | ||
Buc | 602 | 2603 | 2513 | 90 | 5145 | 19999 | .257 | 1018 | 77 | 590 | 1685 | 1897 | 415 | 4615 | 3728 | 1256 | 4914 | .256 | ||
Dut | 596 | 2712 | 2621 | 91 | 5300 | 20240 | .262 | 1034 | 90 | 639 | 1763 | 1920 | 378 | 4492 | 3808 | 1310 | 5072 | .258 | ||
Fug | 587 | 2619 | 2515 | 104 | 5128 | 19634 | .261 | 1079 | 101 | 593 | 1773 | 1857 | 358 | 4315 | 3744 | 1260 | 4924 | .256 | ||
Pit | 578 | 2526 | 2661 | 135 | 4995 | 19463 | .257 | 970 | 98 | 582 | 1650 | 1877 | 399 | 4459 | 3663 | 1219 | 4822 | .253 | ||
Rck | 582 | 2532 | 2655 | 123 | 5003 | 19446 | .257 | 955 | 107 | 579 | 1641 | 1888 | 374 | 4378 | 3637 | 1244 | 4865 | .256 | ||
Shk | 598 | 2642 | 2630 | 12 | 5260 | 20104 | .262 | 1040 | 102 | 600 | 1742 | 1920 | 349 | 4644 | 3824 | 1273 | 4989 | .255 | ||
Wlv | 598 | 2604 | 2507 | 97 | 5101 | 19923 | .256 | 1027 | 112 | 595 | 1734 | 1931 | 355 | 4557 | 3732 | 1231 | 4885 | .252 | ||
TOTAL | 4737 | 20999 | 20742 | 257 | 41307 | 158984 | .260 | 8170 | 785 | 4835 | 13790 | 15197 | 2981 | 35965 | 29932 | 10086 | 39511 | .255 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1198 | 5410 | 5270 | 140 | 10718 | 42136 | .254 | 2148 | 222 | 1247 | 3617 | 4028 | 712 | 9719 | 7870 | 2570 | 10418 | .247 | ||
Buc | 1198 | 5255 | 5155 | 100 | 10417 | 41635 | .250 | 2074 | 176 | 1195 | 3445 | 4056 | 799 | 9748 | 7756 | 2538 | 10186 | .249 | ||
Dut | 1192 | 5326 | 5244 | 82 | 10605 | 41870 | .253 | 2138 | 186 | 1220 | 3544 | 3952 | 773 | 9584 | 7774 | 2597 | 10408 | .250 | ||
Fug | 1174 | 5218 | 5164 | 54 | 10362 | 41093 | .252 | 2176 | 217 | 1164 | 3557 | 3926 | 728 | 9514 | 7735 | 2576 | 10228 | .252 | ||
Pit | 1152 | 4966 | 5170 | 204 | 10023 | 40233 | .249 | 2056 | 184 | 1153 | 3393 | 3922 | 771 | 9249 | 7537 | 2447 | 9917 | .247 | ||
Rck | 1165 | 5103 | 5336 | 233 | 10262 | 40908 | .251 | 2021 | 203 | 1158 | 3382 | 3913 | 732 | 9512 | 7665 | 2523 | 10192 | .248 | ||
Shk | 1189 | 5077 | 5201 | 124 | 10316 | 41436 | .249 | 2029 | 208 | 1163 | 3400 | 3958 | 672 | 9813 | 7730 | 2441 | 9999 | .244 | ||
Wlv | 1200 | 5249 | 5132 | 117 | 10309 | 41723 | .247 | 2111 | 229 | 1157 | 3497 | 4070 | 722 | 9757 | 7774 | 2549 | 10274 | .248 | ||
TOTAL | 9468 | 41604 | 41672 | 68 | 83012 | 331034 | .251 | 16753 | 1625 | 9457 | 27835 | 31825 | 5909 | 76896 | 61841 | 20241 | 81622 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base