ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 581 | 2536 | 2545 | 9 | 5095 | 21144 | .241 | 1043 | 111 | 572 | 1726 | 2055 | 354 | 5043 | 3899 | 1208 | 5123 | .236 | ||
| Buc | 582 | 2609 | 2561 | 48 | 5190 | 21243 | .244 | 1045 | 106 | 589 | 1740 | 2120 | 371 | 5071 | 3949 | 1268 | 5215 | .243 | ||
| Dut | 578 | 2556 | 2525 | 31 | 5168 | 21034 | .246 | 1088 | 95 | 558 | 1741 | 2004 | 369 | 4978 | 3873 | 1270 | 5228 | .243 | ||
| Fug | 578 | 2553 | 2629 | 76 | 5151 | 21219 | .243 | 1078 | 115 | 564 | 1757 | 2035 | 364 | 5157 | 3924 | 1302 | 5227 | .249 | ||
| Pit | 577 | 2466 | 2549 | 83 | 5028 | 20873 | .241 | 1110 | 86 | 568 | 1764 | 2058 | 377 | 4833 | 3865 | 1241 | 5141 | .241 | ||
| Rck | 578 | 2559 | 2636 | 77 | 5193 | 21247 | .244 | 1041 | 94 | 580 | 1715 | 2016 | 345 | 5102 | 3962 | 1266 | 5257 | .241 | ||
| Shk | 580 | 2350 | 2550 | 200 | 4920 | 20950 | .235 | 975 | 104 | 544 | 1623 | 2010 | 313 | 5140 | 3843 | 1138 | 4925 | .231 | ||
| Wlv | 581 | 2577 | 2550 | 27 | 5038 | 21105 | .239 | 1042 | 110 | 556 | 1708 | 2092 | 347 | 5045 | 3919 | 1260 | 5202 | .242 | ||
| TOTAL | 4635 | 20206 | 20545 | 339 | 40783 | 168815 | .242 | 8422 | 821 | 4531 | 13774 | 16390 | 2840 | 40369 | 31234 | 9953 | 41318 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 577 | 2675 | 2553 | 122 | 5203 | 19580 | .266 | 1018 | 92 | 639 | 1749 | 1875 | 339 | 4352 | 3686 | 1258 | 4892 | .257 | ||
| Buc | 576 | 2529 | 2441 | 88 | 5008 | 19206 | .261 | 989 | 78 | 564 | 1631 | 1807 | 397 | 4446 | 3584 | 1233 | 4740 | .260 | ||
| Dut | 581 | 2640 | 2519 | 121 | 5180 | 19760 | .262 | 1006 | 83 | 624 | 1713 | 1872 | 379 | 4442 | 3704 | 1276 | 4960 | .257 | ||
| Fug | 581 | 2600 | 2533 | 67 | 5084 | 19416 | .262 | 1083 | 97 | 586 | 1766 | 1841 | 353 | 4295 | 3721 | 1247 | 4876 | .256 | ||
| Pit | 581 | 2523 | 2679 | 156 | 5013 | 19568 | .256 | 978 | 93 | 574 | 1645 | 1901 | 408 | 4489 | 3701 | 1234 | 4841 | .255 | ||
| Rck | 581 | 2546 | 2657 | 111 | 5009 | 19404 | .258 | 953 | 116 | 584 | 1653 | 1877 | 369 | 4390 | 3627 | 1241 | 4852 | .256 | ||
| Shk | 577 | 2527 | 2561 | 34 | 5054 | 19412 | .260 | 993 | 103 | 569 | 1665 | 1832 | 353 | 4482 | 3661 | 1223 | 4787 | .255 | ||
| Wlv | 577 | 2526 | 2406 | 120 | 4937 | 19228 | .257 | 976 | 115 | 574 | 1665 | 1852 | 329 | 4384 | 3580 | 1197 | 4698 | .255 | ||
| TOTAL | 4631 | 20566 | 20349 | 217 | 40488 | 155574 | .260 | 7996 | 777 | 4714 | 13487 | 14857 | 2927 | 35280 | 29264 | 9909 | 38646 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1158 | 5211 | 5098 | 113 | 10298 | 40724 | .253 | 2061 | 203 | 1211 | 3475 | 3930 | 693 | 9395 | 7585 | 2466 | 10015 | .246 | ||
| Buc | 1158 | 5138 | 5002 | 136 | 10198 | 40449 | .252 | 2034 | 184 | 1153 | 3371 | 3927 | 768 | 9517 | 7533 | 2501 | 9955 | .251 | ||
| Dut | 1159 | 5196 | 5044 | 152 | 10348 | 40794 | .254 | 2094 | 178 | 1182 | 3454 | 3876 | 748 | 9420 | 7577 | 2546 | 10188 | .250 | ||
| Fug | 1159 | 5153 | 5162 | 9 | 10235 | 40635 | .252 | 2161 | 212 | 1150 | 3523 | 3876 | 717 | 9452 | 7645 | 2549 | 10103 | .252 | ||
| Pit | 1158 | 4989 | 5228 | 239 | 10041 | 40441 | .248 | 2088 | 179 | 1142 | 3409 | 3959 | 785 | 9322 | 7566 | 2475 | 9982 | .248 | ||
| Rck | 1159 | 5105 | 5293 | 188 | 10202 | 40651 | .251 | 1994 | 210 | 1164 | 3368 | 3893 | 714 | 9492 | 7589 | 2507 | 10109 | .248 | ||
| Shk | 1157 | 4877 | 5111 | 234 | 9974 | 40362 | .247 | 1968 | 207 | 1113 | 3288 | 3842 | 666 | 9622 | 7504 | 2361 | 9712 | .243 | ||
| Wlv | 1158 | 5103 | 4956 | 147 | 9975 | 40333 | .247 | 2018 | 225 | 1130 | 3373 | 3944 | 676 | 9429 | 7499 | 2457 | 9900 | .248 | ||
| TOTAL | 9266 | 40772 | 40894 | 122 | 81271 | 324389 | .251 | 16418 | 1598 | 9245 | 27261 | 31247 | 5767 | 75649 | 60498 | 19862 | 79964 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: