ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .534 | 8329 | .314 | .379 | .693 | .298 | .137 | 71 | 26 | 0.732 | 54 | 36 | 15 | 117 | 32 | 12 | 6 |
| Buc | .469 | 8134 | .312 | .390 | .702 | .296 | .146 | 85 | 27 | 0.759 | 58 | 38 | 16 | 123 | 23 | 15 | 5 |
| Dut | .485 | 8165 | .309 | .372 | .681 | .297 | .132 | 87 | 27 | 0.763 | 55 | 33 | 16 | 114 | 18 | 13 | 1 |
| Fug | .437 | 7984 | .301 | .365 | .666 | .283 | .134 | 75 | 26 | 0.743 | 58 | 34 | 10 | 112 | 34 | 11 | 7 |
| Pit | .468 | 8037 | .309 | .375 | .684 | .288 | .139 | 87 | 31 | 0.737 | 64 | 28 | 17 | 101 | 26 | 6 | 4 |
| Rck | .441 | 7975 | .306 | .371 | .677 | .288 | .135 | 82 | 25 | 0.766 | 58 | 34 | 11 | 113 | 25 | 9 | 5 |
| Shk | .426 | 8464 | .306 | .366 | .672 | .289 | .132 | 80 | 27 | 0.748 | 57 | 32 | 15 | 117 | 36 | 8 | 2 |
| Wlv | .535 | 8139 | .310 | .376 | .686 | .294 | .139 | 86 | 19 | 0.819 | 80 | 31 | 13 | 99 | 25 | 5 | 2 |
| TOTAL | .474 | 65227 | .308 | .374 | .683 | .292 | .137 | 653 | 208 | 0.758 | 484 | 266 | 113 | 896 | 219 | 79 | 32 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .525 | 7375 | .335 | .426 | .761 | .321 | .158 | 82 | 25 | 0.766 | 65 | 50 | 27 | 98 | 20 | 8 | 5 |
| Buc | .519 | 7586 | .332 | .412 | .744 | .320 | .148 | 90 | 28 | 0.763 | 63 | 31 | 30 | 132 | 28 | 7 | 2 |
| Dut | .527 | 7606 | .326 | .417 | .743 | .310 | .156 | 73 | 28 | 0.723 | 63 | 40 | 20 | 93 | 23 | 10 | 5 |
| Fug | .578 | 7651 | .335 | .420 | .755 | .324 | .151 | 89 | 25 | 0.781 | 54 | 57 | 23 | 101 | 27 | 12 | 5 |
| Pit | .494 | 7542 | .325 | .413 | .738 | .311 | .155 | 73 | 24 | 0.753 | 55 | 52 | 27 | 106 | 28 | 9 | 7 |
| Rck | .477 | 7600 | .332 | .421 | .753 | .317 | .157 | 79 | 23 | 0.775 | 80 | 38 | 23 | 117 | 20 | 4 | 4 |
| Shk | .515 | 7142 | .333 | .419 | .752 | .318 | .155 | 72 | 24 | 0.750 | 72 | 36 | 27 | 110 | 28 | 6 | 2 |
| Wlv | .554 | 7482 | .331 | .422 | .753 | .319 | .156 | 83 | 23 | 0.783 | 56 | 41 | 25 | 112 | 25 | 6 | 7 |
| TOTAL | .524 | 59984 | .331 | .419 | .750 | .318 | .154 | 641 | 200 | 0.762 | 508 | 345 | 202 | 869 | 199 | 62 | 37 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .530 | 15704 | .324 | .401 | .725 | .309 | .146 | 153 | 51 | 0.750 | 119 | 86 | 42 | 215 | 52 | 20 | 11 |
| Buc | .494 | 15720 | .322 | .401 | .723 | .308 | .147 | 175 | 55 | 0.761 | 121 | 69 | 46 | 255 | 51 | 22 | 7 |
| Dut | .506 | 15771 | .317 | .394 | .711 | .303 | .144 | 160 | 55 | 0.744 | 118 | 73 | 36 | 207 | 41 | 23 | 6 |
| Fug | .509 | 15635 | .317 | .392 | .709 | .304 | .143 | 164 | 51 | 0.763 | 112 | 91 | 33 | 213 | 61 | 23 | 12 |
| Pit | .481 | 15579 | .317 | .394 | .711 | .299 | .147 | 160 | 55 | 0.744 | 119 | 80 | 44 | 207 | 54 | 15 | 11 |
| Rck | .459 | 15575 | .319 | .395 | .714 | .303 | .146 | 161 | 48 | 0.770 | 138 | 72 | 34 | 230 | 45 | 13 | 9 |
| Shk | .469 | 15606 | .318 | .390 | .708 | .302 | .142 | 152 | 51 | 0.749 | 129 | 68 | 42 | 227 | 64 | 14 | 4 |
| Wlv | .544 | 15621 | .320 | .398 | .718 | .306 | .147 | 169 | 42 | 0.801 | 136 | 72 | 38 | 211 | 50 | 11 | 9 |
| TOTAL | .499 | 125211 | .319 | .396 | .715 | .304 | .145 | 1294 | 408 | 0.760 | 992 | 611 | 315 | 1765 | 418 | 141 | 69 |

YEAR: