ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .454 | 7565 | .300 | .371 | .671 | .283 | .139 | 85 | 26 | 0.766 | 52 | 27 | 13 | 92 | 22 | 7 | 1 |
| Buc | .509 | 7811 | .312 | .368 | .680 | .293 | .131 | 107 | 32 | 0.770 | 72 | 28 | 10 | 108 | 24 | 8 | 5 |
| Dut | .478 | 7402 | .308 | .376 | .684 | .293 | .138 | 89 | 28 | 0.761 | 45 | 27 | 8 | 95 | 26 | 2 | 3 |
| Fug | .486 | 7713 | .310 | .380 | .690 | .295 | .140 | 77 | 30 | 0.720 | 59 | 25 | 11 | 93 | 24 | 5 | 4 |
| Pit | .485 | 7574 | .311 | .381 | .692 | .293 | .140 | 86 | 25 | 0.775 | 51 | 23 | 9 | 112 | 17 | 9 | 2 |
| Rck | .474 | 7937 | .306 | .376 | .682 | .293 | .137 | 82 | 27 | 0.752 | 64 | 26 | 12 | 91 | 26 | 9 | 2 |
| Shk | .442 | 7170 | .304 | .368 | .672 | .285 | .136 | 74 | 28 | 0.725 | 55 | 23 | 7 | 98 | 26 | 9 | 2 |
| Wlv | .499 | 7525 | .311 | .373 | .684 | .289 | .137 | 83 | 23 | 0.783 | 56 | 25 | 15 | 87 | 16 | 9 | 1 |
| TOTAL | .478 | 60697 | .308 | .374 | .682 | .290 | .137 | 683 | 219 | 0.757 | 454 | 204 | 85 | 776 | 181 | 58 | 20 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .524 | 7183 | .342 | .436 | .778 | .325 | .162 | 81 | 38 | 0.681 | 66 | 40 | 18 | 98 | 23 | 8 | 0 |
| Buc | .512 | 6544 | .328 | .413 | .741 | .319 | .151 | 81 | 29 | 0.736 | 55 | 25 | 16 | 101 | 20 | 6 | 3 |
| Dut | .542 | 7015 | .333 | .422 | .755 | .320 | .156 | 86 | 27 | 0.761 | 46 | 28 | 24 | 86 | 23 | 15 | 3 |
| Fug | .521 | 6655 | .335 | .436 | .771 | .318 | .167 | 86 | 23 | 0.789 | 63 | 35 | 24 | 107 | 32 | 7 | 4 |
| Pit | .444 | 6772 | .328 | .405 | .733 | .313 | .145 | 83 | 31 | 0.728 | 63 | 24 | 18 | 102 | 22 | 15 | 6 |
| Rck | .527 | 6569 | .330 | .430 | .760 | .320 | .162 | 74 | 21 | 0.779 | 48 | 39 | 16 | 95 | 24 | 8 | 3 |
| Shk | .507 | 7255 | .335 | .418 | .753 | .329 | .148 | 83 | 24 | 0.776 | 63 | 29 | 21 | 96 | 39 | 11 | 4 |
| Wlv | .544 | 6870 | .324 | .412 | .736 | .308 | .155 | 70 | 28 | 0.714 | 66 | 36 | 17 | 92 | 24 | 7 | 1 |
| TOTAL | .515 | 54863 | .332 | .422 | .753 | .319 | .156 | 644 | 221 | 0.746 | 470 | 256 | 154 | 777 | 207 | 77 | 24 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .490 | 14748 | .321 | .402 | .723 | .303 | .150 | 166 | 64 | 0.722 | 118 | 67 | 31 | 190 | 45 | 15 | 1 |
| Buc | .510 | 14355 | .319 | .388 | .707 | .305 | .140 | 188 | 61 | 0.755 | 127 | 53 | 26 | 209 | 44 | 14 | 8 |
| Dut | .511 | 14417 | .320 | .398 | .718 | .306 | .146 | 175 | 55 | 0.761 | 91 | 55 | 32 | 181 | 49 | 17 | 6 |
| Fug | .504 | 14368 | .321 | .406 | .727 | .306 | .152 | 163 | 53 | 0.755 | 122 | 60 | 35 | 200 | 56 | 12 | 8 |
| Pit | .464 | 14346 | .319 | .392 | .711 | .302 | .142 | 169 | 56 | 0.751 | 114 | 47 | 27 | 214 | 39 | 24 | 8 |
| Rck | .500 | 14506 | .317 | .400 | .717 | .305 | .148 | 156 | 48 | 0.765 | 112 | 65 | 28 | 186 | 50 | 17 | 5 |
| Shk | .477 | 14425 | .320 | .393 | .713 | .307 | .142 | 157 | 52 | 0.751 | 118 | 52 | 28 | 194 | 65 | 20 | 6 |
| Wlv | .521 | 14395 | .317 | .392 | .709 | .298 | .146 | 153 | 51 | 0.750 | 122 | 61 | 32 | 179 | 40 | 16 | 2 |
| TOTAL | .497 | 115560 | .319 | .396 | .716 | .304 | .146 | 1327 | 440 | 0.751 | 924 | 460 | 239 | 1553 | 388 | 135 | 44 |

YEAR: