ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .501 | 17966 | .309 | .378 | .687 | .293 | .139 | 177 | 57 | 0.756 | 127 | 76 | 31 | 240 | 62 | 21 | 7 |
| Buc | .486 | 16653 | .311 | .378 | .689 | .294 | .138 | 199 | 64 | 0.757 | 136 | 67 | 26 | 238 | 50 | 25 | 10 |
| Dut | .481 | 17248 | .310 | .376 | .686 | .295 | .136 | 199 | 64 | 0.757 | 115 | 66 | 32 | 229 | 54 | 17 | 6 |
| Fug | .464 | 17180 | .306 | .374 | .680 | .291 | .138 | 164 | 64 | 0.719 | 126 | 64 | 22 | 220 | 64 | 17 | 14 |
| Pit | .472 | 16155 | .309 | .377 | .686 | .290 | .139 | 177 | 57 | 0.756 | 118 | 52 | 28 | 223 | 48 | 15 | 6 |
| Rck | .454 | 16754 | .305 | .373 | .678 | .291 | .136 | 169 | 53 | 0.761 | 128 | 66 | 25 | 217 | 53 | 19 | 8 |
| Shk | .436 | 16412 | .306 | .367 | .673 | .288 | .133 | 165 | 56 | 0.747 | 119 | 57 | 24 | 227 | 63 | 20 | 7 |
| Wlv | .511 | 17372 | .310 | .375 | .685 | .293 | .138 | 183 | 45 | 0.803 | 147 | 64 | 31 | 204 | 44 | 16 | 3 |
| TOTAL | .476 | 135740 | .308 | .375 | .683 | .292 | .137 | 1433 | 460 | 0.757 | 1016 | 512 | 219 | 1798 | 438 | 150 | 61 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .525 | 16255 | .338 | .430 | .768 | .323 | .159 | 184 | 68 | 0.730 | 152 | 102 | 50 | 225 | 48 | 24 | 6 |
| Buc | .516 | 14680 | .330 | .412 | .742 | .320 | .149 | 175 | 60 | 0.745 | 122 | 58 | 48 | 235 | 48 | 15 | 5 |
| Dut | .537 | 16239 | .329 | .420 | .749 | .314 | .157 | 174 | 58 | 0.750 | 126 | 73 | 52 | 203 | 49 | 26 | 9 |
| Fug | .554 | 15674 | .333 | .424 | .757 | .319 | .157 | 191 | 58 | 0.767 | 131 | 96 | 51 | 225 | 60 | 20 | 13 |
| Pit | .476 | 14910 | .327 | .412 | .739 | .312 | .152 | 160 | 57 | 0.737 | 126 | 83 | 50 | 221 | 55 | 24 | 14 |
| Rck | .498 | 14983 | .331 | .424 | .755 | .319 | .159 | 164 | 48 | 0.774 | 134 | 83 | 43 | 228 | 45 | 13 | 7 |
| Shk | .518 | 15339 | .334 | .419 | .753 | .323 | .153 | 166 | 51 | 0.765 | 145 | 70 | 54 | 220 | 70 | 20 | 7 |
| Wlv | .539 | 15801 | .326 | .414 | .740 | .312 | .154 | 163 | 56 | 0.744 | 138 | 80 | 46 | 217 | 54 | 14 | 8 |
| TOTAL | .520 | 123881 | .331 | .419 | .750 | .318 | .155 | 1377 | 456 | 0.751 | 1074 | 645 | 394 | 1774 | 429 | 156 | 69 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .513 | 34221 | .323 | .403 | .726 | .307 | .149 | 361 | 125 | 0.743 | 279 | 178 | 81 | 465 | 110 | 45 | 13 |
| Buc | .501 | 31333 | .320 | .394 | .714 | .306 | .143 | 374 | 124 | 0.751 | 258 | 125 | 74 | 473 | 98 | 40 | 15 |
| Dut | .509 | 33487 | .319 | .397 | .716 | .305 | .145 | 373 | 122 | 0.754 | 241 | 139 | 84 | 432 | 103 | 43 | 15 |
| Fug | .509 | 32854 | .319 | .398 | .717 | .304 | .147 | 355 | 122 | 0.744 | 257 | 160 | 73 | 445 | 124 | 37 | 27 |
| Pit | .474 | 31065 | .318 | .394 | .712 | .301 | .146 | 337 | 114 | 0.747 | 244 | 135 | 78 | 444 | 103 | 39 | 20 |
| Rck | .476 | 31737 | .318 | .397 | .715 | .304 | .147 | 333 | 101 | 0.767 | 262 | 149 | 68 | 445 | 98 | 32 | 15 |
| Shk | .478 | 31751 | .319 | .392 | .711 | .305 | .143 | 331 | 107 | 0.756 | 264 | 127 | 78 | 447 | 133 | 40 | 14 |
| Wlv | .525 | 33173 | .318 | .393 | .711 | .302 | .145 | 346 | 101 | 0.774 | 285 | 144 | 77 | 421 | 98 | 30 | 11 |
| TOTAL | .498 | 259621 | .319 | .396 | .715 | .304 | .146 | 2810 | 916 | 0.755 | 2090 | 1157 | 613 | 3572 | 867 | 306 | 130 |

YEAR: