ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1115 | 588 | 527 | 0.527 | 0 | 203-170 | 190-181 | 195-176 | 6-3 | W-5 | 11 | 9 | 295-261 | 293-266 | 65 | 54 | 97 |
Grizzlies | 1117 | 555 | 562 | 0.497 | 34 | 187-187 | 182-187 | 186-188 | 1-8 | L-3 | 10 | 7 | 310-249 | 245-313 | 44 | 63 | 78 |
Spartans | 1118 | 554 | 564 | 0.496 | 35.5 | 182-190 | 196-177 | 176-197 | 2-7 | L-5 | 14 | 9 | 293-265 | 261-299 | 54 | 53 | 81 |
Clovers | 1119 | 541 | 578 | 0.483 | 49 | 173-198 | 185-191 | 183-189 | 2-7 | L-2 | 8 | 8 | 283-275 | 258-303 | 43 | 60 | 79 |
TOTAL | 4469 | 2238 | 2231 | 0.501 | 118.5 | 745-745 | 753-736 | 740-750 | 11-25 | 14 | 9 | 1181-1050 | 1057-1181 | 206 | 230 | 84 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1121 | 575 | 546 | 0.513 | 0 | 193-181 | 194-180 | 188-185 | 4-5 | W-2 | 11 | 10 | 312-248 | 263-298 | 63 | 46 | 89 |
Tigers | 1119 | 561 | 558 | 0.501 | 13 | 194-179 | 182-190 | 185-189 | 4-5 | W-1 | 9 | 8 | 300-258 | 261-300 | 62 | 62 | 87 |
Knights | 1117 | 556 | 561 | 0.498 | 17 | 193-176 | 186-189 | 177-196 | 8-1 | L-1 | 11 | 10 | 299-258 | 257-303 | 54 | 64 | 97 |
Phantoms | 1117 | 528 | 589 | 0.473 | 45 | 165-209 | 174-194 | 189-186 | 4-5 | L-1 | 9 | 11 | 277-281 | 251-308 | 46 | 60 | 82 |
TOTAL | 4474 | 2220 | 2254 | 0.496 | 75 | 745-745 | 736-753 | 739-756 | 20-16 | 11 | 11 | 1188-1045 | 1032-1209 | 225 | 232 | 89 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1115 | 588 | 527 | 0.527 | 0 | 203-170 | 190-181 | 195-176 | 6-3 | W-5 | 11 | 9 | 295-261 | 293-266 | 65 | 54 | 97 |
Stormers | 1121 | 575 | 546 | 0.513 | 16 | 193-181 | 194-180 | 188-185 | 4-5 | W-2 | 11 | 10 | 312-248 | 263-298 | 63 | 46 | 89 |
Tigers | 1119 | 561 | 558 | 0.501 | 29 | 194-179 | 182-190 | 185-189 | 4-5 | W-1 | 9 | 8 | 300-258 | 261-300 | 62 | 62 | 87 |
Knights | 1117 | 556 | 561 | 0.498 | 33 | 193-176 | 186-189 | 177-196 | 8-1 | L-1 | 11 | 10 | 299-258 | 257-303 | 54 | 64 | 97 |
Grizzlies | 1117 | 555 | 562 | 0.497 | 34 | 187-187 | 182-187 | 186-188 | 1-8 | L-3 | 10 | 7 | 310-249 | 245-313 | 44 | 63 | 78 |
Spartans | 1118 | 554 | 564 | 0.496 | 35.5 | 182-190 | 196-177 | 176-197 | 2-7 | L-5 | 14 | 9 | 293-265 | 261-299 | 54 | 53 | 81 |
Clovers | 1119 | 541 | 578 | 0.483 | 49 | 173-198 | 185-191 | 183-189 | 2-7 | L-2 | 8 | 8 | 283-275 | 258-303 | 43 | 60 | 79 |
Phantoms | 1117 | 528 | 589 | 0.473 | 61 | 165-209 | 174-194 | 189-186 | 4-5 | L-1 | 9 | 11 | 277-281 | 251-308 | 46 | 60 | 82 |
TOTAL | 8943 | 4458 | 4485 | 0.498 | 257.5 | 1490-1490 | 1489-1489 | 1479-1506 | 31-41 | 14 | 11 | 2369-2095 | 2089-2390 | 431 | 462 | 86 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games