ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1133 | 596 | 537 | 0.526 | 0 | 204-174 | 194-186 | 198-177 | 4-5 | W-1 | 11 | 9 | 300-267 | 296-270 | 66 | 55 | 92 |
Grizzlies | 1133 | 562 | 571 | 0.496 | 34 | 189-189 | 184-191 | 189-191 | 2-7 | W-1 | 10 | 7 | 314-252 | 248-319 | 45 | 64 | 81 |
Spartans | 1136 | 564 | 572 | 0.496 | 33.5 | 188-193 | 197-182 | 179-197 | 5-4 | W-1 | 14 | 9 | 297-270 | 267-302 | 56 | 53 | 88 |
Clovers | 1137 | 549 | 588 | 0.483 | 49 | 177-202 | 188-194 | 184-192 | 4-5 | L-1 | 8 | 8 | 289-279 | 260-309 | 45 | 60 | 84 |
TOTAL | 4539 | 2271 | 2268 | 0.500 | 116.5 | 758-758 | 763-753 | 750-757 | 15-21 | 14 | 9 | 1200-1068 | 1071-1200 | 212 | 232 | 86 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1135 | 582 | 553 | 0.513 | 0 | 195-184 | 198-182 | 189-187 | 5-4 | L-1 | 11 | 10 | 316-251 | 266-302 | 63 | 47 | 91 |
Tigers | 1133 | 569 | 564 | 0.502 | 12 | 195-182 | 186-192 | 188-190 | 5-4 | L-1 | 9 | 8 | 305-262 | 264-302 | 63 | 62 | 89 |
Knights | 1134 | 567 | 567 | 0.500 | 14.5 | 197-178 | 190-191 | 180-198 | 7-2 | W-2 | 11 | 10 | 302-262 | 265-305 | 54 | 67 | 94 |
Phantoms | 1132 | 536 | 596 | 0.473 | 44.5 | 167-210 | 179-198 | 190-188 | 5-4 | W-2 | 9 | 11 | 281-283 | 255-313 | 46 | 62 | 84 |
TOTAL | 4534 | 2254 | 2280 | 0.497 | 71 | 754-754 | 753-763 | 747-763 | 22-14 | 11 | 11 | 1204-1058 | 1050-1222 | 226 | 238 | 90 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1133 | 596 | 537 | 0.526 | 0 | 204-174 | 194-186 | 198-177 | 4-5 | W-1 | 11 | 9 | 300-267 | 296-270 | 66 | 55 | 92 |
Stormers | 1135 | 582 | 553 | 0.513 | 15 | 195-184 | 198-182 | 189-187 | 5-4 | L-1 | 11 | 10 | 316-251 | 266-302 | 63 | 47 | 91 |
Tigers | 1133 | 569 | 564 | 0.502 | 27 | 195-182 | 186-192 | 188-190 | 5-4 | L-1 | 9 | 8 | 305-262 | 264-302 | 63 | 62 | 89 |
Knights | 1134 | 567 | 567 | 0.500 | 29.5 | 197-178 | 190-191 | 180-198 | 7-2 | W-2 | 11 | 10 | 302-262 | 265-305 | 54 | 67 | 94 |
Grizzlies | 1133 | 562 | 571 | 0.496 | 34 | 189-189 | 184-191 | 189-191 | 2-7 | W-1 | 10 | 7 | 314-252 | 248-319 | 45 | 64 | 81 |
Spartans | 1136 | 564 | 572 | 0.496 | 33.5 | 188-193 | 197-182 | 179-197 | 5-4 | W-1 | 14 | 9 | 297-270 | 267-302 | 56 | 53 | 88 |
Clovers | 1137 | 549 | 588 | 0.483 | 49 | 177-202 | 188-194 | 184-192 | 4-5 | L-1 | 8 | 8 | 289-279 | 260-309 | 45 | 60 | 84 |
Phantoms | 1132 | 536 | 596 | 0.473 | 59.5 | 167-210 | 179-198 | 190-188 | 5-4 | W-2 | 9 | 11 | 281-283 | 255-313 | 46 | 62 | 84 |
TOTAL | 9073 | 4525 | 4548 | 0.499 | 247.5 | 1512-1512 | 1516-1516 | 1497-1520 | 37-35 | 14 | 11 | 2404-2126 | 2121-2422 | 438 | 470 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games