ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1159 | 609 | 550 | 0.525 | 0 | 208-177 | 198-189 | 203-184 | 3-6 | L-4 | 11 | 9 | 307-273 | 302-277 | 67 | 56 | 89 |
| Grizzlies | 1158 | 576 | 582 | 0.497 | 32.5 | 194-193 | 190-196 | 192-193 | 4-5 | L-1 | 10 | 7 | 321-258 | 255-324 | 48 | 66 | 87 |
| Spartans | 1157 | 574 | 583 | 0.496 | 34 | 189-199 | 199-185 | 186-199 | 4-5 | L-2 | 14 | 9 | 303-277 | 271-306 | 58 | 53 | 86 |
| Clovers | 1157 | 564 | 593 | 0.487 | 44 | 183-205 | 190-195 | 191-193 | 7-2 | W-4 | 8 | 8 | 299-280 | 265-313 | 45 | 60 | 92 |
| TOTAL | 4631 | 2323 | 2308 | 0.501 | 110.5 | 774-774 | 777-765 | 772-769 | 18-18 | 14 | 9 | 1230-1088 | 1093-1220 | 218 | 235 | 88 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1158 | 596 | 562 | 0.515 | 0 | 198-187 | 201-185 | 197-190 | 4-5 | W-3 | 11 | 10 | 324-254 | 272-308 | 63 | 48 | 90 |
| Tigers | 1157 | 584 | 573 | 0.505 | 11.5 | 202-183 | 191-194 | 191-196 | 6-3 | L-1 | 9 | 8 | 313-266 | 271-307 | 63 | 63 | 93 |
| Knights | 1158 | 575 | 583 | 0.497 | 21 | 200-185 | 192-194 | 183-204 | 4-5 | W-2 | 11 | 10 | 309-270 | 266-313 | 55 | 70 | 86 |
| Phantoms | 1158 | 546 | 612 | 0.472 | 50 | 170-215 | 181-204 | 195-193 | 3-6 | L-1 | 9 | 11 | 287-292 | 259-320 | 48 | 62 | 79 |
| TOTAL | 4631 | 2301 | 2330 | 0.497 | 82.5 | 770-770 | 765-777 | 766-783 | 17-19 | 11 | 11 | 1233-1082 | 1068-1248 | 229 | 243 | 87 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1159 | 609 | 550 | 0.525 | 0 | 208-177 | 198-189 | 203-184 | 3-6 | L-4 | 11 | 9 | 307-273 | 302-277 | 67 | 56 | 89 |
| Stormers | 1158 | 596 | 562 | 0.515 | 12.5 | 198-187 | 201-185 | 197-190 | 4-5 | W-3 | 11 | 10 | 324-254 | 272-308 | 63 | 48 | 90 |
| Tigers | 1157 | 584 | 573 | 0.505 | 24 | 202-183 | 191-194 | 191-196 | 6-3 | L-1 | 9 | 8 | 313-266 | 271-307 | 63 | 63 | 93 |
| Grizzlies | 1158 | 576 | 582 | 0.497 | 32.5 | 194-193 | 190-196 | 192-193 | 4-5 | L-1 | 10 | 7 | 321-258 | 255-324 | 48 | 66 | 87 |
| Knights | 1158 | 575 | 583 | 0.497 | 33.5 | 200-185 | 192-194 | 183-204 | 4-5 | W-2 | 11 | 10 | 309-270 | 266-313 | 55 | 70 | 86 |
| Spartans | 1157 | 574 | 583 | 0.496 | 34 | 189-199 | 199-185 | 186-199 | 4-5 | L-2 | 14 | 9 | 303-277 | 271-306 | 58 | 53 | 86 |
| Clovers | 1157 | 564 | 593 | 0.487 | 44 | 183-205 | 190-195 | 191-193 | 7-2 | W-4 | 8 | 8 | 299-280 | 265-313 | 45 | 60 | 92 |
| Phantoms | 1158 | 546 | 612 | 0.472 | 62.5 | 170-215 | 181-204 | 195-193 | 3-6 | L-1 | 9 | 11 | 287-292 | 259-320 | 48 | 62 | 79 |
| TOTAL | 9262 | 4624 | 4638 | 0.499 | 243 | 1544-1544 | 1542-1542 | 1538-1552 | 35-37 | 14 | 11 | 2463-2170 | 2161-2468 | 447 | 478 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: