ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1100 | 579 | 521 | 0.526 | 0 | 199-168 | 187-179 | 193-174 | 4-5 | W-2 | 11 | 9 | 291-258 | 288-263 | 64 | 53 | 92 |
Grizzlies | 1098 | 551 | 547 | 0.502 | 27 | 185-183 | 182-181 | 184-183 | 5-4 | L-1 | 10 | 7 | 307-243 | 244-304 | 44 | 63 | 89 |
Spartans | 1098 | 546 | 552 | 0.497 | 32 | 179-187 | 195-173 | 172-192 | 4-5 | L-2 | 14 | 9 | 290-260 | 256-292 | 53 | 52 | 87 |
Clovers | 1105 | 536 | 569 | 0.485 | 45.5 | 172-197 | 182-187 | 182-185 | 4-5 | W-1 | 8 | 8 | 280-271 | 256-298 | 43 | 60 | 84 |
TOTAL | 4401 | 2212 | 2189 | 0.502 | 104.5 | 735-735 | 746-720 | 731-734 | 17-19 | 14 | 9 | 1168-1032 | 1044-1157 | 204 | 228 | 88 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1103 | 568 | 535 | 0.515 | 0 | 191-176 | 193-178 | 184-181 | 4-5 | W-2 | 11 | 10 | 309-241 | 259-294 | 63 | 45 | 90 |
Tigers | 1101 | 552 | 549 | 0.501 | 15 | 190-176 | 180-186 | 182-187 | 6-3 | W-1 | 9 | 8 | 298-254 | 254-295 | 61 | 60 | 92 |
Knights | 1096 | 542 | 554 | 0.495 | 22.5 | 190-173 | 176-189 | 176-192 | 6-3 | W-3 | 11 | 10 | 292-255 | 250-299 | 52 | 64 | 91 |
Phantoms | 1099 | 518 | 581 | 0.471 | 48 | 162-208 | 171-193 | 185-180 | 2-7 | L-2 | 9 | 11 | 271-279 | 247-302 | 45 | 60 | 77 |
TOTAL | 4399 | 2180 | 2219 | 0.496 | 85.5 | 733-733 | 720-746 | 727-740 | 18-18 | 11 | 11 | 1170-1029 | 1010-1190 | 221 | 229 | 88 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1100 | 579 | 521 | 0.526 | 0 | 199-168 | 187-179 | 193-174 | 4-5 | W-2 | 11 | 9 | 291-258 | 288-263 | 64 | 53 | 92 |
Stormers | 1103 | 568 | 535 | 0.515 | 12.5 | 191-176 | 193-178 | 184-181 | 4-5 | W-2 | 11 | 10 | 309-241 | 259-294 | 63 | 45 | 90 |
Grizzlies | 1098 | 551 | 547 | 0.502 | 27 | 185-183 | 182-181 | 184-183 | 5-4 | L-1 | 10 | 7 | 307-243 | 244-304 | 44 | 63 | 89 |
Tigers | 1101 | 552 | 549 | 0.501 | 27.5 | 190-176 | 180-186 | 182-187 | 6-3 | W-1 | 9 | 8 | 298-254 | 254-295 | 61 | 60 | 92 |
Spartans | 1098 | 546 | 552 | 0.497 | 32 | 179-187 | 195-173 | 172-192 | 4-5 | L-2 | 14 | 9 | 290-260 | 256-292 | 53 | 52 | 87 |
Knights | 1096 | 542 | 554 | 0.495 | 35 | 190-173 | 176-189 | 176-192 | 6-3 | W-3 | 11 | 10 | 292-255 | 250-299 | 52 | 64 | 91 |
Clovers | 1105 | 536 | 569 | 0.485 | 45.5 | 172-197 | 182-187 | 182-185 | 4-5 | W-1 | 8 | 8 | 280-271 | 256-298 | 43 | 60 | 84 |
Phantoms | 1099 | 518 | 581 | 0.471 | 60.5 | 162-208 | 171-193 | 185-180 | 2-7 | L-2 | 9 | 11 | 271-279 | 247-302 | 45 | 60 | 77 |
TOTAL | 8800 | 4392 | 4408 | 0.499 | 240 | 1468-1468 | 1466-1466 | 1458-1474 | 35-37 | 14 | 11 | 2338-2061 | 2054-2347 | 425 | 457 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games