ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1080 | 570 | 510 | 0.528 | 0 | 196-164 | 184-176 | 190-170 | 3-6 | L-2 | 11 | 9 | 288-252 | 282-258 | 62 | 52 | 89 |
Grizzlies | 1080 | 542 | 538 | 0.502 | 28 | 181-179 | 180-180 | 181-179 | 6-3 | W-1 | 10 | 7 | 301-239 | 241-299 | 43 | 62 | 92 |
Spartans | 1080 | 538 | 542 | 0.498 | 32 | 177-183 | 191-169 | 170-190 | 4-5 | W-4 | 14 | 9 | 284-256 | 254-286 | 53 | 51 | 87 |
Clovers | 1080 | 521 | 559 | 0.482 | 49 | 166-194 | 178-182 | 177-183 | 3-6 | L-1 | 8 | 8 | 274-266 | 247-293 | 43 | 58 | 81 |
TOTAL | 4320 | 2171 | 2149 | 0.502 | 109 | 720-720 | 733-707 | 718-722 | 16-20 | 14 | 9 | 1147-1013 | 1024-1136 | 201 | 223 | 87 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1080 | 557 | 523 | 0.516 | 0 | 188-172 | 187-173 | 182-178 | 6-3 | L-2 | 11 | 10 | 303-237 | 254-286 | 63 | 43 | 95 |
Tigers | 1080 | 539 | 541 | 0.499 | 18 | 187-173 | 175-185 | 177-183 | 3-6 | W-1 | 9 | 8 | 290-250 | 249-291 | 61 | 59 | 84 |
Knights | 1080 | 534 | 546 | 0.494 | 23 | 187-173 | 175-185 | 172-188 | 5-4 | L-1 | 11 | 10 | 288-252 | 246-294 | 50 | 62 | 88 |
Phantoms | 1080 | 510 | 570 | 0.472 | 47 | 158-202 | 170-190 | 182-178 | 4-5 | W-1 | 9 | 11 | 265-275 | 245-295 | 44 | 58 | 82 |
TOTAL | 4320 | 2140 | 2180 | 0.495 | 88 | 720-720 | 707-733 | 713-727 | 18-18 | 11 | 11 | 1146-1014 | 994-1166 | 218 | 222 | 87 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1080 | 570 | 510 | 0.528 | 0 | 196-164 | 184-176 | 190-170 | 3-6 | L-2 | 11 | 9 | 288-252 | 282-258 | 62 | 52 | 89 |
Stormers | 1080 | 557 | 523 | 0.516 | 13 | 188-172 | 187-173 | 182-178 | 6-3 | L-2 | 11 | 10 | 303-237 | 254-286 | 63 | 43 | 95 |
Grizzlies | 1080 | 542 | 538 | 0.502 | 28 | 181-179 | 180-180 | 181-179 | 6-3 | W-1 | 10 | 7 | 301-239 | 241-299 | 43 | 62 | 92 |
Tigers | 1080 | 539 | 541 | 0.499 | 31 | 187-173 | 175-185 | 177-183 | 3-6 | W-1 | 9 | 8 | 290-250 | 249-291 | 61 | 59 | 84 |
Spartans | 1080 | 538 | 542 | 0.498 | 32 | 177-183 | 191-169 | 170-190 | 4-5 | W-4 | 14 | 9 | 284-256 | 254-286 | 53 | 51 | 87 |
Knights | 1080 | 534 | 546 | 0.494 | 36 | 187-173 | 175-185 | 172-188 | 5-4 | L-1 | 11 | 10 | 288-252 | 246-294 | 50 | 62 | 88 |
Clovers | 1080 | 521 | 559 | 0.482 | 49 | 166-194 | 178-182 | 177-183 | 3-6 | L-1 | 8 | 8 | 274-266 | 247-293 | 43 | 58 | 81 |
Phantoms | 1080 | 510 | 570 | 0.472 | 60 | 158-202 | 170-190 | 182-178 | 4-5 | W-1 | 9 | 11 | 265-275 | 245-295 | 44 | 58 | 82 |
TOTAL | 8640 | 4311 | 4329 | 0.499 | 249 | 1440-1440 | 1440-1440 | 1431-1449 | 34-38 | 14 | 11 | 2293-2027 | 2018-2302 | 419 | 445 | 87 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games