ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 578 | 2519 | 2592 | 73 | 5108 | 21075 | .242 | 1055 | 110 | 537 | 1702 | 2040 | 337 | 5086 | 3856 | 1264 | 5166 | .245 | ||
| Drg | 579 | 2666 | 2459 | 207 | 5188 | 21143 | .245 | 1094 | 99 | 583 | 1776 | 2117 | 395 | 5021 | 3906 | 1334 | 5322 | .251 | ||
| Grz | 579 | 2534 | 2557 | 23 | 5191 | 21143 | .246 | 1086 | 101 | 558 | 1745 | 1984 | 382 | 5049 | 3955 | 1301 | 5223 | .249 | ||
| Knt | 579 | 2524 | 2557 | 33 | 5096 | 21107 | .241 | 1049 | 105 | 590 | 1744 | 2083 | 348 | 5175 | 3987 | 1241 | 5255 | .236 | ||
| Phm | 579 | 2489 | 2568 | 79 | 5033 | 21006 | .240 | 1067 | 93 | 562 | 1722 | 1975 | 370 | 5074 | 3921 | 1211 | 5117 | .237 | ||
| Spr | 577 | 2569 | 2530 | 39 | 5180 | 21321 | .243 | 1083 | 100 | 547 | 1730 | 2021 | 381 | 5004 | 3923 | 1260 | 5115 | .246 | ||
| Sto | 580 | 2560 | 2520 | 40 | 5165 | 21278 | .243 | 1061 | 98 | 569 | 1728 | 2051 | 359 | 5029 | 3937 | 1270 | 5277 | .241 | ||
| Tig | 578 | 2527 | 2613 | 86 | 5147 | 21034 | .245 | 1033 | 95 | 530 | 1658 | 2010 | 360 | 4941 | 3897 | 1290 | 5144 | .251 | ||
| TOTAL | 4629 | 20388 | 20396 | 8 | 41108 | 169107 | .243 | 8528 | 801 | 4476 | 13805 | 16281 | 2932 | 40379 | 31382 | 10171 | 41619 | .244 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 579 | 2497 | 2615 | 118 | 4958 | 19526 | .254 | 962 | 114 | 514 | 1590 | 1845 | 326 | 4384 | 3641 | 1200 | 4880 | .246 | ||
| Drg | 580 | 2543 | 2563 | 20 | 4993 | 19438 | .257 | 1011 | 97 | 594 | 1702 | 1754 | 377 | 4425 | 3629 | 1205 | 4737 | .254 | ||
| Grz | 579 | 2560 | 2484 | 76 | 5042 | 19245 | .262 | 1002 | 96 | 582 | 1680 | 1771 | 375 | 4398 | 3593 | 1230 | 4746 | .259 | ||
| Knt | 579 | 2533 | 2530 | 3 | 5040 | 19342 | .261 | 1016 | 104 | 552 | 1672 | 1854 | 374 | 4411 | 3721 | 1239 | 4915 | .252 | ||
| Phm | 579 | 2520 | 2609 | 89 | 5046 | 19594 | .258 | 1026 | 98 | 562 | 1686 | 2008 | 393 | 4410 | 3801 | 1219 | 4920 | .248 | ||
| Spr | 580 | 2522 | 2535 | 13 | 5026 | 19370 | .259 | 973 | 87 | 601 | 1661 | 1828 | 317 | 4465 | 3731 | 1212 | 4770 | .254 | ||
| Sto | 578 | 2649 | 2418 | 231 | 5140 | 19601 | .262 | 1017 | 99 | 616 | 1732 | 1905 | 369 | 4425 | 3749 | 1265 | 4820 | .262 | ||
| Tig | 579 | 2551 | 2491 | 60 | 4970 | 19315 | .257 | 990 | 91 | 593 | 1674 | 1779 | 370 | 4391 | 3576 | 1191 | 4769 | .250 | ||
| TOTAL | 4633 | 20375 | 20245 | 130 | 40215 | 155431 | .259 | 7997 | 786 | 4614 | 13397 | 14744 | 2901 | 35309 | 29441 | 9761 | 38557 | .253 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1157 | 5016 | 5207 | 191 | 10066 | 40601 | .248 | 2017 | 224 | 1051 | 3292 | 3885 | 663 | 9470 | 7497 | 2464 | 10046 | .245 | ||
| Drg | 1159 | 5209 | 5022 | 187 | 10181 | 40581 | .251 | 2105 | 196 | 1177 | 3478 | 3871 | 772 | 9446 | 7535 | 2539 | 10059 | .252 | ||
| Grz | 1158 | 5094 | 5041 | 53 | 10233 | 40388 | .253 | 2088 | 197 | 1140 | 3425 | 3755 | 757 | 9447 | 7548 | 2531 | 9969 | .254 | ||
| Knt | 1158 | 5057 | 5087 | 30 | 10136 | 40449 | .251 | 2065 | 209 | 1142 | 3416 | 3937 | 722 | 9586 | 7708 | 2480 | 10170 | .244 | ||
| Phm | 1158 | 5009 | 5177 | 168 | 10079 | 40600 | .248 | 2093 | 191 | 1124 | 3408 | 3983 | 763 | 9484 | 7722 | 2430 | 10037 | .242 | ||
| Spr | 1157 | 5091 | 5065 | 26 | 10206 | 40691 | .251 | 2056 | 187 | 1148 | 3391 | 3849 | 698 | 9469 | 7654 | 2472 | 9885 | .250 | ||
| Sto | 1158 | 5209 | 4938 | 271 | 10305 | 40879 | .252 | 2078 | 197 | 1185 | 3460 | 3956 | 728 | 9454 | 7686 | 2535 | 10097 | .251 | ||
| Tig | 1157 | 5078 | 5104 | 26 | 10117 | 40349 | .251 | 2023 | 186 | 1123 | 3332 | 3789 | 730 | 9332 | 7473 | 2481 | 9913 | .250 | ||
| TOTAL | 9262 | 40763 | 40641 | 122 | 81323 | 324538 | .251 | 16525 | 1587 | 9090 | 27202 | 31025 | 5833 | 75688 | 60823 | 19932 | 80176 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: