ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 554 | 2413 | 2482 | 69 | 4904 | 20192 | .243 | 1004 | 107 | 509 | 1620 | 1957 | 318 | 4852 | 3709 | 1212 | 4952 | .245 | ||
Drg | 551 | 2523 | 2329 | 194 | 4942 | 20100 | .246 | 1041 | 96 | 548 | 1685 | 2016 | 374 | 4735 | 3739 | 1264 | 5073 | .249 | ||
Grz | 548 | 2422 | 2411 | 11 | 4941 | 19997 | .247 | 1028 | 99 | 540 | 1667 | 1888 | 359 | 4725 | 3760 | 1244 | 4947 | .251 | ||
Knt | 549 | 2363 | 2393 | 30 | 4815 | 19964 | .241 | 983 | 102 | 559 | 1644 | 1969 | 324 | 4873 | 3795 | 1158 | 4954 | .234 | ||
Phm | 549 | 2362 | 2444 | 82 | 4789 | 19929 | .240 | 1013 | 85 | 528 | 1626 | 1869 | 347 | 4764 | 3725 | 1156 | 4860 | .238 | ||
Spr | 548 | 2422 | 2412 | 10 | 4923 | 20235 | .243 | 1037 | 97 | 512 | 1646 | 1899 | 369 | 4700 | 3734 | 1190 | 4845 | .246 | ||
Sto | 553 | 2474 | 2437 | 37 | 4946 | 20316 | .243 | 1007 | 94 | 552 | 1653 | 1946 | 349 | 4765 | 3737 | 1231 | 5024 | .245 | ||
Tig | 549 | 2372 | 2474 | 102 | 4868 | 19937 | .244 | 978 | 90 | 503 | 1571 | 1888 | 343 | 4654 | 3690 | 1204 | 4839 | .249 | ||
TOTAL | 4401 | 19351 | 19382 | 31 | 39128 | 160670 | .243 | 8091 | 770 | 4251 | 13112 | 15432 | 2783 | 38068 | 29889 | 9659 | 39494 | .245 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 551 | 2384 | 2508 | 124 | 4715 | 18590 | .254 | 911 | 110 | 497 | 1518 | 1769 | 309 | 4151 | 3470 | 1143 | 4664 | .245 | ||
Drg | 549 | 2406 | 2428 | 22 | 4712 | 18387 | .256 | 962 | 90 | 565 | 1617 | 1673 | 362 | 4174 | 3423 | 1142 | 4454 | .256 | ||
Grz | 550 | 2446 | 2351 | 95 | 4805 | 18306 | .262 | 963 | 91 | 557 | 1611 | 1682 | 361 | 4152 | 3410 | 1163 | 4520 | .257 | ||
Knt | 547 | 2409 | 2404 | 5 | 4802 | 18325 | .262 | 973 | 94 | 529 | 1596 | 1762 | 356 | 4145 | 3549 | 1182 | 4672 | .253 | ||
Phm | 550 | 2350 | 2470 | 120 | 4762 | 18628 | .256 | 970 | 93 | 527 | 1590 | 1903 | 372 | 4182 | 3634 | 1142 | 4650 | .246 | ||
Spr | 550 | 2400 | 2413 | 13 | 4759 | 18313 | .260 | 920 | 82 | 570 | 1572 | 1737 | 303 | 4196 | 3529 | 1158 | 4515 | .256 | ||
Sto | 550 | 2508 | 2277 | 231 | 4882 | 18660 | .262 | 974 | 96 | 580 | 1650 | 1802 | 348 | 4197 | 3559 | 1206 | 4578 | .263 | ||
Tig | 552 | 2434 | 2376 | 58 | 4731 | 18446 | .256 | 950 | 86 | 567 | 1603 | 1709 | 347 | 4194 | 3438 | 1141 | 4590 | .249 | ||
TOTAL | 4399 | 19337 | 19227 | 110 | 38168 | 147655 | .259 | 7623 | 742 | 4392 | 12757 | 14037 | 2758 | 33391 | 28012 | 9277 | 36643 | .253 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1105 | 4797 | 4990 | 193 | 9619 | 38782 | .248 | 1915 | 217 | 1006 | 3138 | 3726 | 627 | 9003 | 7179 | 2355 | 9616 | .245 | ||
Drg | 1100 | 4929 | 4757 | 172 | 9654 | 38487 | .251 | 2003 | 186 | 1113 | 3302 | 3689 | 736 | 8909 | 7162 | 2406 | 9527 | .253 | ||
Grz | 1098 | 4868 | 4762 | 106 | 9746 | 38303 | .254 | 1991 | 190 | 1097 | 3278 | 3570 | 720 | 8877 | 7170 | 2407 | 9467 | .254 | ||
Knt | 1096 | 4772 | 4797 | 25 | 9617 | 38289 | .251 | 1956 | 196 | 1088 | 3240 | 3731 | 680 | 9018 | 7344 | 2340 | 9626 | .243 | ||
Phm | 1099 | 4712 | 4914 | 202 | 9551 | 38557 | .248 | 1983 | 178 | 1055 | 3216 | 3772 | 719 | 8946 | 7359 | 2298 | 9510 | .242 | ||
Spr | 1098 | 4822 | 4825 | 3 | 9682 | 38548 | .251 | 1957 | 179 | 1082 | 3218 | 3636 | 672 | 8896 | 7263 | 2348 | 9360 | .251 | ||
Sto | 1103 | 4982 | 4714 | 268 | 9828 | 38976 | .252 | 1981 | 190 | 1132 | 3303 | 3748 | 697 | 8962 | 7296 | 2437 | 9602 | .254 | ||
Tig | 1101 | 4806 | 4850 | 44 | 9599 | 38383 | .250 | 1928 | 176 | 1070 | 3174 | 3597 | 690 | 8848 | 7128 | 2345 | 9429 | .249 | ||
TOTAL | 8800 | 38688 | 38609 | 79 | 77296 | 308325 | .251 | 15714 | 1512 | 8643 | 25869 | 29469 | 5541 | 71459 | 57901 | 18936 | 76137 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base