ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 569 | 2484 | 2559 | 75 | 5032 | 20750 | .243 | 1035 | 110 | 527 | 1672 | 2016 | 329 | 5010 | 3805 | 1246 | 5097 | .244 | ||
Drg | 566 | 2605 | 2399 | 206 | 5082 | 20664 | .246 | 1073 | 98 | 565 | 1736 | 2076 | 384 | 4893 | 3838 | 1307 | 5220 | .250 | ||
Grz | 567 | 2480 | 2509 | 29 | 5084 | 20697 | .246 | 1067 | 101 | 549 | 1717 | 1943 | 374 | 4922 | 3871 | 1273 | 5099 | .250 | ||
Knt | 570 | 2492 | 2501 | 9 | 5027 | 20786 | .242 | 1033 | 104 | 581 | 1718 | 2051 | 340 | 5092 | 3933 | 1227 | 5184 | .237 | ||
Phm | 568 | 2451 | 2522 | 71 | 4953 | 20621 | .240 | 1050 | 90 | 551 | 1691 | 1938 | 356 | 4963 | 3846 | 1198 | 5037 | .238 | ||
Spr | 569 | 2529 | 2491 | 38 | 5108 | 21022 | .243 | 1074 | 99 | 540 | 1713 | 1981 | 379 | 4927 | 3863 | 1240 | 5033 | .246 | ||
Sto | 568 | 2515 | 2484 | 31 | 5058 | 20837 | .243 | 1030 | 96 | 558 | 1684 | 1995 | 354 | 4906 | 3833 | 1251 | 5143 | .243 | ||
Tig | 566 | 2461 | 2548 | 87 | 5035 | 20586 | .245 | 1009 | 94 | 524 | 1627 | 1957 | 351 | 4822 | 3817 | 1250 | 5013 | .249 | ||
TOTAL | 4543 | 20017 | 20013 | 4 | 40379 | 165963 | .243 | 8371 | 792 | 4395 | 13558 | 15957 | 2867 | 39535 | 30806 | 9992 | 40826 | .245 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 568 | 2446 | 2582 | 136 | 4860 | 19183 | .253 | 940 | 113 | 506 | 1559 | 1821 | 319 | 4304 | 3578 | 1173 | 4793 | .245 | ||
Drg | 567 | 2489 | 2502 | 13 | 4870 | 18974 | .257 | 992 | 94 | 581 | 1667 | 1715 | 371 | 4325 | 3534 | 1183 | 4615 | .256 | ||
Grz | 566 | 2513 | 2439 | 74 | 4934 | 18832 | .262 | 988 | 94 | 571 | 1653 | 1740 | 369 | 4287 | 3516 | 1203 | 4644 | .259 | ||
Knt | 564 | 2484 | 2476 | 8 | 4942 | 18880 | .262 | 995 | 99 | 545 | 1639 | 1818 | 366 | 4276 | 3650 | 1216 | 4811 | .253 | ||
Phm | 564 | 2443 | 2528 | 85 | 4906 | 19099 | .257 | 995 | 97 | 544 | 1636 | 1957 | 384 | 4282 | 3720 | 1186 | 4788 | .248 | ||
Spr | 567 | 2468 | 2488 | 20 | 4911 | 18892 | .260 | 950 | 84 | 585 | 1619 | 1783 | 307 | 4337 | 3640 | 1192 | 4662 | .256 | ||
Sto | 567 | 2589 | 2370 | 219 | 5032 | 19217 | .262 | 999 | 97 | 599 | 1695 | 1862 | 362 | 4328 | 3663 | 1238 | 4721 | .262 | ||
Tig | 567 | 2484 | 2444 | 40 | 4847 | 18914 | .256 | 969 | 90 | 577 | 1636 | 1746 | 359 | 4294 | 3513 | 1163 | 4678 | .249 | ||
TOTAL | 4530 | 19916 | 19829 | 87 | 39302 | 151991 | .259 | 7828 | 768 | 4508 | 13104 | 14442 | 2837 | 34433 | 28814 | 9554 | 37712 | .253 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1137 | 4930 | 5141 | 211 | 9892 | 39933 | .248 | 1975 | 223 | 1033 | 3231 | 3837 | 648 | 9314 | 7383 | 2419 | 9890 | .245 | ||
Drg | 1133 | 5094 | 4901 | 193 | 9952 | 39638 | .251 | 2065 | 192 | 1146 | 3403 | 3791 | 755 | 9218 | 7372 | 2490 | 9835 | .253 | ||
Grz | 1133 | 4993 | 4948 | 45 | 10018 | 39529 | .253 | 2055 | 195 | 1120 | 3370 | 3683 | 743 | 9209 | 7387 | 2476 | 9743 | .254 | ||
Knt | 1134 | 4976 | 4977 | 1 | 9969 | 39666 | .251 | 2028 | 203 | 1126 | 3357 | 3869 | 706 | 9368 | 7583 | 2443 | 9995 | .244 | ||
Phm | 1132 | 4894 | 5050 | 156 | 9859 | 39720 | .248 | 2045 | 187 | 1095 | 3327 | 3895 | 740 | 9245 | 7566 | 2384 | 9825 | .243 | ||
Spr | 1136 | 4997 | 4979 | 18 | 10019 | 39914 | .251 | 2024 | 183 | 1125 | 3332 | 3764 | 686 | 9264 | 7503 | 2432 | 9695 | .251 | ||
Sto | 1135 | 5104 | 4854 | 250 | 10090 | 40054 | .252 | 2029 | 193 | 1157 | 3379 | 3857 | 716 | 9234 | 7496 | 2489 | 9864 | .252 | ||
Tig | 1133 | 4945 | 4992 | 47 | 9882 | 39500 | .250 | 1978 | 184 | 1101 | 3263 | 3703 | 710 | 9116 | 7330 | 2413 | 9691 | .249 | ||
TOTAL | 9073 | 39933 | 39842 | 91 | 79681 | 317954 | .251 | 16199 | 1560 | 8903 | 26662 | 30399 | 5704 | 73968 | 59620 | 19546 | 78538 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base