ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 540 | 2335 | 2421 | 86 | 4775 | 19665 | .243 | 972 | 104 | 494 | 1570 | 1900 | 309 | 4720 | 3624 | 1173 | 4811 | .244 | ||
Drg | 540 | 2465 | 2282 | 183 | 4839 | 19694 | .246 | 1015 | 90 | 537 | 1642 | 1975 | 369 | 4626 | 3669 | 1239 | 4975 | .249 | ||
Grz | 540 | 2377 | 2369 | 8 | 4858 | 19673 | .247 | 1015 | 97 | 530 | 1642 | 1861 | 358 | 4651 | 3701 | 1219 | 4854 | .251 | ||
Knt | 540 | 2336 | 2351 | 15 | 4748 | 19652 | .242 | 970 | 102 | 552 | 1624 | 1935 | 315 | 4786 | 3738 | 1145 | 4888 | .234 | ||
Phm | 540 | 2338 | 2405 | 67 | 4730 | 19611 | .241 | 1004 | 83 | 525 | 1612 | 1850 | 336 | 4690 | 3679 | 1143 | 4791 | .239 | ||
Spr | 540 | 2395 | 2370 | 25 | 4869 | 19953 | .244 | 1025 | 93 | 506 | 1624 | 1876 | 365 | 4624 | 3686 | 1179 | 4783 | .246 | ||
Sto | 540 | 2420 | 2364 | 56 | 4838 | 19845 | .244 | 988 | 90 | 541 | 1619 | 1892 | 344 | 4641 | 3656 | 1205 | 4904 | .246 | ||
Tig | 540 | 2322 | 2422 | 100 | 4787 | 19608 | .244 | 963 | 89 | 493 | 1545 | 1850 | 335 | 4558 | 3629 | 1181 | 4749 | .249 | ||
TOTAL | 4320 | 18988 | 18984 | 4 | 38444 | 157701 | .244 | 7952 | 748 | 4178 | 12878 | 15139 | 2731 | 37296 | 29382 | 9484 | 38755 | .245 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 540 | 2335 | 2462 | 127 | 4612 | 18232 | .253 | 901 | 107 | 480 | 1488 | 1743 | 301 | 4059 | 3401 | 1124 | 4583 | .245 | ||
Drg | 540 | 2363 | 2379 | 16 | 4635 | 18074 | .256 | 949 | 88 | 558 | 1595 | 1648 | 351 | 4093 | 3374 | 1121 | 4384 | .256 | ||
Grz | 540 | 2393 | 2303 | 90 | 4711 | 17973 | .262 | 944 | 88 | 544 | 1576 | 1650 | 357 | 4064 | 3347 | 1145 | 4424 | .259 | ||
Knt | 540 | 2366 | 2378 | 12 | 4731 | 18074 | .262 | 963 | 93 | 516 | 1572 | 1742 | 351 | 4084 | 3503 | 1164 | 4604 | .253 | ||
Phm | 540 | 2306 | 2430 | 124 | 4685 | 18321 | .256 | 954 | 91 | 520 | 1565 | 1874 | 367 | 4099 | 3575 | 1116 | 4575 | .244 | ||
Spr | 540 | 2360 | 2379 | 19 | 4674 | 17998 | .260 | 906 | 78 | 560 | 1544 | 1706 | 298 | 4106 | 3467 | 1142 | 4435 | .257 | ||
Sto | 540 | 2456 | 2227 | 229 | 4792 | 18333 | .261 | 955 | 94 | 572 | 1621 | 1771 | 337 | 4118 | 3502 | 1178 | 4497 | .262 | ||
Tig | 540 | 2384 | 2329 | 55 | 4622 | 18048 | .256 | 926 | 82 | 553 | 1561 | 1679 | 338 | 4088 | 3367 | 1118 | 4494 | .249 | ||
TOTAL | 4320 | 18963 | 18887 | 76 | 37462 | 145053 | .258 | 7498 | 721 | 4303 | 12522 | 13813 | 2700 | 32711 | 27536 | 9108 | 35996 | .253 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1080 | 4670 | 4883 | 213 | 9387 | 37897 | .248 | 1873 | 211 | 974 | 3058 | 3643 | 610 | 8779 | 7025 | 2297 | 9394 | .245 | ||
Drg | 1080 | 4828 | 4661 | 167 | 9474 | 37768 | .251 | 1964 | 178 | 1095 | 3237 | 3623 | 720 | 8719 | 7043 | 2360 | 9359 | .252 | ||
Grz | 1080 | 4770 | 4672 | 98 | 9569 | 37646 | .254 | 1959 | 185 | 1074 | 3218 | 3511 | 715 | 8715 | 7048 | 2364 | 9278 | .255 | ||
Knt | 1080 | 4702 | 4729 | 27 | 9479 | 37726 | .251 | 1933 | 195 | 1068 | 3196 | 3677 | 666 | 8870 | 7241 | 2309 | 9492 | .243 | ||
Phm | 1080 | 4644 | 4835 | 191 | 9415 | 37932 | .248 | 1958 | 174 | 1045 | 3177 | 3724 | 703 | 8789 | 7254 | 2259 | 9366 | .241 | ||
Spr | 1080 | 4755 | 4749 | 6 | 9543 | 37951 | .251 | 1931 | 171 | 1066 | 3168 | 3582 | 663 | 8730 | 7153 | 2321 | 9218 | .252 | ||
Sto | 1080 | 4876 | 4591 | 285 | 9630 | 38178 | .252 | 1943 | 184 | 1113 | 3240 | 3663 | 681 | 8759 | 7158 | 2383 | 9401 | .253 | ||
Tig | 1080 | 4706 | 4751 | 45 | 9409 | 37656 | .250 | 1889 | 171 | 1046 | 3106 | 3529 | 673 | 8646 | 6996 | 2299 | 9243 | .249 | ||
TOTAL | 8640 | 37951 | 37871 | 80 | 75906 | 302754 | .251 | 15450 | 1469 | 8481 | 25400 | 28952 | 5431 | 70007 | 56918 | 18592 | 74751 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base