ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 561 | 2449 | 2518 | 69 | 4963 | 20455 | .243 | 1016 | 110 | 520 | 1646 | 1984 | 324 | 4928 | 3749 | 1226 | 5014 | .245 | ||
Drg | 559 | 2568 | 2359 | 209 | 5017 | 20400 | .246 | 1057 | 96 | 558 | 1711 | 2046 | 380 | 4819 | 3792 | 1290 | 5160 | .250 | ||
Grz | 558 | 2452 | 2459 | 7 | 5010 | 20357 | .246 | 1049 | 100 | 544 | 1693 | 1916 | 368 | 4833 | 3817 | 1257 | 5023 | .250 | ||
Knt | 560 | 2423 | 2463 | 40 | 4918 | 20389 | .241 | 1007 | 103 | 568 | 1678 | 2006 | 334 | 4977 | 3867 | 1190 | 5071 | .235 | ||
Phm | 559 | 2416 | 2490 | 74 | 4885 | 20313 | .240 | 1034 | 88 | 541 | 1663 | 1914 | 349 | 4872 | 3802 | 1177 | 4964 | .237 | ||
Spr | 560 | 2475 | 2457 | 18 | 5026 | 20689 | .243 | 1052 | 99 | 524 | 1675 | 1943 | 376 | 4831 | 3813 | 1217 | 4956 | .246 | ||
Sto | 561 | 2498 | 2465 | 33 | 5008 | 20598 | .243 | 1022 | 96 | 557 | 1675 | 1971 | 350 | 4833 | 3790 | 1243 | 5097 | .244 | ||
Tig | 561 | 2441 | 2533 | 92 | 4996 | 20403 | .245 | 1000 | 94 | 520 | 1614 | 1939 | 347 | 4777 | 3784 | 1240 | 4964 | .250 | ||
TOTAL | 4479 | 19722 | 19744 | 22 | 39823 | 163604 | .243 | 8237 | 786 | 4332 | 13355 | 15719 | 2828 | 38870 | 30414 | 9840 | 40249 | .244 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 558 | 2412 | 2546 | 134 | 4777 | 18842 | .254 | 925 | 111 | 501 | 1537 | 1785 | 316 | 4219 | 3514 | 1158 | 4716 | .246 | ||
Drg | 556 | 2451 | 2459 | 8 | 4784 | 18631 | .257 | 970 | 91 | 572 | 1633 | 1688 | 366 | 4224 | 3464 | 1165 | 4523 | .258 | ||
Grz | 559 | 2483 | 2404 | 79 | 4879 | 18614 | .262 | 982 | 93 | 565 | 1640 | 1710 | 364 | 4225 | 3471 | 1183 | 4591 | .258 | ||
Knt | 557 | 2451 | 2434 | 17 | 4875 | 18643 | .261 | 984 | 97 | 541 | 1622 | 1790 | 363 | 4228 | 3600 | 1198 | 4742 | .253 | ||
Phm | 558 | 2413 | 2509 | 96 | 4850 | 18906 | .257 | 985 | 96 | 537 | 1618 | 1938 | 376 | 4237 | 3683 | 1172 | 4741 | .247 | ||
Spr | 558 | 2432 | 2447 | 15 | 4831 | 18591 | .260 | 933 | 83 | 577 | 1593 | 1760 | 306 | 4257 | 3588 | 1173 | 4586 | .256 | ||
Sto | 560 | 2552 | 2337 | 215 | 4968 | 18979 | .262 | 986 | 97 | 589 | 1672 | 1838 | 357 | 4273 | 3623 | 1226 | 4661 | .263 | ||
Tig | 558 | 2448 | 2407 | 41 | 4769 | 18623 | .256 | 958 | 86 | 570 | 1614 | 1725 | 354 | 4241 | 3466 | 1146 | 4612 | .248 | ||
TOTAL | 4464 | 19642 | 19543 | 99 | 38733 | 149829 | .259 | 7723 | 754 | 4452 | 12929 | 14234 | 2802 | 33904 | 28409 | 9421 | 37172 | .253 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1119 | 4861 | 5064 | 203 | 9740 | 39297 | .248 | 1941 | 221 | 1021 | 3183 | 3769 | 640 | 9147 | 7263 | 2384 | 9730 | .245 | ||
Drg | 1115 | 5019 | 4818 | 201 | 9801 | 39031 | .251 | 2027 | 187 | 1130 | 3344 | 3734 | 746 | 9043 | 7256 | 2455 | 9683 | .254 | ||
Grz | 1117 | 4935 | 4863 | 72 | 9889 | 38971 | .254 | 2031 | 193 | 1109 | 3333 | 3626 | 732 | 9058 | 7288 | 2440 | 9614 | .254 | ||
Knt | 1117 | 4874 | 4897 | 23 | 9793 | 39032 | .251 | 1991 | 200 | 1109 | 3300 | 3796 | 697 | 9205 | 7467 | 2388 | 9813 | .243 | ||
Phm | 1117 | 4829 | 4999 | 170 | 9735 | 39219 | .248 | 2019 | 184 | 1078 | 3281 | 3852 | 725 | 9109 | 7485 | 2349 | 9705 | .242 | ||
Spr | 1118 | 4907 | 4904 | 3 | 9857 | 39280 | .251 | 1985 | 182 | 1101 | 3268 | 3703 | 682 | 9088 | 7401 | 2390 | 9542 | .250 | ||
Sto | 1121 | 5050 | 4802 | 248 | 9976 | 39577 | .252 | 2008 | 193 | 1146 | 3347 | 3809 | 707 | 9106 | 7413 | 2469 | 9758 | .253 | ||
Tig | 1119 | 4889 | 4940 | 51 | 9765 | 39026 | .250 | 1958 | 180 | 1090 | 3228 | 3664 | 701 | 9018 | 7250 | 2386 | 9576 | .249 | ||
TOTAL | 8943 | 39364 | 39287 | 77 | 78556 | 313433 | .251 | 15960 | 1540 | 8784 | 26284 | 29953 | 5630 | 72774 | 58823 | 19261 | 77421 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base