ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 569 | 2559 | 2484 | 75 | 5048 | 19352 | .261 | 975 | 105 | 552 | 1632 | 1855 | 351 | 4288 | 3720 | 1268 | 4875 | .260 | ||
Drg | 566 | 2399 | 2605 | 206 | 4848 | 18982 | .255 | 971 | 98 | 527 | 1596 | 1843 | 371 | 4351 | 3660 | 1129 | 4677 | .241 | ||
Grz | 567 | 2509 | 2480 | 29 | 4867 | 18938 | .257 | 951 | 86 | 568 | 1605 | 1755 | 377 | 4229 | 3480 | 1198 | 4705 | .255 | ||
Knt | 570 | 2501 | 2492 | 9 | 5061 | 19290 | .262 | 1017 | 88 | 577 | 1682 | 1852 | 355 | 4417 | 3761 | 1192 | 4873 | .245 | ||
Phm | 568 | 2522 | 2451 | 71 | 4932 | 18844 | .262 | 1011 | 103 | 599 | 1713 | 1829 | 352 | 4211 | 3571 | 1179 | 4697 | .251 | ||
Spr | 569 | 2491 | 2529 | 38 | 4960 | 19263 | .257 | 975 | 89 | 594 | 1658 | 1842 | 377 | 4338 | 3649 | 1188 | 4719 | .252 | ||
Sto | 568 | 2484 | 2515 | 31 | 4916 | 19173 | .256 | 1003 | 106 | 564 | 1673 | 1782 | 351 | 4415 | 3545 | 1184 | 4652 | .255 | ||
Tig | 566 | 2548 | 2461 | 87 | 4975 | 18981 | .262 | 1025 | 92 | 536 | 1653 | 1795 | 350 | 4331 | 3598 | 1252 | 4872 | .257 | ||
TOTAL | 4543 | 20013 | 20017 | 4 | 39607 | 152823 | .259 | 7928 | 767 | 4517 | 13212 | 14553 | 2884 | 34580 | 28984 | 9590 | 38070 | .252 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 568 | 2582 | 2446 | 136 | 5055 | 20856 | .242 | 1100 | 97 | 556 | 1753 | 2065 | 384 | 4963 | 3816 | 1290 | 5031 | .256 | ||
Drg | 567 | 2502 | 2489 | 13 | 5011 | 20602 | .243 | 1068 | 112 | 541 | 1721 | 1958 | 318 | 4864 | 3746 | 1241 | 5046 | .246 | ||
Grz | 566 | 2439 | 2513 | 74 | 4933 | 20544 | .240 | 1023 | 82 | 512 | 1617 | 1964 | 339 | 4861 | 3856 | 1222 | 5067 | .241 | ||
Knt | 564 | 2476 | 2484 | 8 | 5038 | 20588 | .245 | 1013 | 86 | 504 | 1603 | 2024 | 348 | 4999 | 3909 | 1266 | 5170 | .245 | ||
Phm | 564 | 2528 | 2443 | 85 | 5025 | 20728 | .242 | 990 | 95 | 564 | 1649 | 2034 | 375 | 4933 | 3888 | 1259 | 5105 | .247 | ||
Spr | 567 | 2488 | 2468 | 20 | 4935 | 20526 | .240 | 1032 | 91 | 590 | 1713 | 1892 | 351 | 4955 | 3710 | 1219 | 5028 | .242 | ||
Sto | 567 | 2370 | 2589 | 219 | 4972 | 20737 | .240 | 1060 | 121 | 526 | 1707 | 1987 | 341 | 4983 | 3880 | 1197 | 4984 | .240 | ||
Tig | 567 | 2444 | 2484 | 40 | 4918 | 20634 | .238 | 976 | 111 | 557 | 1644 | 2014 | 391 | 4809 | 3827 | 1160 | 5021 | .231 | ||
TOTAL | 4530 | 19829 | 19916 | 87 | 39887 | 165215 | .241 | 8262 | 795 | 4350 | 13407 | 15938 | 2847 | 39367 | 30632 | 9854 | 40452 | .244 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1137 | 5141 | 4930 | 211 | 10103 | 40208 | .251 | 2075 | 202 | 1108 | 3385 | 3920 | 735 | 9251 | 7536 | 2558 | 9906 | .258 | ||
Drg | 1133 | 4901 | 5094 | 193 | 9859 | 39584 | .249 | 2039 | 210 | 1068 | 3317 | 3801 | 689 | 9215 | 7406 | 2370 | 9723 | .244 | ||
Grz | 1133 | 4948 | 4993 | 45 | 9800 | 39482 | .248 | 1974 | 168 | 1080 | 3222 | 3719 | 716 | 9090 | 7336 | 2420 | 9772 | .248 | ||
Knt | 1134 | 4977 | 4976 | 1 | 10099 | 39878 | .253 | 2030 | 174 | 1081 | 3285 | 3876 | 703 | 9416 | 7670 | 2458 | 10043 | .245 | ||
Phm | 1132 | 5050 | 4894 | 156 | 9957 | 39572 | .252 | 2001 | 198 | 1163 | 3362 | 3863 | 727 | 9144 | 7459 | 2438 | 9802 | .249 | ||
Spr | 1136 | 4979 | 4997 | 18 | 9895 | 39789 | .249 | 2007 | 180 | 1184 | 3371 | 3734 | 728 | 9293 | 7359 | 2407 | 9747 | .247 | ||
Sto | 1135 | 4854 | 5104 | 250 | 9888 | 39910 | .248 | 2063 | 227 | 1090 | 3380 | 3769 | 692 | 9398 | 7425 | 2381 | 9636 | .247 | ||
Tig | 1133 | 4992 | 4945 | 47 | 9893 | 39615 | .250 | 2001 | 203 | 1093 | 3297 | 3809 | 741 | 9140 | 7425 | 2412 | 9893 | .244 | ||
TOTAL | 9073 | 39842 | 39933 | 91 | 79494 | 318038 | .250 | 16190 | 1562 | 8867 | 26619 | 30491 | 5731 | 73947 | 59616 | 19444 | 78522 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base