ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 554 | 2482 | 2413 | 69 | 4912 | 18854 | .261 | 949 | 102 | 539 | 1590 | 1805 | 344 | 4174 | 3636 | 1221 | 4729 | .258 | ||
Drg | 551 | 2329 | 2523 | 194 | 4714 | 18469 | .255 | 944 | 93 | 517 | 1554 | 1793 | 363 | 4230 | 3563 | 1095 | 4529 | .242 | ||
Grz | 548 | 2411 | 2422 | 11 | 4684 | 18265 | .256 | 927 | 79 | 548 | 1554 | 1695 | 366 | 4094 | 3355 | 1155 | 4529 | .255 | ||
Knt | 549 | 2393 | 2363 | 30 | 4860 | 18551 | .262 | 977 | 86 | 564 | 1627 | 1777 | 343 | 4235 | 3622 | 1130 | 4665 | .242 | ||
Phm | 549 | 2444 | 2362 | 82 | 4773 | 18238 | .262 | 976 | 98 | 579 | 1653 | 1761 | 343 | 4039 | 3452 | 1146 | 4556 | .252 | ||
Spr | 548 | 2412 | 2422 | 10 | 4784 | 18565 | .258 | 943 | 89 | 571 | 1603 | 1782 | 364 | 4163 | 3515 | 1156 | 4563 | .253 | ||
Sto | 553 | 2437 | 2474 | 37 | 4805 | 18715 | .257 | 988 | 103 | 552 | 1643 | 1733 | 345 | 4297 | 3459 | 1163 | 4559 | .255 | ||
Tig | 549 | 2474 | 2372 | 102 | 4815 | 18397 | .262 | 995 | 86 | 526 | 1607 | 1739 | 341 | 4185 | 3480 | 1213 | 4734 | .256 | ||
TOTAL | 4401 | 19382 | 19351 | 31 | 38347 | 148054 | .259 | 7699 | 736 | 4396 | 12831 | 14085 | 2809 | 33417 | 28082 | 9279 | 36864 | .252 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 551 | 2508 | 2384 | 124 | 4926 | 20237 | .243 | 1066 | 95 | 543 | 1704 | 2001 | 369 | 4791 | 3712 | 1255 | 4891 | .257 | ||
Drg | 549 | 2428 | 2406 | 22 | 4868 | 19971 | .244 | 1034 | 109 | 526 | 1669 | 1885 | 307 | 4679 | 3641 | 1206 | 4885 | .247 | ||
Grz | 550 | 2351 | 2446 | 95 | 4783 | 19950 | .240 | 994 | 80 | 490 | 1564 | 1907 | 329 | 4701 | 3753 | 1179 | 4912 | .240 | ||
Knt | 547 | 2404 | 2409 | 5 | 4885 | 19969 | .245 | 975 | 82 | 491 | 1548 | 1966 | 342 | 4812 | 3795 | 1223 | 5021 | .244 | ||
Phm | 550 | 2470 | 2350 | 120 | 4915 | 20218 | .243 | 967 | 92 | 547 | 1606 | 1990 | 367 | 4795 | 3806 | 1235 | 4994 | .247 | ||
Spr | 550 | 2413 | 2400 | 13 | 4786 | 19903 | .240 | 999 | 90 | 571 | 1660 | 1832 | 338 | 4783 | 3593 | 1178 | 4866 | .242 | ||
Sto | 550 | 2277 | 2508 | 231 | 4809 | 20083 | .239 | 1027 | 117 | 508 | 1652 | 1922 | 329 | 4804 | 3762 | 1146 | 4800 | .239 | ||
Tig | 552 | 2376 | 2434 | 58 | 4790 | 20077 | .239 | 948 | 107 | 544 | 1599 | 1951 | 385 | 4666 | 3728 | 1129 | 4888 | .231 | ||
TOTAL | 4399 | 19227 | 19337 | 110 | 38762 | 160408 | .242 | 8010 | 772 | 4220 | 13002 | 15454 | 2766 | 38031 | 29790 | 9551 | 39257 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1105 | 4990 | 4797 | 193 | 9838 | 39091 | .252 | 2015 | 197 | 1082 | 3294 | 3806 | 713 | 8965 | 7348 | 2476 | 9620 | .257 | ||
Drg | 1100 | 4757 | 4929 | 172 | 9582 | 38440 | .249 | 1978 | 202 | 1043 | 3223 | 3678 | 670 | 8909 | 7204 | 2301 | 9414 | .244 | ||
Grz | 1098 | 4762 | 4868 | 106 | 9467 | 38215 | .248 | 1921 | 159 | 1038 | 3118 | 3602 | 695 | 8795 | 7108 | 2334 | 9441 | .247 | ||
Knt | 1096 | 4797 | 4772 | 25 | 9745 | 38520 | .253 | 1952 | 168 | 1055 | 3175 | 3743 | 685 | 9047 | 7417 | 2353 | 9686 | .243 | ||
Phm | 1099 | 4914 | 4712 | 202 | 9688 | 38456 | .252 | 1943 | 190 | 1126 | 3259 | 3751 | 710 | 8834 | 7258 | 2381 | 9550 | .249 | ||
Spr | 1098 | 4825 | 4822 | 3 | 9570 | 38468 | .249 | 1942 | 179 | 1142 | 3263 | 3614 | 702 | 8946 | 7108 | 2334 | 9429 | .248 | ||
Sto | 1103 | 4714 | 4982 | 268 | 9614 | 38798 | .248 | 2015 | 220 | 1060 | 3295 | 3655 | 674 | 9101 | 7221 | 2309 | 9359 | .247 | ||
Tig | 1101 | 4850 | 4806 | 44 | 9605 | 38474 | .250 | 1943 | 193 | 1070 | 3206 | 3690 | 726 | 8851 | 7208 | 2342 | 9622 | .243 | ||
TOTAL | 8800 | 38609 | 38688 | 79 | 77109 | 308462 | .250 | 15709 | 1508 | 8616 | 25833 | 29539 | 5575 | 71448 | 57872 | 18830 | 76121 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base