ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 540 | 2421 | 2335 | 86 | 4789 | 18388 | .260 | 923 | 99 | 524 | 1546 | 1767 | 330 | 4049 | 3552 | 1192 | 4622 | .258 | ||
Drg | 540 | 2282 | 2465 | 183 | 4611 | 18108 | .255 | 924 | 91 | 507 | 1522 | 1766 | 360 | 4141 | 3494 | 1075 | 4441 | .242 | ||
Grz | 540 | 2369 | 2377 | 8 | 4605 | 17999 | .256 | 911 | 79 | 541 | 1531 | 1662 | 354 | 4015 | 3304 | 1131 | 4457 | .254 | ||
Knt | 540 | 2351 | 2336 | 15 | 4785 | 18256 | .262 | 961 | 85 | 556 | 1602 | 1749 | 335 | 4158 | 3566 | 1109 | 4576 | .242 | ||
Phm | 540 | 2405 | 2338 | 67 | 4698 | 17949 | .262 | 962 | 96 | 570 | 1628 | 1735 | 340 | 3964 | 3394 | 1128 | 4487 | .251 | ||
Spr | 540 | 2370 | 2395 | 25 | 4712 | 18312 | .257 | 928 | 87 | 560 | 1575 | 1764 | 359 | 4107 | 3475 | 1138 | 4497 | .253 | ||
Sto | 540 | 2364 | 2420 | 56 | 4675 | 18264 | .256 | 962 | 100 | 536 | 1598 | 1694 | 338 | 4195 | 3377 | 1128 | 4447 | .254 | ||
Tig | 540 | 2422 | 2322 | 100 | 4725 | 18087 | .261 | 982 | 80 | 515 | 1577 | 1712 | 331 | 4120 | 3432 | 1194 | 4655 | .256 | ||
TOTAL | 4320 | 18984 | 18988 | 4 | 37600 | 145363 | .259 | 7553 | 717 | 4309 | 12579 | 13849 | 2747 | 32749 | 27594 | 9095 | 36182 | .251 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 540 | 2462 | 2335 | 127 | 4838 | 19846 | .244 | 1051 | 91 | 529 | 1671 | 1969 | 366 | 4698 | 3655 | 1234 | 4799 | .257 | ||
Drg | 540 | 2379 | 2363 | 16 | 4774 | 19619 | .243 | 1013 | 108 | 520 | 1641 | 1855 | 301 | 4589 | 3570 | 1177 | 4787 | .246 | ||
Grz | 540 | 2303 | 2393 | 90 | 4694 | 19588 | .240 | 978 | 78 | 487 | 1543 | 1864 | 319 | 4610 | 3683 | 1151 | 4810 | .239 | ||
Knt | 540 | 2378 | 2366 | 12 | 4830 | 19724 | .245 | 965 | 82 | 487 | 1534 | 1937 | 334 | 4746 | 3747 | 1210 | 4947 | .245 | ||
Phm | 540 | 2430 | 2306 | 124 | 4834 | 19871 | .243 | 954 | 88 | 538 | 1580 | 1949 | 362 | 4704 | 3738 | 1218 | 4897 | .249 | ||
Spr | 540 | 2379 | 2360 | 19 | 4713 | 19554 | .241 | 988 | 89 | 560 | 1637 | 1796 | 335 | 4681 | 3532 | 1165 | 4802 | .243 | ||
Sto | 540 | 2227 | 2456 | 229 | 4717 | 19697 | .239 | 1004 | 115 | 498 | 1617 | 1888 | 322 | 4712 | 3696 | 1121 | 4698 | .239 | ||
Tig | 540 | 2329 | 2384 | 55 | 4693 | 19643 | .239 | 925 | 105 | 536 | 1566 | 1913 | 378 | 4559 | 3657 | 1107 | 4784 | .231 | ||
TOTAL | 4320 | 18887 | 18963 | 76 | 38093 | 157542 | .242 | 7878 | 756 | 4155 | 12789 | 15171 | 2717 | 37299 | 29278 | 9383 | 38524 | .244 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1080 | 4883 | 4670 | 213 | 9627 | 38234 | .252 | 1974 | 190 | 1053 | 3217 | 3736 | 696 | 8747 | 7207 | 2426 | 9421 | .258 | ||
Drg | 1080 | 4661 | 4828 | 167 | 9385 | 37727 | .249 | 1937 | 199 | 1027 | 3163 | 3621 | 661 | 8730 | 7064 | 2252 | 9228 | .244 | ||
Grz | 1080 | 4672 | 4770 | 98 | 9299 | 37587 | .247 | 1889 | 157 | 1028 | 3074 | 3526 | 673 | 8625 | 6987 | 2282 | 9267 | .246 | ||
Knt | 1080 | 4729 | 4702 | 27 | 9615 | 37980 | .253 | 1926 | 167 | 1043 | 3136 | 3686 | 669 | 8904 | 7313 | 2319 | 9523 | .244 | ||
Phm | 1080 | 4835 | 4644 | 191 | 9532 | 37820 | .252 | 1916 | 184 | 1108 | 3208 | 3684 | 702 | 8668 | 7132 | 2346 | 9384 | .250 | ||
Spr | 1080 | 4749 | 4755 | 6 | 9425 | 37866 | .249 | 1916 | 176 | 1120 | 3212 | 3560 | 694 | 8788 | 7007 | 2303 | 9299 | .248 | ||
Sto | 1080 | 4591 | 4876 | 285 | 9392 | 37961 | .247 | 1966 | 215 | 1034 | 3215 | 3582 | 660 | 8907 | 7073 | 2249 | 9145 | .246 | ||
Tig | 1080 | 4751 | 4706 | 45 | 9418 | 37730 | .250 | 1907 | 185 | 1051 | 3143 | 3625 | 709 | 8679 | 7089 | 2301 | 9439 | .244 | ||
TOTAL | 8640 | 37871 | 37951 | 80 | 75693 | 302905 | .250 | 15431 | 1473 | 8464 | 25368 | 29020 | 5464 | 70048 | 56872 | 18478 | 74706 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base