ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 555 | 2441 | 2431 | 10 | 4897 | 20220 | .242 | 1005 | 104 | 552 | 1661 | 1955 | 334 | 4790 | 3739 | 1164 | 4903 | .237 | ||
Buc | 557 | 2490 | 2474 | 16 | 4938 | 20245 | .244 | 993 | 99 | 566 | 1658 | 2032 | 351 | 4810 | 3780 | 1206 | 4975 | .242 | ||
Dut | 560 | 2469 | 2453 | 16 | 5012 | 20378 | .246 | 1051 | 92 | 539 | 1682 | 1930 | 360 | 4805 | 3763 | 1222 | 5059 | .242 | ||
Fug | 557 | 2482 | 2511 | 29 | 4973 | 20353 | .244 | 1031 | 112 | 548 | 1691 | 1962 | 354 | 4924 | 3775 | 1265 | 5034 | .251 | ||
Pit | 560 | 2407 | 2476 | 69 | 4903 | 20251 | .242 | 1071 | 84 | 555 | 1710 | 2005 | 363 | 4667 | 3764 | 1212 | 4992 | .243 | ||
Rck | 562 | 2476 | 2569 | 93 | 5056 | 20659 | .245 | 1010 | 91 | 563 | 1664 | 1965 | 340 | 4953 | 3877 | 1227 | 5122 | .240 | ||
Shk | 559 | 2273 | 2458 | 185 | 4769 | 20221 | .236 | 946 | 99 | 522 | 1567 | 1942 | 307 | 4942 | 3721 | 1104 | 4771 | .231 | ||
Wlv | 559 | 2486 | 2443 | 43 | 4859 | 20285 | .240 | 1009 | 106 | 531 | 1646 | 2013 | 337 | 4835 | 3770 | 1222 | 5005 | .244 | ||
TOTAL | 4469 | 19524 | 19815 | 291 | 39407 | 162612 | .242 | 8116 | 787 | 4376 | 13279 | 15804 | 2746 | 38726 | 30189 | 9622 | 39861 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 563 | 2618 | 2475 | 143 | 5088 | 19097 | .266 | 997 | 90 | 622 | 1709 | 1822 | 332 | 4229 | 3591 | 1232 | 4777 | .258 | ||
Buc | 560 | 2441 | 2364 | 77 | 4844 | 18678 | .259 | 954 | 73 | 555 | 1582 | 1758 | 382 | 4310 | 3490 | 1180 | 4586 | .257 | ||
Dut | 560 | 2546 | 2453 | 93 | 4983 | 19005 | .262 | 970 | 81 | 601 | 1652 | 1805 | 360 | 4249 | 3575 | 1230 | 4762 | .258 | ||
Fug | 562 | 2511 | 2436 | 75 | 4926 | 18789 | .262 | 1040 | 94 | 572 | 1706 | 1780 | 341 | 4153 | 3597 | 1206 | 4712 | .256 | ||
Pit | 561 | 2435 | 2581 | 146 | 4844 | 18912 | .256 | 938 | 89 | 557 | 1584 | 1834 | 392 | 4330 | 3577 | 1187 | 4690 | .253 | ||
Rck | 560 | 2456 | 2566 | 110 | 4832 | 18687 | .259 | 919 | 107 | 563 | 1589 | 1809 | 360 | 4197 | 3493 | 1203 | 4669 | .258 | ||
Shk | 560 | 2471 | 2493 | 22 | 4921 | 18846 | .261 | 966 | 101 | 554 | 1621 | 1779 | 338 | 4340 | 3554 | 1198 | 4665 | .257 | ||
Wlv | 557 | 2439 | 2330 | 109 | 4776 | 18577 | .257 | 954 | 110 | 552 | 1616 | 1791 | 316 | 4237 | 3465 | 1166 | 4563 | .256 | ||
TOTAL | 4483 | 19917 | 19698 | 219 | 39214 | 150591 | .260 | 7738 | 745 | 4576 | 13059 | 14378 | 2821 | 34045 | 28342 | 9602 | 37424 | .257 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1118 | 5059 | 4906 | 153 | 9985 | 39317 | .254 | 2002 | 194 | 1174 | 3370 | 3777 | 666 | 9019 | 7330 | 2396 | 9680 | .248 | ||
Buc | 1117 | 4931 | 4838 | 93 | 9782 | 38923 | .251 | 1947 | 172 | 1121 | 3240 | 3790 | 733 | 9120 | 7270 | 2386 | 9561 | .250 | ||
Dut | 1120 | 5015 | 4906 | 109 | 9995 | 39383 | .254 | 2021 | 173 | 1140 | 3334 | 3735 | 720 | 9054 | 7338 | 2452 | 9821 | .250 | ||
Fug | 1119 | 4993 | 4947 | 46 | 9899 | 39142 | .253 | 2071 | 206 | 1120 | 3397 | 3742 | 695 | 9077 | 7372 | 2471 | 9746 | .254 | ||
Pit | 1121 | 4842 | 5057 | 215 | 9747 | 39163 | .249 | 2009 | 173 | 1112 | 3294 | 3839 | 755 | 8997 | 7341 | 2399 | 9682 | .248 | ||
Rck | 1122 | 4932 | 5135 | 203 | 9888 | 39346 | .251 | 1929 | 198 | 1126 | 3253 | 3774 | 700 | 9150 | 7370 | 2430 | 9791 | .248 | ||
Shk | 1119 | 4744 | 4951 | 207 | 9690 | 39067 | .248 | 1912 | 200 | 1076 | 3188 | 3721 | 645 | 9282 | 7275 | 2302 | 9436 | .244 | ||
Wlv | 1116 | 4925 | 4773 | 152 | 9635 | 38862 | .248 | 1963 | 216 | 1083 | 3262 | 3804 | 653 | 9072 | 7235 | 2388 | 9568 | .250 | ||
TOTAL | 8952 | 39441 | 39513 | 72 | 78621 | 313203 | .251 | 15854 | 1532 | 8952 | 26338 | 30182 | 5567 | 72771 | 58531 | 19224 | 77285 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base