ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 601 | 2633 | 2639 | 6 | 5268 | 21871 | .241 | 1085 | 116 | 591 | 1792 | 2118 | 366 | 5231 | 4011 | 1256 | 5308 | .237 | ||
| Buc | 599 | 2682 | 2659 | 23 | 5330 | 21867 | .244 | 1074 | 108 | 604 | 1786 | 2185 | 382 | 5235 | 4047 | 1303 | 5381 | .242 | ||
| Dut | 597 | 2614 | 2627 | 13 | 5306 | 21696 | .245 | 1115 | 100 | 570 | 1785 | 2063 | 372 | 5147 | 3984 | 1299 | 5366 | .242 | ||
| Fug | 595 | 2640 | 2732 | 92 | 5313 | 21871 | .243 | 1098 | 116 | 597 | 1811 | 2098 | 376 | 5322 | 4031 | 1338 | 5387 | .248 | ||
| Pit | 595 | 2549 | 2625 | 76 | 5197 | 21553 | .241 | 1146 | 86 | 578 | 1810 | 2120 | 394 | 5003 | 3990 | 1297 | 5328 | .243 | ||
| Rck | 600 | 2658 | 2756 | 98 | 5389 | 22089 | .244 | 1084 | 99 | 598 | 1781 | 2098 | 359 | 5309 | 4107 | 1314 | 5452 | .241 | ||
| Shk | 597 | 2443 | 2644 | 201 | 5099 | 21626 | .236 | 1014 | 107 | 569 | 1690 | 2069 | 329 | 5313 | 3966 | 1181 | 5089 | .232 | ||
| Wlv | 594 | 2641 | 2590 | 51 | 5162 | 21594 | .239 | 1068 | 114 | 575 | 1757 | 2134 | 352 | 5179 | 4008 | 1290 | 5327 | .242 | ||
| TOTAL | 4778 | 20860 | 21272 | 412 | 42064 | 174167 | .242 | 8684 | 846 | 4682 | 14212 | 16885 | 2930 | 41739 | 32144 | 10278 | 42638 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 599 | 2785 | 2662 | 123 | 5413 | 20331 | .266 | 1063 | 97 | 661 | 1821 | 1951 | 344 | 4539 | 3838 | 1312 | 5088 | .258 | ||
| Buc | 595 | 2622 | 2512 | 110 | 5174 | 19823 | .261 | 1024 | 81 | 586 | 1691 | 1874 | 410 | 4603 | 3703 | 1271 | 4904 | .259 | ||
| Dut | 600 | 2720 | 2632 | 88 | 5348 | 20432 | .262 | 1036 | 85 | 646 | 1767 | 1928 | 395 | 4616 | 3824 | 1312 | 5126 | .256 | ||
| Fug | 598 | 2699 | 2594 | 105 | 5255 | 19991 | .263 | 1117 | 100 | 603 | 1820 | 1896 | 358 | 4445 | 3815 | 1294 | 5024 | .258 | ||
| Pit | 599 | 2598 | 2769 | 171 | 5154 | 20142 | .256 | 1009 | 94 | 592 | 1695 | 1953 | 421 | 4625 | 3795 | 1263 | 4968 | .254 | ||
| Rck | 598 | 2627 | 2721 | 94 | 5174 | 19973 | .259 | 987 | 119 | 598 | 1704 | 1926 | 379 | 4521 | 3732 | 1288 | 5006 | .257 | ||
| Shk | 599 | 2619 | 2642 | 23 | 5236 | 20117 | .260 | 1027 | 111 | 590 | 1728 | 1899 | 366 | 4669 | 3792 | 1271 | 4962 | .256 | ||
| Wlv | 602 | 2635 | 2517 | 118 | 5148 | 20043 | .257 | 1018 | 115 | 593 | 1726 | 1932 | 343 | 4598 | 3727 | 1252 | 4916 | .255 | ||
| TOTAL | 4790 | 21305 | 21049 | 256 | 41902 | 160852 | .261 | 8281 | 802 | 4869 | 13952 | 15359 | 3016 | 36616 | 30226 | 10263 | 39994 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1200 | 5418 | 5301 | 117 | 10681 | 42202 | .253 | 2148 | 213 | 1252 | 3613 | 4069 | 710 | 9770 | 7849 | 2568 | 10396 | .247 | ||
| Buc | 1194 | 5304 | 5171 | 133 | 10504 | 41690 | .252 | 2098 | 189 | 1190 | 3477 | 4059 | 792 | 9838 | 7750 | 2574 | 10285 | .250 | ||
| Dut | 1197 | 5334 | 5259 | 75 | 10654 | 42128 | .253 | 2151 | 185 | 1216 | 3552 | 3991 | 767 | 9763 | 7808 | 2611 | 10492 | .249 | ||
| Fug | 1193 | 5339 | 5326 | 13 | 10568 | 41862 | .252 | 2215 | 216 | 1200 | 3631 | 3994 | 734 | 9767 | 7846 | 2632 | 10411 | .253 | ||
| Pit | 1194 | 5147 | 5394 | 247 | 10351 | 41695 | .248 | 2155 | 180 | 1170 | 3505 | 4073 | 815 | 9628 | 7785 | 2560 | 10296 | .249 | ||
| Rck | 1198 | 5285 | 5477 | 192 | 10563 | 42062 | .251 | 2071 | 218 | 1196 | 3485 | 4024 | 738 | 9830 | 7839 | 2602 | 10458 | .249 | ||
| Shk | 1196 | 5062 | 5286 | 224 | 10335 | 41743 | .248 | 2041 | 218 | 1159 | 3418 | 3968 | 695 | 9982 | 7758 | 2452 | 10051 | .244 | ||
| Wlv | 1196 | 5276 | 5107 | 169 | 10310 | 41637 | .248 | 2086 | 229 | 1168 | 3483 | 4066 | 695 | 9777 | 7735 | 2542 | 10243 | .248 | ||
| TOTAL | 9568 | 42165 | 42321 | 156 | 83966 | 335019 | .251 | 16965 | 1648 | 9551 | 28164 | 32244 | 5946 | 78355 | 62370 | 20541 | 82632 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: