ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 549 | 2413 | 2406 | 7 | 4846 | 19994 | .242 | 997 | 103 | 544 | 1644 | 1932 | 332 | 4735 | 3699 | 1150 | 4850 | .237 | ||
Buc | 547 | 2450 | 2433 | 17 | 4862 | 19883 | .245 | 973 | 95 | 555 | 1623 | 1994 | 346 | 4709 | 3717 | 1188 | 4888 | .243 | ||
Dut | 550 | 2427 | 2408 | 19 | 4926 | 20003 | .246 | 1036 | 89 | 530 | 1655 | 1880 | 353 | 4709 | 3684 | 1200 | 4956 | .242 | ||
Fug | 546 | 2430 | 2461 | 31 | 4876 | 19952 | .244 | 1005 | 110 | 538 | 1653 | 1929 | 343 | 4822 | 3714 | 1234 | 4933 | .250 | ||
Pit | 550 | 2357 | 2412 | 55 | 4815 | 19890 | .242 | 1051 | 84 | 545 | 1680 | 1963 | 355 | 4574 | 3702 | 1184 | 4895 | .242 | ||
Rck | 550 | 2433 | 2507 | 74 | 4966 | 20223 | .246 | 990 | 89 | 552 | 1631 | 1914 | 335 | 4821 | 3799 | 1205 | 5030 | .240 | ||
Shk | 548 | 2240 | 2407 | 167 | 4689 | 19832 | .236 | 925 | 97 | 516 | 1538 | 1901 | 301 | 4834 | 3645 | 1083 | 4674 | .232 | ||
Wlv | 548 | 2430 | 2389 | 41 | 4754 | 19871 | .239 | 983 | 104 | 522 | 1609 | 1963 | 325 | 4727 | 3686 | 1193 | 4890 | .244 | ||
TOTAL | 4388 | 19180 | 19423 | 243 | 38734 | 159648 | .242 | 7960 | 771 | 4302 | 13033 | 15476 | 2690 | 37931 | 29646 | 9437 | 39116 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 547 | 2536 | 2413 | 123 | 4949 | 18549 | .267 | 967 | 88 | 610 | 1665 | 1755 | 325 | 4096 | 3491 | 1189 | 4631 | .257 | ||
Buc | 552 | 2390 | 2315 | 75 | 4763 | 18404 | .259 | 932 | 70 | 546 | 1548 | 1733 | 377 | 4244 | 3439 | 1156 | 4507 | .256 | ||
Dut | 548 | 2480 | 2406 | 74 | 4876 | 18608 | .262 | 952 | 79 | 581 | 1612 | 1761 | 350 | 4151 | 3508 | 1203 | 4676 | .257 | ||
Fug | 549 | 2455 | 2392 | 63 | 4802 | 18356 | .262 | 1011 | 94 | 561 | 1666 | 1737 | 339 | 4035 | 3506 | 1176 | 4602 | .256 | ||
Pit | 552 | 2381 | 2553 | 172 | 4744 | 18580 | .255 | 920 | 87 | 548 | 1555 | 1810 | 385 | 4259 | 3517 | 1158 | 4599 | .252 | ||
Rck | 548 | 2403 | 2502 | 99 | 4724 | 18287 | .258 | 901 | 105 | 552 | 1558 | 1771 | 354 | 4092 | 3416 | 1178 | 4567 | .258 | ||
Shk | 548 | 2426 | 2443 | 17 | 4838 | 18471 | .262 | 949 | 98 | 548 | 1595 | 1742 | 329 | 4250 | 3487 | 1177 | 4576 | .257 | ||
Wlv | 547 | 2398 | 2284 | 114 | 4686 | 18237 | .257 | 937 | 108 | 545 | 1590 | 1763 | 309 | 4164 | 3400 | 1143 | 4484 | .255 | ||
TOTAL | 4391 | 19469 | 19308 | 161 | 38382 | 147492 | .260 | 7569 | 729 | 4491 | 12789 | 14072 | 2768 | 33291 | 27764 | 9380 | 36642 | .256 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1096 | 4949 | 4819 | 130 | 9795 | 38543 | .254 | 1964 | 191 | 1154 | 3309 | 3687 | 657 | 8831 | 7190 | 2339 | 9481 | .247 | ||
Buc | 1099 | 4840 | 4748 | 92 | 9625 | 38287 | .251 | 1905 | 165 | 1101 | 3171 | 3727 | 723 | 8953 | 7156 | 2344 | 9395 | .249 | ||
Dut | 1098 | 4907 | 4814 | 93 | 9802 | 38611 | .254 | 1988 | 168 | 1111 | 3267 | 3641 | 703 | 8860 | 7192 | 2403 | 9632 | .249 | ||
Fug | 1095 | 4885 | 4853 | 32 | 9678 | 38308 | .253 | 2016 | 204 | 1099 | 3319 | 3666 | 682 | 8857 | 7220 | 2410 | 9535 | .253 | ||
Pit | 1102 | 4738 | 4965 | 227 | 9559 | 38470 | .248 | 1971 | 171 | 1093 | 3235 | 3773 | 740 | 8833 | 7219 | 2342 | 9494 | .247 | ||
Rck | 1098 | 4836 | 5009 | 173 | 9690 | 38510 | .252 | 1891 | 194 | 1104 | 3189 | 3685 | 689 | 8913 | 7215 | 2383 | 9597 | .248 | ||
Shk | 1096 | 4666 | 4850 | 184 | 9527 | 38303 | .249 | 1874 | 195 | 1064 | 3133 | 3643 | 630 | 9084 | 7132 | 2260 | 9250 | .244 | ||
Wlv | 1095 | 4828 | 4673 | 155 | 9440 | 38108 | .248 | 1920 | 212 | 1067 | 3199 | 3726 | 634 | 8891 | 7086 | 2336 | 9374 | .249 | ||
TOTAL | 8779 | 38649 | 38731 | 82 | 77116 | 307140 | .251 | 15529 | 1500 | 8793 | 25822 | 29548 | 5458 | 71222 | 57410 | 18817 | 75758 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base