ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1135 | 591 | 544 | 0.521 | 0 | 190-187 | 190-189 | 211-168 | 5-4 | W-3 | 11 | 9 | 327-242 | 264-302 | 71 | 51 | 93 |
Buccaneers | 1132 | 589 | 543 | 0.520 | 0.5 | 194-183 | 197-182 | 198-178 | 6-3 | L-1 | 8 | 11 | 321-248 | 268-295 | 50 | 59 | 96 |
Dutchmen | 1133 | 577 | 556 | 0.509 | 13 | 195-185 | 184-192 | 198-179 | 5-4 | W-1 | 11 | 10 | 309-256 | 268-300 | 51 | 51 | 91 |
Rocketeers | 1133 | 550 | 583 | 0.485 | 40 | 177-201 | 187-188 | 186-194 | 4-5 | L-1 | 10 | 10 | 298-268 | 252-315 | 51 | 53 | 84 |
TOTAL | 4533 | 2307 | 2226 | 0.509 | 53.5 | 756-756 | 758-751 | 793-719 | 20-16 | 11 | 11 | 1255-1014 | 1052-1212 | 223 | 214 | 91 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1129 | 582 | 547 | 0.516 | 0 | 194-185 | 200-176 | 188-186 | 4-5 | W-1 | 10 | 10 | 316-249 | 266-298 | 49 | 55 | 90 |
Bruins | 1129 | 574 | 555 | 0.508 | 8 | 208-170 | 184-190 | 182-195 | 6-3 | L-2 | 10 | 7 | 307-261 | 267-294 | 65 | 50 | 94 |
Pitbulls | 1130 | 545 | 585 | 0.482 | 37.5 | 184-189 | 180-200 | 181-196 | 4-5 | L-1 | 9 | 8 | 276-289 | 269-296 | 52 | 49 | 84 |
Sharks | 1132 | 531 | 601 | 0.469 | 52.5 | 168-210 | 187-192 | 176-199 | 3-6 | L-1 | 9 | 9 | 295-272 | 236-329 | 65 | 54 | 78 |
TOTAL | 4520 | 2232 | 2288 | 0.494 | 98 | 754-754 | 751-758 | 727-776 | 17-19 | 10 | 10 | 1194-1071 | 1038-1217 | 231 | 208 | 86 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1135 | 591 | 544 | 0.521 | 0 | 190-187 | 190-189 | 211-168 | 5-4 | W-3 | 11 | 9 | 327-242 | 264-302 | 71 | 51 | 93 |
Buccaneers | 1132 | 589 | 543 | 0.520 | 0.5 | 194-183 | 197-182 | 198-178 | 6-3 | L-1 | 8 | 11 | 321-248 | 268-295 | 50 | 59 | 96 |
Wolverines | 1129 | 582 | 547 | 0.516 | 6 | 194-185 | 200-176 | 188-186 | 4-5 | W-1 | 10 | 10 | 316-249 | 266-298 | 49 | 55 | 90 |
Dutchmen | 1133 | 577 | 556 | 0.509 | 13 | 195-185 | 184-192 | 198-179 | 5-4 | W-1 | 11 | 10 | 309-256 | 268-300 | 51 | 51 | 91 |
Bruins | 1129 | 574 | 555 | 0.508 | 14 | 208-170 | 184-190 | 182-195 | 6-3 | L-2 | 10 | 7 | 307-261 | 267-294 | 65 | 50 | 94 |
Rocketeers | 1133 | 550 | 583 | 0.485 | 40 | 177-201 | 187-188 | 186-194 | 4-5 | L-1 | 10 | 10 | 298-268 | 252-315 | 51 | 53 | 84 |
Pitbulls | 1130 | 545 | 585 | 0.482 | 43.5 | 184-189 | 180-200 | 181-196 | 4-5 | L-1 | 9 | 8 | 276-289 | 269-296 | 52 | 49 | 84 |
Sharks | 1132 | 531 | 601 | 0.469 | 58.5 | 168-210 | 187-192 | 176-199 | 3-6 | L-1 | 9 | 9 | 295-272 | 236-329 | 65 | 54 | 78 |
TOTAL | 9053 | 4539 | 4514 | 0.501 | 175.5 | 1510-1510 | 1509-1509 | 1520-1495 | 37-35 | 11 | 11 | 2449-2085 | 2090-2429 | 454 | 422 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games