ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1095 | 570 | 525 | 0.521 | 0 | 187-180 | 181-183 | 202-162 | 8-1 | W-6 | 11 | 9 | 316-233 | 254-292 | 68 | 50 | 101 |
Buccaneers | 1099 | 568 | 531 | 0.517 | 4 | 185-177 | 189-179 | 194-175 | 6-3 | L-1 | 8 | 11 | 310-242 | 258-289 | 49 | 57 | 95 |
Dutchmen | 1098 | 558 | 540 | 0.508 | 13.5 | 187-179 | 178-188 | 193-173 | 3-6 | L-1 | 11 | 10 | 298-250 | 260-290 | 49 | 48 | 85 |
Rocketeers | 1098 | 537 | 561 | 0.489 | 34.5 | 171-194 | 185-180 | 181-187 | 4-5 | L-1 | 10 | 10 | 289-259 | 248-302 | 49 | 52 | 85 |
TOTAL | 4390 | 2233 | 2157 | 0.509 | 52 | 730-730 | 733-730 | 770-697 | 21-15 | 11 | 11 | 1213-984 | 1020-1173 | 215 | 207 | 92 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1095 | 563 | 532 | 0.514 | 0 | 191-179 | 192-170 | 180-183 | 4-5 | W-2 | 10 | 10 | 305-242 | 258-290 | 47 | 55 | 90 |
Bruins | 1096 | 552 | 544 | 0.504 | 11.5 | 198-168 | 180-185 | 174-191 | 5-4 | W-2 | 10 | 7 | 293-254 | 259-290 | 64 | 48 | 90 |
Pitbulls | 1102 | 531 | 571 | 0.482 | 35.5 | 178-186 | 177-193 | 176-192 | 1-8 | L-6 | 9 | 8 | 268-284 | 263-287 | 50 | 49 | 76 |
Sharks | 1096 | 519 | 577 | 0.474 | 44.5 | 166-200 | 181-185 | 172-192 | 4-5 | W-2 | 9 | 9 | 287-261 | 232-316 | 63 | 48 | 82 |
TOTAL | 4389 | 2165 | 2224 | 0.493 | 91.5 | 733-733 | 730-733 | 702-758 | 14-22 | 10 | 10 | 1153-1041 | 1012-1183 | 224 | 200 | 84 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1095 | 570 | 525 | 0.521 | 0 | 187-180 | 181-183 | 202-162 | 8-1 | W-6 | 11 | 9 | 316-233 | 254-292 | 68 | 50 | 101 |
Buccaneers | 1099 | 568 | 531 | 0.517 | 4 | 185-177 | 189-179 | 194-175 | 6-3 | L-1 | 8 | 11 | 310-242 | 258-289 | 49 | 57 | 95 |
Wolverines | 1095 | 563 | 532 | 0.514 | 7 | 191-179 | 192-170 | 180-183 | 4-5 | W-2 | 10 | 10 | 305-242 | 258-290 | 47 | 55 | 90 |
Dutchmen | 1098 | 558 | 540 | 0.508 | 13.5 | 187-179 | 178-188 | 193-173 | 3-6 | L-1 | 11 | 10 | 298-250 | 260-290 | 49 | 48 | 85 |
Bruins | 1096 | 552 | 544 | 0.504 | 18.5 | 198-168 | 180-185 | 174-191 | 5-4 | W-2 | 10 | 7 | 293-254 | 259-290 | 64 | 48 | 90 |
Rocketeers | 1098 | 537 | 561 | 0.489 | 34.5 | 171-194 | 185-180 | 181-187 | 4-5 | L-1 | 10 | 10 | 289-259 | 248-302 | 49 | 52 | 85 |
Pitbulls | 1102 | 531 | 571 | 0.482 | 42.5 | 178-186 | 177-193 | 176-192 | 1-8 | L-6 | 9 | 8 | 268-284 | 263-287 | 50 | 49 | 76 |
Sharks | 1096 | 519 | 577 | 0.474 | 51.5 | 166-200 | 181-185 | 172-192 | 4-5 | W-2 | 9 | 9 | 287-261 | 232-316 | 63 | 48 | 82 |
TOTAL | 8779 | 4398 | 4381 | 0.501 | 171.5 | 1463-1463 | 1463-1463 | 1472-1455 | 35-37 | 11 | 11 | 2366-2025 | 2032-2356 | 439 | 407 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games