ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1097 | 571 | 526 | 0.521 | 0 | 187-180 | 181-183 | 203-163 | 7-2 | L-1 | 11 | 9 | 316-233 | 255-293 | 68 | 50 | 98 |
Buccaneers | 1101 | 569 | 532 | 0.517 | 4 | 185-178 | 190-179 | 194-175 | 6-3 | W-1 | 8 | 11 | 311-242 | 258-290 | 49 | 57 | 95 |
Dutchmen | 1101 | 560 | 541 | 0.509 | 13 | 188-179 | 178-189 | 194-173 | 5-4 | W-1 | 11 | 10 | 300-250 | 260-291 | 49 | 48 | 91 |
Rocketeers | 1101 | 538 | 563 | 0.489 | 35 | 172-195 | 185-181 | 181-187 | 4-5 | L-2 | 10 | 10 | 290-260 | 248-303 | 49 | 52 | 85 |
TOTAL | 4400 | 2238 | 2162 | 0.509 | 52 | 732-732 | 734-732 | 772-698 | 22-14 | 11 | 11 | 1217-985 | 1021-1177 | 215 | 207 | 92 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1097 | 564 | 533 | 0.514 | 0 | 191-180 | 193-170 | 180-183 | 5-4 | L-1 | 10 | 10 | 305-242 | 259-291 | 47 | 55 | 92 |
Bruins | 1098 | 553 | 545 | 0.504 | 11.5 | 199-168 | 180-185 | 174-192 | 4-5 | W-1 | 10 | 7 | 294-254 | 259-291 | 64 | 48 | 88 |
Pitbulls | 1104 | 532 | 572 | 0.482 | 35.5 | 179-186 | 177-194 | 176-192 | 2-7 | W-1 | 9 | 8 | 269-284 | 263-288 | 50 | 49 | 79 |
Sharks | 1099 | 520 | 579 | 0.473 | 45 | 166-201 | 182-185 | 172-193 | 5-4 | L-2 | 9 | 9 | 288-262 | 232-317 | 63 | 48 | 84 |
TOTAL | 4398 | 2169 | 2229 | 0.493 | 92 | 735-735 | 732-734 | 702-760 | 16-20 | 10 | 10 | 1156-1042 | 1013-1187 | 224 | 200 | 86 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1097 | 571 | 526 | 0.521 | 0 | 187-180 | 181-183 | 203-163 | 7-2 | L-1 | 11 | 9 | 316-233 | 255-293 | 68 | 50 | 98 |
Buccaneers | 1101 | 569 | 532 | 0.517 | 4 | 185-178 | 190-179 | 194-175 | 6-3 | W-1 | 8 | 11 | 311-242 | 258-290 | 49 | 57 | 95 |
Wolverines | 1097 | 564 | 533 | 0.514 | 7 | 191-180 | 193-170 | 180-183 | 5-4 | L-1 | 10 | 10 | 305-242 | 259-291 | 47 | 55 | 92 |
Dutchmen | 1101 | 560 | 541 | 0.509 | 13 | 188-179 | 178-189 | 194-173 | 5-4 | W-1 | 11 | 10 | 300-250 | 260-291 | 49 | 48 | 91 |
Bruins | 1098 | 553 | 545 | 0.504 | 18.5 | 199-168 | 180-185 | 174-192 | 4-5 | W-1 | 10 | 7 | 294-254 | 259-291 | 64 | 48 | 88 |
Rocketeers | 1101 | 538 | 563 | 0.489 | 35 | 172-195 | 185-181 | 181-187 | 4-5 | L-2 | 10 | 10 | 290-260 | 248-303 | 49 | 52 | 85 |
Pitbulls | 1104 | 532 | 572 | 0.482 | 42.5 | 179-186 | 177-194 | 176-192 | 2-7 | W-1 | 9 | 8 | 269-284 | 263-288 | 50 | 49 | 79 |
Sharks | 1099 | 520 | 579 | 0.473 | 52 | 166-201 | 182-185 | 172-193 | 5-4 | L-2 | 9 | 9 | 288-262 | 232-317 | 63 | 48 | 84 |
TOTAL | 8798 | 4407 | 4391 | 0.501 | 172 | 1467-1467 | 1466-1466 | 1474-1458 | 38-34 | 11 | 11 | 2373-2027 | 2034-2364 | 439 | 407 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games