ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1120 | 584 | 536 | 0.521 | 0 | 190-182 | 187-188 | 207-166 | 7-2 | W-2 | 11 | 9 | 324-239 | 260-297 | 71 | 50 | 98 |
Buccaneers | 1118 | 580 | 538 | 0.519 | 3 | 189-180 | 194-181 | 197-177 | 5-4 | L-2 | 8 | 11 | 316-245 | 264-293 | 49 | 59 | 92 |
Dutchmen | 1120 | 570 | 550 | 0.509 | 14 | 192-183 | 182-190 | 196-177 | 5-4 | L-3 | 11 | 10 | 306-254 | 264-296 | 50 | 50 | 91 |
Rocketeers | 1122 | 546 | 576 | 0.487 | 39 | 174-200 | 186-186 | 186-190 | 2-7 | W-1 | 10 | 10 | 296-264 | 250-312 | 50 | 53 | 80 |
TOTAL | 4480 | 2280 | 2200 | 0.509 | 56 | 745-745 | 749-745 | 786-710 | 19-17 | 11 | 11 | 1242-1002 | 1038-1198 | 220 | 212 | 90 |
AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1116 | 575 | 541 | 0.515 | 0 | 193-183 | 197-173 | 185-185 | 6-3 | W-1 | 10 | 10 | 310-247 | 265-294 | 48 | 55 | 95 |
Bruins | 1119 | 568 | 551 | 0.508 | 8.5 | 205-169 | 183-189 | 180-193 | 7-2 | L-1 | 10 | 7 | 305-258 | 263-293 | 64 | 48 | 95 |
Pitbulls | 1121 | 541 | 580 | 0.483 | 36.5 | 182-187 | 179-197 | 180-196 | 5-4 | L-1 | 9 | 8 | 274-287 | 267-293 | 51 | 49 | 86 |
Sharks | 1119 | 527 | 592 | 0.471 | 49.5 | 166-207 | 186-190 | 175-195 | 2-7 | W-2 | 9 | 9 | 292-268 | 235-324 | 64 | 52 | 77 |
TOTAL | 4475 | 2211 | 2264 | 0.494 | 94.5 | 746-746 | 745-749 | 720-769 | 20-16 | 10 | 10 | 1181-1060 | 1030-1204 | 227 | 204 | 88 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fugitives | 1120 | 584 | 536 | 0.521 | 0 | 190-182 | 187-188 | 207-166 | 7-2 | W-2 | 11 | 9 | 324-239 | 260-297 | 71 | 50 | 98 |
Buccaneers | 1118 | 580 | 538 | 0.519 | 3 | 189-180 | 194-181 | 197-177 | 5-4 | L-2 | 8 | 11 | 316-245 | 264-293 | 49 | 59 | 92 |
Wolverines | 1116 | 575 | 541 | 0.515 | 7 | 193-183 | 197-173 | 185-185 | 6-3 | W-1 | 10 | 10 | 310-247 | 265-294 | 48 | 55 | 95 |
Dutchmen | 1120 | 570 | 550 | 0.509 | 14 | 192-183 | 182-190 | 196-177 | 5-4 | L-3 | 11 | 10 | 306-254 | 264-296 | 50 | 50 | 91 |
Bruins | 1119 | 568 | 551 | 0.508 | 15.5 | 205-169 | 183-189 | 180-193 | 7-2 | L-1 | 10 | 7 | 305-258 | 263-293 | 64 | 48 | 95 |
Rocketeers | 1122 | 546 | 576 | 0.487 | 39 | 174-200 | 186-186 | 186-190 | 2-7 | W-1 | 10 | 10 | 296-264 | 250-312 | 50 | 53 | 80 |
Pitbulls | 1121 | 541 | 580 | 0.483 | 43.5 | 182-187 | 179-197 | 180-196 | 5-4 | L-1 | 9 | 8 | 274-287 | 267-293 | 51 | 49 | 86 |
Sharks | 1119 | 527 | 592 | 0.471 | 56.5 | 166-207 | 186-190 | 175-195 | 2-7 | W-2 | 9 | 9 | 292-268 | 235-324 | 64 | 52 | 77 |
TOTAL | 8955 | 4491 | 4464 | 0.502 | 178.5 | 1491-1491 | 1494-1494 | 1506-1479 | 39-33 | 11 | 11 | 2423-2062 | 2068-2402 | 447 | 416 | 89 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games