ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | 1194 | 621 | 573 | 0.520 | 0 | 204-196 | 208-190 | 209-187 | 4-5 | L-2 | 8 | 11 | 337-258 | 284-315 | 52 | 62 | 91 |
| Fugitives | 1193 | 618 | 575 | 0.518 | 2.5 | 200-199 | 197-199 | 221-177 | 6-3 | L-1 | 11 | 9 | 345-253 | 273-322 | 76 | 54 | 95 |
| Dutchmen | 1197 | 605 | 592 | 0.505 | 17.5 | 205-198 | 196-202 | 204-192 | 3-6 | W-2 | 11 | 10 | 329-271 | 276-321 | 57 | 57 | 85 |
| Rocketeers | 1198 | 583 | 615 | 0.487 | 40 | 193-209 | 196-200 | 194-206 | 3-6 | W-1 | 10 | 10 | 318-280 | 265-335 | 55 | 54 | 82 |
| TOTAL | 4782 | 2427 | 2355 | 0.508 | 60 | 802-802 | 797-791 | 828-762 | 16-20 | 11 | 11 | 1329-1062 | 1098-1293 | 240 | 227 | 88 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1196 | 623 | 573 | 0.521 | 0 | 206-193 | 211-183 | 206-197 | 4-5 | L-1 | 10 | 10 | 337-265 | 286-308 | 50 | 56 | 91 |
| Bruins | 1200 | 607 | 593 | 0.506 | 18 | 221-177 | 195-204 | 191-212 | 6-3 | W-2 | 10 | 7 | 324-275 | 283-318 | 68 | 55 | 93 |
| Pitbulls | 1194 | 569 | 625 | 0.477 | 53 | 194-206 | 189-209 | 186-210 | 5-4 | L-2 | 9 | 8 | 290-309 | 279-316 | 54 | 53 | 85 |
| Sharks | 1196 | 563 | 633 | 0.471 | 60 | 177-222 | 196-201 | 190-210 | 3-6 | L-1 | 9 | 9 | 312-287 | 251-346 | 67 | 57 | 79 |
| TOTAL | 4786 | 2362 | 2424 | 0.494 | 131 | 798-798 | 791-797 | 773-829 | 18-18 | 10 | 10 | 1263-1136 | 1099-1288 | 239 | 221 | 87 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 1196 | 623 | 573 | 0.521 | 0 | 206-193 | 211-183 | 206-197 | 4-5 | L-1 | 10 | 10 | 337-265 | 286-308 | 50 | 56 | 91 |
| Buccaneers | 1194 | 621 | 573 | 0.520 | 1 | 204-196 | 208-190 | 209-187 | 4-5 | L-2 | 8 | 11 | 337-258 | 284-315 | 52 | 62 | 91 |
| Fugitives | 1193 | 618 | 575 | 0.518 | 3.5 | 200-199 | 197-199 | 221-177 | 6-3 | L-1 | 11 | 9 | 345-253 | 273-322 | 76 | 54 | 95 |
| Bruins | 1200 | 607 | 593 | 0.506 | 18 | 221-177 | 195-204 | 191-212 | 6-3 | W-2 | 10 | 7 | 324-275 | 283-318 | 68 | 55 | 93 |
| Dutchmen | 1197 | 605 | 592 | 0.505 | 18.5 | 205-198 | 196-202 | 204-192 | 3-6 | W-2 | 11 | 10 | 329-271 | 276-321 | 57 | 57 | 85 |
| Rocketeers | 1198 | 583 | 615 | 0.487 | 41 | 193-209 | 196-200 | 194-206 | 3-6 | W-1 | 10 | 10 | 318-280 | 265-335 | 55 | 54 | 82 |
| Pitbulls | 1194 | 569 | 625 | 0.477 | 53 | 194-206 | 189-209 | 186-210 | 5-4 | L-2 | 9 | 8 | 290-309 | 279-316 | 54 | 53 | 85 |
| Sharks | 1196 | 563 | 633 | 0.471 | 60 | 177-222 | 196-201 | 190-210 | 3-6 | L-1 | 9 | 9 | 312-287 | 251-346 | 67 | 57 | 79 |
| TOTAL | 9568 | 4789 | 4779 | 0.501 | 195 | 1600-1600 | 1588-1588 | 1601-1591 | 34-38 | 11 | 11 | 2592-2198 | 2197-2581 | 479 | 448 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: