ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1099 | 578 | 521 | 0.526 | 0 | 198-168 | 187-179 | 193-174 | 3-6 | W-1 | 11 | 9 | 291-258 | 287-263 | 64 | 53 | 89 |
Grizzlies | 1097 | 551 | 546 | 0.502 | 26 | 185-182 | 182-181 | 184-183 | 6-3 | W-1 | 10 | 7 | 307-242 | 244-304 | 44 | 63 | 92 |
Spartans | 1097 | 546 | 551 | 0.498 | 31 | 179-187 | 195-172 | 172-192 | 4-5 | L-1 | 14 | 9 | 290-260 | 256-291 | 53 | 52 | 87 |
Clovers | 1105 | 536 | 569 | 0.485 | 45 | 172-197 | 182-187 | 182-185 | 4-5 | W-1 | 8 | 8 | 280-271 | 256-298 | 43 | 60 | 84 |
TOTAL | 4398 | 2211 | 2187 | 0.503 | 102 | 734-734 | 746-719 | 731-734 | 17-19 | 14 | 9 | 1168-1031 | 1043-1156 | 204 | 228 | 88 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1102 | 567 | 535 | 0.515 | 0 | 191-176 | 192-178 | 184-181 | 4-5 | W-1 | 11 | 10 | 308-241 | 259-294 | 63 | 45 | 90 |
Tigers | 1100 | 552 | 548 | 0.502 | 14 | 190-175 | 180-186 | 182-187 | 7-2 | W-1 | 9 | 8 | 298-253 | 254-295 | 61 | 60 | 94 |
Knights | 1095 | 541 | 554 | 0.494 | 22.5 | 189-173 | 176-189 | 176-192 | 5-4 | W-2 | 11 | 10 | 292-255 | 249-299 | 52 | 64 | 88 |
Phantoms | 1099 | 518 | 581 | 0.471 | 47.5 | 162-208 | 171-193 | 185-180 | 2-7 | L-2 | 9 | 11 | 271-279 | 247-302 | 45 | 60 | 77 |
TOTAL | 4396 | 2178 | 2218 | 0.495 | 84 | 732-732 | 719-746 | 727-740 | 18-18 | 11 | 11 | 1169-1028 | 1009-1190 | 221 | 229 | 87 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1099 | 578 | 521 | 0.526 | 0 | 198-168 | 187-179 | 193-174 | 3-6 | W-1 | 11 | 9 | 291-258 | 287-263 | 64 | 53 | 89 |
Stormers | 1102 | 567 | 535 | 0.515 | 12.5 | 191-176 | 192-178 | 184-181 | 4-5 | W-1 | 11 | 10 | 308-241 | 259-294 | 63 | 45 | 90 |
Grizzlies | 1097 | 551 | 546 | 0.502 | 26 | 185-182 | 182-181 | 184-183 | 6-3 | W-1 | 10 | 7 | 307-242 | 244-304 | 44 | 63 | 92 |
Tigers | 1100 | 552 | 548 | 0.502 | 26.5 | 190-175 | 180-186 | 182-187 | 7-2 | W-1 | 9 | 8 | 298-253 | 254-295 | 61 | 60 | 94 |
Spartans | 1097 | 546 | 551 | 0.498 | 31 | 179-187 | 195-172 | 172-192 | 4-5 | L-1 | 14 | 9 | 290-260 | 256-291 | 53 | 52 | 87 |
Knights | 1095 | 541 | 554 | 0.494 | 35 | 189-173 | 176-189 | 176-192 | 5-4 | W-2 | 11 | 10 | 292-255 | 249-299 | 52 | 64 | 88 |
Clovers | 1105 | 536 | 569 | 0.485 | 45 | 172-197 | 182-187 | 182-185 | 4-5 | W-1 | 8 | 8 | 280-271 | 256-298 | 43 | 60 | 84 |
Phantoms | 1099 | 518 | 581 | 0.471 | 60 | 162-208 | 171-193 | 185-180 | 2-7 | L-2 | 9 | 11 | 271-279 | 247-302 | 45 | 60 | 77 |
TOTAL | 8794 | 4389 | 4405 | 0.499 | 236 | 1466-1466 | 1465-1465 | 1458-1474 | 35-37 | 14 | 11 | 2337-2059 | 2052-2346 | 425 | 457 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games