ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1194 | 625 | 569 | 0.523 | 0 | 212-181 | 202-195 | 211-193 | 4-5 | L-2 | 11 | 9 | 313-281 | 312-288 | 69 | 58 | 91 |
| Grizzlies | 1191 | 593 | 598 | 0.498 | 30.5 | 197-202 | 196-200 | 200-196 | 5-4 | L-3 | 10 | 7 | 326-264 | 267-334 | 48 | 68 | 89 |
| Spartans | 1197 | 593 | 604 | 0.495 | 33.5 | 195-202 | 208-196 | 190-206 | 5-4 | W-1 | 14 | 9 | 313-285 | 280-319 | 59 | 54 | 88 |
| Clovers | 1192 | 584 | 608 | 0.490 | 40 | 189-208 | 196-201 | 199-199 | 8-1 | L-1 | 9 | 8 | 307-289 | 277-319 | 48 | 64 | 95 |
| TOTAL | 4774 | 2395 | 2379 | 0.502 | 104 | 793-793 | 802-792 | 800-794 | 22-14 | 14 | 9 | 1259-1119 | 1136-1260 | 224 | 244 | 91 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1193 | 610 | 583 | 0.511 | 0 | 203-196 | 206-192 | 201-195 | 4-5 | W-1 | 11 | 10 | 332-266 | 278-317 | 64 | 50 | 89 |
| Tigers | 1201 | 610 | 591 | 0.508 | 4 | 210-191 | 202-198 | 198-202 | 6-3 | W-2 | 9 | 8 | 326-273 | 284-318 | 67 | 64 | 93 |
| Knights | 1198 | 597 | 601 | 0.498 | 15.5 | 211-188 | 197-201 | 189-212 | 3-6 | L-4 | 11 | 10 | 325-276 | 272-325 | 55 | 70 | 84 |
| Phantoms | 1200 | 566 | 634 | 0.472 | 47.5 | 176-225 | 187-211 | 203-198 | 6-3 | W-2 | 9 | 11 | 293-308 | 273-326 | 50 | 63 | 87 |
| TOTAL | 4792 | 2383 | 2409 | 0.497 | 67 | 800-800 | 792-802 | 791-807 | 19-17 | 11 | 11 | 1276-1123 | 1107-1286 | 236 | 247 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1194 | 625 | 569 | 0.523 | 0 | 212-181 | 202-195 | 211-193 | 4-5 | L-2 | 11 | 9 | 313-281 | 312-288 | 69 | 58 | 91 |
| Stormers | 1193 | 610 | 583 | 0.511 | 14.5 | 203-196 | 206-192 | 201-195 | 4-5 | W-1 | 11 | 10 | 332-266 | 278-317 | 64 | 50 | 89 |
| Tigers | 1201 | 610 | 591 | 0.508 | 18.5 | 210-191 | 202-198 | 198-202 | 6-3 | W-2 | 9 | 8 | 326-273 | 284-318 | 67 | 64 | 93 |
| Grizzlies | 1191 | 593 | 598 | 0.498 | 30.5 | 197-202 | 196-200 | 200-196 | 5-4 | L-3 | 10 | 7 | 326-264 | 267-334 | 48 | 68 | 89 |
| Knights | 1198 | 597 | 601 | 0.498 | 30 | 211-188 | 197-201 | 189-212 | 3-6 | L-4 | 11 | 10 | 325-276 | 272-325 | 55 | 70 | 84 |
| Spartans | 1197 | 593 | 604 | 0.495 | 33.5 | 195-202 | 208-196 | 190-206 | 5-4 | W-1 | 14 | 9 | 313-285 | 280-319 | 59 | 54 | 88 |
| Clovers | 1192 | 584 | 608 | 0.490 | 40 | 189-208 | 196-201 | 199-199 | 8-1 | L-1 | 9 | 8 | 307-289 | 277-319 | 48 | 64 | 95 |
| Phantoms | 1200 | 566 | 634 | 0.472 | 62 | 176-225 | 187-211 | 203-198 | 6-3 | W-2 | 9 | 11 | 293-308 | 273-326 | 50 | 63 | 87 |
| TOTAL | 9566 | 4778 | 4788 | 0.499 | 229 | 1593-1593 | 1594-1594 | 1591-1601 | 41-31 | 14 | 11 | 2535-2242 | 2243-2546 | 460 | 491 | 90 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: