ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1132 | 595 | 537 | 0.526 | 0 | 204-174 | 193-186 | 198-177 | 3-6 | L-3 | 11 | 9 | 299-267 | 296-270 | 66 | 55 | 89 |
Grizzlies | 1133 | 562 | 571 | 0.496 | 33.5 | 189-189 | 184-191 | 189-191 | 2-7 | W-1 | 10 | 7 | 314-252 | 248-319 | 45 | 64 | 81 |
Spartans | 1136 | 564 | 572 | 0.496 | 33 | 188-193 | 197-182 | 179-197 | 5-4 | W-1 | 14 | 9 | 297-270 | 267-302 | 56 | 53 | 88 |
Clovers | 1136 | 549 | 587 | 0.483 | 48 | 177-202 | 188-193 | 184-192 | 5-4 | W-2 | 8 | 8 | 289-278 | 260-309 | 45 | 60 | 86 |
TOTAL | 4537 | 2270 | 2267 | 0.500 | 114.5 | 758-758 | 762-752 | 750-757 | 15-21 | 14 | 9 | 1199-1067 | 1071-1200 | 212 | 232 | 86 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1134 | 582 | 552 | 0.513 | 0 | 195-184 | 198-181 | 189-187 | 5-4 | W-2 | 11 | 10 | 316-251 | 266-301 | 63 | 47 | 91 |
Tigers | 1133 | 569 | 564 | 0.502 | 12.5 | 195-182 | 186-192 | 188-190 | 5-4 | L-1 | 9 | 8 | 305-262 | 264-302 | 63 | 62 | 89 |
Knights | 1133 | 566 | 567 | 0.500 | 15.5 | 197-178 | 189-191 | 180-198 | 6-3 | W-1 | 11 | 10 | 302-262 | 264-305 | 54 | 67 | 92 |
Phantoms | 1132 | 536 | 596 | 0.473 | 45 | 167-210 | 179-198 | 190-188 | 5-4 | W-2 | 9 | 11 | 281-283 | 255-313 | 46 | 62 | 84 |
TOTAL | 4532 | 2253 | 2279 | 0.497 | 73 | 754-754 | 752-762 | 747-763 | 21-15 | 11 | 11 | 1204-1058 | 1049-1221 | 226 | 238 | 89 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1132 | 595 | 537 | 0.526 | 0 | 204-174 | 193-186 | 198-177 | 3-6 | L-3 | 11 | 9 | 299-267 | 296-270 | 66 | 55 | 89 |
Stormers | 1134 | 582 | 552 | 0.513 | 14 | 195-184 | 198-181 | 189-187 | 5-4 | W-2 | 11 | 10 | 316-251 | 266-301 | 63 | 47 | 91 |
Tigers | 1133 | 569 | 564 | 0.502 | 26.5 | 195-182 | 186-192 | 188-190 | 5-4 | L-1 | 9 | 8 | 305-262 | 264-302 | 63 | 62 | 89 |
Knights | 1133 | 566 | 567 | 0.500 | 29.5 | 197-178 | 189-191 | 180-198 | 6-3 | W-1 | 11 | 10 | 302-262 | 264-305 | 54 | 67 | 92 |
Grizzlies | 1133 | 562 | 571 | 0.496 | 33.5 | 189-189 | 184-191 | 189-191 | 2-7 | W-1 | 10 | 7 | 314-252 | 248-319 | 45 | 64 | 81 |
Spartans | 1136 | 564 | 572 | 0.496 | 33 | 188-193 | 197-182 | 179-197 | 5-4 | W-1 | 14 | 9 | 297-270 | 267-302 | 56 | 53 | 88 |
Clovers | 1136 | 549 | 587 | 0.483 | 48 | 177-202 | 188-193 | 184-192 | 5-4 | W-2 | 8 | 8 | 289-278 | 260-309 | 45 | 60 | 86 |
Phantoms | 1132 | 536 | 596 | 0.473 | 59 | 167-210 | 179-198 | 190-188 | 5-4 | W-2 | 9 | 11 | 281-283 | 255-313 | 46 | 62 | 84 |
TOTAL | 9069 | 4523 | 4546 | 0.499 | 243.5 | 1512-1512 | 1514-1514 | 1497-1520 | 36-36 | 14 | 11 | 2403-2125 | 2120-2421 | 438 | 470 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games