ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1114 | 587 | 527 | 0.527 | 0 | 202-170 | 190-181 | 195-176 | 5-4 | W-4 | 11 | 9 | 295-261 | 292-266 | 65 | 54 | 94 |
Grizzlies | 1116 | 555 | 561 | 0.497 | 33 | 187-186 | 182-187 | 186-188 | 1-8 | L-2 | 10 | 7 | 310-248 | 245-313 | 44 | 63 | 79 |
Spartans | 1118 | 554 | 564 | 0.496 | 35 | 182-190 | 196-177 | 176-197 | 2-7 | L-5 | 14 | 9 | 293-265 | 261-299 | 54 | 53 | 81 |
Clovers | 1119 | 541 | 578 | 0.483 | 48.5 | 173-198 | 185-191 | 183-189 | 2-7 | L-2 | 8 | 8 | 283-275 | 258-303 | 43 | 60 | 79 |
TOTAL | 4467 | 2237 | 2230 | 0.501 | 116.5 | 744-744 | 753-736 | 740-750 | 10-26 | 14 | 9 | 1181-1049 | 1056-1181 | 206 | 230 | 83 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1121 | 575 | 546 | 0.513 | 0 | 193-181 | 194-180 | 188-185 | 4-5 | W-2 | 11 | 10 | 312-248 | 263-298 | 63 | 46 | 89 |
Tigers | 1118 | 560 | 558 | 0.501 | 13.5 | 194-179 | 182-190 | 184-189 | 4-5 | L-5 | 9 | 8 | 300-258 | 260-300 | 61 | 62 | 87 |
Knights | 1117 | 556 | 561 | 0.498 | 17 | 193-176 | 186-189 | 177-196 | 8-1 | L-1 | 11 | 10 | 299-258 | 257-303 | 54 | 64 | 97 |
Phantoms | 1117 | 528 | 589 | 0.473 | 45 | 165-209 | 174-194 | 189-186 | 4-5 | L-1 | 9 | 11 | 277-281 | 251-308 | 46 | 60 | 82 |
TOTAL | 4473 | 2219 | 2254 | 0.496 | 75.5 | 745-745 | 736-753 | 738-756 | 20-16 | 11 | 11 | 1188-1045 | 1031-1209 | 224 | 232 | 89 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1114 | 587 | 527 | 0.527 | 0 | 202-170 | 190-181 | 195-176 | 5-4 | W-4 | 11 | 9 | 295-261 | 292-266 | 65 | 54 | 94 |
Stormers | 1121 | 575 | 546 | 0.513 | 15.5 | 193-181 | 194-180 | 188-185 | 4-5 | W-2 | 11 | 10 | 312-248 | 263-298 | 63 | 46 | 89 |
Tigers | 1118 | 560 | 558 | 0.501 | 29 | 194-179 | 182-190 | 184-189 | 4-5 | L-5 | 9 | 8 | 300-258 | 260-300 | 61 | 62 | 87 |
Knights | 1117 | 556 | 561 | 0.498 | 32.5 | 193-176 | 186-189 | 177-196 | 8-1 | L-1 | 11 | 10 | 299-258 | 257-303 | 54 | 64 | 97 |
Grizzlies | 1116 | 555 | 561 | 0.497 | 33 | 187-186 | 182-187 | 186-188 | 1-8 | L-2 | 10 | 7 | 310-248 | 245-313 | 44 | 63 | 79 |
Spartans | 1118 | 554 | 564 | 0.496 | 35 | 182-190 | 196-177 | 176-197 | 2-7 | L-5 | 14 | 9 | 293-265 | 261-299 | 54 | 53 | 81 |
Clovers | 1119 | 541 | 578 | 0.483 | 48.5 | 173-198 | 185-191 | 183-189 | 2-7 | L-2 | 8 | 8 | 283-275 | 258-303 | 43 | 60 | 79 |
Phantoms | 1117 | 528 | 589 | 0.473 | 60.5 | 165-209 | 174-194 | 189-186 | 4-5 | L-1 | 9 | 11 | 277-281 | 251-308 | 46 | 60 | 82 |
TOTAL | 8940 | 4456 | 4484 | 0.498 | 254 | 1489-1489 | 1489-1489 | 1478-1506 | 30-42 | 14 | 11 | 2369-2094 | 2087-2390 | 430 | 462 | 86 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games