ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 554 | 2482 | 2413 | 69 | 4912 | 18854 | .261 | 949 | 102 | 539 | 1590 | 1805 | 344 | 4174 | 3636 | 1221 | 4729 | .258 | ||
Drg | 550 | 2326 | 2517 | 191 | 4709 | 18440 | .255 | 941 | 93 | 516 | 1550 | 1790 | 362 | 4217 | 3557 | 1095 | 4522 | .242 | ||
Grz | 548 | 2411 | 2422 | 11 | 4684 | 18265 | .256 | 927 | 79 | 548 | 1554 | 1695 | 366 | 4094 | 3355 | 1155 | 4529 | .255 | ||
Knt | 548 | 2391 | 2360 | 31 | 4852 | 18516 | .262 | 976 | 86 | 563 | 1625 | 1777 | 342 | 4223 | 3616 | 1129 | 4658 | .242 | ||
Phm | 549 | 2444 | 2362 | 82 | 4773 | 18238 | .262 | 976 | 98 | 579 | 1653 | 1761 | 343 | 4039 | 3452 | 1146 | 4556 | .252 | ||
Spr | 547 | 2402 | 2421 | 19 | 4766 | 18527 | .257 | 939 | 89 | 571 | 1599 | 1780 | 364 | 4159 | 3508 | 1149 | 4547 | .253 | ||
Sto | 553 | 2437 | 2474 | 37 | 4805 | 18715 | .257 | 988 | 103 | 552 | 1643 | 1733 | 345 | 4297 | 3459 | 1163 | 4559 | .255 | ||
Tig | 549 | 2474 | 2372 | 102 | 4815 | 18397 | .262 | 995 | 86 | 526 | 1607 | 1739 | 341 | 4185 | 3480 | 1213 | 4734 | .256 | ||
TOTAL | 4398 | 19367 | 19341 | 26 | 38316 | 147952 | .259 | 7691 | 736 | 4394 | 12821 | 14080 | 2807 | 33388 | 28063 | 9271 | 36834 | .252 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 551 | 2508 | 2384 | 124 | 4926 | 20237 | .243 | 1066 | 95 | 543 | 1704 | 2001 | 369 | 4791 | 3712 | 1255 | 4891 | .257 | ||
Drg | 549 | 2428 | 2406 | 22 | 4868 | 19971 | .244 | 1034 | 109 | 526 | 1669 | 1885 | 307 | 4679 | 3641 | 1206 | 4885 | .247 | ||
Grz | 549 | 2345 | 2443 | 98 | 4770 | 19909 | .240 | 989 | 79 | 490 | 1558 | 1904 | 328 | 4692 | 3743 | 1175 | 4899 | .240 | ||
Knt | 547 | 2404 | 2409 | 5 | 4885 | 19969 | .245 | 975 | 82 | 491 | 1548 | 1966 | 342 | 4812 | 3795 | 1223 | 5021 | .244 | ||
Phm | 550 | 2470 | 2350 | 120 | 4915 | 20218 | .243 | 967 | 92 | 547 | 1606 | 1990 | 367 | 4795 | 3806 | 1235 | 4994 | .247 | ||
Spr | 550 | 2413 | 2400 | 13 | 4786 | 19903 | .240 | 999 | 90 | 571 | 1660 | 1832 | 338 | 4783 | 3593 | 1178 | 4866 | .242 | ||
Sto | 549 | 2276 | 2498 | 222 | 4804 | 20049 | .240 | 1026 | 116 | 508 | 1650 | 1922 | 329 | 4792 | 3761 | 1145 | 4797 | .239 | ||
Tig | 551 | 2373 | 2432 | 59 | 4783 | 20044 | .239 | 947 | 107 | 542 | 1596 | 1948 | 384 | 4652 | 3723 | 1129 | 4882 | .231 | ||
TOTAL | 4396 | 19217 | 19322 | 105 | 38737 | 160300 | .242 | 8003 | 770 | 4218 | 12991 | 15448 | 2764 | 37996 | 29774 | 9546 | 39235 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1105 | 4990 | 4797 | 193 | 9838 | 39091 | .252 | 2015 | 197 | 1082 | 3294 | 3806 | 713 | 8965 | 7348 | 2476 | 9620 | .257 | ||
Drg | 1099 | 4754 | 4923 | 169 | 9577 | 38411 | .249 | 1975 | 202 | 1042 | 3219 | 3675 | 669 | 8896 | 7198 | 2301 | 9407 | .245 | ||
Grz | 1097 | 4756 | 4865 | 109 | 9454 | 38174 | .248 | 1916 | 158 | 1038 | 3112 | 3599 | 694 | 8786 | 7098 | 2330 | 9428 | .247 | ||
Knt | 1095 | 4795 | 4769 | 26 | 9737 | 38485 | .253 | 1951 | 168 | 1054 | 3173 | 3743 | 684 | 9035 | 7411 | 2352 | 9679 | .243 | ||
Phm | 1099 | 4914 | 4712 | 202 | 9688 | 38456 | .252 | 1943 | 190 | 1126 | 3259 | 3751 | 710 | 8834 | 7258 | 2381 | 9550 | .249 | ||
Spr | 1097 | 4815 | 4821 | 6 | 9552 | 38430 | .249 | 1938 | 179 | 1142 | 3259 | 3612 | 702 | 8942 | 7101 | 2327 | 9413 | .247 | ||
Sto | 1102 | 4713 | 4972 | 259 | 9609 | 38764 | .248 | 2014 | 219 | 1060 | 3293 | 3655 | 674 | 9089 | 7220 | 2308 | 9356 | .247 | ||
Tig | 1100 | 4847 | 4804 | 43 | 9598 | 38441 | .250 | 1942 | 193 | 1068 | 3203 | 3687 | 725 | 8837 | 7203 | 2342 | 9616 | .244 | ||
TOTAL | 8794 | 38584 | 38663 | 79 | 77053 | 308252 | .250 | 15694 | 1506 | 8612 | 25812 | 29528 | 5571 | 71384 | 57837 | 18817 | 76069 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base