ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 569 | 2559 | 2484 | 75 | 5048 | 19352 | .261 | 975 | 105 | 552 | 1632 | 1855 | 351 | 4288 | 3720 | 1268 | 4875 | .260 | ||
Drg | 566 | 2399 | 2605 | 206 | 4848 | 18982 | .255 | 971 | 98 | 527 | 1596 | 1843 | 371 | 4351 | 3660 | 1129 | 4677 | .241 | ||
Grz | 567 | 2509 | 2480 | 29 | 4867 | 18938 | .257 | 951 | 86 | 568 | 1605 | 1755 | 377 | 4229 | 3480 | 1198 | 4705 | .255 | ||
Knt | 569 | 2498 | 2482 | 16 | 5053 | 19256 | .262 | 1015 | 88 | 576 | 1679 | 1850 | 355 | 4403 | 3756 | 1192 | 4869 | .245 | ||
Phm | 568 | 2522 | 2451 | 71 | 4932 | 18844 | .262 | 1011 | 103 | 599 | 1713 | 1829 | 352 | 4211 | 3571 | 1179 | 4697 | .251 | ||
Spr | 569 | 2491 | 2529 | 38 | 4960 | 19263 | .257 | 975 | 89 | 594 | 1658 | 1842 | 377 | 4338 | 3649 | 1188 | 4719 | .252 | ||
Sto | 567 | 2477 | 2514 | 37 | 4902 | 19135 | .256 | 1000 | 105 | 563 | 1668 | 1781 | 351 | 4403 | 3538 | 1180 | 4641 | .254 | ||
Tig | 566 | 2548 | 2461 | 87 | 4975 | 18981 | .262 | 1025 | 92 | 536 | 1653 | 1795 | 350 | 4331 | 3598 | 1252 | 4872 | .257 | ||
TOTAL | 4541 | 20003 | 20006 | 3 | 39585 | 152751 | .259 | 7923 | 766 | 4515 | 13204 | 14550 | 2884 | 34554 | 28972 | 9586 | 38055 | .252 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 567 | 2572 | 2443 | 129 | 5038 | 20812 | .242 | 1094 | 97 | 554 | 1745 | 2063 | 384 | 4952 | 3810 | 1284 | 5016 | .256 | ||
Drg | 566 | 2501 | 2482 | 19 | 5006 | 20573 | .243 | 1067 | 112 | 541 | 1720 | 1956 | 316 | 4859 | 3744 | 1241 | 5043 | .246 | ||
Grz | 566 | 2439 | 2513 | 74 | 4933 | 20544 | .240 | 1023 | 82 | 512 | 1617 | 1964 | 339 | 4861 | 3856 | 1222 | 5067 | .241 | ||
Knt | 564 | 2476 | 2484 | 8 | 5038 | 20588 | .245 | 1013 | 86 | 504 | 1603 | 2024 | 348 | 4999 | 3909 | 1266 | 5170 | .245 | ||
Phm | 564 | 2528 | 2443 | 85 | 5025 | 20728 | .242 | 990 | 95 | 564 | 1649 | 2034 | 375 | 4933 | 3888 | 1259 | 5105 | .247 | ||
Spr | 567 | 2488 | 2468 | 20 | 4935 | 20526 | .240 | 1032 | 91 | 590 | 1713 | 1892 | 351 | 4955 | 3710 | 1219 | 5028 | .242 | ||
Sto | 567 | 2370 | 2589 | 219 | 4972 | 20737 | .240 | 1060 | 121 | 526 | 1707 | 1987 | 341 | 4983 | 3880 | 1197 | 4984 | .240 | ||
Tig | 567 | 2444 | 2484 | 40 | 4918 | 20634 | .238 | 976 | 111 | 557 | 1644 | 2014 | 391 | 4809 | 3827 | 1160 | 5021 | .231 | ||
TOTAL | 4528 | 19818 | 19906 | 88 | 39865 | 165142 | .241 | 8255 | 795 | 4348 | 13398 | 15934 | 2845 | 39351 | 30624 | 9848 | 40434 | .244 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1136 | 5131 | 4927 | 204 | 10086 | 40164 | .251 | 2069 | 202 | 1106 | 3377 | 3918 | 735 | 9240 | 7530 | 2552 | 9891 | .258 | ||
Drg | 1132 | 4900 | 5087 | 187 | 9854 | 39555 | .249 | 2038 | 210 | 1068 | 3316 | 3799 | 687 | 9210 | 7404 | 2370 | 9720 | .244 | ||
Grz | 1133 | 4948 | 4993 | 45 | 9800 | 39482 | .248 | 1974 | 168 | 1080 | 3222 | 3719 | 716 | 9090 | 7336 | 2420 | 9772 | .248 | ||
Knt | 1133 | 4974 | 4966 | 8 | 10091 | 39844 | .253 | 2028 | 174 | 1080 | 3282 | 3874 | 703 | 9402 | 7665 | 2458 | 10039 | .245 | ||
Phm | 1132 | 5050 | 4894 | 156 | 9957 | 39572 | .252 | 2001 | 198 | 1163 | 3362 | 3863 | 727 | 9144 | 7459 | 2438 | 9802 | .249 | ||
Spr | 1136 | 4979 | 4997 | 18 | 9895 | 39789 | .249 | 2007 | 180 | 1184 | 3371 | 3734 | 728 | 9293 | 7359 | 2407 | 9747 | .247 | ||
Sto | 1134 | 4847 | 5103 | 256 | 9874 | 39872 | .248 | 2060 | 226 | 1089 | 3375 | 3768 | 692 | 9386 | 7418 | 2377 | 9625 | .247 | ||
Tig | 1133 | 4992 | 4945 | 47 | 9893 | 39615 | .250 | 2001 | 203 | 1093 | 3297 | 3809 | 741 | 9140 | 7425 | 2412 | 9893 | .244 | ||
TOTAL | 9069 | 39821 | 39912 | 91 | 79450 | 317893 | .250 | 16178 | 1561 | 8863 | 26602 | 30484 | 5729 | 73905 | 59596 | 19434 | 78489 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base