NL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 561 2518 2449 694978 19095 .261 964 102 545 1611 1828 349 4231 3676 1242 4795 .259
Drg 558 2358 2558 2004773 18711 .255 956 95 520 1571 1816 367 4284 3611 1110 4602 .241
Grz 558 2459 2452 74772 18604 .257 939 82 555 1576 1729 372 4171 3424 1179 4623 .255
Knt 560 2463 2423 404978 18938 .263 999 88 571 1658 1817 351 4326 3700 1168 4786 .244
Phm 559 2490 2416 744863 18573 .262 997 100 591 1688 1797 351 4134 3513 1167 4637 .252
Spr 560 2457 2475 184885 18966 .258 957 89 583 1629 1814 374 4256 3585 1174 4639 .253
Sto 561 2465 2498 334861 18956 .256 997 105 560 1662 1767 349 4359 3506 1176 4612 .255
Tig 560 2533 2436 974932 18787 .263 1015 91 534 1640 1772 347 4274 3556 1246 4837 .258
TOTAL4477 19743 19707 3639042 150630 .259 7824 752 4459 13035 14340 2860 34035 28571 9462 37531 .252 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 558 2546 2412 1344984 20500 .243 1079 96 551 1726 2027 375 4861 3760 1269 4953 .256
Drg 556 2459 2451 84923 20218 .243 1050 112 533 1695 1917 311 4752 3685 1218 4950 .246
Grz 558 2394 2482 884862 20251 .240 1009 80 502 1591 1932 337 4775 3803 1197 4987 .240
Knt 557 2434 2451 174964 20332 .244 996 84 497 1577 1997 346 4922 3864 1241 5095 .244
Phm 558 2509 2413 964983 20509 .243 982 95 556 1633 2018 373 4875 3852 1254 5060 .248
Spr 558 2447 2432 154861 20199 .241 1016 90 578 1684 1859 343 4863 3653 1201 4950 .243
Sto 560 2337 2552 2154906 20468 .240 1041 121 521 1683 1965 336 4910 3839 1178 4916 .240
Tig 558 2407 2448 414844 20315 .238 960 108 550 1618 1974 386 4726 3769 1145 4950 .231
TOTAL4463 19533 19641 10839327 162792 .242 8133 786 4288 13207 15689 2807 38684 30225 9703 39861 .243 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1119 5064 4861 2039962 39595 .252 2043 198 1096 3337 3855 724 9092 7436 2511 9748 .258
Drg 1114 4817 5009 1929696 38929 .249 2006 207 1053 3266 3733 678 9036 7296 2328 9552 .244
Grz 1116 4853 4934 819634 38855 .248 1948 162 1057 3167 3661 709 8946 7227 2376 9610 .247
Knt 1117 4897 4874 239942 39270 .253 1995 172 1068 3235 3814 697 9248 7564 2409 9881 .244
Phm 1117 4999 4829 1709846 39082 .252 1979 195 1147 3321 3815 724 9009 7365 2421 9697 .250
Spr 1118 4904 4907 39746 39165 .249 1973 179 1161 3313 3673 717 9119 7238 2375 9589 .248
Sto 1121 4802 5050 2489767 39424 .248 2038 226 1081 3345 3732 685 9269 7345 2354 9528 .247
Tig 1118 4940 4884 569776 39102 .250 1975 199 1084 3258 3746 733 9000 7325 2391 9787 .244
TOTAL8940 39276 39348 7278369 313422 .250 15957 1538 8747 26242 30029 5667 72719 58796 19165 77392 .248 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus