ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 596 | 2648 | 2612 | 36 | 5253 | 20229 | .260 | 1006 | 108 | 574 | 1688 | 1945 | 364 | 4515 | 3890 | 1311 | 5074 | .258 | ||
| Drg | 600 | 2535 | 2767 | 232 | 5115 | 20047 | .255 | 1013 | 101 | 563 | 1677 | 1951 | 389 | 4610 | 3850 | 1187 | 4911 | .242 | ||
| Grz | 601 | 2656 | 2651 | 5 | 5168 | 20095 | .257 | 1015 | 90 | 595 | 1700 | 1869 | 399 | 4527 | 3707 | 1266 | 5003 | .253 | ||
| Knt | 597 | 2649 | 2607 | 42 | 5311 | 20216 | .263 | 1071 | 93 | 612 | 1776 | 1943 | 375 | 4629 | 3923 | 1257 | 5127 | .245 | ||
| Phm | 599 | 2648 | 2610 | 38 | 5194 | 19874 | .261 | 1061 | 110 | 628 | 1799 | 1908 | 376 | 4463 | 3748 | 1241 | 4945 | .251 | ||
| Spr | 599 | 2642 | 2655 | 13 | 5239 | 20253 | .259 | 1028 | 94 | 623 | 1745 | 1928 | 397 | 4595 | 3827 | 1255 | 4953 | .253 | ||
| Sto | 595 | 2579 | 2607 | 28 | 5143 | 20057 | .256 | 1046 | 110 | 580 | 1736 | 1842 | 364 | 4634 | 3700 | 1233 | 4840 | .255 | ||
| Tig | 602 | 2721 | 2641 | 80 | 5315 | 20218 | .263 | 1094 | 97 | 568 | 1759 | 1921 | 372 | 4646 | 3833 | 1340 | 5188 | .258 | ||
| TOTAL | 4789 | 21078 | 21150 | 72 | 41738 | 160989 | .259 | 8334 | 803 | 4743 | 13880 | 15307 | 3036 | 36619 | 30478 | 10090 | 40041 | .252 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 596 | 2706 | 2578 | 128 | 5305 | 21888 | .242 | 1150 | 103 | 585 | 1838 | 2146 | 395 | 5216 | 3974 | 1353 | 5292 | .256 | ||
| Drg | 594 | 2628 | 2604 | 24 | 5246 | 21624 | .243 | 1122 | 118 | 570 | 1810 | 2051 | 342 | 5134 | 3919 | 1304 | 5302 | .246 | ||
| Grz | 590 | 2542 | 2596 | 54 | 5160 | 21471 | .240 | 1066 | 87 | 533 | 1686 | 2063 | 349 | 5105 | 4051 | 1281 | 5317 | .241 | ||
| Knt | 601 | 2622 | 2662 | 40 | 5352 | 21936 | .244 | 1082 | 93 | 534 | 1709 | 2152 | 381 | 5347 | 4160 | 1334 | 5517 | .242 | ||
| Phm | 601 | 2733 | 2599 | 134 | 5381 | 22095 | .244 | 1058 | 107 | 609 | 1774 | 2178 | 399 | 5272 | 4131 | 1345 | 5463 | .246 | ||
| Spr | 598 | 2610 | 2592 | 18 | 5187 | 21716 | .239 | 1085 | 97 | 621 | 1803 | 2011 | 366 | 5254 | 3915 | 1268 | 5287 | .240 | ||
| Sto | 598 | 2533 | 2759 | 226 | 5282 | 21914 | .241 | 1134 | 132 | 558 | 1824 | 2087 | 362 | 5279 | 4082 | 1285 | 5305 | .242 | ||
| Tig | 599 | 2587 | 2655 | 68 | 5197 | 21820 | .238 | 1017 | 119 | 593 | 1729 | 2124 | 413 | 5133 | 4031 | 1221 | 5293 | .231 | ||
| TOTAL | 4777 | 20961 | 21045 | 84 | 42110 | 174464 | .241 | 8714 | 856 | 4603 | 14173 | 16812 | 3007 | 41740 | 32263 | 10391 | 42776 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1192 | 5354 | 5190 | 164 | 10558 | 42117 | .251 | 2156 | 211 | 1159 | 3526 | 4091 | 759 | 9731 | 7864 | 2664 | 10366 | .257 | ||
| Drg | 1194 | 5163 | 5371 | 208 | 10361 | 41671 | .249 | 2135 | 219 | 1133 | 3487 | 4002 | 731 | 9744 | 7769 | 2491 | 10213 | .244 | ||
| Grz | 1191 | 5198 | 5247 | 49 | 10328 | 41566 | .248 | 2081 | 177 | 1128 | 3386 | 3932 | 748 | 9632 | 7758 | 2547 | 10320 | .247 | ||
| Knt | 1198 | 5271 | 5269 | 2 | 10663 | 42152 | .253 | 2153 | 186 | 1146 | 3485 | 4095 | 756 | 9976 | 8083 | 2591 | 10644 | .243 | ||
| Phm | 1200 | 5381 | 5209 | 172 | 10575 | 41969 | .252 | 2119 | 217 | 1237 | 3573 | 4086 | 775 | 9735 | 7879 | 2586 | 10408 | .248 | ||
| Spr | 1197 | 5252 | 5247 | 5 | 10426 | 41969 | .248 | 2113 | 191 | 1244 | 3548 | 3939 | 763 | 9849 | 7742 | 2523 | 10240 | .246 | ||
| Sto | 1193 | 5112 | 5366 | 254 | 10425 | 41971 | .248 | 2180 | 242 | 1138 | 3560 | 3929 | 726 | 9913 | 7782 | 2518 | 10145 | .248 | ||
| Tig | 1201 | 5308 | 5296 | 12 | 10512 | 42038 | .250 | 2111 | 216 | 1161 | 3488 | 4045 | 785 | 9779 | 7864 | 2561 | 10481 | .244 | ||
| TOTAL | 9566 | 42039 | 42195 | 156 | 83848 | 335453 | .250 | 17048 | 1659 | 9346 | 28053 | 32119 | 6043 | 78359 | 62741 | 20481 | 82817 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: