ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 578 | 2592 | 2519 | 73 | 5114 | 19646 | .260 | 984 | 107 | 562 | 1653 | 1888 | 355 | 4363 | 3776 | 1282 | 4938 | .260 | ||
| Drg | 579 | 2459 | 2666 | 207 | 4950 | 19392 | .255 | 986 | 101 | 541 | 1628 | 1884 | 381 | 4447 | 3731 | 1154 | 4772 | .242 | ||
| Grz | 579 | 2557 | 2534 | 23 | 4975 | 19343 | .257 | 976 | 88 | 576 | 1640 | 1788 | 386 | 4339 | 3561 | 1221 | 4797 | .255 | ||
| Knt | 579 | 2557 | 2524 | 33 | 5152 | 19604 | .263 | 1039 | 89 | 592 | 1720 | 1885 | 358 | 4479 | 3823 | 1215 | 4973 | .244 | ||
| Phm | 579 | 2568 | 2489 | 79 | 5021 | 19204 | .261 | 1029 | 106 | 607 | 1742 | 1857 | 359 | 4294 | 3629 | 1205 | 4787 | .252 | ||
| Spr | 577 | 2530 | 2569 | 39 | 5037 | 19530 | .258 | 995 | 90 | 602 | 1687 | 1864 | 387 | 4402 | 3698 | 1205 | 4776 | .252 | ||
| Sto | 580 | 2520 | 2560 | 40 | 5012 | 19555 | .256 | 1024 | 108 | 570 | 1702 | 1805 | 358 | 4518 | 3609 | 1203 | 4745 | .254 | ||
| Tig | 578 | 2613 | 2527 | 86 | 5094 | 19390 | .263 | 1048 | 95 | 546 | 1689 | 1838 | 356 | 4434 | 3675 | 1281 | 4987 | .257 | ||
| TOTAL | 4629 | 20396 | 20388 | 8 | 40355 | 155664 | .259 | 8081 | 784 | 4596 | 13461 | 14809 | 2940 | 35276 | 29502 | 9766 | 38775 | .252 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 579 | 2615 | 2497 | 118 | 5140 | 21246 | .242 | 1120 | 98 | 567 | 1785 | 2093 | 387 | 5073 | 3882 | 1306 | 5115 | .255 | ||
| Drg | 580 | 2563 | 2543 | 20 | 5128 | 21091 | .243 | 1096 | 114 | 555 | 1765 | 2003 | 333 | 4997 | 3830 | 1272 | 5170 | .246 | ||
| Grz | 579 | 2484 | 2560 | 76 | 5044 | 21011 | .240 | 1052 | 82 | 523 | 1657 | 2018 | 346 | 4992 | 3963 | 1245 | 5182 | .240 | ||
| Knt | 579 | 2530 | 2533 | 3 | 5160 | 21124 | .244 | 1039 | 87 | 514 | 1640 | 2079 | 358 | 5145 | 4013 | 1294 | 5317 | .243 | ||
| Phm | 579 | 2609 | 2520 | 89 | 5161 | 21282 | .243 | 1015 | 99 | 585 | 1699 | 2098 | 384 | 5069 | 3978 | 1290 | 5241 | .246 | ||
| Spr | 580 | 2535 | 2522 | 13 | 5043 | 21048 | .240 | 1058 | 93 | 603 | 1754 | 1933 | 358 | 5093 | 3796 | 1239 | 5148 | .241 | ||
| Sto | 578 | 2418 | 2649 | 231 | 5063 | 21133 | .240 | 1075 | 125 | 539 | 1739 | 2020 | 349 | 5091 | 3942 | 1218 | 5063 | .241 | ||
| Tig | 579 | 2491 | 2551 | 60 | 5021 | 21081 | .238 | 986 | 113 | 567 | 1666 | 2054 | 400 | 4919 | 3907 | 1182 | 5124 | .231 | ||
| TOTAL | 4633 | 20245 | 20375 | 130 | 40760 | 169016 | .241 | 8441 | 811 | 4453 | 13705 | 16298 | 2915 | 40379 | 31311 | 10046 | 41360 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1157 | 5207 | 5016 | 191 | 10254 | 40892 | .251 | 2104 | 205 | 1129 | 3438 | 3981 | 742 | 9436 | 7658 | 2588 | 10053 | .257 | ||
| Drg | 1159 | 5022 | 5209 | 187 | 10078 | 40483 | .249 | 2082 | 215 | 1096 | 3393 | 3887 | 714 | 9444 | 7561 | 2426 | 9942 | .244 | ||
| Grz | 1158 | 5041 | 5094 | 53 | 10019 | 40354 | .248 | 2028 | 170 | 1099 | 3297 | 3806 | 732 | 9331 | 7524 | 2466 | 9979 | .247 | ||
| Knt | 1158 | 5087 | 5057 | 30 | 10312 | 40728 | .253 | 2078 | 176 | 1106 | 3360 | 3964 | 716 | 9624 | 7836 | 2509 | 10290 | .244 | ||
| Phm | 1158 | 5177 | 5009 | 168 | 10182 | 40486 | .251 | 2044 | 205 | 1192 | 3441 | 3955 | 743 | 9363 | 7607 | 2495 | 10028 | .249 | ||
| Spr | 1157 | 5065 | 5091 | 26 | 10080 | 40578 | .248 | 2053 | 183 | 1205 | 3441 | 3797 | 745 | 9495 | 7494 | 2444 | 9924 | .246 | ||
| Sto | 1158 | 4938 | 5209 | 271 | 10075 | 40688 | .248 | 2099 | 233 | 1109 | 3441 | 3825 | 707 | 9609 | 7551 | 2421 | 9808 | .247 | ||
| Tig | 1157 | 5104 | 5078 | 26 | 10115 | 40471 | .250 | 2034 | 208 | 1113 | 3355 | 3892 | 756 | 9353 | 7582 | 2463 | 10111 | .244 | ||
| TOTAL | 9262 | 40641 | 40763 | 122 | 81115 | 324680 | .250 | 16522 | 1595 | 9049 | 27166 | 31107 | 5855 | 75655 | 60813 | 19812 | 80135 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: